ECAC Division III Championship
November 7, 2015
Mt. Greylock HS, Williamstown, Ma
1781 Cold Spring Road
Williamstown, MA 01267
Women 6k Run CC Team Results
(6k)
Top↑
| PL | Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tufts | 1:57:20 | 23:28 | 45 | 2 | 6 | 10 | 13 | 14 | 23 | 37 |
| 2 | U. of New England | 1:57:41 | 23:32 | 63 | 1 | 4 | 7 | 17 | 34 | 58 | 103 |
| 3 | Williams | 1:58:27 | 23:41 | 73 | 3 | 9 | 15 | 22 | 24 | 25 | 30 |
| 4 | Middlebury | 1:59:06 | 23:49 | 78 | 5 | 16 | 18 | 19 | 20 | 64 | |
| 5 | NYU | 2:00:34 | 24:06 | 125 | 8 | 21 | 26 | 29 | 41 | ||
| 6 | Amherst | 2:01:36 | 24:19 | 157 | 12 | 27 | 36 | 40 | 42 | 96 | |
| 7 | Wellesley | 2:01:51 | 24:22 | 169 | 11 | 28 | 31 | 38 | 61 | 95 | |
| 8 | Bates | 2:03:42 | 24:44 | 242 | 32 | 45 | 49 | 57 | 59 | 106 | 112 |
| 9 | Colby | 2:05:09 | 25:01 | 314 | 33 | 44 | 65 | 80 | 92 | 139 | 180 |
| 10 | Connecticut College | 2:05:22 | 25:04 | 324 | 46 | 50 | 62 | 78 | 88 | 110 | 156 |
| 11 | Keene State | 2:05:36 | 25:07 | 336 | 52 | 63 | 66 | 73 | 82 | 87 | 125 |
| 12 | Coast Guard | 2:05:48 | 25:09 | 344 | 39 | 54 | 69 | 83 | 99 | 116 | |
| 13 | St. Joseph's (L.I.) | 2:06:00 | 25:12 | 362 | 51 | 53 | 71 | 76 | 111 | 128 | 182 |
| 14 | Vassar | 2:06:57 | 25:23 | 404 | 48 | 70 | 84 | 93 | 109 | 124 | |
| 15 | Geneva | 2:08:38 | 25:43 | 487 | 77 | 79 | 98 | 104 | 129 | 234 | |
| 16 | WPI | 2:08:48 | 25:45 | 488 | 60 | 75 | 89 | 127 | 137 | 190 | 198 |
| 17 | Salve Regina | 2:09:11 | 25:50 | 508 | 56 | 72 | 108 | 131 | 141 | 146 | 158 |
| 18 | Johnson & Wales (R.I.) | 2:11:02 | 26:12 | 579 | 55 | 102 | 114 | 143 | 165 | 208 | 220 |
| 19 | Westfield State | 2:11:35 | 26:19 | 614 | 86 | 119 | 123 | 135 | 151 | 159 | 188 |
| 20 | Stevens Institute | 2:11:41 | 26:20 | 618 | 81 | 115 | 117 | 126 | 179 | 226 | |
| 21 | William Smith | 2:12:04 | 26:24 | 623 | 67 | 97 | 138 | 157 | 164 | 168 | |
| 22 | Castleton University | 2:12:28 | 26:29 | 637 | 74 | 101 | 132 | 152 | 178 | 199 | 204 |
| 23 | Cobleskill | 2:13:34 | 26:42 | 651 | 35 | 68 | 162 | 184 | 202 | 266 | 267 |
| 24 | Hunter | 2:12:18 | 26:27 | 652 | 107 | 122 | 133 | 142 | 148 | ||
| 25 | Springfield | 2:12:42 | 26:32 | 653 | 90 | 120 | 130 | 153 | 160 | 172 | 183 |
| 26 | Centenary (N.J.) | 2:16:00 | 27:12 | 755 | 43 | 147 | 173 | 195 | 197 | 217 | 251 |
| 27 | PSU-Altoona | 2:16:52 | 27:22 | 792 | 47 | 145 | 167 | 192 | 241 | 244 | 256 |
| 28 | Lesley | 2:18:38 | 27:43 | 855 | 91 | 150 | 193 | 210 | 211 | 230 | 250 |
| 29 | Drew | 2:18:21 | 27:40 | 856 | 105 | 155 | 171 | 186 | 239 | 264 | 270 |
| 30 | Southern Vermont | 2:19:00 | 27:48 | 863 | 85 | 121 | 177 | 228 | 252 | 254 | |
| 31 | Husson | 2:19:02 | 27:48 | 870 | 100 | 136 | 169 | 216 | 249 | 259 | 272 |
| 32 | Worcester State | 2:19:55 | 27:59 | 911 | 140 | 170 | 174 | 203 | 224 | 227 | |
| 33 | Emmanuel (Mass.) | 2:20:34 | 28:06 | 933 | 166 | 175 | 187 | 191 | 214 | 225 | 242 |
| 34 | Elmira College | 2:21:34 | 28:18 | 976 | 134 | 189 | 200 | 215 | 238 | 245 | 257 |
| 35 | Bridgewater St. | 2:22:13 | 28:26 | 993 | 163 | 185 | 207 | 209 | 229 | 243 | 247 |
| 36 | Emerson | 2:24:20 | 28:52 | 994 | 94 | 154 | 232 | 237 | 277 | ||
| 37 | Colby-Sawyer | 2:24:04 | 28:48 | 1027 | 144 | 194 | 201 | 223 | 265 | 273 | |
| 38 | Bard | 2:26:25 | 29:17 | 1075 | 113 | 205 | 235 | 246 | 276 | 282 | |
| 39 | Farmingdale St. | 2:27:11 | 29:26 | 1126 | 118 | 240 | 253 | 255 | 260 | 292 | |
| 40 | Plymouth State | 2:27:55 | 29:35 | 1169 | 206 | 231 | 233 | 236 | 263 | ||
| 41 | Anna Maria | 2:42:36 | 32:31 | 1193 | 149 | 181 | 283 | 287 | 293 | ||
| 42 | CCNY | 2:32:36 | 30:31 | 1194 | 161 | 218 | 268 | 269 | 278 | 280 | 281 |
| 43 | Maine Maritime | 2:36:42 | 31:20 | 1195 | 176 | 219 | 222 | 288 | 290 | 294 | |
| 44 | Framingham St. | 2:33:24 | 30:40 | 1228 | 196 | 221 | 261 | 271 | 279 | 289 | |
| 45 | Fitchburg St. | 2:36:58 | 31:23 | 1294 | 213 | 248 | 274 | 275 | 284 | 291 | |
| 46 | Mass. Liberal Arts | 2:37:13 | 31:26 | 1303 | 212 | 258 | 262 | 285 | 286 |
Women 6k Run CC Individual Results (6k)
Top↑
| PL | NAME | YEAR | TEAM | Avg. Mile | TIME | SCORE |
|---|---|---|---|---|---|---|
| 1 | Tiana Thomas | JR-3 | U. of New England | 6:08.6 | 22:54.2 | 1 |
| 2 | Lindsay Atkeson | JR-3 | Tufts | 6:10.9 | 23:02.9 | 2 |
| 3 | Meg Richardson | SR-4 | Williams | 6:11.8 | 23:06.4 | 3 |
| 4 | Emma Robidoux | SO-2 | U. of New England | 6:12.0 | 23:07.1 | 4 |
| 5 | Robin Vincent | SO-2 | Middlebury | 6:15.3 | 23:19.4 | 5 |
| 6 | Lily Corcoran | SR-4 | Tufts | 6:15.7 | 23:20.7 | 6 |
| 7 | Brittney Sorbello | JR-3 | U. of New England | 6:15.9 | 23:21.6 | 7 |
| 8 | Lily Corsaro | SR-4 | NYU | 6:17.0 | 23:25.6 | 8 |
| 9 | Stella Worters | SO-2 | Williams | 6:17.2 | 23:26.6 | 9 |
| 10 | Clara Wagner | FR-1 | Tufts | 6:18.2 | 23:30.1 | 10 |
| 11 | Carolyn Chelius | SR-4 | Wellesley | 6:20.8 | 23:40.0 | 11 |
| 12 | Nicky Roberts | SO-2 | Amherst | 6:21.2 | 23:41.2 | 12 |
| 13 | Margot Rashba | SO-2 | Tufts | 6:21.4 | 23:42.2 | 13 |
| 14 | Kelsey Tierney | FR-1 | Tufts | 6:22.1 | 23:44.9 | 14 |
| 15 | Emily Harris | FR-1 | Williams | 6:22.7 | 23:47.0 | 15 |
| 16 | Alyssa Taylor | JR-3 | Middlebury | 6:23.5 | 23:49.8 | 16 |
| 17 | Angel Waters | SO-2 | U. of New England | 6:24.1 | 23:52.3 | 17 |
| 18 | Olivia Artaiz | SR-4 | Middlebury | 6:25.8 | 23:58.5 | 18 |
| 19 | Caroline Guiot | SR-4 | Middlebury | 6:25.9 | 23:58.8 | 19 |
| 20 | Claire Gomba | FR-1 | Middlebury | 6:26.3 | 24:00.4 | 20 |
| 21 | Emily Dethlefs | SO-2 | NYU | 6:27.1 | 24:03.2 | 21 |
| 22 | Maggie Peard | JR-3 | Williams | 6:27.2 | 24:03.6 | 22 |
| 23 | Julia Noble | FR-1 | Tufts | 6:27.2 | 24:03.9 | 23 |
| 24 | Laney Teaford | JR-3 | Williams | 6:27.3 | 24:04.2 | 24 |
| 25 | Emily Shea | SR-4 | Williams | 6:27.5 | 24:04.7 | 25 |
| 26 | Sarah Sisk | SR-4 | NYU | 6:28.6 | 24:08.8 | 26 |
| 27 | Tess Frenzel | JR-3 | Amherst | 6:29.5 | 24:12.5 | 27 |
| 28 | Heather Smith | SR-4 | Wellesley | 6:30.4 | 24:15.7 | 28 |
| 29 | Morel Malcolm | SO-2 | NYU | 6:31.6 | 24:20.0 | 29 |
| 30 | Yvonne Bungei | JR-3 | Williams | 6:32.0 | 24:21.7 | 30 |
| 31 | Taylor Fortnam | SO-2 | Wellesley | 6:32.3 | 24:22.6 | 31 |
| 32 | Julia Fisher | SR-4 | Bates | 6:32.7 | 24:24.2 | 32 |
| 33 | Mackenzie Hitchcock | SR-4 | Colby | 6:33.2 | 24:26.1 | 33 |
| 34 | Amanda Macdonald | SO-2 | U. of New England | 6:33.4 | 24:27.0 | 34 |
| 35 | Taylor Tommell | JR-3 | Cobleskill | 6:33.6 | 24:27.4 | 35 |
| 36 | Caroline Rose | SR-4 | Amherst | 6:33.9 | 24:28.8 | 36 |
| 37 | Michele de Mars | SR-4 | Tufts | 6:35.1 | 24:33.4 | 37 |
| 38 | Laura Brindley | SR-4 | Wellesley | 6:35.2 | 24:33.7 | 38 |
| 39 | Bonny Turnage | JR-3 | Coast Guard | 6:35.3 | 24:34.1 | 39 |
| 40 | Lela Walter | FR-1 | Amherst | 6:35.9 | 24:36.3 | 40 |
| 41 | Maggie Lalowski | SO-2 | NYU | 6:36.0 | 24:36.7 | 41 |
| 42 | Keelin Moehl | JR-3 | Amherst | 6:36.3 | 24:37.6 | 42 |
| 43 | Priscilla Ortiz | JR-3 | Centenary (N.J.) | 6:36.5 | 24:38.3 | 43 |
| 44 | Adrienne Carmack | SO-2 | Colby | 6:36.6 | 24:38.7 | 44 |
| 45 | Wendy Memishian | FR-1 | Bates | 6:37.0 | 24:40.2 | 45 |
| 46 | Eva Brydson | FR-1 | Connecticut College | 6:37.1 | 24:40.6 | 46 |
| 47 | Makayla Pearce | JR-3 | PSU-Altoona | 6:37.2 | 24:41.1 | 47 |
| 48 | Acadia DiNardo | FR-1 | Vassar | 6:37.3 | 24:41.6 | 48 |
| 49 | Katie Barker | FR-1 | Bates | 6:37.6 | 24:42.6 | 49 |
| 50 | Kelsey McGinnis | JR-3 | Connecticut College | 6:38.3 | 24:45.0 | 50 |
| 51 | Brittany Guttieri | SR-4 | St. Joseph's (L.I.) | 6:38.4 | 24:45.7 | 51 |
| 52 | Cara Colotti | SR-4 | Keene State | 6:39.4 | 24:49.2 | 52 |
| 53 | Samantha Maurice | SR-4 | St. Joseph's (L.I.) | 6:39.5 | 24:49.8 | 53 |
| 54 | Kaitlin Hicks | JR-3 | John Jay | 6:39.8 | 24:50.8 | |
| 55 | Andrea Barrameda | SR-4 | Coast Guard | 6:40.9 | 24:54.7 | 54 |
| 56 | Lauren Riccardelli | FR-1 | Johnson & Wales (R.I.) | 6:41.2 | 24:56.0 | 55 |
| 57 | Katie Scruggs | SO-2 | Wesleyan | 6:41.4 | 24:56.5 | |
| 58 | Victoria Varone | JR-3 | Salve Regina | 6:41.6 | 24:57.3 | 56 |
| 59 | Hannah Austin | FR-1 | Bates | 6:41.6 | 24:57.6 | 57 |
| 60 | Lexi Basiliere | SR-4 | U. of New England | 6:41.7 | 24:57.9 | 58 |
| 61 | Ashley Pollack | JR-3 | Bates | 6:41.9 | 24:58.4 | 59 |
| 62 | Carly Neeld | FR-1 | WPI | 6:42.0 | 24:58.8 | 60 |
| 63 | Isabella King | SO-2 | Wellesley | 6:42.1 | 24:59.4 | 61 |
| 64 | Micaela Nee | SO-2 | Connecticut College | 6:42.2 | 24:59.8 | 62 |
| 65 | Katharine Lynch | SO-2 | Keene State | 6:42.4 | 25:00.3 | 63 |
| 66 | Read Allen | SO-2 | Middlebury | 6:42.5 | 25:00.7 | 64 |
| 67 | Mahal Alvarez - Backus | FR-1 | Colby | 6:43.1 | 25:02.9 | 65 |
| 68 | Lauren Markoe | SR-4 | Keene State | 6:44.0 | 25:06.6 | 66 |
| 69 | Eva Gurian | FR-1 | William Smith | 6:44.2 | 25:07.0 | 67 |
| 70 | Quinn Porter | FR-1 | Cobleskill | 6:44.2 | 25:07.2 | 68 |
| 71 | Rachel Burchill | SO-2 | Coast Guard | 6:44.4 | 25:07.7 | 69 |
| 72 | Holly Payne | FR-1 | Vassar | 6:44.5 | 25:08.2 | 70 |
| 73 | Erin MacDonell | SO-2 | St. Joseph's (L.I.) | 6:45.1 | 25:10.3 | 71 |
| 74 | Jackie Ofria | SR-4 | Salve Regina | 6:45.9 | 25:13.3 | 72 |
| 75 | Lindsey Terry | JR-3 | Keene State | 6:46.3 | 25:14.9 | 73 |
| 76 | Elizabeth Bassette | SO-2 | Castleton University | 6:46.7 | 25:16.4 | 74 |
| 77 | Lauren Farry | FR-1 | WPI | 6:46.9 | 25:17.3 | 75 |
| 78 | Katie Scharrenbroich | SR-4 | St. Joseph's (L.I.) | 6:47.1 | 25:18.0 | 76 |
| 79 | Rebecca Miller | JR-3 | Geneva | 6:47.4 | 25:19.0 | 77 |
| 80 | Cayla Condon | SO-2 | Connecticut College | 6:47.5 | 25:19.5 | 78 |
| 81 | Havilah Gaugler | SO-2 | Geneva | 6:47.9 | 25:20.8 | 79 |
| 82 | Elizabeth Holland | FR-1 | Colby | 6:48.0 | 25:21.2 | 80 |
| 83 | Samantha Rokicsak | SO-2 | Stevens Institute | 6:48.4 | 25:22.8 | 81 |
| 84 | Courtney Bricault | SR-4 | Keene State | 6:49.1 | 25:25.5 | 82 |
| 85 | Melissa Keeley | SR-4 | Coast Guard | 6:49.5 | 25:26.7 | 83 |
| 86 | Laura MacDonald | JR-3 | Vassar | 6:50.4 | 25:30.2 | 84 |
| 87 | Annika Kristiansen | SO-2 | Southern Vermont | 6:51.1 | 25:32.7 | 85 |
| 88 | Shannon Grossman | SR-4 | Westfield State | 6:51.7 | 25:35.1 | 86 |
| 89 | Alyssa Lombardi | JR-3 | Keene State | 6:52.0 | 25:36.2 | 87 |
| 90 | Caitlin Teare | FR-1 | Connecticut College | 6:52.5 | 25:37.9 | 88 |
| 91 | Maggie LaRoche | SO-2 | WPI | 6:53.0 | 25:39.8 | 89 |
| 92 | Chelsea Dubin | JR-3 | Springfield | 6:53.1 | 25:40.2 | 90 |
| 93 | Kelly Lynch | SO-2 | Lesley | 6:53.2 | 25:40.7 | 91 |
| 94 | Margo Buys | FR-1 | Colby | 6:53.3 | 25:41.1 | 92 |
| 95 | Kate Lawson | FR-1 | Vassar | 6:53.4 | 25:41.5 | 93 |
| 96 | Natalie Kenney | SO-2 | Emerson | 6:53.6 | 25:42.0 | 94 |
| 97 | Sara Vannah | JR-3 | Wellesley | 6:53.7 | 25:42.5 | 95 |
| 98 | Adele Loomis | SO-2 | Amherst | 6:53.8 | 25:42.9 | 96 |
| 99 | Maureen Milmoe | SO-2 | William Smith | 6:53.9 | 25:43.2 | 97 |
| 100 | Madelyn Blosser | SO-2 | Geneva | 6:54.0 | 25:43.7 | 98 |
| 101 | Maral Toukhanian | SO-2 | Coast Guard | 6:54.5 | 25:45.7 | 99 |
| 102 | Kateri Jeffery | SR-4 | Husson | 6:54.7 | 25:46.5 | 100 |
| 103 | Haley Kennedy | FR-1 | Castleton University | 6:55.3 | 25:48.3 | 101 |
| 104 | Carina Flaherty | FR-1 | Wesleyan | 6:55.4 | 25:48.7 | |
| 105 | Olivia Molokwu | SO-2 | Johnson & Wales (R.I.) | 6:55.5 | 25:49.1 | 102 |
| 106 | Taxia Arabatsis | SR-4 | U. of New England | 6:55.5 | 25:49.4 | 103 |
| 107 | Amy Pinson | SO-2 | Geneva | 6:56.1 | 25:51.4 | 104 |
| 108 | Kayla Jackson | FR-1 | Drew | 6:56.2 | 25:52.0 | 105 |
| 109 | Rachael Rosow | SO-2 | Bates | 6:56.4 | 25:52.7 | 106 |
| 110 | Vera Pertsovskaya | FR-1 | Hunter | 6:56.7 | 25:53.8 | 107 |
| 111 | Joelle Ross | JR-3 | Salve Regina | 6:56.9 | 25:54.6 | 108 |
| 112 | Savannah Wiman | SO-2 | Vassar | 6:57.3 | 25:55.9 | 109 |
| 113 | Stephanie Van Riet | FR-1 | Connecticut College | 6:57.4 | 25:56.5 | 110 |
| 114 | Megan Lavery | SR-4 | St. Joseph's (L.I.) | 6:57.6 | 25:57.0 | 111 |
| 115 | Ellie Miller | SR-4 | Bates | 6:57.7 | 25:57.4 | 112 |
| 116 | Anna Richard | SO-2 | Bard | 6:58.1 | 25:59.1 | 113 |
| 117 | Kristen Caroselli | SR-4 | Johnson & Wales (R.I.) | 6:58.3 | 25:59.7 | 114 |
| 118 | Lauren Logan | SO-2 | Stevens Institute | 6:58.4 | 26:00.2 | 115 |
| 119 | Callie Gunzenhauser | FR-1 | Coast Guard | 6:58.6 | 26:00.9 | 116 |
| 120 | Katie Brodecki | SO-2 | Stevens Institute | 6:59.5 | 26:04.3 | 117 |
| 121 | Nicole Franz | SO-2 | Farmingdale St. | 7:00.4 | 26:07.7 | 118 |
| 122 | Christine Brown | SR-4 | Mount Saint Mary | 7:00.6 | 26:08.4 | |
| 123 | Katie Leahy | SO-2 | Westfield State | 7:00.8 | 26:09.0 | 119 |
| 124 | Julia Maturo | SO-2 | Springfield | 7:01.6 | 26:12.2 | 120 |
| 125 | Shelby Whitman | JR-3 | Southern Vermont | 7:01.9 | 26:13.2 | 121 |
| 126 | Tiffany Merlinsky | FR-1 | Hunter | 7:02.9 | 26:16.9 | 122 |
| 127 | Taylor Surrette | JR-3 | Westfield State | 7:03.2 | 26:17.9 | 123 |
| 128 | Elise Matera | FR-1 | Vassar | 7:03.3 | 26:18.3 | 124 |
| 129 | Kelsey Sheehan | JR-3 | Keene State | 7:03.4 | 26:18.6 | 125 |
| 130 | Kasey Suszko | FR-1 | Stevens Institute | 7:04.0 | 26:21.0 | 126 |
| 131 | Gina Capobianco | SO-2 | WPI | 7:04.2 | 26:21.8 | 127 |
| 132 | Kelly Roberts | JR-3 | St. Joseph's (L.I.) | 7:04.5 | 26:23.0 | 128 |
| 133 | Hannah Mansell | FR-1 | Geneva | 7:04.7 | 26:23.4 | 129 |
| 134 | Emily Giardino | SO-2 | Springfield | 7:04.8 | 26:24.1 | 130 |
| 135 | Alexa Cipkas | SO-2 | Salve Regina | 7:05.0 | 26:24.5 | 131 |
| 136 | Molly O'Callaghan | FR-1 | Castleton University | 7:05.1 | 26:24.9 | 132 |
| 137 | Bianca Rey | FR-1 | Hunter | 7:05.2 | 26:25.4 | 133 |
| 138 | Hannah Lundgren | SO-2 | Elmira College | 7:05.3 | 26:25.9 | 134 |
| 139 | Michelle Kelleher | SR-4 | Westfield State | 7:05.8 | 26:27.6 | 135 |
| 140 | Mary Zehnder | JR-3 | USMMA | 7:06.1 | 26:28.9 | |
| 141 | Morgan Clifford | SO-2 | Husson | 7:06.6 | 26:30.8 | 136 |
| 142 | Julia Smith | JR-3 | WPI | 7:06.8 | 26:31.4 | 137 |
| 143 | Angela Barton | FR-1 | Mount Saint Mary | 7:07.2 | 26:32.7 | |
| 144 | Katherine Pinkes | JR-3 | William Smith | 7:08.1 | 26:36.2 | 138 |
| 145 | Michaela Morris | FR-1 | Colby | 7:08.6 | 26:38.0 | 139 |
| 146 | Justine Murdocca | SO-2 | Worcester State | 7:09.1 | 26:40.1 | 140 |
| 147 | Alannah O'Rourke | JR-3 | Salve Regina | 7:09.7 | 26:42.2 | 141 |
| 148 | Daniela Pereira | JR-3 | Hunter | 7:10.4 | 26:45.0 | 142 |
| 149 | Taniecia Anderson | JR-3 | Johnson & Wales (R.I.) | 7:10.6 | 26:45.4 | 143 |
| 150 | Shae-Lyn Walker | FR-1 | Colby-Sawyer | 7:10.7 | 26:46.1 | 144 |
| 151 | Alexis Franks | SO-2 | PSU-Altoona | 7:11.1 | 26:47.4 | 145 |
| 152 | Lea Cure | SR-4 | Salve Regina | 7:12.2 | 26:51.7 | 146 |
| 153 | Morgan Haller | JR-3 | Centenary (N.J.) | 7:12.8 | 26:53.9 | 147 |
| 154 | Alexa Kluepfel | SO-2 | Hunter | 7:13.8 | 26:57.5 | 148 |
| 155 | Tori Fabiano | JR-3 | Anna Maria | 7:14.4 | 26:59.7 | 149 |
| 156 | Nicole Footer | FR-1 | Lesley | 7:14.9 | 27:01.5 | 150 |
| 157 | Bethany McMeekin | SO-2 | Westfield State | 7:16.1 | 27:06.0 | 151 |
| 158 | Miranda Messeck | FR-1 | Castleton University | 7:16.4 | 27:07.3 | 152 |
| 159 | Lindsay Bernard | SR-4 | Springfield | 7:16.6 | 27:07.9 | 153 |
| 160 | Chelsea Swift | FR-1 | Emerson | 7:16.8 | 27:08.6 | 154 |
| 161 | Corrine Snyder | SR-4 | Drew | 7:17.1 | 27:09.7 | 155 |
| 162 | Katie DuBois | SR-4 | Connecticut College | 7:17.9 | 27:12.9 | 156 |
| 163 | Mackenzie Sage | SO-2 | William Smith | 7:18.1 | 27:13.7 | 157 |
| 164 | Hannah Lussier | SO-2 | Salve Regina | 7:18.6 | 27:15.6 | 158 |
| 165 | Lindsay Stoldt | JR-3 | Westfield State | 7:19.1 | 27:17.4 | 159 |
| 166 | Elizabeth Beauregrad | SR-4 | Springfield | 7:19.4 | 27:18.5 | 160 |
| 167 | Ashley Crandall | SO-2 | CCNY | 7:19.9 | 27:20.2 | 161 |
| 168 | Megan Jenney | SR-4 | Cobleskill | 7:20.0 | 27:20.7 | 162 |
| 169 | Sydney Quirk | JR-3 | Bridgewater St. | 7:20.4 | 27:22.3 | 163 |
| 170 | Caroline Seybold | SR-4 | William Smith | 7:21.1 | 27:24.7 | 164 |
| 171 | Alison King | SO-2 | Johnson & Wales (R.I.) | 7:23.1 | 27:32.1 | 165 |
| 172 | Janelle Winship | SR-4 | Emmanuel (Mass.) | 7:23.6 | 27:34.1 | 166 |
| 173 | Hailey Cleveland | SO-2 | PSU-Altoona | 7:24.3 | 27:36.6 | 167 |
| 174 | Gabriella Goodwin | FR-1 | William Smith | 7:24.9 | 27:38.7 | 168 |
| 175 | Stephanie Adamczyk | JR-3 | Husson | 7:25.0 | 27:39.3 | 169 |
| 176 | Emma Rose | FR-1 | Worcester State | 7:25.5 | 27:41.0 | 170 |
| 177 | Dina Abdeljabbar | JR-3 | Drew | 7:25.9 | 27:42.8 | 171 |
| 178 | Makayla LaChance | FR-1 | Springfield | 7:26.2 | 27:43.8 | 172 |
| 179 | Andrea Huber | SR-4 | Centenary (N.J.) | 7:26.3 | 27:44.3 | 173 |
| 180 | Jaime Sullivan | SO-2 | Worcester State | 7:26.5 | 27:44.7 | 174 |
| 181 | Sarah Barnard | SR-4 | Emmanuel (Mass.) | 7:26.6 | 27:45.1 | 175 |
| 182 | Julia Dillon | FR-1 | Maine Maritime | 7:26.8 | 27:46.1 | 176 |
| 183 | Schyler McGuire | JR-3 | Southern Vermont | 7:27.5 | 27:48.5 | 177 |
| 184 | Caitlin Ryan | SR-4 | Castleton University | 7:28.3 | 27:51.5 | 178 |
| 185 | Kiera Sheridan | SO-2 | Stevens Institute | 7:28.8 | 27:53.3 | 179 |
| 186 | Margie Perez | JR-3 | John Jay | 7:28.9 | 27:53.9 | |
| 187 | Micaela Reilly | SO-2 | Colby | 7:29.9 | 27:57.5 | 180 |
| 188 | Maureen Moore | JR-3 | Anna Maria | 7:30.4 | 27:59.3 | 181 |
| 189 | Taylor Darby | FR-1 | St. Joseph's (L.I.) | 7:30.7 | 28:00.6 | 182 |
| 190 | Kristen Madeia | FR-1 | Springfield | 7:31.1 | 28:01.8 | 183 |
| 191 | Chantal Fauteux | SR-4 | Cobleskill | 7:31.1 | 28:02.1 | 184 |
| 192 | Melina Baker | SO-2 | Bridgewater St. | 7:31.2 | 28:02.5 | 185 |
| 193 | Lisa Rojas | SO-2 | Drew | 7:31.8 | 28:04.7 | 186 |
| 194 | Reilly Boyle | FR-1 | Emmanuel (Mass.) | 7:32.0 | 28:05.2 | 187 |
| 195 | Autumn Brown | SO-2 | Westfield State | 7:32.6 | 28:07.5 | 188 |
| 196 | Shannon Dole | JR-3 | Elmira College | 7:32.9 | 28:08.6 | 189 |
| 197 | Emma MacIntyre | SO-2 | WPI | 7:33.3 | 28:10.3 | 190 |
| 198 | Emalee Peterson | SO-2 | Emmanuel (Mass.) | 7:33.8 | 28:12.0 | 191 |
| 199 | Rachael Laubscher | SO-2 | PSU-Altoona | 7:34.3 | 28:13.8 | 192 |
| 200 | Kimberly Arlen | FR-1 | Lesley | 7:34.4 | 28:14.2 | 193 |
| 201 | Sarah Renaud | SR-4 | Utica | 7:34.5 | 28:14.6 | |
| 202 | Meghan Clancy | FR-1 | Colby-Sawyer | 7:35.1 | 28:16.9 | 194 |
| 203 | Abigail Voelkner | JR-3 | Centenary (N.J.) | 7:35.2 | 28:17.5 | 195 |
| 204 | Morgan Perry | SO-2 | Framingham St. | 7:36.1 | 28:20.6 | 196 |
| 205 | Erica Lawlor | FR-1 | USMMA | 7:37.6 | 28:26.2 | |
| 206 | Katherine O'Connell | SO-2 | Centenary (N.J.) | 7:37.8 | 28:27.0 | 197 |
| 207 | Megan Concannon | FR-1 | WPI | 7:38.4 | 28:29.1 | 198 |
| 208 | Hahnah Saroff | JR-3 | Castleton University | 7:38.5 | 28:29.6 | 199 |
| 209 | Lori Prichard | JR-3 | Elmira College | 7:38.9 | 28:31.0 | 200 |
| 210 | Charlotte Recknagel | JR-3 | Colby-Sawyer | 7:39.8 | 28:34.3 | 201 |
| 211 | Monica Keeley | FR-1 | USMMA | 7:40.2 | 28:35.9 | |
| 212 | Alyssa Riewerts | SO-2 | Cobleskill | 7:40.6 | 28:37.5 | 202 |
| 213 | Emily Bumpus | FR-1 | Worcester State | 7:40.8 | 28:38.4 | 203 |
| 214 | Dilan Clements | JR-3 | Castleton University | 7:41.2 | 28:39.8 | 204 |
| 215 | Gianna Feneroli | JR-3 | Bard | 7:41.4 | 28:40.5 | 205 |
| 216 | Courtney Allen | FR-1 | Plymouth State | 7:41.6 | 28:41.2 | 206 |
| 217 | Emily Guyon | FR-1 | Bridgewater St. | 7:42.5 | 28:44.4 | 207 |
| 218 | Talia Fappiano | JR-3 | Johnson & Wales (R.I.) | 7:43.5 | 28:48.3 | 208 |
| 219 | Haley Piotrowski | FR-1 | Bridgewater St. | 7:44.0 | 28:50.1 | 209 |
| 220 | Abbey Coppinger | JR-3 | Lesley | 7:44.1 | 28:50.6 | 210 |
| 221 | Karina Buruca | SO-2 | Lesley | 7:44.3 | 28:51.4 | 211 |
| 222 | Paige Herzog | ? | Mass. Liberal Arts | 7:45.0 | 28:53.9 | 212 |
| 223 | Bridget Diggins | SO-2 | Fitchburg St. | 7:45.2 | 28:54.8 | 213 |
| 224 | Jacqueline Mosko | SO-2 | Emmanuel (Mass.) | 7:46.2 | 28:58.4 | 214 |
| 225 | Julia Ashey | JR-3 | Elmira College | 7:46.7 | 29:00.2 | 215 |
| 226 | Samantha Martin | JR-3 | Husson | 7:46.9 | 29:00.8 | 216 |
| 227 | nina travia | FR-1 | Centenary (N.J.) | 7:47.0 | 29:01.4 | 217 |
| 228 | Tiffany Schuster | FR-1 | CCNY | 7:48.3 | 29:06.3 | 218 |
| 229 | Mary Shea | FR-1 | Maine Maritime | 7:48.9 | 29:08.3 | 219 |
| 230 | Kellie Graf | JR-3 | Johnson & Wales (R.I.) | 7:49.2 | 29:09.4 | 220 |
| 231 | Jillian Preman | JR-3 | Framingham St. | 7:49.3 | 29:09.8 | 221 |
| 232 | Sierra James | FR-1 | Maine Maritime | 7:49.4 | 29:10.3 | 222 |
| 233 | Elizabeth Abbott | JR-3 | Colby-Sawyer | 7:49.5 | 29:10.7 | 223 |
