St. Joseph's Invitational
October 19, 2013
Women's 5k Team Results
(5k)
Top↑
PL | Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Joseph's (L.I.) | 1:47:41 | 21:32 | 31 | 2 | 3 | 5 | 9 | 12 | 15 | 16 |
2 | Baruch | 1:55:44 | 23:08 | 97 | 7 | 11 | 17 | 29 | 33 | 50 | |
3 | Gloucester CC | 1:57:26 | 23:29 | 117 | 4 | 14 | 22 | 35 | 42 | 43 | |
4 | Fashion Institute of Technology | 1:58:27 | 23:41 | 117 | 10 | 18 | 25 | 28 | 36 | 38 | 68 |
5 | Centenary (N.J.) | 2:01:31 | 24:18 | 143 | 6 | 20 | 27 | 30 | 60 | ||
6 | Purchase | 2:02:10 | 24:26 | 151 | 1 | 23 | 26 | 44 | 57 | 64 | 69 |
7 | Farmingdale St. | 2:02:37 | 24:31 | 157 | 13 | 21 | 32 | 39 | 52 | 58 | 59 |
8 | Maritime (N.Y.) | 2:02:53 | 24:34 | 161 | 8 | 24 | 37 | 41 | 51 | 76 | |
9 | FDU-Florham | 2:13:24 | 26:40 | 243 | 31 | 47 | 48 | 56 | 61 | 65 | |
10 | Queensborough CC | 2:13:42 | 26:44 | 244 | 34 | 45 | 46 | 53 | 66 | ||
11 | Bridgeport | 2:17:19 | 27:27 | 268 | 19 | 54 | 62 | 63 | 70 | 72 | 73 |
12 | Old Westbury | 2:19:39 | 27:55 | 282 | 40 | 49 | 55 | 67 | 71 | 74 | 75 |
Women's 5k Individual Results (5k)
Top↑
PL | NAME | YEAR | TEAM | Avg. Mile | TIME | SCORE |
---|---|---|---|---|---|---|
1 | Katherine Henri | SO-2 | Purchase | 06:40.0 | 20:43.0 | 1 |
2 | Brittany Guttieri | SO-2 | St. Joseph's (L.I.) | 06:43.7 | 20:54.3 | 2 |
3 | AnnMarie Zigrosser | JR-3 | St. Joseph's (L.I.) | 06:45.1 | 20:58.9 | 3 |
4 | Catherine Dougherty | Gloucester CC | 06:48.9 | 21:10.5 | 4 | |
5 | Lauren Waka | JR-3 | St. Joseph's (L.I.) | 06:51.4 | 21:18.3 | 5 |
6 | Meghan Kiernan | Dutchess CC | 06:53.0 | 21:23.2 | ||
7 | Priscilla Ortiz | FR-1 | Centenary (N.J.) | 06:55.8 | 21:32.1 | 6 |
8 | Danielle Milo | Suffolk CC | 06:59.0 | 21:42.1 | ||
9 | Nailya Nuralina | JR-3 | Baruch | 07:03.5 | 21:56.0 | 7 |
10 | Jackie Bellisari | SR-4 | Maritime (N.Y.) | 07:03.9 | 21:57.3 | 8 |
11 | Caitlyn Ryan | SR-4 | St. Joseph's (L.I.) | 07:06.5 | 22:05.2 | 9 |
12 | Lindsey Schroth | Fashion Institute of Technology | 07:09.3 | 22:14.1 | 10 | |
13 | Maria Gronau | JR-3 | Baruch | 07:09.8 | 22:15.5 | 11 |
14 | Mary Cipriano | JR-3 | St. Joseph's (L.I.) | 07:12.8 | 22:24.7 | 12 |
15 | Melissa Bonilla | SR-4 | Farmingdale St. | 07:14.6 | 22:30.3 | 13 |
16 | Aimee Abbott | Gloucester CC | 07:16.5 | 22:36.2 | 14 | |
17 | Kelly Roberts | FR-1 | St. Joseph's (L.I.) | 07:20.2 | 22:47.9 | 15 |
18 | Samantha Maurice | SO-2 | St. Joseph's (L.I.) | 07:21.2 | 22:51.0 | 16 |
19 | Megan Lavery | Suffolk CC | 07:24.0 | 22:59.6 | ||
20 | Sara Soto | SR-4 | Baruch | 07:24.4 | 23:01.0 | 17 |
21 | Melanie Sterling | Suffolk CC | 07:25.5 | 23:04.1 | ||
22 | Jenna Pearsall | SR-4 | St. Joseph's (L.I.) | 07:25.8 | 23:05.1 | |
23 | Siobhan O'Gorman | FR-1 | St. Joseph's (L.I.) | 07:27.6 | 23:10.9 | |
24 | Shannen Gallardo | Fashion Institute of Technology | 07:28.7 | 23:14.3 | 18 | |
25 | Tiffany Eberhart | FR-1 | Bridgeport | 07:30.2 | 23:18.8 | 19 |
26 | Patricia Dennis | FR-1 | Centenary (N.J.) | 07:34.5 | 23:32.2 | 20 |
27 | Kristen Starke | FR-1 | Farmingdale St. | 07:34.6 | 23:32.7 | 21 |
28 | Nieemah Powers | Gloucester CC | 07:34.8 | 23:33.3 | 22 | |
29 | Emily Himes | JR-3 | Purchase | 07:35.9 | 23:36.6 | 23 |
30 | Chelsea Mesa | FR-1 | Maritime (N.Y.) | 07:40.7 | 23:51.6 | 24 |
31 | Mikalia Macner | Fashion Institute of Technology | 07:43.6 | 24:00.6 | 25 | |
32 | Lauren Rabideau | SR-4 | Purchase | 07:44.0 | 24:01.7 | 26 |
33 | Abigail Voelkner | FR-1 | Centenary (N.J.) | 07:44.7 | 24:04.1 | 27 |
34 | Shannon McIver | Fashion Institute of Technology | 07:45.0 | 24:04.9 | 28 | |
35 | Sophia Kadir | FR-1 | Baruch | 07:45.5 | 24:06.3 | 29 |
36 | Kristina Schrepf | FR-1 | St. Joseph's (L.I.) | 07:48.7 | 24:16.3 | |
37 | Morgan Haller | FR-1 | Centenary (N.J.) | 07:49.1 | 24:17.5 | 30 |
38 | Kelly Antoniello | JR-3 | FDU-Florham | 07:50.3 | 24:21.3 | 31 |
39 | Carina Bonilla | SO-2 | Farmingdale St. | 07:50.7 | 24:22.5 | 32 |
40 | Tracy Dimaculangan | SR-4 | Baruch | 07:51.7 | 24:25.6 | 33 |
41 | Diana Chumbay | Queensborough CC | 07:56.4 | 24:40.3 | 34 | |
42 | Lyndsey Fraser | Gloucester CC | 07:58.0 | 24:45.4 | 35 | |
43 | Julia Lyons | Fashion Institute of Technology | 08:00.9 | 24:54.3 | 36 | |
44 | Ann Boston | JR-3 | Maritime (N.Y.) | 08:02.5 | 24:59.4 | 37 |
45 | Alexis Moore | SR-4 | Manhattanville | 08:02.9 | 25:00.6 | |
46 | Ceelea Graham | Middlesex CC | 08:04.3 | 25:04.8 | ||
47 | Kelsey Waters | Fashion Institute of Technology | 08:05.6 | 25:08.8 | 38 | |
48 | Druscilla Dickson | JR-3 | Farmingdale St. | 08:05.9 | 25:09.7 | 39 |
49 | Karissa Chiantella | JR-3 | Old Westbury | 08:08.0 | 25:16.4 | 40 |
50 | Courtney Hill | SR-4 | Maritime (N.Y.) | 08:09.5 | 25:20.9 | 41 |
51 | Brianna Paulus | Gloucester CC | 08:09.7 | 25:21.7 | 42 | |
52 | Samantha Baculy | SO-2 | St. Joseph's (L.I.) | 08:11.2 | 25:26.3 | |
53 | Meegan Grady | Nassau CC | 08:12.0 | 25:28.7 | ||
54 | Bridget McNamara | SR-4 | St. Joseph's (L.I.) | 08:13.3 | 25:33.0 | |
55 | Sarah Jahanbakhsh | Gloucester CC | 08:21.9 | 25:59.7 | 43 | |
56 | Eden Neville | JR-3 | Purchase | 08:22.7 | 26:02.1 | 44 |
57 | Diana Ramales | Queensborough CC | 08:23.8 | 26:05.4 | 45 | |
58 | Jennifer Mason | SR-4 | St. Joseph's (L.I.) | 08:27.1 | 26:15.6 | |
59 | Alice MacDonald | Queensborough CC | 08:32.2 | 26:31.5 | 46 | |
60 | Tian Bao | FR-1 | FDU-Florham | 08:33.1 | 26:34.3 | 47 |
61 | Tandy Siegle | SO-2 | FDU-Florham | 08:34.6 | 26:38.9 | 48 |
62 | Ayana Alleyne | SO-2 | Old Westbury | 08:35.9 | 26:43.2 | 49 |
63 | Svetlana Vileshina | JR-3 | Baruch | 08:36.2 | 26:44.0 | 50 |
64 | Theresa D'Amore | SR-4 | Maritime (N.Y.) | 08:36.3 | 26:44.4 | 51 |
65 | Christy Guercio | Dutchess CC | 08:41.4 | 27:00.2 | ||
66 | Penelope Cruz Perez | FR-1 | Farmingdale St. | 08:42.2 | 27:02.8 | 52 |
67 | Gladys Guaman | Queensborough CC | 08:43.2 | 27:05.7 | 53 | |
68 | Elyse Zappia | Nassau CC | 08:44.8 | 27:10.7 | ||
69 | Caitlyn Walker | JR-3 | Bridgeport | 08:45.4 | 27:12.6 | 54 |
70 | Jephelin Carrillos | Nassau CC | 08:48.1 | 27:21.1 | ||
71 | Jennifer Jean | JR-3 | Old Westbury | 08:51.9 | 27:32.9 | 55 |
72 | Rachel Soyk | FR-1 | Polytechnic (N.Y.) | 08:52.1 | 27:33.4 | |
73 | Danielle MacConnell | SO-2 | FDU-Florham | 08:53.2 | 27:36.7 | 56 |
74 | Jaclyn Sheehan | SR-4 | Purchase | 08:56.6 | 27:47.3 | 57 |
75 | Kim Asdahl | SO-2 | Farmingdale St. | 08:58.2 | 27:52.3 | 58 |
76 | Laura Urena | SO-2 | Farmingdale St. | 09:00.4 | 27:59.2 | 59 |
77 | Jessica Martin | FR-1 | Centenary (N.J.) | 09:02.5 | 28:05.9 | 60 |
78 | Pooja Amin | SR-4 | FDU-Florham | 09:05.0 | 28:13.6 | 61 |
79 | Anna Krasnowska | JR-3 | Bridgeport | 09:06.4 | 28:17.7 | 62 |
80 | Colleen Preusse | SR-4 | Bridgeport | 09:06.6 | 28:18.4 | 63 |
81 | Lisa Hardwicke | JR-3 | Purchase | 09:10.0 | 28:29.1 | 64 |
82 | AprilRose Marasco | Nassau CC | 09:10.5 | 28:30.4 | ||
83 | Lauren Neuwirth | SR-4 | Farmingdale St. | 09:16.2 | 28:48.2 | |
84 | McKenzie Appler | JR-3 | FDU-Florham | 09:26.0 | 29:18.7 | 65 |
85 | Joselin Rodriguez | Queensborough CC | 09:26.5 | 29:20.2 | 66 | |
86 | Meagan Pertucci | SR-4 | Old Westbury | 09:33.0 | 29:40.5 | 67 |
87 | Jennifer Roman | Fashion Institute of Technology | 09:33.7 | 29:42.7 | 68 | |
88 | Emily Risoff | FR-1 | Purchase | 09:38.5 | 29:57.7 | 69 |
89 | Olga Khanukayera | Kingsborough CC | 09:38.7 | 29:58.3 | ||
90 | Riley Budde | FR-1 | Bridgeport | 09:43.1 | 30:11.9 | 70 |
91 | Elsa Hiraldo | JR-3 | Old Westbury | 09:47.8 | 30:26.5 | 71 |
92 | Miranda Duffy | Dutchess CC | 09:55.0 | 30:48.9 | ||
93 | Jetsenia Maldonado | SR-4 | Bridgeport | 10:00.6 | 31:06.3 | 72 |
94 | Kazia Garvey | FR-1 | Farmingdale St. | 10:05.1 | 31:20.1 | |
95 | Elsie Chepkirui | SO-2 | Bridgeport | 10:09.5 | 31:34.0 | 73 |
96 | Jennifer Siemann | FR-1 | Old Westbury | 10:09.7 | 31:34.7 | 74 |
97 | Amber Whitlock | Dutchess CC | 10:23.5 | 32:17.6 | ||
98 | Christina O'Neill | FR-1 | Purchase | 10:27.2 | 32:29.0 | |
99 | Sara Klimavicius | SO-2 | Purchase | 10:27.8 | 32:30.9 | |
100 | Sharon Pierre-Louise | SO-2 | Old Westbury | 11:00.3 | 34:11.7 | 75 |
101 | Sherene Steer | JR-3 | Maritime (N.Y.) | 11:15.7 | 34:59.7 | 76 |
102 | Meghan Gaska | Fashion Institute of Technology | 12:03.5 | 37:28.0 |
Men's 8k Team Results
(8k)
Top↑
PL | Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Joseph's (L.I.) | 2:30:21 | 30:04 | 34 | 1 | 4 | 5 | 8 | 16 | 18 | 26 |
2 | Gloucester CC | 2:36:00 | 31:12 | 73 | 7 | 9 | 13 | 19 | 25 | 41 | 42 |
3 | Maritime (N.Y.) | 2:35:48 | 31:09 | 83 | 2 | 6 | 20 | 27 | 28 | 34 | 40 |
4 | Baruch | 2:41:21 | 32:16 | 123 | 10 | 12 | 17 | 38 | 46 | 56 | 57 |
5 | Middlesex CC | 2:43:52 | 32:46 | 155 | 3 | 31 | 35 | 37 | 48 | 59 | 74 |
6 | Queensborough CC | 2:45:39 | 33:07 | 164 | 15 | 29 | 30 | 39 | 51 | 52 | 54 |
7 | Purchase | 2:47:28 | 33:29 | 182 | 21 | 22 | 44 | 45 | 50 | 62 | |
8 | Bridgeport | 2:51:50 | 34:22 | 205 | 14 | 33 | 47 | 53 | 58 | 60 | |
9 | Farmingdale St. | 2:55:43 | 35:08 | 208 | 11 | 23 | 43 | 67 | 75 | ||
10 | Sullivan CC | 3:11:08 | 38:13 | 286 | 24 | 55 | 63 | 68 | 76 | ||
11 | Kingsborough CC | 3:15:00 | 39:00 | 300 | 32 | 49 | 70 | 73 | 77 | ||
12 | Dutchess CC | 3:28:51 | 41:46 | 329 | 36 | 66 | 69 | 78 | 80 | 81 | |
13 | Old Westbury | 3:29:20 | 41:52 | 348 | 61 | 65 | 71 | 72 | 79 |
Men's 8k Individual Results (8k)
Top↑
PL | NAME | YEAR | TEAM | Avg. Mile | TIME | SCORE |
---|---|---|---|---|---|---|
1 | Brian Wersan | SR-4 | St. Joseph's (L.I.) | 05:41.1 | 28:15.7 | 1 |
2 | Cameron Coneys | SO-2 | Maritime (N.Y.) | 05:46.5 | 28:42.4 | 2 |
3 | Austin McGlone | Suffolk CC | 05:52.6 | 29:13.1 | ||
4 | Chris Revolus | Middlesex CC | 05:54.3 | 29:21.3 | 3 | |
5 | Jon Afanador | SR-4 | St. Joseph's (L.I.) | 06:01.1 | 29:55.0 | 4 |
6 | Rich Schimmel | JR-3 | St. Joseph's (L.I.) | 06:04.4 | 30:11.8 | 5 |
7 | Kevin Sun | FR-1 | Maritime (N.Y.) | 06:05.5 | 30:16.8 | 6 |
8 | Dan Caggiano | SR-4 | Manhattanville | 06:05.6 | 30:17.6 | |
9 | Will Cheety | Gloucester CC | 06:06.5 | 30:22.2 | 7 | |
10 | John Seskus | Suffolk CC | 06:09.0 | 30:34.4 | ||
11 | Nick Diaz | FR-1 | St. Joseph's (L.I.) | 06:10.7 | 30:43.1 | 8 |
12 | Sam Steiner | Gloucester CC | 06:11.0 | 30:44.3 | 9 | |
13 | Hiroshi Nobuoka | SR-4 | Baruch | 06:12.0 | 30:49.4 | 10 |
14 | Ben Smith | SR-4 | Manhattanville | 06:13.1 | 30:54.7 | |
15 | Jacob Kashani | FR-1 | Farmingdale St. | 06:13.9 | 30:59.1 | 11 |
16 | Wilson Hooi | SO-2 | Baruch | 06:14.4 | 31:01.4 | 12 |
17 | Mike Patterson | Gloucester CC | 06:14.5 | 31:02.0 | 13 | |
18 | Naqwan Crowell | JR-3 | Bridgeport | 06:15.3 | 31:05.9 | 14 |
19 | Richard Brienza | Queensborough CC | 06:15.3 | 31:06.0 | 15 | |
20 | John Antonacci | FR-1 | St. Joseph's (L.I.) | 06:17.4 | 31:16.0 | 16 |
21 | Brian Michalak | FR-1 | Baruch | 06:18.9 | 31:23.7 | 17 |
22 | Kevin Sanders | JR-3 | St. Joseph's (L.I.) | 06:19.5 | 31:26.9 | 18 |
23 | Trevor Dormann | Gloucester CC | 06:20.3 | 31:30.7 | 19 | |
24 | John Cahill | JR-3 | FDU-Florham | 06:20.7 | 31:32.5 | |
25 | John Peterson | Nassau CC | 06:23.1 | 31:44.4 | ||
26 | Jose Villataro | FR-1 | Maritime (N.Y.) | 06:24.7 | 31:52.5 | 20 |
27 | Daniel Levitz | SO-2 | Purchase | 06:25.0 | 31:54.1 | 21 |
28 | Zuriel Arellano | FR-1 | Purchase | 06:25.4 | 31:56.2 | 22 |
29 | Daniel Barrett | SO-2 | Farmingdale St. | 06:26.6 | 32:01.9 | 23 |
30 | Omar Lopez | Sullivan CC | 06:28.3 | 32:10.4 | 24 | |
31 | Frank Miklosey | Gloucester CC | 06:30.5 | 32:21.3 | 25 | |
32 | Tim Elgort | FR-1 | St. Joseph's (L.I.) | 06:30.9 | 32:23.4 | 26 |
33 | Joseph Whelan | FR-1 | Maritime (N.Y.) | 06:31.1 | 32:24.3 | 27 |
34 | Matt Goidell | SO-2 | Manhattanville | 06:32.2 | 32:29.6 | |
35 | Evan Robles | FR-1 | Maritime (N.Y.) | 06:32.8 | 32:32.7 | 28 |
36 | William Allen | Queensborough CC | 06:35.1 | 32:44.0 | 29 | |
37 | Steven Telamaque | Queensborough CC | 06:35.3 | 32:45.3 | 30 | |
38 | Jacinto Martinez | Kingsborough CC | 06:35.8 | 32:47.6 | 32 | |
39 | Zack Wilson | Middlesex CC | 06:35.8 | 32:47.9 | 31 | |
40 | Chistopher Richards | SO-2 | St. Joseph's (L.I.) | 06:36.6 | 32:51.9 | |
41 | Alex Birech | SO-2 | Bridgeport | 06:37.8 | 32:57.7 | 33 |
42 | Frank Morgera | SR-4 | Maritime (N.Y.) | 06:40.2 | 33:09.6 | 34 |
43 | Joe Skwiat | Middlesex CC | 06:42.2 | 33:19.6 | 35 | |
44 | Conor Lynch | Dutchess CC | 06:42.5 | 33:20.8 | 36 | |
45 | Patrick Shea | SR-4 | FDU-Florham | 06:43.7 | 33:27.0 | |
46 | Chris O'Keefe | Middlesex CC | 06:44.0 | 33:28.7 | 37 | |
47 | Justin Muller | FR-1 | Baruch | 06:44.9 | 33:32.8 | 38 |
48 | Joshua Nunez | Queensborough CC | 06:45.6 | 33:36.3 | 39 | |
49 | Robert Cariola | SO-2 | Maritime (N.Y.) | 06:45.8 | 33:37.3 | 40 |
50 | John Suchopar | SO-2 | St. Joseph's (L.I.) | 06:47.4 | 33:45.3 | |
51 | Brian Simmons | Gloucester CC | 06:49.2 | 33:54.3 | 41 | |
52 | Justin Gervasi | Gloucester CC | 06:49.9 | 33:58.0 | 42 | |
53 | Ryan Longo | JR-3 | Maritime (N.Y.) | 06:50.4 | 34:00.2 | |
54 | Patick DiMaria | SO-2 | Farmingdale St. | 06:52.7 | 34:11.7 | 43 |
55 | Brandon Tineo | FR-1 | Purchase | 06:52.8 | 34:12.2 | 44 |
56 | Corey Woodin | JR-3 | Purchase | 06:54.8 | 34:22.3 | 45 |
57 | John Scanlon | FR-1 | Baruch | 06:57.3 | 34:34.5 | 46 |
58 | Michael LoSchiavo | SO-2 | St. Joseph's (L.I.) | 06:58.8 | 34:42.1 | |
59 | Jonathan Samuel | FR-1 | Bridgeport | 06:59.7 | 34:46.4 | 47 |
60 | Yovani Garzon | Middlesex CC | 07:01.5 | 34:55.6 | 48 | |
61 | Michael Camacho | Kingsborough CC | 07:02.3 | 34:59.3 | 49 | |
62 | Jose Buitrago | SR-4 | Purchase | 07:03.2 | 35:04.1 | 50 |
63 | Brendan Welsh | SO-2 | Maritime (N.Y.) | 07:03.9 | 35:07.3 | |
64 | Ryan Barth-Dwyer | SR-4 | FDU-Florham | 07:04.4 | 35:09.8 | |
65 | Ismaldo Matais | Nassau CC | 07:07.6 | 35:26.0 | ||
66 | Calvin Crawford | Queensborough CC | 07:08.1 | 35:28.4 | 51 | |
67 | Sean McGettigan | Gloucester CC | 07:09.6 | 35:35.8 | ||
68 | Mike Braviak | SR-4 | FDU-Florham | 07:09.8 | 35:36.9 | |
69 | Fritz-Mike Parkinson | Queensborough CC | 07:12.1 | 35:48.1 | 52 | |
70 | Vladislav Paskas | FR-1 | Bridgeport | 07:12.8 | 35:51.5 | 53 |
71 | Mike Mirrione | FR-1 | St. Joseph's (L.I.) | 07:14.4 | 35:59.7 | |
72 | Cristian Ayala | Nassau CC | 07:18.3 | 36:19.2 | ||
73 | Alex Mancheno | Queensborough CC | 07:18.9 | 36:22.1 | 54 | |
74 | Dakota Raponi | Sullivan CC | 07:20.2 | 36:28.6 | 55 | |
75 | Colin Critchlow | SO-2 | Centenary (N.J.) | 07:20.5 | 36:29.9 | |
76 | Chun Kit Wong | SO-2 | Baruch | 07:22.4 | 36:39.3 | 56 |
77 | Terrance Ross | SR-4 | Baruch | 07:25.0 | 36:52.2 | 57 |
78 | Evan Winston | SO-2 | Manhattanville | 07:25.4 | 36:54.6 | |
79 | Ognjen Zoric | SR-4 | Bridgeport | 07:28.4 | 37:09.2 | 58 |
80 | David Caamano | Middlesex CC | 07:30.5 | 37:19.5 | 59 | |
81 | Jacob Bunah | SR-4 | Bridgeport | 07:30.5 | 37:19.5 | 60 |
82 | Kyrell Inniss | SO-2 | Old Westbury | 07:37.8 | 37:55.9 | 61 |
83 | John Maroldo | Gloucester CC | 07:38.4 | 37:59.1 | ||
84 | Chan Torain | JR-3 | Purchase | 07:39.6 | 38:04.8 | 62 |
85 | Demetrius Calhoun | Sullivan CC | 07:42.9 | 38:21.5 | 63 | |
86 | Colin Norwood | SO-2 | Farmingdale St. | 07:43.1 | 38:22.3 | |
87 | Devon Kennedy | JR-3 | Maritime (N.Y.) | 07:43.1 | 38:22.6 | 64 |
88 | Junior Walker | Queensborough CC | 07:46.5 | 38:39.2 | ||
89 | Caylan Liew | JR-3 | Polytechnic (N.Y.) | 07:47.5 | 38:44.2 | |
90 | John Hunt | SO-2 | Polytechnic (N.Y.) | 07:48.5 | 38:49.3 | |
91 | Paul Valerio | SR-4 | Old Westbury | 07:57.0 | 39:31.6 | 65 |
92 | Samuel Viscio | SR-4 | Maritime (N.Y.) | 07:57.8 | 39:35.5 | |
93 | Jordan Brantley | Dutchess CC | 08:04.1 | 40:06.6 | 66 | |
94 | Shem Anglade | SO-2 | Farmingdale St. | 08:04.6 | 40:09.1 | 67 |
95 | Kareem Capers | Sullivan CC | 08:05.7 | 40:14.6 | 68 | |
96 | Bryan Edwards | Dutchess CC | 08:06.1 | 40:16.6 | 69 | |
97 | Serjunior Joseph | Kingsborough CC | 08:07.5 | 40:23.7 | 70 | |
98 | Silvanus Henry | Queensborough CC | 08:14.2 | 40:56.7 | ||
99 | Vincent Wright | JR-3 | Old Westbury | 08:17.4 | 41:12.8 | 71 |
100 | Alex Abanavas | JR-3 | Old Westbury | 08:19.5 | 41:23.5 | 72 |
101 | Amin Garcia | Kingsborough CC | 08:23.4 | 41:42.9 | 73 | |
102 | Brandon Rodriguez | Middlesex CC | 08:29.4 | 42:12.8 | 74 | |
103 | Wagner Cepeda | FR-1 | Farmingdale St. | 08:30.9 | 42:20.1 | 75 |
104 | Muye Wang | JR-3 | Polytechnic (N.Y.) | 08:34.8 | 42:39.2 | |
105 | Robert Aryeequaye | Sullivan CC | 08:49.7 | 43:53.5 | 76 | |
106 | Joshua Parke | Kingsborough CC | 09:04.6 | 45:07.4 | 77 | |
107 | Jovan Campbell | Dutchess CC | 09:08.9 | 45:28.9 | 78 | |
108 | Benjamin Chin | Polytechnic (N.Y.) | 09:30.8 | 47:18.0 | ||
109 | Maxwell Seft | SO-2 | Centenary (N.J.) | 09:39.8 | 48:02.6 | |
110 | Ernesto Thermador | JR-3 | Old Westbury | 09:54.8 | 49:17.2 | 79 |
111 | Joshua Wizwer | Dutchess CC | 09:59.1 | 49:38.5 | 80 | |
112 | Marquise Cosby | Queensborough CC | 12:04.2 | 01:00:00.4 | ||
113 | Ken Welliver | Dutchess CC | 12:20.4 | 01:01:21.0 | 81 |