2016 Leopard Cross Country Invitational
October 15, 2016
Metzger Field, Lafayette College, Easton, PA
Easton, PA 18042
Men 8k Run CC Team Results
(8k)
Top↑
PL | Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lehigh | 2:12:20 | 26:28 | 26 | 3 | 4 | 5 | 6 | 8 | 10 | 11 |
2 | Temple | 2:12:30 | 26:30 | 47 | 1 | 2 | 9 | 17 | 18 | 19 | 22 |
3 | St. Joseph's (Pa.) | 2:15:12 | 27:02 | 89 | 14 | 15 | 16 | 21 | 23 | 27 | 28 |
4 | Seton Hall | 2:15:57 | 27:11 | 112 | 12 | 20 | 25 | 26 | 29 | 34 | 37 |
5 | Bucknell | 2:17:21 | 27:28 | 134 | 7 | 24 | 32 | 35 | 36 | 40 | 44 |
6 | La Salle | 2:17:37 | 27:31 | 145 | 13 | 30 | 31 | 33 | 38 | 46 | 47 |
7 | Lafayette | 2:22:41 | 28:32 | 210 | 39 | 41 | 42 | 43 | 45 |
Men 8k Run CC Individual Results (8k)
Top↑
PL | NAME | YEAR | TEAM | Avg. Mile | TIME | SCORE |
---|---|---|---|---|---|---|
1 | Marc Steinsberger | JR-3 | Temple | 05:10.2 | 25:42.1 | 1 |
2 | Johnathan Condly | SO-2 | Temple | 05:16.9 | 26:15.4 | 2 |
3 | Brian Arita | SO-2 | Lehigh | 05:18.4 | 26:22.8 | 3 |
4 | John Tolbert | JR-3 | Lehigh | 05:19.2 | 26:26.9 | 4 |
5 | Christopher Mascetti | JR-3 | Lehigh | 05:19.7 | 26:29.6 | 5 |
6 | Mitchell Daddario | SO-2 | Lehigh | 05:19.8 | 26:30.1 | 6 |
7 | Kyle Adams | JR-3 | Bucknell | 05:19.9 | 26:30.5 | 7 |
8 | Rafael Hernandez | FR-1 | Lehigh | 05:20.1 | 26:31.2 | 8 |
9 | Kevin Lapsansky | FR-1 | Temple | 05:20.1 | 26:31.6 | 9 |
10 | Jack Curran | SR-4 | Lehigh | 05:22.0 | 26:41.0 | 10 |
11 | Kyle Leonard | SR-4 | Lehigh | 05:23.2 | 26:46.9 | 11 |
12 | JAROD MOSER | ? | Seton Hall | 05:23.6 | 26:48.6 | 12 |
13 | Ben DeVenezia | FR-1 | La Salle | 05:24.3 | 26:52.0 | 13 |
14 | Joseph Inglis | JR-3 | Lehigh | 05:24.5 | 26:53.4 | |
15 | John Walker | FR-1 | St. Joseph's (Pa.) | 05:24.9 | 26:55.0 | 14 |
16 | David Garton | JR-3 | St. Joseph's (Pa.) | 05:25.1 | 26:56.2 | 15 |
17 | Michael Cassidy | 2015 | St. Joseph's (Pa.) | 05:25.2 | 26:56.8 | 16 |
18 | Zach Seiger | FR-1 | Temple | 05:25.4 | 26:57.8 | 17 |
19 | Henry Paul | JR-3 | Lehigh | 05:26.2 | 27:01.7 | |
20 | Tyji Mays | SO-2 | Temple | 05:26.6 | 27:03.5 | 18 |
21 | Kyle Kirk | JR-3 | Lehigh | 05:27.1 | 27:06.3 | |
22 | Donovan Mears | FR-1 | Temple | 05:27.4 | 27:07.7 | 19 |
23 | JACOB SIMON | ? | Seton Hall | 05:27.8 | 27:09.6 | 20 |
24 | Tommy Higley | SO-2 | St. Joseph's (Pa.) | 05:27.9 | 27:10.3 | 21 |
25 | David Fitzgerald | FR-1 | Temple | 05:28.1 | 27:11.0 | 22 |
26 | Jack Magee | SR-4 | St. Joseph's (Pa.) | 05:28.7 | 27:14.2 | 23 |
27 | Jordan Jackson | SR-4 | Bucknell | 05:29.2 | 27:16.4 | 24 |
28 | LOUIS BUSTAMANTE | ? | Seton Hall | 05:29.4 | 27:17.7 | 25 |
29 | sean kip | ? | Seton Hall | 05:29.7 | 27:18.9 | 26 |
30 | Will Sponaugle | SO-2 | St. Joseph's (Pa.) | 05:29.8 | 27:19.4 | 27 |
31 | Anthony Morelli | JR-3 | St. Joseph's (Pa.) | 05:29.9 | 27:20.0 | 28 |
32 | Ed Leonard | SO-2 | St. Joseph's (Pa.) | 05:30.0 | 27:20.6 | |
33 | james quisenberry | ? | Seton Hall | 05:30.4 | 27:22.7 | 29 |
34 | Ryan Magnus | SR-4 | La Salle | 05:31.0 | 27:25.5 | 30 |
35 | Brendan Bilotta | JR-3 | St. Joseph's (Pa.) | 05:31.6 | 27:28.5 | |
36 | Dylan Eddinger | SO-2 | St. Joseph's (Pa.) | 05:32.0 | 27:30.6 | |
37 | John Pujols | SR-4 | La Salle | 05:32.5 | 27:33.0 | 31 |
38 | Pat Quirk | JR-3 | St. Joseph's (Pa.) | 05:32.8 | 27:34.3 | |
39 | Brendan McGill | FR-1 | Bucknell | 05:32.9 | 27:34.8 | 32 |
40 | Shane Ramdeo | SO-2 | Temple | 05:33.0 | 27:35.4 | |
41 | Daniel Kosogof | SO-2 | La Salle | 05:33.1 | 27:36.1 | 33 |
42 | Justin Yurchak | FR-1 | Temple | 05:34.1 | 27:41.2 | |
43 | Joey Angelina | FR-1 | St. Joseph's (Pa.) | 05:35.3 | 27:47.1 | |
44 | Matthew Mullin-Garcia | SO-2 | St. Joseph's (Pa.) | 05:35.5 | 27:47.7 | |
45 | David Mugavero | JR-3 | Lehigh | 05:35.7 | 27:48.8 | |
46 | RICHARD STEPHENS | ? | Seton Hall | 05:35.8 | 27:49.6 | 34 |
47 | Landin Delaney | SO-2 | Bucknell | 05:36.0 | 27:50.6 | 35 |
48 | Andrew Myers | JR-3 | St. Joseph's (Pa.) | 05:37.3 | 27:56.6 | |
49 | Antonio Amaral | FR-1 | St. Joseph's (Pa.) | 05:37.6 | 27:58.3 | |
50 | Christian Roberts | FR-1 | St. Joseph's (Pa.) | 05:39.2 | 28:06.1 | |
51 | James Weissenborn | FR-1 | Bucknell | 05:39.8 | 28:09.3 | 36 |
52 | victor ricci | ? | Seton Hall | 05:40.0 | 28:10.1 | 37 |
53 | Trent Mangold | SR-4 | La Salle | 05:40.2 | 28:11.3 | 38 |
54 | David Sadvary | SO-2 | Lafayette | 05:40.4 | 28:12.2 | 39 |
55 | Harrison Morris | FR-1 | St. Joseph's (Pa.) | 05:40.7 | 28:13.6 | |
56 | Nick Pacelli | FR-1 | Bucknell | 05:41.2 | 28:16.2 | 40 |
57 | Nicholas Hirdt | SR-4 | Lehigh | 05:41.6 | 28:18.4 | |
58 | Tyler Pressl | JR-3 | Lafayette | 05:42.8 | 28:24.4 | 41 |
59 | Jake Durante-Koller | JR-3 | St. Joseph's (Pa.) | 05:44.0 | 28:30.3 | |
60 | Nate Becker | FR-1 | Lafayette | 05:44.7 | 28:33.8 | 42 |
61 | John Podles | SO-2 | St. Joseph's (Pa.) | 05:45.6 | 28:38.3 | |
62 | Noah Krassin | SR-4 | Lafayette | 05:46.1 | 28:40.7 | 43 |
63 | Trent Rose | FR-1 | Bucknell | 05:46.3 | 28:41.7 | 44 |
64 | Colin Parker | FR-1 | St. Joseph's (Pa.) | 05:47.0 | 28:45.2 | |
65 | Terryl Ferrel | FR-1 | Bucknell | 05:47.4 | 28:47.1 | |
66 | Michael Phayre | SO-2 | St. Joseph's (Pa.) | 05:47.6 | 28:48.1 | |
67 | Mark DiPaola | SO-2 | Lafayette | 05:48.1 | 28:50.7 | 45 |
68 | Brian Babyak | SO-2 | Bucknell | 05:48.4 | 28:51.9 | |
69 | BRYANT CORDOVA | ? | Seton Hall | 05:48.6 | 28:53.1 | |
70 | Riley Hannan | FR-1 | St. Joseph's (Pa.) | 05:48.8 | 28:54.2 | |
71 | alex mallue | ? | Seton Hall | 05:49.6 | 28:57.9 | |
72 | MACK WILOWSKI | FR-1 | Seton Hall | 05:50.4 | 29:01.8 | |
73 | ASAl BLOOM | FR-1 | Seton Hall | 05:50.8 | 29:03.8 | |
74 | Joseph Leconey | JR-3 | La Salle | 05:52.4 | 29:11.9 | 46 |
75 | Sean Princivalle | SO-2 | St. Joseph's (Pa.) | 05:52.9 | 29:14.3 | |
76 | RYAN McNEILLY | FR-1 | Seton Hall | 05:53.6 | 29:17.9 | |
77 | David Frering | JR-3 | Bucknell | 05:54.0 | 29:19.9 | |
78 | Nicholas Smart | SO-2 | La Salle | 05:54.4 | 29:22.0 | 47 |
79 | PATRICK CASTRO | FR-1 | Seton Hall | 05:58.1 | 29:40.5 | |
80 | MATT LEMOINE | ? | Seton Hall | 05:58.2 | 29:40.9 | |
81 | Dominic Mussoline | FR-1 | La Salle | 05:59.4 | 29:46.7 | |
82 | Cameron Flowers | SO-2 | St. Joseph's (Pa.) | 06:01.3 | 29:56.4 | |
83 | Chris Bencivengo | SR-4 | St. Joseph's (Pa.) | 06:02.3 | 30:00.9 | |
84 | Brendan Thorp | SO-2 | St. Joseph's (Pa.) | 06:16.8 | 31:13.1 | |
85 | Graham Bly | JR-3 | St. Joseph's (Pa.) | 06:45.9 | 33:37.8 | |
86 | ryan moumblow | ? | Seton Hall | 07:46.5 | 38:39.4 |
Women 6k Run CC Team Results
(6k)
Top↑
PL | Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Temple | 1:55:52 | 23:10 | 33 | 1 | 2 | 5 | 8 | 17 | 18 | 27 |
2 | Bucknell | 1:57:37 | 23:31 | 43 | 3 | 6 | 9 | 11 | 14 | 20 | 24 |
3 | Lafayette | 2:00:58 | 24:11 | 78 | 4 | 12 | 16 | 21 | 25 | 30 | 32 |
4 | Seton Hall | 2:01:56 | 24:23 | 83 | 7 | 10 | 13 | 22 | 31 | 34 | 35 |
5 | St. Joseph's (Pa.) | 2:04:33 | 24:54 | 111 | 15 | 19 | 23 | 26 | 28 | 29 | 33 |
Women 6k Run CC Individual Results (6k)
Top↑
PL | NAME | YEAR | TEAM | Avg. Mile | TIME | SCORE |
---|---|---|---|---|---|---|
1 | Grace Moore | FR-1 | Temple | 05:58.6 | 22:17.2 | 1 |
2 | Katie Leisher | SO-2 | Temple | 06:00.9 | 22:25.7 | 2 |
3 | Margaret Thomson | SO-2 | Bucknell | 06:03.3 | 22:34.7 | 3 |
4 | Emily Moore | SO-2 | Lafayette | 06:06.4 | 22:46.1 | 4 |
5 | Millie Howard | FR-1 | Temple | 06:08.6 | 22:54.3 | 5 |
6 | Tabitha Wismer | SO-2 | Bucknell | 06:14.5 | 23:16.3 | 6 |
7 | CHRISTIANA RUTKOWSKI | ? | Seton Hall | 06:18.4 | 23:30.8 | 7 |
8 | Megan Schneider | SR-4 | Temple | 06:19.7 | 23:35.8 | 8 |
9 | Lindsay Schafer | JR-3 | Bucknell | 06:20.1 | 23:37.1 | 9 |
10 | KILEY BRITTEN | ? | Seton Hall | 06:21.1 | 23:41.1 | 10 |
11 | Kathleen Fitzgerald | SR-4 | Bucknell | 06:22.5 | 23:46.3 | 11 |
12 | Katherine Millar | JR-3 | Lafayette | 06:23.2 | 23:48.9 | 12 |
13 | desyre blackburn | ? | Seton Hall | 06:29.7 | 24:12.9 | 13 |
14 | Madison Narr | SO-2 | Bucknell | 06:32.4 | 24:23.0 | 14 |
15 | Kierstan Moylan | SR-4 | St. Joseph's (Pa.) | 06:32.6 | 24:23.9 | 15 |
16 | Brigid McGill | SR-4 | Lafayette | 06:33.9 | 24:28.6 | 16 |
17 | Leah Holmes | SR-4 | Lehigh | 06:35.6 | 24:35.1 | |
18 | Emily Nist | SR-4 | Temple | 06:36.9 | 24:40.0 | 17 |
19 | Ashton Dunkley | SO-2 | Temple | 06:37.6 | 24:42.6 | 18 |
20 | Jennifer Burke | JR-3 | Lehigh | 06:38.5 | 24:45.8 | |
21 | Abigail McGann | FR-1 | St. Joseph's (Pa.) | 06:38.7 | 24:46.6 | 19 |
22 | Mikayla Cochrane | FR-1 | Bucknell | 06:39.0 | 24:47.7 | 20 |
23 | Mikayla Pacilio | JR-3 | Lafayette | 06:39.4 | 24:49.3 | 21 |
24 | KASSANDRA YOCCO | FR-1 | Seton Hall | 06:40.5 | 24:53.4 | 22 |
25 | Joanna DeSousa | FR-1 | St. Joseph's (Pa.) | 06:42.1 | 24:59.1 | 23 |
26 | Morgan Price | SO-2 | Bucknell | 06:43.7 | 25:05.3 | 24 |
27 | Jennifer Salvatore | JR-3 | Lafayette | 06:44.0 | 25:06.3 | 25 |
28 | Rose Barrett | FR-1 | St. Joseph's (Pa.) | 06:44.6 | 25:08.8 | 26 |
29 | Brianna Thomas | SO-2 | Temple | 06:45.3 | 25:11.3 | 27 |
30 | Lauren Lamoureux | SR-4 | Bucknell | 06:46.2 | 25:14.7 | |
31 | Sara Rankin | SO-2 | St. Joseph's (Pa.) | 06:46.5 | 25:15.8 | 28 |
32 | Sara Christian | JR-3 | Bucknell | 06:47.0 | 25:17.7 | |
33 | Samantha Mayers | FR-1 | St. Joseph's (Pa.) | 06:48.7 | 25:23.8 | 29 |
34 | Brook Blackshaw | SO-2 | Lafayette | 06:50.4 | 25:30.4 | 30 |
35 | Anne Birkenmaier | SR-4 | Lehigh | 06:50.5 | 25:30.7 | |
36 | EMILY JOHNSON | ? | Seton Hall | 06:52.6 | 25:38.5 | 31 |
37 | Stephanie McCartney | SR-4 | Lafayette | 06:52.9 | 25:39.6 | 32 |
38 | Emily King | FR-1 | Lafayette | 06:53.2 | 25:40.8 | |
39 | Rebecca Bosanko | FR-1 | Lafayette | 06:53.6 | 25:42.1 | |
40 | Sarah Boyer | FR-1 | Lehigh | 06:54.6 | 25:46.1 | |
41 | Hope Beyer | FR-1 | Bucknell | 06:55.3 | 25:48.4 | |
42 | Anne Knabb | FR-1 | St. Joseph's (Pa.) | 06:55.5 | 25:49.3 | 33 |
43 | Morgan Nobles | JR-3 | Lafayette | 06:57.4 | 25:56.3 | |
44 | Defne Sement | FR-1 | Bucknell | 07:01.4 | 26:11.4 | |
45 | Alexandra Fiesel | SR-4 | St. Joseph's (Pa.) | 07:01.7 | 26:12.4 | |
46 | Delaney Worth | JR-3 | Bucknell | 07:06.8 | 26:31.3 | |
47 | BAILEY SEACH | ? | Seton Hall | 07:08.5 | 26:37.6 | 34 |
48 | Alicia Eziekial-Pipkin | JR-3 | St. Joseph's (Pa.) | 07:13.8 | 26:57.4 | |
49 | Erin McGuire | SO-2 | St. Joseph's (Pa.) | 07:16.6 | 27:08.0 | |
50 | Elizabeth DelRio | SO-2 | St. Joseph's (Pa.) | 07:22.0 | 27:28.2 | |
51 | ISBELLA WHELAN | FR-1 | Seton Hall | 07:23.0 | 27:31.9 | 35 |
52 | Emma Dolen | FR-1 | Bucknell | 07:30.1 | 27:58.3 | |
53 | Erin Rome | SO-2 | Lafayette | 07:32.1 | 28:05.6 |