Men's 3000 Meters
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME |
|---|---|---|---|---|---|
| 1 | Joe Langridge | SR-4 | Augustana (Ill.) | 8:28.41 | 7:27.40 |
| 2 | Anthony Carney | JR-3 | Dubuque | 8:36.06 | 8:56.71 |
| 3 | Oliver Witt | JR-3 | Washington U. | 8:36.34 | 7:39.55 |
| 4 | Will Liu | SO-2 | Washington U. | 8:39.03 | 6:24.09 |
| 5 | Sean Green | FR-1 | Washington U. | 8:41.32 | 6:36.21 |
| 6 | Aiden Mohr | SO-2 | Dubuque | 8:42.84 | 7:40.10 |
| 7 | Jack Maranz | SR-4 | Washington U. | 8:43.96 | 9:41.60 |
| 8 | Josh Weeks | FR-1 | Illinois State | 8:44.44 | 6:38.58 |
| 9 | Ilan Sherman-Kadish | FR-1 | Washington U. | 8:44.46 | 6:54.33 |
| 10 | Matt Rowley | SR-4 | DePauw |
8:47.74
|
6:35.81 |
| 11 | Trentyn Gilges | JR-3 | Dubuque | 8:48.75 | 8:27.60 |
| 12 | Jeff Luka | JR-3 | Illinois State | 8:51.74 | 6:44.13 |
| 13 | Max Latshaw | JR-3 | Washington U. | 8:55.58 | 10:53.41 |
| 14 | Max Morgan | SR-4 | DePauw |
8:58.22
|
10:29.72 |
| 15 | Nathan Virginelli | SO-2 | Illinois State | 8:59.62 | 7:27.89 |
| 16 | Calvin Richey | SR-4 | Dubuque | 8:59.83 | 6:17.89 |
| 17 | Ian Porter | FR-1 | DePauw | 9:00.51 | 7:44.84 |
| 18 | Joey Wohlers | SR-4 | Dubuque | 9:05.26 | 11:32.48 |
| 19 | Matt Vennemann | SR-4 | DePauw | 9:06.68 | 7:22.81 |
| 20 | Alexander Bullard | SR-4 | Washington U. | 9:06.83 | 11:50.88 |
| 21 | Emiliano Almendariz | SO-2 | Augustana (Ill.) | 9:08.94 | 10:25.80 |
| 22 | Emerson Thorlton | JR-3 | Millikin | 9:12.78 | 10:24.65 |
| 23 | Zach Marquardt | JR-3 | Illinois Wesleyan | 9:12.96 | 7:33.43 |
| 24 | Parker Griffin | FR-1 | Missouri-St. Louis | 9:13.61 | 6:38.60 |
| 25 | Dominic Lozano | SR-4 | Dubuque | 9:13.83 | 10:09.22 |
| 26 | Russell Kramer | SO-2 | Washington U. | 9:14.02 | 11:10.37 |
| 27 | Christian Haywood | SO-2 | Augustana (Ill.) | 9:15.72 | 8:09.04 |
| 28 | Devin St. Clair | SR-4 | Missouri-St. Louis | 9:16.38 | 6:35.03 |
| 29 | Cris Valencia | SR-4 | Aurora | 9:18.94 | 9:07.77 |
| 30 | William Turvey | SO-2 | Millikin | 9:22.80 | 7:35.87 |
| 31 | Alejandro Torres | SR-4 | Illinois Tech | 9:25.83 | 7:15.69 |
| 32 | William Plumley | SR-4 | Monmouth (Ill.) | 9:28.32 | 11:56.09 |
| 33 | Hunter Reade | SR-4 | Dubuque | 9:30.15 | 8:27.44 |
| 34 | Sam Brown | SR-4 | Aurora | 9:34.19 | 8:19.55 |
| 35 | Andrew Farber | JR-3 | Illinois Tech | 9:36.42 | 10:57.12 |
| 36 | Jackson Croft | JR-3 | Dubuque | 9:37.33 | 8:16.51 |
| 37 | Nicholas Quigley | SR-4 | Illinois Tech | 9:38.45 | 10:30.51 |
| 38 | Jose Gomez | SO-2 | Augustana (Ill.) | 9:39.12 | 10:08.08 |
| 39 | Richard Kelso | FR-1 | Dubuque | 9:44.89 | 9:21.50 |
| 40 | Lucas Alvarez | SR-4 | Aurora | 9:54.57 | 12:52.95 |
| 41 | Ethan Anderson | JR-3 | Maryville (Mo.) | 10:00.84 | 9:00.76 |
| 42 | Martin Howley | FR-1 | Illinois Wesleyan | 10:23.75 | 12:09.79 |
| 43 | Matthew Basham | FR-1 | Missouri-St. Louis | 10:31.85 | 8:12.85 |
| 44 | Alex Salmeron | JR-3 | North Park | 11:16.17 | 11:29.70 |
| Conor Daly | SO-2 | Washington U. | DNF | DNF | |
| Collin Sweeney | FR-1 | Maryville (Mo.) | DNF | DNF |
Men's 3000 Meters Section 1
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Langridge | SR-4 | Augustana (Ill.) | 6:41.65 | 10:25.35 | 6:51.82 | 10:50.77 | 8:28.41 | 7:27.40 | 10:10.10 |
| 2 | Anthony Carney | JR-3 | Dubuque | 11:00.56 | 10:55.40 | 8:41.22 | 9:32.83 | 8:36.06 | 7:18.65 | 6:58.01 |
| 3 | Oliver Witt | JR-3 | Washington U. | 9:33.14 | 8:10.53 | 6:22.10 | 8:00.20 | 8:36.34 | 8:05.36 | 8:36.34 |
| 4 | Will Liu | SO-2 | Washington U. | 8:54.60 | 6:24.09 | 6:34.47 | 9:04.99 | 8:39.03 | 10:53.98 | 10:48.79 |
| 5 | Sean Green | FR-1 | Washington U. | 8:25.68 | 10:09.95 | 7:49.19 | 11:12.51 | 8:41.32 | 10:36.01 | 10:41.23 |
| 6 | Aiden Mohr | SO-2 | Dubuque | 7:40.10 | 6:32.13 | 10:48.33 | 6:05.99 | 8:42.84 | 10:32.64 | 8:58.53 |
| 7 | Jack Maranz | SR-4 | Washington U. | 9:52.08 | 7:09.65 | 7:20.13 | 8:12.53 | 8:43.96 | 7:14.89 | 6:17.26 |
| 8 | Josh Weeks | FR-1 | Illinois State | 10:29.33 | 7:04.80 | 10:34.58 | 7:31.02 | 8:44.44 | 6:54.31 | 6:43.82 |
| 9 | Ilan Sherman-Kadish | FR-1 | Washington U. | 8:49.71 | 9:21.18 | 7:41.53 | 6:54.33 | 8:44.46 | 8:33.97 | 6:33.35 |
| 10 | Matt Rowley | SR-4 | DePauw | 6:25.25 | 9:29.96 | 8:37.19 | 10:12.18 |
8:47.74
|
9:19.41 | 7:39.14 |
| 11 | Trentyn Gilges | JR-3 | Dubuque | 6:36.57 | 10:45.08 | 7:50.59 | 9:52.20 | 8:48.75 | 9:57.49 | 10:08.07 |
| 12 | Jeff Luka | JR-3 | Illinois State | 9:28.97 | 11:15.31 | 7:10.71 | 11:20.63 | 8:51.74 | 6:28.17 | 7:58.57 |
| 15 | Nathan Virginelli | SO-2 | Illinois State | 7:33.28 | 10:09.77 | 6:33.93 | 11:30.72 | 8:59.62 | 10:04.38 | 7:54.87 |
| 16 | Calvin Richey | SR-4 | Dubuque | 10:37.00 | 8:38.24 | 11:41.78 | 8:22.05 | 8:59.83 | 8:54.44 | 7:28.06 |
| 17 | Ian Porter | FR-1 | DePauw | 10:32.40 | 8:17.27 | 7:01.60 | 9:11.32 | 9:00.51 | 8:17.27 | 6:18.36 |
| 19 | Matt Vennemann | SR-4 | DePauw | 9:28.55 | 7:11.88 | 9:17.62 | 10:50.55 | 9:06.68 | 11:50.69 | 9:06.68 |
| Conor Daly | SO-2 | Washington U. | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Men's 3000 Meters Section 2
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Max Latshaw | JR-3 | Washington U. | 8:23.45 | 7:03.11 | 11:14.83 | 8:39.52 | 8:55.58 | 7:51.31 |
| 14 | Max Morgan | SR-4 | DePauw | 8:25.93 | 10:18.96 | 8:20.55 | 8:36.70 |
8:58.22
|
9:14.37 |
| 18 | Joey Wohlers | SR-4 | Dubuque | 6:38.04 | 9:21.62 | 10:59.77 | 9:43.43 | 9:05.26 | 8:16.19 |
| 20 | Alexander Bullard | SR-4 | Washington U. | 10:56.20 | 10:12.45 | 7:55.75 | 10:17.92 | 9:06.83 | 7:06.53 |
| 21 | Emiliano Almendariz | SO-2 | Augustana (Ill.) | 11:42.65 | 8:57.97 | 8:52.48 | 11:09.71 | 9:08.94 | 9:52.86 |
| 22 | Emerson Thorlton | JR-3 | Millikin | 7:11.17 | 8:11.98 | 9:45.95 | 10:46.76 | 9:12.78 | 10:35.70 |
| 23 | Zach Marquardt | JR-3 | Illinois Wesleyan | 10:24.85 | 8:39.79 | 6:38.14 | 8:28.73 | 9:12.96 | 11:14.62 |
| 24 | Parker Griffin | FR-1 | Missouri-St. Louis | 7:56.11 | 8:23.79 | 10:53.26 | 10:03.44 | 9:13.61 | 8:57.01 |
| 25 | Dominic Lozano | SR-4 | Dubuque | 8:40.60 | 9:08.30 | 8:57.22 | 9:41.53 | 9:13.83 | 10:42.45 |
| 26 | Russell Kramer | SO-2 | Washington U. | 6:38.90 | 8:35.24 | 8:07.54 | 11:10.37 | 9:14.02 | 10:03.89 |
| 27 | Christian Haywood | SO-2 | Augustana (Ill.) | 7:35.69 | 8:09.04 | 9:37.95 | 11:45.77 | 9:15.72 | 7:57.92 |
| 28 | Devin St. Clair | SR-4 | Missouri-St. Louis | 9:16.38 | 10:34.28 | 6:40.60 | 11:24.35 | 9:16.38 | 9:55.33 |
| 29 | Cris Valencia | SR-4 | Aurora | 11:38.68 | 7:55.10 | 12:06.63 | 6:48.03 | 9:18.94 | 12:06.63 |
| 30 | William Turvey | SO-2 | Millikin | 7:07.73 | 10:07.83 | 7:30.24 | 6:33.96 | 9:22.80 | 9:17.18 |
| 34 | Sam Brown | SR-4 | Aurora | 7:27.87 | 12:09.23 | 12:09.23 | 11:34.77 | 9:34.19 | 11:57.74 |
| 38 | Jose Gomez | SO-2 | Augustana (Ill.) | 9:39.12 | 11:17.57 | 10:02.29 | 12:27.07 | 9:39.12 | 12:32.86 |
Men's 3000 Meters Section 3
| PL | NAME | YEAR | TEAM | TIME | TIME |
|---|---|---|---|---|---|
| 31 | Alejandro Torres | SR-4 | Illinois Tech | 9:25.83 | 7:43.98 |
| 32 | William Plumley | SR-4 | Monmouth (Ill.) | 9:28.32 | 8:37.18 |
| 33 | Hunter Reade | SR-4 | Dubuque | 9:30.15 | 11:35.59 |
| 35 | Andrew Farber | JR-3 | Illinois Tech | 9:36.42 | 10:28.30 |
| 36 | Jackson Croft | JR-3 | Dubuque | 9:37.33 | 9:20.01 |
| 37 | Nicholas Quigley | SR-4 | Illinois Tech | 9:38.45 | 7:31.20 |
| 39 | Richard Kelso | FR-1 | Dubuque | 9:44.89 | 9:15.65 |
| 40 | Lucas Alvarez | SR-4 | Aurora | 9:54.57 | 11:47.54 |
| 41 | Ethan Anderson | JR-3 | Maryville (Mo.) | 10:00.84 | 8:24.71 |
| 42 | Martin Howley | FR-1 | Illinois Wesleyan | 10:23.75 | 9:15.14 |
| 43 | Matthew Basham | FR-1 | Missouri-St. Louis | 10:31.85 | 13:03.50 |
| 44 | Alex Salmeron | JR-3 | North Park | 11:16.17 | 9:41.51 |
| Collin Sweeney | FR-1 | Maryville (Mo.) | DNF | DNF |

