Women's 200 Meters
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
|---|---|---|---|---|---|---|
| 1 | Heavan Roberts | SO-2 | Mount Olive | 23.02 |
25.29
|
23.02 |
| 2 | Alexis Brown | JR-3 | Lenoir-Rhyne | 28.40 | 25.58 | 31.98 |
| 3 | Sanyiah Shields | FR-1 | Mount Olive | 24.40 |
25.95
|
27.25 |
| 4 | Katie-Marie Sherlock | SO-2 | UNC Pembroke | 29.90 |
26.00
|
26.26 |
| 5 | Sharonda Priester | SO-2 | Lenoir-Rhyne | 30.11 | 26.18 | 26.71 |
| 6 | Molly McGrath | JR-3 | Lenoir-Rhyne | 29.52 | 26.35 | 33.21 |
| 7 | Geri Herrera | SO-2 | UNC Pembroke | 27.69 | 26.37 | 24.79 |
| 8 | Kimberley Owens | SR-4 | Lenoir-Rhyne | 29.43 | 26.51 | 21.21 |
| 9 | Myikayla Howard | SO-2 | Columbia (S.C.) | 31.61 |
26.56
|
34.53 |
| 10 | Keianna Mims | SO-2 | Mount Olive | 20.23 | 26.61 | 23.15 |
| 11 | Jani Day | JR-3 | Lenoir-Rhyne | 33.19 | 26.76 | 21.68 |
| 12 | Lauren Tabor | SR-4 | Carson-Newman | 29.07 | 26.91 | 33.37 |
| 13 | Lindsey Hobin | JR-3 | Roanoke | 23.46 | 26.96 | 21.03 |
| 14 | Eleanor Hinckley | SR-4 | Roanoke | 24.55 | 26.97 | 21.31 |
| 15 | LaSira Nicholson | SR-4 | Mount Olive | 26.71 | 26.98 | 29.14 |
| 16 | Ashante Shaw | SO-2 | Columbia (S.C.) | 27.89 |
27.07
|
28.43 |
| 17 | Taniyah Glaspie | FR-1 | UNC Pembroke | 31.87 | 27.24 | 35.42 |
| 18 | Alston Tylashia | FR-1 | Columbia (S.C.) | 33.81 |
27.26
|
27.54 |
| 19 | Tatianna Langston | SO-2 | Randolph | 31.13 | 27.30 | 19.66 |
| 20 | Flo Torres | SR-4 | Southern Virginia | 22.96 | 27.33 | 28.70 |
| 21 | Amiya Winston | FR-1 | UNC Pembroke | 22.42 | 27.34 | 24.61 |
| 22 | Jessica Taylor | SO-2 | Randolph | 21.88 | 27.35 | 32.28 |
| 23 | Gabriella Rodriguez | SO-2 | East Tenn. St. | 20.54 | 27.38 | 29.03 |
| 24 | Rylee Turner | JR-3 | Lynchburg | 30.80 | 27.50 | 29.70 |
| 25 | Emily Lindsey | SO-2 | East Tenn. St. | 30.54 | 27.51 | 23.39 |
| 26 | Macie Inman | FR-1 | Mount Olive | 24.53 | 27.56 | 34.45 |
| 27 | Isabelle Williams | SO-2 | Concord | 27.32 | 27.59 | 35.87 |
| 28 | Amiliana Simmons | FR-1 | Mount Olive | 31.05 | 27.97 | 24.34 |
| 29 | Akera Molette | FR-1 | East Tenn. St. | 33.02 | 27.98 | 31.34 |
| 30 | Amanda Romano | SR-4 | Washington and Lee | 28.83 | 27.99 | 23.52 |
| 31 | McKenna Riolo | SO-2 | Roanoke | 35.07 | 28.05 | 26.65 |
| 32 | Mckylee Mosby | SO-2 | UNC Pembroke | 29.50 | 28.09 | 32.31 |
| 33 | Simmons Lee | SO-2 | Washington and Lee | 26.50 | 28.19 | 31.86 |
| 34 | Kennedy McDonald | SO-2 | Lenoir-Rhyne | 34.32 | 28.36 | 21.84 |
| 35 | Jasmine Greenidge | FR-1 | East Tenn. St. | 28.45 | 28.45 | 33.29 |
| 36 | Hailey Juhasz | JR-3 | Averett | 34.79 | 28.51 | 19.96 |
| 37 | Jesma Evans | JR-3 | Washington and Lee | 31.69 | 28.55 | 25.41 |
| 38 | Jaidyn Turner | SR-4 | Randolph | 24.59 | 28.59 | 36.89 |
| 39 | Ana Hodneland | FR-1 | Washington and Lee | 27.76 | 28.61 | 28.04 |
| 39 | Ziykila Henderson | FR-1 | Columbia (S.C.) | 23.75 | 28.61 | 35.19 |
| 41 | Ophelia Ladner | JR-3 | Roanoke | 22.62 | 28.63 | 20.33 |
| 42 | Rebecca Carr | SO-2 | Roanoke | 20.62 | 28.63 | 24.05 |
| 43 | Elise Curtis | SO-2 | Southern Virginia | 34.00 | 28.81 | 25.64 |
| 44 | Faith Eugene | FR-1 | Columbia (S.C.) | 22.22 | 28.85 | 23.08 |
| 45 | Cammi Winston | SR-4 | Roanoke | 35.86 | 28.92 | 35.29 |
| 46 | Maia Hunt | FR-1 | Southern Virginia | 35.89 | 28.94 | 21.13 |
| 47 | Alana Rodriguez | SO-2 | Maryville (Tenn.) | 29.32 | 29.03 | 37.16 |
| 48 | Anna Miller | SO-2 | Lynchburg | 30.22 | 29.05 | 21.21 |
| 49 | Olivia D'Ambrosia | FR-1 | Washington and Lee | 22.80 | 29.23 | 21.05 |
| 50 | Emma Berim | FR-1 | Southern Virginia | 21.14 | 29.36 | 24.96 |
| 51 | Hannah Schmincke | FR-1 | Lynchburg | 30.62 | 29.44 | 24.73 |
| 52 | Arianna Gomez | FR-1 | Hollins | 24.05 | 29.69 | 26.73 |
| 53 | Megan Canterbury | FR-1 | Concord | 26.44 | 29.70 | 31.49 |
| 54 | Jordan Booker | SR-4 | Ferrum | 29.60 | 29.89 | 36.77 |
| 55 | Harmonee King | FR-1 | Maryville (Tenn.) | 37.09 | 29.91 | 25.73 |
| 56 | Joanne Lee | SO-2 | Washington and Lee | 25.02 | 30.14 | 36.77 |
| 57 | Airiana Beverley | SR-4 | Ferrum | 33.46 | 30.14 | 33.16 |
| 58 | Jenna Webb | FR-1 | Concord | 29.55 | 30.15 | 21.71 |
| 59 | Jimena Montero | FR-1 | Mars Hill | 38.08 | 30.22 | 38.69 |
| 60 | Hailey Matthews | SO-2 | Southern Virginia | 36.04 | 30.28 | 30.28 |
| 61 | Samaria Little | SO-2 | Lynchburg | 27.66 | 30.39 | 22.19 |
| 62 | Sidnee Saulters | FR-1 | Lenoir-Rhyne | 39.22 | 30.40 | 24.63 |
| 63 | Andee Nelson | FR-1 | Southern Virginia | 37.53 | 30.51 | 36.31 |
| 64 | Mariah Thornton | FR-1 | Maryville (Tenn.) | 22.30 | 30.54 | 27.49 |
| 65 | Leah Brethren | SO-2 | Averett | 36.55 | 30.71 | 31.64 |
| 66 | Jordyn Gillian | FR-1 | Columbia (S.C.) | 32.68 | 30.83 | 22.82 |
| 67 | Lily Whiting | FR-1 | Randolph | 30.53 | 30.83 | 39.47 |
| 68 | Electra McPherson | SO-2 | Sweet Briar | 25.11 | 30.99 | 25.11 |
| 69 | Julianna McIntyre | SR-4 | Sweet Briar | 25.78 | 31.05 | 29.19 |
| 70 | Nia Boyd | JR-3 | Eastern Mennonite | 24.13 | 31.33 | 33.53 |
| 71 | Emma Kelley | SO-2 | Ferrum | 22.26 | 31.35 | 39.51 |
| 72 | Liz Rouse | FR-1 | Maryville (Tenn.) | 22.41 | 31.56 | 33.77 |
| 73 | Alexis Anzevino | SO-2 | Concord | 30.65 | 31.59 | 31.28 |
| 74 | Destyni Hastings | FR-1 | Mars Hill | 36.12 | 31.96 | 28.45 |
| 75 | Kendall Lilly | FR-1 | Concord | 30.07 | 31.98 | 31.02 |
| 76 | Veronica Barney | FR-1 | Sweet Briar | 27.00 | 32.14 | 31.50 |
| 77 | Ashytn Bishop | SO-2 | Ferrum | 32.31 | 32.97 | 26.71 |
| 78 | Kelsey Huffman | SR-4 | WVU Tech | 34.89 | 33.87 | 39.97 |
| 79 | Mila Mutabdzija | FR-1 | Sweet Briar | 43.73 | 34.43 | 25.83 |
| 80 | Zoie Wagner | SO-2 | Ferrum | 39.85 | 34.95 | 39.15 |
| 81 | Lara Jost | SR-4 | Sweet Briar | 40.92 | 35.58 | 46.26 |
| 82 | Hannah Parks | SO-2 | Ferrum | 40.88 | 36.17 | 34.73 |
| 83 | Michaela Carr | FR-1 | Sweet Briar | 44.44 | 52.28 | 56.47 |
| Ariana Liberatore | FR-1 | UNC Pembroke | NT | NT | NT | |
| Madison Stowers | FR-1 | Columbia (S.C.) | NT | NT | NT | |
| Abby Atwood | FR-1 | Eastern Mennonite | NT | NT | NT | |
| Futoria Harris | FR-1 | Mount Olive | NT | NT | NT | |
| Mallory Haney | SR-4 | UNC Pembroke | NT | NT | NT | |
| Ashlyn Turner | FR-1 | UNC Pembroke | NT | NT | NT | |
| Latrice Brown | SO-2 | Columbia (S.C.) | NT | NT | NT | |
| Amira Austin | SR-4 | Gardner-Webb | NT | NT | NT | |
| Olivia Garrett | SR-4 | Sweet Briar | NT | NT | NT | |
| Arianah Davis | SO-2 | UNC Pembroke | NT | NT | NT | |
| Janaya Davis Gainer | JR-3 | UNC Pembroke | NT | NT | NT | |
| Simone Giggetts | JR-3 | Mars Hill | NT | NT | NT |
Women's 200 Meters Section 1
| PL | NAME | YEAR | TEAM | TIME | TIME |
|---|---|---|---|---|---|
| 2 | Alexis Brown | JR-3 | Lenoir-Rhyne | 28.14 | 25.58 |
| 30 | Amanda Romano | SR-4 | Washington and Lee | 29.11 | 27.99 |
| 75 | Kendall Lilly | FR-1 | Concord | 22.39 | 31.98 |
| Futoria Harris | FR-1 | Mount Olive | NT | NT |
Women's 200 Meters Section 2
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
|---|---|---|---|---|---|---|
| 1 | Heavan Roberts | SO-2 | Mount Olive | 28.58 | 28.33 |
25.29
|
| 15 | LaSira Nicholson | SR-4 | Mount Olive | 31.03 | 28.87 | 26.98 |
| 58 | Jenna Webb | FR-1 | Concord | 24.12 | 23.22 | 30.15 |
| 68 | Electra McPherson | SO-2 | Sweet Briar | 36.57 | 26.97 | 30.99 |
Women's 200 Meters Section 3
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Molly McGrath | JR-3 | Lenoir-Rhyne | 30.04 | 20.56 | 30.83 | 32.68 | 28.46 | 26.35 |
| 16 | Ashante Shaw | SO-2 | Columbia (S.C.) | 30.05 | 28.70 | 28.43 | 26.53 | 30.32 |
27.07
|
| 69 | Julianna McIntyre | SR-4 | Sweet Briar | 34.47 | 30.74 | 27.64 | 27.95 | 30.74 | 31.05 |
| Abby Atwood | FR-1 | Eastern Mennonite | NT | NT | NT | NT | NT | NT |
Women's 200 Meters Section 4
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Geri Herrera | SO-2 | UNC Pembroke | 30.59 | 25.58 | 20.31 | 26.37 | 33.76 | 32.18 | 26.37 |
| 9 | Myikayla Howard | SO-2 | Columbia (S.C.) | 33.47 | 32.67 | 25.77 |
26.56
|
24.70 | 30.81 | 19.92 |
| 66 | Jordyn Gillian | FR-1 | Columbia (S.C.) | 30.53 | 38.85 | 27.44 | 30.83 | 31.45 | 39.16 | 24.36 |
| Simone Giggetts | JR-3 | Mars Hill | NT | NT | NT | NT | NT | NT | NT |
Women's 200 Meters Section 5
| PL | NAME | YEAR | TEAM | TIME | TIME |
|---|---|---|---|---|---|
| 3 | Sanyiah Shields | FR-1 | Mount Olive |
25.95
|
26.73 |
| 25 | Emily Lindsey | SO-2 | East Tenn. St. | 27.51 | 33.84 |
| 56 | Joanne Lee | SO-2 | Washington and Lee | 30.14 | 37.68 |
| 64 | Mariah Thornton | FR-1 | Maryville (Tenn.) | 30.54 | 26.27 |
Women's 200 Meters Section 6
| PL | NAME | YEAR | TEAM | TIME |
|---|---|---|---|---|
| 11 | Jani Day | JR-3 | Lenoir-Rhyne | 26.76 |
| 48 | Anna Miller | SO-2 | Lynchburg | 29.05 |
| 76 | Veronica Barney | FR-1 | Sweet Briar | 32.14 |
| Latrice Brown | SO-2 | Columbia (S.C.) | NT |
Women's 200 Meters Section 7
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|
| 12 | Lauren Tabor | SR-4 | Carson-Newman | 22.07 | 26.91 | 33.64 | 32.83 | 31.76 |
| 19 | Tatianna Langston | SO-2 | Randolph | 22.94 | 27.30 | 31.67 | 22.94 | 24.57 |
| 45 | Cammi Winston | SR-4 | Roanoke | 34.13 | 28.92 | 37.31 | 30.08 | 26.03 |
| 78 | Kelsey Huffman | SR-4 | WVU Tech | 38.62 | 33.87 | 34.21 | 37.94 | 24.39 |
Women's 200 Meters Section 8
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|
| 8 | Kimberley Owens | SR-4 | Lenoir-Rhyne | 32.08 | 26.51 | 31.55 | 20.42 |
| 27 | Isabelle Williams | SO-2 | Concord | 35.87 | 27.59 | 25.66 | 31.73 |
| 31 | McKenna Riolo | SO-2 | Roanoke | 32.26 | 28.05 | 35.63 | 22.16 |
| 77 | Ashytn Bishop | SO-2 | Ferrum | 37.92 | 32.97 | 38.25 | 32.31 |
Women's 200 Meters Section 9
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Airiana Beverley | SR-4 | Ferrum | 23.51 | 23.81 | 30.14 | 35.27 | 25.32 | 26.23 | 34.67 |
| 79 | Mila Mutabdzija | FR-1 | Sweet Briar | 42.35 | 26.52 | 34.43 | 41.32 | 41.32 | 30.99 | 44.42 |
| Mallory Haney | SR-4 | UNC Pembroke | NT | NT | NT | NT | NT | NT | NT | |
| Arianah Davis | SO-2 | UNC Pembroke | NT | NT | NT | NT | NT | NT | NT |
Women's 200 Meters Section 10
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|
| 10 | Keianna Mims | SO-2 | Mount Olive | 19.43 | 27.41 | 20.49 | 26.61 | 19.43 |
| 39 | Ziykila Henderson | FR-1 | Columbia (S.C.) | 36.34 | 28.90 | 35.48 | 28.61 | 23.75 |
| 80 | Zoie Wagner | SO-2 | Ferrum | 39.50 | 38.45 | 44.74 | 34.95 | 33.56 |
| Ashlyn Turner | FR-1 | UNC Pembroke | NT | NT | NT | NT | NT |
Women's 200 Meters Section 11
| PL | NAME | YEAR | TEAM | TIME |
|---|---|---|---|---|
| 4 | Katie-Marie Sherlock | SO-2 | UNC Pembroke |
26.00
|
| 21 | Amiya Winston | FR-1 | UNC Pembroke | 27.34 |
| 59 | Jimena Montero | FR-1 | Mars Hill | 30.22 |
| 82 | Hannah Parks | SO-2 | Ferrum | 36.17 |
Women's 200 Meters Section 12
| PL | NAME | YEAR | TEAM | TIME |
|---|---|---|---|---|
| 17 | Taniyah Glaspie | FR-1 | UNC Pembroke | 27.24 |
| 23 | Gabriella Rodriguez | SO-2 | East Tenn. St. | 27.38 |
| 63 | Andee Nelson | FR-1 | Southern Virginia | 30.51 |
| Olivia Garrett | SR-4 | Sweet Briar | NT |
Women's 200 Meters Section 13
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
|---|---|---|---|---|---|---|
| 24 | Rylee Turner | JR-3 | Lynchburg | 28.05 | 26.13 | 27.50 |
| 29 | Akera Molette | FR-1 | East Tenn. St. | 21.55 | 20.43 | 27.98 |
| 39 | Ana Hodneland | FR-1 | Washington and Lee | 32.91 | 23.75 | 28.61 |
| 51 | Hannah Schmincke | FR-1 | Lynchburg | 21.79 | 25.32 | 29.44 |
Women's 200 Meters Section 14
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Jesma Evans | JR-3 | Washington and Lee | 28.55 | 27.98 | 21.70 | 23.13 | 27.41 | 21.42 |
| 49 | Olivia D'Ambrosia | FR-1 | Washington and Lee | 29.23 | 24.85 | 37.42 | 29.82 | 35.08 | 26.60 |
| 81 | Lara Jost | SR-4 | Sweet Briar | 35.58 | 31.31 | 28.11 | 37.36 | 27.40 | 25.27 |
| Janaya Davis Gainer | JR-3 | UNC Pembroke | NT | NT | NT | NT | NT | NT |
Women's 200 Meters Section 15
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Lindsey Hobin | JR-3 | Roanoke | 30.74 | 29.39 | 26.96 | 32.90 | 20.49 | 32.63 | 19.42 |
| 33 | Simmons Lee | SO-2 | Washington and Lee | 26.50 | 32.70 | 28.19 | 29.04 | 21.99 | 21.43 | 33.83 |
| 61 | Samaria Little | SO-2 | Lynchburg | 30.39 | 29.18 | 30.39 | 37.38 | 29.79 | 23.10 | 36.78 |
| 72 | Liz Rouse | FR-1 | Maryville (Tenn.) | 23.04 | 40.72 | 31.56 | 36.30 | 23.04 | 23.04 | 35.35 |
Women's 200 Meters Section 16
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|
| 22 | Jessica Taylor | SO-2 | Randolph | 28.17 | 20.24 | 22.16 | 27.35 |
| 34 | Kennedy McDonald | SO-2 | Lenoir-Rhyne | 24.96 | 33.75 | 21.56 | 28.36 |
| 60 | Hailey Matthews | SO-2 | Southern Virginia | 36.04 | 38.16 | 36.04 | 30.28 |
| 74 | Destyni Hastings | FR-1 | Mars Hill | 38.68 | 33.24 | 38.68 | 31.96 |
Women's 200 Meters Section 17
| PL | NAME | YEAR | TEAM | TIME | TIME |
|---|---|---|---|---|---|
| 32 | Mckylee Mosby | SO-2 | UNC Pembroke | 27.25 | 28.09 |
| 35 | Jasmine Greenidge | FR-1 | East Tenn. St. | 35.00 | 28.45 |
| 52 | Arianna Gomez | FR-1 | Hollins | 29.99 | 29.69 |
| 65 | Leah Brethren | SO-2 | Averett | 37.16 | 30.71 |
Women's 200 Meters Section 18
| PL | NAME | YEAR | TEAM | TIME | TIME |
|---|---|---|---|---|---|
| 26 | Macie Inman | FR-1 | Mount Olive | 33.63 | 27.56 |
| 36 | Hailey Juhasz | JR-3 | Averett | 21.96 | 28.51 |
| 62 | Sidnee Saulters | FR-1 | Lenoir-Rhyne | 29.19 | 30.40 |
| Amira Austin | SR-4 | Gardner-Webb | NT | NT |
Women's 200 Meters Section 19
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
|---|---|---|---|---|---|---|
| 20 | Flo Torres | SR-4 | Southern Virginia | 28.15 | 22.96 | 27.33 |
| 47 | Alana Rodriguez | SO-2 | Maryville (Tenn.) | 33.10 | 22.65 | 29.03 |
| 71 | Emma Kelley | SO-2 | Ferrum | 39.82 | 39.82 | 31.35 |
| 83 | Michaela Carr | FR-1 | Sweet Briar | 1:01.69 | 40.78 | 52.28 |
Women's 200 Meters Section 20
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sharonda Priester | SO-2 | Lenoir-Rhyne | 24.09 | 26.18 | 23.83 | 20.69 | 28.28 | 20.16 | 32.47 |
| 14 | Eleanor Hinckley | SR-4 | Roanoke | 30.48 | 26.97 | 19.69 | 27.78 | 31.29 | 34.26 | 30.75 |
| 28 | Amiliana Simmons | FR-1 | Mount Olive | 33.29 | 27.97 | 21.54 | 23.78 | 23.50 | 28.53 | 21.54 |
| 54 | Jordan Booker | SR-4 | Ferrum | 23.62 | 29.89 | 25.11 | 37.67 | 36.47 | 22.72 | 25.11 |
Women's 200 Meters Section 21
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Faith Eugene | FR-1 | Columbia (S.C.) | 28.85 | 37.22 | 36.36 | 28.85 | 35.78 | 31.74 |
| 53 | Megan Canterbury | FR-1 | Concord | 29.70 | 38.32 | 22.28 | 21.09 | 32.38 | 31.19 |
| 70 | Nia Boyd | JR-3 | Eastern Mennonite | 31.33 | 31.96 | 28.51 | 30.71 | 26.32 | 31.33 |
| Ariana Liberatore | FR-1 | UNC Pembroke | NT | NT | NT | NT | NT | NT |
Women's 200 Meters Section 22
| PL | NAME | YEAR | TEAM | TIME |
|---|---|---|---|---|
| 38 | Jaidyn Turner | SR-4 | Randolph | 28.59 |
| 41 | Ophelia Ladner | JR-3 | Roanoke | 28.63 |
| 67 | Lily Whiting | FR-1 | Randolph | 30.83 |
| Madison Stowers | FR-1 | Columbia (S.C.) | NT |
Women's 200 Meters Section 23
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|
| 18 | Alston Tylashia | FR-1 | Columbia (S.C.) |
27.26
|
33.53 | 21.27 | 26.17 | 20.72 |
| 42 | Rebecca Carr | SO-2 | Roanoke | 28.63 | 28.92 | 27.20 | 26.34 | 27.20 |
| 46 | Maia Hunt | FR-1 | Southern Virginia | 28.94 | 22.58 | 32.42 | 22.29 | 34.73 |
| 55 | Harmonee King | FR-1 | Maryville (Tenn.) | 29.91 | 37.99 | 37.69 | 22.44 | 31.71 |
Women's 200 Meters Section 24
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|
| 43 | Elise Curtis | SO-2 | Southern Virginia | 28.81 | 36.30 | 21.04 | 22.48 | 20.75 |
| 50 | Emma Berim | FR-1 | Southern Virginia | 29.36 | 28.48 | 26.43 | 31.71 | 32.30 |
| 73 | Alexis Anzevino | SO-2 | Concord | 31.59 | 30.96 | 32.86 | 24.64 | 37.28 |




