December 5- 6, 2024
Connecticut-Hugh Greer FH
- Storrs, CT
200m (Flat)
Men's 60 Hurdles
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | PT |
|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Mooney | SO-2 | Connecticut | 8.37 | 6.74 | 9.26 | 8.12 | 952 |
| 2 | Diarmuid O'Connor | JR-3 | Connecticut | 10.74 | 5.96 | 8.14 | 8.39 | 886 |
| 3 | Michael Johnson | SO-2 | Connecticut | 6.53 | 9.50 | 7.30 | 8.48 | 865 |
| 4 | Luke Stelmach | SR-4 | UMass Lowell | 6.15 | 6.74 | 6.23 | 8.53 | 853 |
| 5 | Brandon Riley | SO-2 | UMass Lowell | 10.36 | 9.32 | 8.46 | 8.63 | 829 |
| 6 | Travis Snyder | Unattached | 6.09 | 9.56 | 9.56 | 8.69 | 816 | |
| 7 | Elijah Wolinski | SO-2 | UMass Amherst | 8.95 | 10.70 | 10.00 | 8.77 | 797 |
| 8 | Max Ringwall | JR-3 | Connecticut | 9.16 | 7.03 | 10.67 | 8.89 | 770 |
| 9 | Jacob Brown | SR-4 | UMass Amherst | 7.34 | 8.77 | 11.01 | 8.95 | 757 |
| 10 | Dar Jankovic | SO-2 | Connecticut | 7.67 | 7.03 | 10.59 | 9.13 | 717 |
| 12 | Doug Walsh | SR-4 | Connecticut | 9.42 | 9.90 | 8.48 | 9.42 | 656 |
Men's 60 Hurdles Section 1
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Max Ringwall | JR-3 | Connecticut | 11.03 | 7.74 | 7.29 | 8.89 | 7.29 | 6.58 | 7.74 | 770 |
| 9 | Jacob Brown | SR-4 | UMass Amherst | 9.76 | 7.97 | 8.95 | 8.95 | 8.86 | 8.33 | 10.56 | 757 |
| 10 | Dar Jankovic | SO-2 | Connecticut | 11.87 | 6.58 | 11.87 | 9.13 | 7.86 | 10.23 | 9.86 | 717 |
| 12 | Doug Walsh | SR-4 | Connecticut | 8.67 | 11.12 | 10.93 | 9.42 | 7.26 | 7.54 | 7.92 | 656 |
Men's 60 Hurdles Section 2
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brandon Riley | SO-2 | UMass Lowell | 8.63 | 9.50 | 7.51 | 9.41 | 10.53 | 8.98 | 6.91 | 829 |
| 6 | Travis Snyder | Unattached | 8.69 | 10.78 | 6.52 | 8.52 | 6.52 | 10.69 | 7.30 | 816 | |
| 7 | Elijah Wolinski | SO-2 | UMass Amherst | 8.77 | 8.60 | 8.69 | 9.21 | 9.56 | 7.90 | 6.49 | 797 |
Men's 60 Hurdles Section 3
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Mooney | SO-2 | Connecticut | 9.67 | 8.37 | 9.50 | 9.34 | 8.77 | 8.12 | 9.83 | 952 |
| 2 | Diarmuid O'Connor | JR-3 | Connecticut | 10.83 | 6.30 | 9.32 | 8.23 | 8.73 | 8.39 | 6.55 | 886 |
| 3 | Michael Johnson | SO-2 | Connecticut | 8.57 | 8.65 | 10.43 | 6.36 | 8.65 | 8.48 | 10.10 | 865 |
| 4 | Luke Stelmach | SR-4 | UMass Lowell | 10.84 | 9.30 | 10.07 | 9.05 | 7.77 | 8.53 | 7.25 | 853 |