December 6- 7, 2024
|
Cornell-Barton Hall - Ithaca, NY
|
200m (Flat)

Women's 1000 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME
1 Maddie Poole SR-4 Cornell 2:38.57 3:00.19 2:13.34
2 Henny Schminke FR-1 Cornell 3:32.03 3:04.37 2:20.13
3 Brooke Hirsch JR-3 Cornell 3:34.28 3:06.33 2:17.89
4 Lizzie Bigelow JR-3 Syracuse 3:15.34 3:07.82 2:26.50
5 Marie Berube Boutin Junior Toronto 3:50.68 3:09.08 2:25.60
6 Kaitlyn Koyanagi Freshman Toronto 3:04.60 3:10.30 2:47.47
7 Emily Rutkowski 6 Unattached 2:53.27 3:14.68 3:14.68
8 Maya Dubrovsky FR-1 Syracuse 3:31.98 3:19.98 3:21.98
9 Chloe Schiller FR-1 Colgate 2:44.30 3:20.36 3:08.34
10 Blake Parker FR-1 Syracuse 3:14.82 3:22.93 3:57.43
11 Kayla Harding SO-2 Syracuse 3:21.42 3:32.02 3:53.23
12 Stephanie James SO-2 Le Moyne 3:22.60 3:33.26 2:31.42
13 Angelina Rodriguez SO-2 Le Moyne 3:51.81 3:56.54 4:20.20
Women's 1000 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME
1 Maddie Poole SR-4 Cornell 3:00.19 2:31.36 2:25.96
2 Henny Schminke FR-1 Cornell 3:04.37 3:43.09 2:49.62
3 Brooke Hirsch JR-3 Cornell 3:06.33 2:30.93 2:36.52
4 Lizzie Bigelow JR-3 Syracuse 3:07.82 3:47.27 3:02.19
5 Marie Berube Boutin Junior Toronto 3:09.08 2:18.03 2:21.81
7 Emily Rutkowski 6 Unattached 3:14.68 3:49.73 2:47.43
10 Blake Parker FR-1 Syracuse 3:22.93 3:35.11 3:04.67
Women's 1000 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
6 Kaitlyn Koyanagi Freshman Toronto 3:55.98 3:19.82 3:10.30 2:39.86 3:44.56
8 Maya Dubrovsky FR-1 Syracuse 4:09.98 3:39.98 3:19.98 3:33.98 2:25.99
9 Chloe Schiller FR-1 Colgate 4:18.47 3:14.35 3:20.36 3:12.35 2:30.27
11 Kayla Harding SO-2 Syracuse 4:20.79 3:55.35 3:32.02 2:34.78 3:34.14
12 Stephanie James SO-2 Le Moyne 3:16.20 4:24.45 3:33.26 4:15.92 3:09.81
13 Angelina Rodriguez SO-2 Le Moyne 5:07.51 3:18.70 3:56.54 3:32.89 3:51.81