May 22-25, 2024
|
Kentucky - Lexington, KY

Women's 400 Meters Semifinals

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Aaliyah Butler SO-2 Georgia 1:01.37 39.24 51.81 1:01.87 50.30
2 Ella Onojuvwevwo SO-2 LSU 36.56 41.13 46.20 37.57 50.77
3 Vimbayi Maisvorewa JR-3 Auburn 57.09 56.58 57.61 41.66 51.43
4 Brianna White SR-4 Tennessee 45.07 1:01.78 40.01 56.72 50.64
5 Isabella Whittaker SR-4 Penn 1:04.04 1:05.05 41.68 36.59 50.82
6 Kimberly Harris SR-4 Georgia 57.73 59.27 50.00 37.11 51.54
7 Zaya Akins FR-1 South Carolina 55.95 1:05.19 41.07 40.55 51.33
8 Kiah Williams SR-4 UCF 1:06.94 1:03.85 59.73 44.80 51.49
9 Javonya Valcourt SO-2 Tennessee 42.33 44.40 53.17 47.49 51.62
10 Oneika McAnnuff FR-1 Kentucky 43.95 39.81 42.40 37.75 51.70
11 Jania Martin SR-4 Kentucky 59.47 48.09 51.71 1:06.71 51.71
12 Makenzy Pierre-Webster SR-4 Miami (Fla.) 1:03.11 37.77 43.46 1:06.22 51.73
13 Bryannia Murphy SR-4 Ohio State 38.89 50.82 37.34 55.48 51.85
14 Sanaria Butler SO-2 Northwestern St. 1:06.68 1:06.16 1:06.16 36.47 52.09
15 Oke Opeyemi FR-1 Auburn 49.05 1:03.14 1:05.23 1:06.79 52.18
16 Quincy Penn FR-1 Alabama State 58.62 40.83 1:02.29 38.21 52.34
17 Courtney Williams SR-4 Clemson 58.64 53.40 52.88 1:05.44 52.35
18 Alexia Smith FR-1 Purdue 38.48 51.12 57.97 57.45 52.70
19 Jasmine Jefferson SR-4 Wofford 50.10 58.01 44.82 38.50 52.73
20 Maygan Shaw JR-3 Northwestern St. 1:05.90 37.20 1:01.65 1:01.65 53.14
21 Haley Tate SO-2 Georgia 45.44 49.71 47.04 1:05.21 53.45
22 Megan McGinnis JR-3 Duke 59.33 1:04.68 54.52 52.92 53.45
23 Julia Jackson SO-2 Duke 39.15 39.15 59.00 1:03.82 53.63
24 Jahnile Registre JR-3 South Carolina 1:06.94 48.05 1:09.10 1:05.86 53.98
Women's 400 Meters Semifinals Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Aaliyah Butler SO-2 Georgia 48.29 38.74 50.30 38.23 1:01.87 1:00.87
4 Brianna White SR-4 Tennessee 35.45 45.07 50.64 48.62 58.24 39.00
7 Zaya Akins FR-1 South Carolina 1:04.68 1:06.73 51.33 45.17 44.15 35.94
12 Makenzy Pierre-Webster SR-4 Miami (Fla.) 57.42 47.08 51.73 42.42 48.63 43.46
13 Bryannia Murphy SR-4 Ohio State 43.04 45.63 51.85 55.48 38.89 43.04
17 Courtney Williams SR-4 Clemson 1:05.44 37.70 52.35 57.59 1:00.21 36.65
18 Alexia Smith FR-1 Purdue 56.92 54.29 52.70 52.18 53.76 51.65
19 Jasmine Jefferson SR-4 Wofford 1:01.17 40.61 52.73 56.95 46.93 53.79
Women's 400 Meters Semifinals Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
2 Ella Onojuvwevwo SO-2 LSU 56.36 1:02.96 1:03.97 1:06.01 50.77
5 Isabella Whittaker SR-4 Penn 48.28 39.14 45.74 1:00.99 50.82
8 Kiah Williams SR-4 UCF 55.10 46.35 43.26 41.71 51.49
11 Jania Martin SR-4 Kentucky 44.47 57.40 41.89 37.75 51.71
14 Sanaria Butler SO-2 Northwestern St. 1:06.16 1:07.20 40.63 43.76 52.09
15 Oke Opeyemi FR-1 Auburn 1:01.58 52.18 54.27 54.27 52.18
16 Quincy Penn FR-1 Alabama State 54.44 1:07.00 1:06.48 49.73 52.34
22 Megan McGinnis JR-3 Duke 45.97 1:02.54 52.92 44.37 53.45
Women's 400 Meters Semifinals Heat 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
3 Vimbayi Maisvorewa JR-3 Auburn 1:03.26 46.81 56.58 51.43 38.58 51.43 1:01.72
6 Kimberly Harris SR-4 Georgia 1:06.49 58.76 50.00 53.09 57.21 51.54 1:01.34
9 Javonya Valcourt SO-2 Tennessee 57.82 1:02.46 44.40 52.66 56.27 51.62 57.82
10 Oneika McAnnuff FR-1 Kentucky 41.88 48.60 50.67 37.23 38.78 51.70 39.30
20 Maygan Shaw JR-3 Northwestern St. 1:07.49 1:06.43 37.20 38.26 56.33 53.14 43.58
21 Haley Tate SO-2 Georgia 47.57 57.73 59.33 43.30 47.57 53.45 44.37
23 Julia Jackson SO-2 Duke 56.32 45.59 37.55 37.55 1:00.61 53.63 47.20
24 Jahnile Registre JR-3 South Carolina 49.13 56.14 44.81 49.13 1:08.02 53.98 1:04.78

Women's 400 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Ella Onojuvwevwo SO-2 LSU 55.94 1:01.07 38.49 52.35 51.32 56.97
2 Kimberly Harris SR-4 Georgia 53.49 1:04.81 37.03 1:01.72 51.43 1:02.23
3 Brianna White SR-4 Tennessee 43.85 57.77 55.71 57.26 51.58 49.52
4 Aaliyah Butler SO-2 Georgia 43.42 1:02.54 1:06.67 1:04.60 51.68 42.90
5 Javonya Valcourt SO-2 Tennessee 39.91 37.31 55.45 46.12 51.82 54.42
6 Isabella Whittaker SR-4 Penn 1:00.13 54.38 43.92 41.31 52.28 1:06.92
7 Kiah Williams SR-4 UCF 53.69 46.46 52.66 1:06.59 51.62 40.27
8 Vimbayi Maisvorewa JR-3 Auburn 1:05.30 43.53 52.86 55.97 51.82 57.01
9 Zaya Akins FR-1 South Carolina 41.94 45.09 46.13 1:07.10 52.42 59.24
10 Makenzy Pierre-Webster SR-4 Miami (Fla.) 48.41 40.52 47.89 57.89 52.62 54.20
11 Oneika McAnnuff FR-1 Kentucky 1:04.21 43.69 1:08.42 1:03.69 52.63 1:03.16
12 Sanaria Butler SO-2 Northwestern St. 50.15 46.46 57.02 59.66 52.79 1:00.18
13 Jania Martin SR-4 Kentucky 1:08.40 43.67 44.20 1:05.24 52.61 1:00.51
14 Jahnile Registre JR-3 South Carolina 54.55 40.25 1:03.56 1:07.79 52.96 50.32
15 Bryannia Murphy SR-4 Ohio State 45.06 55.13 1:05.21 1:02.56 53.01 55.13
16 Jasmine Jefferson SR-4 Wofford 47.73 1:06.82 1:05.23 59.40 53.03 52.50
17 Haley Tate SO-2 Georgia 42.97 1:06.30 55.70 59.41 53.04 47.21
18 Quincy Penn FR-1 Alabama State 1:00.33 42.01 1:04.10 38.78 53.86 54.94
19 Oke Opeyemi FR-1 Auburn 57.39 38.44 1:06.87 1:05.82 52.65 1:03.18
20 Maygan Shaw JR-3 Northwestern St. 1:08.75 51.30 58.70 37.55 52.88 1:00.82
21 Courtney Williams SR-4 Clemson 58.73 44.98 47.09 46.04 52.91 56.62
22 Alexia Smith FR-1 Purdue 40.81 51.94 59.36 45.58 53.00 1:03.60
23 Julia Jackson SO-2 Duke 37.66 48.27 49.86 37.66 53.04 42.44
24 Megan McGinnis JR-3 Duke 1:04.92 1:08.64 1:05.45 1:00.13 53.21 1:05.98
25 Cristal Cuervo JR-3 Towson 41.00 37.27 52.71 45.79 53.24 1:07.09
26 Sydney Harris FR-1 Georgia 49.21 50.81 1:02.04 41.72 53.48 46.00
27 Halima Scott SR-4 Delaware 49.74 1:00.44 48.14 43.86 53.48 53.48
28 Onya Onyinye Favour FR-1 SE Louisiana 1:06.51 1:07.58 40.76 52.56 53.63 1:06.51
29 Kayla Harrison SR-4 McNeese State 59.01 44.53 43.45 55.25 53.64 1:03.84
30 Trinity Benson SR-4 Southern Miss. 39.30 1:00.83 58.14 1:01.37 53.83 1:02.45
31 Kenisha Phillips SR-4 Indiana 1:01.93 1:00.32 46.85 58.70 53.85 43.62
32 Zoe Turner SO-2 Howard 41.51 38.27 1:07.92 1:05.22 53.90 1:06.30
33 Joy Nwokike JR-3 Akron 1:07.48 42.65 53.98 57.76 53.98 42.11
34 Kennedy Brace SR-4 Miami (Fla.) 42.71 1:08.66 1:07.04 1:05.96 54.06 42.71
35 Amenda Saint Louis JR-3 South Florida 1:08.37 41.24 39.07 53.18 54.26 1:02.40
36 Davenae Fagan FR-1 Cincinnati 1:07.87 53.75 43.44 1:04.61 54.29 42.89
37 Khia Holloway JR-3 Charlotte 1:04.16 59.27 53.83 52.20 54.37 46.22
38 Jocelyn Niemiec JR-3 Penn 54.94 45.15 56.57 44.06 54.39 59.83
39 Alanna Smith SO-2 Georgia Southern 50.60 41.89 1:08.55 1:06.37 54.40 39.17
40 Piper Jons SR-4 Elon 52.80 46.27 42.46 1:10.22 54.43 50.08
41 Chinenye Onourah JR-3 St. John's 1:10.84 38.69 1:10.30 46.87 54.49 48.50
42 Zoey Goldstein JR-3 Penn State 52.91 48.54 1:03.27 44.73 54.54 40.91
43 Amaya Johnson SR-4 Charleston Southern 57.31 1:06.05 48.58 40.39 54.58 52.95
44 Keniya Walker SO-2 Georgia State 58.98 39.69 46.86 1:03.94 55.12 1:11.66
44 Dae'Nitra Hester JR-3 High Point 45.20 46.30 56.23 46.86 55.12 50.16
46 Je'Nyia Burton JR-3 South Florida 45.40 1:05.44 1:10.74 1:14.28 58.95 1:04.26
  Celine Brown SO-2 Rutgers FS FS FS FS FS FS
  Noelani Phillips SR-4 Michigan DQ DQ DQ DQ DQ DQ
Women's 400 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME
4 Aaliyah Butler SO-2 Georgia 41.35 53.23 51.68 49.10
10 Makenzy Pierre-Webster SR-4 Miami (Fla.) 57.89 37.36 52.62 48.41
15 Bryannia Murphy SR-4 Ohio State 58.85 1:05.74 53.01 42.41
27 Halima Scott SR-4 Delaware 50.81 51.34 53.48 51.88
29 Kayla Harrison SR-4 McNeese State 49.35 47.21 53.64 1:04.37
32 Zoe Turner SO-2 Howard 1:04.68 52.29 53.90 43.66
34 Kennedy Brace SR-4 Miami (Fla.) 1:05.42 42.71 54.06 49.20
38 Jocelyn Niemiec JR-3 Penn 50.59 1:04.18 54.39 38.62
Women's 400 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Ella Onojuvwevwo SO-2 LSU 38.49 51.32 50.30 1:06.72 1:00.56 59.54 55.94
12 Sanaria Butler SO-2 Northwestern St. 59.13 52.79 45.40 1:03.35 54.38 57.55 47.52
17 Haley Tate SO-2 Georgia 1:04.71 53.04 50.39 49.86 59.94 40.31 1:02.06
30 Trinity Benson SR-4 Southern Miss. 52.22 53.83 1:09.98 38.76 53.30 1:04.06 59.76
31 Kenisha Phillips SR-4 Indiana 58.16 53.85 46.32 50.62 41.47 1:08.93 1:08.93
41 Chinenye Onourah JR-3 St. John's 57.76 54.49 38.69 45.23 1:04.85 54.49 1:05.94
43 Amaya Johnson SR-4 Charleston Southern 40.94 54.58 43.12 1:03.86 1:01.13 52.95 45.31
  Celine Brown SO-2 Rutgers FS FS FS FS FS FS FS
Women's 400 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
6 Isabella Whittaker SR-4 Penn 38.69 1:07.97 39.21 52.28 46.01 50.19 51.76
11 Oneika McAnnuff FR-1 Kentucky 58.95 38.95 1:07.37 52.63 57.90 43.16 54.74
18 Quincy Penn FR-1 Alabama State 40.40 39.32 1:07.33 53.86 59.25 53.86 56.56
33 Joy Nwokike JR-3 Akron 50.75 56.14 1:03.16 53.98 50.75 44.27 1:05.86
35 Amenda Saint Louis JR-3 South Florida 1:10.54 1:04.57 43.41 54.26 1:07.29 52.09 1:08.37
39 Alanna Smith SO-2 Georgia Southern 42.98 1:04.74 1:02.02 54.40 44.07 50.05 51.68
42 Zoey Goldstein JR-3 Penn State 1:10.36 1:00.54 43.64 54.54 1:08.18 44.73 43.09
46 Je'Nyia Burton JR-3 South Florida 1:06.62 1:00.13 50.11 58.95 51.29 53.65 1:11.33
Women's 400 Meters Preliminaries Heat 4
PL NAME YEAR TEAM TIME TIME TIME TIME
5 Javonya Valcourt SO-2 Tennessee 48.20 51.82 44.57 47.68
9 Zaya Akins FR-1 South Carolina 47.18 52.42 55.57 1:05.00
16 Jasmine Jefferson SR-4 Wofford 39.25 53.03 1:02.58 42.96
23 Julia Jackson SO-2 Duke 55.17 53.04 54.64 1:07.36
24 Megan McGinnis JR-3 Duke 1:02.79 53.21 38.32 40.44
26 Sydney Harris FR-1 Georgia 1:01.51 53.48 41.72 52.95
28 Onya Onyinye Favour FR-1 SE Louisiana 1:01.14 53.63 1:01.68 53.63
44 Keniya Walker SO-2 Georgia State 58.98 55.12 46.86 41.90
Women's 400 Meters Preliminaries Heat 5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
3 Brianna White SR-4 Tennessee 47.97 1:06.54 44.36 42.82 51.07 38.69 51.58
8 Vimbayi Maisvorewa JR-3 Auburn 51.82 1:02.71 54.42 55.97 1:06.33 55.97 51.82
14 Jahnile Registre JR-3 South Carolina 53.49 1:01.97 43.96 46.08 1:05.67 49.79 52.96
25 Cristal Cuervo JR-3 Towson 1:02.83 52.18 37.80 1:03.36 55.37 56.44 53.24
36 Davenae Fagan FR-1 Cincinnati 44.52 1:08.95 47.24 1:01.89 1:00.81 1:01.89 54.29
37 Khia Holloway JR-3 Charlotte 46.76 1:04.16 53.83 1:00.90 57.64 42.96 54.37
40 Piper Jons SR-4 Elon 1:03.14 48.45 53.89 1:00.42 1:01.51 46.81 54.43
44 Dae'Nitra Hester JR-3 High Point 43.00 51.82 46.86 1:02.84 1:08.90 52.37 55.12
Women's 400 Meters Preliminaries Heat 6
PL NAME YEAR TEAM TIME TIME TIME TIME
2 Kimberly Harris SR-4 Georgia 51.43 37.55 54.52 53.49
7 Kiah Williams SR-4 UCF 51.62 1:07.11 52.14 1:06.59
13 Jania Martin SR-4 Kentucky 52.61 58.93 36.83 43.67
19 Oke Opeyemi FR-1 Auburn 52.65 59.50 51.60 56.87
20 Maygan Shaw JR-3 Northwestern St. 52.88 48.65 45.48 39.14
21 Courtney Williams SR-4 Clemson 52.91 1:07.73 45.51 43.92
22 Alexia Smith FR-1 Purdue 53.00 45.58 1:03.07 58.83
  Noelani Phillips SR-4 Michigan DQ DQ DQ DQ