Women's 100 Meters Finals
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Savannah Lewis | JR-3 | St. Mary-of-the-Woods | 13.62 | 11.19 | 12.16 | 15.08 | 8.52 | 12.53 | 13.74 |
2 | Jordyn Cardwell | JR-3 | Brescia | 10.70 | 10.83 | 12.16 | 13.38 | 9.73 | 13.02 | 11.92 |
3 | Diamond Rush | JR-3 | Point Park | 11.21 | 13.28 | 12.18 | 12.79 | 14.25 | 8.90 | 14.99 |
4 | Mya Greschner | SO-2 | Point Park | 13.69 | 15.89 | 12.22 | 11.00 | 12.47 | 11.25 | 15.28 |
5 | Brianna Brudy | FR-1 | Shawnee State | 14.76 | 15.63 | 12.40 | 12.90 | 10.17 | 13.40 | 11.16 |
6 | Abigail Burgett | SR-4 | Brescia | 11.06 | 10.44 | 12.42 | 13.05 | 10.93 | 12.30 | 11.18 |
7 | Jaci Stone | SO-2 | St. Mary-of-the-Woods | 11.85 | 10.46 | 12.60 | 12.60 | 13.86 | 16.01 | 14.12 |
8 | Nevaeh Brown | JR-3 | Midway | 11.90 | 13.18 | 12.79 | 13.56 | 12.79 | 12.54 | 10.49 |
Women's 100 Meters Semifinals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Abigail Burgett | SR-4 | Brescia | 12.50 | 10.75 | 13.50 |
2 | Diamond Rush | JR-3 | Point Park | 12.58 | 10.07 | 10.82 |
3 | Mya Greschner | SO-2 | Point Park | 12.65 | 13.41 | 14.80 |
4 | Jordyn Cardwell | JR-3 | Brescia | 12.74 | 12.36 | 10.32 |
5 | Savannah Lewis | JR-3 | St. Mary-of-the-Woods | 12.76 | 16.34 | 15.32 |
6 | Brianna Brudy | FR-1 | Shawnee State | 12.83 | 16.43 | 13.09 |
7 | Jaci Stone | SO-2 | St. Mary-of-the-Woods | 12.86 | 16.59 | 13.12 |
8 | Nevaeh Brown | JR-3 | Midway | 12.91 | 13.43 | 15.88 |
9 | Paris DeBord | SO-2 | Rio Grande | 12.91 | 15.75 | 15.63 |
10 | Hope McGuire | JR-3 | St. Mary-of-the-Woods | 12.92 | 16.80 | 10.21 |
11 | India Benton | SR-4 | Indiana East | 12.95 | 16.32 | 16.71 |
12 | Emma Roemer | FR-1 | Point Park | 13.04 | 11.22 | 16.70 |
13 | RaKeya Ellsberry | JR-3 | Point Park | 13.20 | 15.58 | 11.22 |
14 | Emilee Cecil | SO-2 | Midway | 13.30 | 10.11 | 13.17 |
15 | Lalah Boyd | FR-1 | Indiana Kokomo | 13.86 | 17.19 | 13.17 |
16 | Sanaa Cartledge | JR-3 | Indiana Kokomo | 13.90 | 13.07 | 17.24 |
17 | Aubree Laster | FR-1 | Alice Lloyd | 14.37 | 16.24 | 10.93 |
Women's 100 Meters Semifinals Heat 1
W: -0.8PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Abigail Burgett | SR-4 | Brescia | 12.50 |
4 | Jordyn Cardwell | JR-3 | Brescia | 12.74 |
6 | Brianna Brudy | FR-1 | Shawnee State | 12.83 |
9 | Paris DeBord | SO-2 | Rio Grande | 12.91 |
15 | Lalah Boyd | FR-1 | Indiana Kokomo | 13.86 |
16 | Sanaa Cartledge | JR-3 | Indiana Kokomo | 13.90 |
Women's 100 Meters Semifinals Heat 2
W: -1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2 | Diamond Rush | JR-3 | Point Park | 12.58 | 9.19 | 9.94 | 10.32 | 16.36 | 11.58 |
3 | Mya Greschner | SO-2 | Point Park | 12.65 | 15.44 | 14.93 | 9.49 | 11.39 | 9.49 |
8 | Nevaeh Brown | JR-3 | Midway | 12.91 | 14.72 | 12.53 | 9.94 | 9.82 | 11.88 |
11 | India Benton | SR-4 | Indiana East | 12.95 | 15.41 | 16.84 | 14.12 | 12.57 | 13.73 |
13 | RaKeya Ellsberry | JR-3 | Point Park | 13.20 | 12.54 | 9.24 | 16.24 | 11.49 | 9.38 |
17 | Aubree Laster | FR-1 | Alice Lloyd | 14.37 | 14.95 | 18.11 | 11.50 | 15.38 | 15.09 |
Women's 100 Meters Semifinals Heat 3
W: -1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
5 | Savannah Lewis | JR-3 | St. Mary-of-the-Woods | 11.49 | 12.76 | 10.59 |
7 | Jaci Stone | SO-2 | St. Mary-of-the-Woods | 9.26 | 12.86 | 14.15 |
10 | Hope McGuire | JR-3 | St. Mary-of-the-Woods | 16.80 | 12.92 | 11.37 |
12 | Emma Roemer | FR-1 | Point Park | 10.83 | 13.04 | 15.91 |
14 | Emilee Cecil | SO-2 | Midway | 11.31 | 13.30 | 16.36 |