May 4- 5, 2024
UMBC - Baltimore, MD
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Luke Patterson | FR-1 | Maine | 1:00.74 | 49.78 | 47.30 | 56.26 | 48.29 | 825 |
2 | Brandon Riley | FR-1 | UMass Lowell | 53.19 | 50.65 | 55.21 | 37.99 | 44.58 | 785 |
3 | Derek Munroe | SO-2 | UMass Lowell | 36.23 | 51.02 | 1:03.27 | 37.25 | 46.43 | 768 |
4 | Robertino Mancabelli | JR-3 | Albany | 50.57 | 51.60 | 41.28 | 55.22 | 58.83 | 742 |
5 | Luke Stelmach | SO-2 | UMass Lowell | 39.52 | 52.69 | 53.75 | 42.16 | 36.89 | 695 |
6 | Henry Miller | JR-3 | Vermont | 39.66 | 52.87 | 38.07 | 46.00 | 1:06.09 | 687 |
7 | Jackson King | FR-1 | Vermont | 56.28 | 53.09 | 45.13 | 54.69 | 45.13 | 678 |
8 | Kevin Cavrell | SO-2 | Bryant | 45.37 | 53.37 | 1:05.65 | 46.97 | 59.78 | 666 |
9 | Ryan Malieswski | JR-3 | Maine | 47.28 | 53.72 | 1:08.23 | 1:07.69 | 51.04 | 651 |
10 | Jackson Baker | SR-4 | Vermont | 1:09.59 | 53.94 | 43.16 | 49.09 | 58.80 | 642 |
11 | Peter Meehan | SR-4 | Albany | 1:11.28 | 57.48 | 47.71 | 1:03.81 | 48.29 | 503 |
Men's Decathlon 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
7 | Jackson King | FR-1 | Vermont | 1:08.49 | 39.29 | 57.34 | 53.09 | 54.16 | 678 |
8 | Kevin Cavrell | SO-2 | Bryant | 1:00.85 | 1:09.39 | 43.23 | 53.37 | 46.44 | 666 |
9 | Ryan Malieswski | JR-3 | Maine | 43.52 | 1:07.69 | 1:04.47 | 53.72 | 1:01.78 | 651 |
11 | Peter Meehan | SR-4 | Albany | 46.56 | 45.41 | 1:11.85 | 57.48 | 46.56 | 503 |
Men's Decathlon 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Luke Patterson | FR-1 | Maine | 46.30 | 52.77 | 49.78 | 825 |
2 | Brandon Riley | FR-1 | UMass Lowell | 56.73 | 50.15 | 50.65 | 785 |
3 | Derek Munroe | SO-2 | UMass Lowell | 1:03.78 | 37.25 | 51.02 | 768 |
4 | Robertino Mancabelli | JR-3 | Albany | 1:06.57 | 1:00.89 | 51.60 | 742 |
5 | Luke Stelmach | SO-2 | UMass Lowell | 42.68 | 42.68 | 52.69 | 695 |
6 | Henry Miller | JR-3 | Vermont | 1:01.33 | 56.57 | 52.87 | 687 |
10 | Jackson Baker | SR-4 | Vermont | 57.72 | 1:09.59 | 53.94 | 642 |