Women's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Caleia Johnson | JR-3 | Pittsburgh | 49.41 | 54.29 | 40.72 |
2 | Zoey Goldstein | JR-3 | Penn State | 44.60 | 54.39 | 1:10.71 |
3 | Holly Mpassy | JR-3 | James Madison | 49.30 | 54.77 | 1:05.73 |
4 | Jazmyn Lewis | The Speed Academy | 58.31 | 55.01 | 1:07.12 | |
5 | Halima Scott | SR-4 | Delaware | 1:06.08 | 55.06 | 1:02.22 |
6 | Ginny Beringer | JR-3 | Richmond | 41.35 | 55.13 | 49.62 |
7 | Ariel Fletcher | FR-1 | Virginia | 45.78 | 55.15 | 1:04.53 |
8 | Anzhelika Parenchuk | SR-4 | Virginia | 1:00.75 | 55.22 | 1:11.79 |
9 | Chinenye Onourah | JR-3 | St. John's | 48.62 | 55.24 | 46.41 |
10 | Rebecca Ochan | SO-2 | Georgetown | 50.42 | 55.40 | 1:03.71 |
11 | Elke van der Westhuizen | JR-3 | Richmond | 1:07.11 | 55.46 | 1:12.10 |
12 | KC Ashiogwu | JR-3 | Georgetown | 58.33 | 55.55 | 1:00.00 |
13 | Kaira Brown | SR-4 | Georgetown | 43.34 | 55.56 | 50.56 |
14 | Ashley Struck | SR-4 | Lehigh | 52.37 | 55.71 | 58.50 |
15 | Success Duruzor | SO-2 | Pittsburgh | 59.10 | 55.75 | 42.37 |
16 | Emma Taylor | SR-4 | Army West Point | 44.16 | 55.89 | 1:12.10 |
17 | Maya Drayton | SR-4 | Georgetown | 1:02.10 | 55.94 | 1:07.69 |
18 | Lorelei Bangit | FR-1 | American | 44.32 | 56.09 | 46.00 |
19 | Micah Trusty | SO-2 | Villanova | 1:01.17 | 56.12 | 53.88 |
20 | Rachel Horowitz | SR-4 | George Washington | 39.88 | 56.17 | 49.43 |
21 | Brianna Rubio | JR-3 | Monmouth | 1:05.17 | 56.18 | 55.06 |
22 | Lauren Harris | JR-3 | Princeton | 46.11 | 56.23 | 55.11 |
23 | Madison Latimer | JR-3 | Monmouth | 59.14 | 56.32 | 1:00.27 |
24 | Samantha Payne | JR-3 | Maryland | 47.43 | 56.46 | 59.29 |
25 | Simone Pierre | SR-4 | VCU | 1:03.26 | 56.48 | 50.84 |
26 | Amarachukwu Obi | SR-4 | St. John's | 51.52 | 56.61 | 54.35 |
27 | Cherokee Chambers | FR-1 | Army West Point | 44.24 | 56.71 | 56.71 |
28 | Sydney Goldson | JR-3 | Columbia | 1:01.29 | 56.75 | 1:05.83 |
29 | Aubrey Leneweaver | FR-1 | Pittsburgh | 1:12.77 | 56.85 | 1:05.38 |
30 | Gabrielle Cummings | FR-1 | Richmond | 40.96 | 56.88 | 52.33 |
31 | Shynae Deas | JR-3 | Pittsburgh | 51.38 | 57.08 | 1:07.93 |
32 | Kyra Lyles | SR-4 | Maryland | 1:07.52 | 57.22 | 1:00.09 |
33 | Grace Smiechowski | SR-4 | Georgetown | 43.52 | 57.26 | 1:10.43 |
34 | Nyah Harrison | FR-1 | Marshall | 51.06 | 57.37 | 40.16 |
34 | Nina Lavelle | SO-2 | Richmond | 1:04.26 | 57.37 | 1:01.39 |
36 | Maddy Merritt | FR-1 | Liberty | 59.30 | 57.57 | 59.88 |
37 | Armani Harris | JR-3 | Norfolk State | 54.70 | 57.58 | 47.80 |
38 | Marlee Porter | SR-4 | Marshall | 47.91 | 57.72 | 41.56 |
39 | Myonica Jackson | SO-2 | Villanova | 1:09.97 | 57.82 | 47.99 |
40 | Hannah Birdsall | SR-4 | Monmouth | 1:08.00 | 58.12 | 59.29 |
41 | Kimmi Woods | SR-4 | Columbia | 48.84 | 58.14 | 59.89 |
42 | Jordyn Evans | SO-2 | VCU | 1:03.97 | 58.15 | 1:08.04 |
43 | Logan Neely | JR-3 | Pittsburgh | 52.38 | 58.19 | 51.21 |
44 | Esther Germain | FR-1 | James Madison | 1:10.91 | 58.60 | 49.23 |
45 | Rachael Collins | FR-1 | Monmouth | 44.72 | 58.84 | 45.90 |
46 | Jordyn Parker | FR-1 | NC State | 1:10.70 | 58.91 | 1:10.70 |
47 | Tori Daniels | FR-1 | Virginia | 59.22 | 59.22 | 42.64 |
48 | Jade Pope | JR-3 | Temple | 1:16.77 | 59.51 | 1:09.04 |
49 | Camille Lopez | JR-3 | Assumption | 1:11.87 | 59.89 | 1:05.28 |
50 | Kyra Durham | FR-1 | NC State | 50.64 | 1:01.01 | 53.08 |
Leanna Lewis | FR-1 | Norfolk State | DNF | DNF | DNF |
Women's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
23 | Madison Latimer | JR-3 | Monmouth | 56.32 | 1:03.65 | 52.38 |
29 | Aubrey Leneweaver | FR-1 | Pittsburgh | 56.85 | 1:13.91 | 1:08.22 |
40 | Hannah Birdsall | SR-4 | Monmouth | 58.12 | 1:13.82 | 47.08 |
44 | Esther Germain | FR-1 | James Madison | 58.60 | 1:04.46 | 45.13 |
45 | Rachael Collins | FR-1 | Monmouth | 58.84 | 1:05.32 | 1:12.38 |
46 | Jordyn Parker | FR-1 | NC State | 58.91 | 1:07.75 | 1:05.39 |
47 | Tori Daniels | FR-1 | Virginia | 59.22 | 1:06.92 | 1:05.74 |
49 | Camille Lopez | JR-3 | Assumption | 59.89 | 1:13.07 | 1:11.87 |
Women's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
21 | Brianna Rubio | JR-3 | Monmouth | 1:08.54 | 47.76 | 56.18 | 1:01.24 | 46.07 |
27 | Cherokee Chambers | FR-1 | Army West Point | 1:06.92 | 59.55 | 56.71 | 43.67 | 1:00.68 |
31 | Shynae Deas | JR-3 | Pittsburgh | 43.96 | 47.38 | 57.08 | 46.81 | 1:10.78 |
33 | Grace Smiechowski | SR-4 | Georgetown | 1:09.29 | 47.53 | 57.26 | 1:11.01 | 41.23 |
34 | Nina Lavelle | SO-2 | Richmond | 1:01.39 | 1:10.00 | 57.37 | 1:11.14 | 1:07.70 |
36 | Maddy Merritt | FR-1 | Liberty | 50.67 | 52.39 | 57.57 | 42.03 | 50.67 |
39 | Myonica Jackson | SO-2 | Villanova | 1:11.70 | 42.79 | 57.82 | 1:10.54 | 1:07.08 |
50 | Kyra Durham | FR-1 | NC State | 59.18 | 45.76 | 1:01.01 | 1:05.89 | 1:11.39 |
Women's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
6 | Ginny Beringer | JR-3 | Richmond | 1:08.37 | 1:00.10 | 39.70 | 55.13 |
22 | Lauren Harris | JR-3 | Princeton | 41.61 | 1:00.17 | 58.48 | 56.23 |
30 | Gabrielle Cummings | FR-1 | Richmond | 52.90 | 47.21 | 1:13.38 | 56.88 |
32 | Kyra Lyles | SR-4 | Maryland | 52.65 | 53.79 | 1:10.38 | 57.22 |
34 | Nyah Harrison | FR-1 | Marshall | 48.77 | 1:14.59 | 52.78 | 57.37 |
38 | Marlee Porter | SR-4 | Marshall | 56.57 | 49.64 | 48.49 | 57.72 |
41 | Kimmi Woods | SR-4 | Columbia | 43.03 | 59.89 | 1:06.86 | 58.14 |
Women's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
10 | Rebecca Ochan | SO-2 | Georgetown | 55.40 |
12 | KC Ashiogwu | JR-3 | Georgetown | 55.55 |
18 | Lorelei Bangit | FR-1 | American | 56.09 |
19 | Micah Trusty | SO-2 | Villanova | 56.12 |
37 | Armani Harris | JR-3 | Norfolk State | 57.58 |
42 | Jordyn Evans | SO-2 | VCU | 58.15 |
Leanna Lewis | FR-1 | Norfolk State | DNF |
Women's 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
4 | Jazmyn Lewis | The Speed Academy | 1:07.67 | 55.01 | |
7 | Ariel Fletcher | FR-1 | Virginia | 1:07.84 | 55.15 |
8 | Anzhelika Parenchuk | SR-4 | Virginia | 45.84 | 55.22 |
11 | Elke van der Westhuizen | JR-3 | Richmond | 1:12.10 | 55.46 |
17 | Maya Drayton | SR-4 | Georgetown | 1:09.93 | 55.94 |
26 | Amarachukwu Obi | SR-4 | St. John's | 1:01.14 | 56.61 |
48 | Jade Pope | JR-3 | Temple | 1:13.80 | 59.51 |
Women's 400 Meters Section 6
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Caleia Johnson | JR-3 | Pittsburgh | 54.29 |
3 | Holly Mpassy | JR-3 | James Madison | 54.77 |
9 | Chinenye Onourah | JR-3 | St. John's | 55.24 |
13 | Kaira Brown | SR-4 | Georgetown | 55.56 |
14 | Ashley Struck | SR-4 | Lehigh | 55.71 |
25 | Simone Pierre | SR-4 | VCU | 56.48 |
43 | Logan Neely | JR-3 | Pittsburgh | 58.19 |
Women's 400 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Zoey Goldstein | JR-3 | Penn State | 54.39 | 1:00.38 | 1:00.38 |
5 | Halima Scott | SR-4 | Delaware | 55.06 | 1:11.03 | 1:07.18 |
15 | Success Duruzor | SO-2 | Pittsburgh | 55.75 | 1:04.12 | 1:12.48 |
16 | Emma Taylor | SR-4 | Army West Point | 55.89 | 1:04.28 | 1:02.04 |
20 | Rachel Horowitz | SR-4 | George Washington | 56.17 | 1:12.46 | 1:07.41 |
24 | Samantha Payne | JR-3 | Maryland | 56.46 | 1:08.89 | 49.69 |
28 | Sydney Goldson | JR-3 | Columbia | 56.75 | 1:09.24 | 1:06.40 |