Women's 4 x 400 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Duke | A | Skyla Wilson, Julia Jackson, Lauren Tolbert, Megan McGinnis | 4:32.18 | 3:51.78 | 4:23.68 | 3:32.64 | 3:02.87 | 2:35.23 | 2:58.62 |
2 | Virginia | A | Sarah Akpan, Ariel Fletcher, Alahna Sabbakhan, Emily Alexandru | 4:35.10 | 4:28.55 | 3:23.05 | 3:38.33 | 4:24.18 | 2:45.93 | 2:37.20 |
3 |
Duke
(B>)
|
B | Meredith Sims, Maddy Doane, Abby Geiser, Hailey Williams | 4:25.01 | 4:33.77 | 3:36.82 | 3:39.01 | 2:59.59 | 2:42.07 | 4:25.01 |
4 | Richmond | A | Gabrielle Cummings, Elke van der Westhuizen, Morgan Lyons, Ginny Beringer | 3:16.18 | 2:56.12 | 3:29.56 | 3:42.93 | 3:16.18 | 4:49.81 | 3:27.33 |
5 | Georgetown | A | Rebecca Ochan, Grace Smiechowski, Abbie Huey, Kaira Brown | 2:40.55 | 3:02.85 | 4:40.96 | 3:42.98 | 4:43.19 | 3:14.00 | 3:38.52 |
6 | St. Augustine's | A | Simone Kelly, Malaysia Johnson, Cache Miller, Asheika Smith | 4:26.47 | 3:05.86 | 4:04.08 | 3:43.92 | 4:26.47 | 4:28.71 | 3:39.45 |
7 | Brown | A | Maddy Brooks, Alyssa Jackson, Elle Riley, Jenna Lowrey | 2:39.54 | 4:25.15 | 3:51.45 | 3:44.70 | 4:18.41 | 3:19.99 | 4:52.11 |
8 | Atlanta Track Club Elite | A | Gabrielle Wilkinson, Rachael Walters, Yolanda Ngarambe, Olivia Baker | 2:57.81 | 4:14.33 | 3:38.32 | 3:45.07 | 4:00.83 | 4:16.58 | 3:49.58 |
9 | Norfolk State | A | Leanna Lewis, Allysia Farrar, Jahmei Wyatt, Armani Harris | 3:34.08 | 4:03.37 | 2:51.26 | 3:45.34 | 4:50.69 | 2:40.00 | 3:38.58 |
10 | Columbia | A | Tess Darnell, Sydney Goldson, Amara Onyeukwu, Kimmi Woods | 4:32.74 | 3:52.17 | 3:31.88 | 3:45.40 | 4:37.25 | 4:05.69 | 4:23.72 |
11 | App State | A | Nicole Wells, Daye Talley, Addison Ollendick-Smith, Sierra Smith | 3:54.98 | 3:50.46 | 3:03.02 | 3:45.94 | 4:46.95 | 4:22.09 | 3:48.20 |
12 | North Carolina | A | Delea Martins, Jocelyn Johnson, Alyssa Hernandez, Maameyaa Nyinah | 2:42.77 | 3:48.32 | 4:06.41 | 3:46.06 | 4:51.62 | 3:27.98 | 4:35.80 |
13 | Delaware | A | Halima Scott, Kadence Dumas, Lauren Leath, Jenna Scandale | 3:44.07 | 4:18.02 | 2:52.01 | 3:46.33 | 4:49.71 | 3:57.65 | 3:46.33 |
14 | MIT | A | Marina Miller, Paige Cooksey, Olivia Dias, Julia Howarth | 3:28.56 | 2:47.75 | 4:29.77 | 3:46.69 | 4:04.83 | 4:32.03 | 3:55.76 |
15 | Lipscomb | A | Abigail Alvarado, Kennedy Miller, Kiara Carter, Aislinn McElhaney | 2:43.66 | 4:41.86 | 3:01.84 | 3:47.30 | 3:47.30 | 4:41.86 | 4:28.22 |
16 | Wingate | A | Olivia Cosby, Hoyane Esper, Natalie Pinzan, Kennedy Rivers | 3:29.57 | 3:59.51 | 3:27.27 | 3:50.29 | 2:43.51 | 4:52.47 | 4:57.08 |
17 | Ohio | A | Taja Booker, Jada Irwin, Elinor Shuttleworth, Ella Baker | 4:11.33 | 4:38.99 | 2:43.71 | 3:50.57 | 3:41.35 | 4:55.13 | 3:18.29 |
18 |
Duke
(C>)
|
C | Samantha Wallenstrom, Madison Dietz, Mia Edim, Jorhdyn Tarpeh | 3:18.33 | 3:27.55 | 4:36.74 | 3:50.61 | 4:22.90 | 4:06.76 | 4:18.29 |
19 | East Carolina | A | Melicia Mouzzon, Sydni McMillan, Sarah-Ann Miller, L'Nya Carpenter | 4:09.52 | 4:25.69 | 4:18.76 | 3:51.03 | 4:28.00 | 3:07.14 | 3:32.55 |
20 | Delaware State | A | Chidubem (Miriam) Okwudibonye, Kortney Brown, Merasia Johnson, Khaliyah White | 3:09.79 | 3:25.99 | 3:35.25 | 3:51.45 | 2:55.91 | 3:16.74 | 3:21.37 |
21 | UNCW | A | Janiyah Fields, Mackenzie Townsend, Avery Rueckert, Grace Guilford | 3:56.83 | 4:47.91 | 2:56.46 | 3:52.18 | 3:56.83 | 3:31.29 | 4:17.72 |
22 | George Mason | A | Mackenzie Banks, Kailynn Tyson, Adia Palmer, Michka-Mae Hyde | 4:12.68 | 3:42.27 | 4:12.68 | 3:53.96 | 4:52.45 | 3:04.83 | 3:09.51 |
23 | Col. of Charleston | A | Kaitlynn Bailey, Andie Harding, Rhian Purves, Kirsten McKenna | 3:12.01 | 3:59.41 | 4:42.08 | 3:57.04 | 3:04.90 | 5:08.16 | 2:50.67 |
24 |
East Carolina
(B>)
|
B | Natalie Mial, Nyah Gore, Rosalynd Hollingsworth, Jordyn Jeffers | 4:27.98 | 4:11.23 | 3:13.80 | 3:59.26 | 3:40.12 | 2:47.49 | 5:03.86 |
25 |
Norfolk State
(B>)
|
B | Kara Grant, Yvone Sandui, Emani Thompson, Asiah Wike | 3:50.03 | 4:16.39 | 3:14.09 | 3:59.61 | 2:59.71 | 4:25.97 | 3:59.61 |
26 | Frostburg State | A | Valerie Boards, Lilly Williams, Isabella Mastria, Jasmine Scott | 3:57.26 | 4:42.79 | 3:54.86 | 3:59.65 | 4:26.02 | 3:47.67 | 4:35.60 |
27 |
George Mason
(B>)
|
B | Stephanie Dundas, Jordynn Toliver, Marisa Santamauro, Sierra Matheson | 4:56.00 | 3:41.38 | 3:26.46 | 4:08.74 | 4:56.00 | 5:20.88 | 4:26.16 |
North Carolina
(B>)
|
B | Gwyneth Goldowski, Mackenzie Hartman, Addison Pignetti, Amari Taylor | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Women's 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME |
---|---|---|---|---|---|
23 | Col. of Charleston | Bailey, Harding, Purves, McKenna | 4:30.23 | 5:08.16 | 3:57.04 |
25 |
Norfolk State
(B>)
|
Grant, Sandui, Thompson, Wike | 3:38.05 | 4:16.39 | 3:59.61 |
26 | Frostburg State | Boards, Williams, Mastria, Scott | 3:16.52 | 4:28.41 | 3:59.65 |
27 |
George Mason
(B>)
|
Dundas, Toliver, Santamauro, Matheson | 3:33.92 | 4:36.11 | 4:08.74 |
Women's 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME |
---|---|---|---|
6 | St. Augustine's | Kelly, Johnson, Miller, Smith | 3:43.92 |
7 | Brown | Brooks, Jackson, Riley, Lowrey | 3:44.70 |
9 | Norfolk State | Lewis, Farrar, Wyatt, Harris | 3:45.34 |
14 | MIT | Miller, Cooksey, Dias, Howarth | 3:46.69 |
15 | Lipscomb | Alvarado, Miller, Carter, McElhaney | 3:47.30 |
16 | Wingate | Cosby, Esper, Pinzan, Rivers | 3:50.29 |
17 | Ohio | Booker, Irwin, Shuttleworth, Baker | 3:50.57 |
22 | George Mason | Banks, Tyson, Palmer, Hyde | 3:53.96 |
Women's 4 x 400 Relay Section 3
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|
4 | Richmond | Cummings, van der Westhuizen, Lyons, Beringer | 4:05.23 | 3:42.93 | 4:47.58 | 4:20.83 |
13 | Delaware | Scott, Dumas, Leath, Scandale | 4:49.71 | 3:46.33 | 4:47.44 | 3:37.28 |
18 |
Duke
(C>)
|
Wallenstrom, Dietz, Edim, Tarpeh | 3:11.41 | 3:50.61 | 3:13.72 | 4:32.12 |
19 | East Carolina | Mouzzon, McMillan, Miller, Carpenter | 3:09.45 | 3:51.03 | 4:46.48 | 4:23.38 |
20 | Delaware State | Okwudibonye, Brown, Johnson, White | 5:00.89 | 3:51.45 | 3:49.14 | 4:16.91 |
21 | UNCW | Fields, Townsend, Rueckert, Guilford | 4:33.98 | 3:52.18 | 4:43.26 | 4:31.65 |
24 |
East Carolina
(B>)
|
Mial, Gore, Hollingsworth, Jeffers | 5:03.86 | 3:59.26 | 4:20.80 | 3:30.55 |
North Carolina
(B>)
|
Goldowski, Hartman, Pignetti, Taylor | DNF | DNF | DNF | DNF |
Women's 4 x 400 Relay Section 4
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Duke | Wilson, Jackson, Tolbert, McGinnis | 4:06.67 | 3:43.28 | 3:39.02 | 2:41.61 | 4:36.44 | 3:32.64 | 3:28.39 |
2 | Virginia | Akpan, Fletcher, Sabbakhan, Alexandru | 3:03.40 | 4:06.72 | 4:26.37 | 2:52.48 | 2:56.85 | 3:38.33 | 3:55.80 |
3 |
Duke
(B>)
|
Sims, Doane, Geiser, Williams | 2:55.21 | 3:12.73 | 3:52.15 | 3:43.39 | 4:00.92 | 3:39.01 | 4:20.63 |
5 | Georgetown | Ochan, Smiechowski, Huey, Brown | 3:38.52 | 4:47.65 | 3:56.36 | 3:54.13 | 4:36.50 | 3:42.98 | 4:07.51 |
8 | Atlanta Track Club Elite | Wilkinson, Walters, Ngarambe, Baker | 3:06.81 | 3:54.08 | 4:43.59 | 3:42.82 | 2:55.56 | 3:45.07 | 2:53.31 |
10 | Columbia | Darnell, Goldson, Onyeukwu, Woods | 4:39.50 | 3:02.58 | 4:50.77 | 2:46.80 | 2:58.07 | 3:45.40 | 3:04.83 |
11 | App State | Wells, Talley, Ollendick-Smith, Smith | 4:53.73 | 3:21.09 | 4:46.95 | 3:34.65 | 4:13.06 | 3:45.94 | 3:52.72 |
12 | North Carolina | Martins, Johnson, Hernandez, Nyinah | 3:25.72 | 2:47.29 | 4:40.32 | 4:33.54 | 3:21.20 | 3:46.06 | 4:24.49 |