Women's 100 Hurdles Finals
W: 0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Alison McDonough | SR-4 | Bridgewater St. | 17.40 | 11.46 | 12.04 | 14.50 | 10 |
2 | Antonia Knoth | JR-3 | Tufts | 20.47 | 14.96 | 17.95 | 15.74 | 8 |
3 | Sydney Spivy | JR-3 | Tufts | 20.20 | 16.40 | 20.37 | 17.26 | 6 |
4 | Megan Moynihan | SO-2 | Plymouth State | 13.99 | 15.40 | 16.29 | 17.70 | 5 |
5 | Gabby Irvin | FR-1 | RPI | 20.10 | 14.02 | 19.37 | 18.44 | 4 |
6 | Cassidy Ho | JR-3 | Tufts | 23.16 | 17.67 | 14.63 | 20.31 | 3 |
Women's 100 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | WIND |
---|---|---|---|---|---|
1 | Alison McDonough | SR-4 | Bridgewater St. | 15.27 |
|
2 | Antonia Knoth | JR-3 | Tufts | 15.82 |
|
3 | Emma Smith | JR-3 | Tufts | 16.91 |
|
4 | Cassidy Ho | JR-3 | Tufts | 17.37 |
|
5 | Sydney Spivy | JR-3 | Tufts | 17.46 |
|
6 | Megan Moynihan | SO-2 | Plymouth State | 17.60 |
|
7 | Maelynn Ugokwe | JR-3 | Tufts | 18.35 |
|
8 | Gabby Irvin | FR-1 | RPI | 18.93 |
|
9 | Ayala Mehrotra | JR-3 | Tufts | 20.71 |
|
Halle Raina | JR-3 | RPI | DNF |
|
Women's 100 Hurdles Preliminaries Heat 1
W: 1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Alison McDonough | SR-4 | Bridgewater St. | 16.95 | 16.50 | 11.30 | 19.55 | 15.27 |
4 | Cassidy Ho | JR-3 | Tufts | 13.90 | 17.90 | 14.07 | 17.37 | 17.37 |
6 | Megan Moynihan | SO-2 | Plymouth State | 19.72 | 15.14 | 22.36 | 16.90 | 17.60 |
7 | Maelynn Ugokwe | JR-3 | Tufts | 14.32 | 14.32 | 23.68 | 15.79 | 18.35 |
Halle Raina | JR-3 | RPI | DNF | DNF | DNF | DNF | DNF |
Women's 100 Hurdles Preliminaries Heat 2
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
2 | Antonia Knoth | JR-3 | Tufts | 17.41 | 13.13 | 20.25 | 12.98 | 13.45 | 15.82 | 11.55 |
3 | Emma Smith | JR-3 | Tufts | 17.25 | 13.53 | 17.59 | 14.21 | 13.02 | 16.91 | 21.14 |
5 | Sydney Spivy | JR-3 | Tufts | 21.83 | 17.46 | 22.70 | 20.08 | 18.16 | 17.46 | 19.38 |
8 | Gabby Irvin | FR-1 | RPI | 14.20 | 21.39 | 17.42 | 14.77 | 17.04 | 18.93 | 19.12 |
9 | Ayala Mehrotra | JR-3 | Tufts | 16.99 | 25.27 | 14.71 | 15.33 | 18.02 | 20.71 | 20.71 |