Men 5000m Run Invite
Top↑
Men 5000m Run Invite Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
32 | Tommy Crum | FR-1 | Shippensburg | 18:22.02 | 18:39.65 | 14:59.25 | 14:41.61 | 16:45.04 | 16:18.59 | 10:34.76 |
38 | Aryan Abbaraju | FR-1 | Cornell | 14:51.85 | 16:28.99 | 17:39.63 | 14:43.02 | 11:11.10 | 10:44.61 | 16:55.48 |
43 | James Catania | JR-3 | Rochester | 13:27.07 | 10:20.83 | 17:44.27 | 14:46.89 | 17:35.40 | 10:56.30 | 12:42.73 |
45 | Zachary Hall | JR-3 | Roberts Wesleyan | 12:25.45 | 16:42.80 | 13:00.94 | 14:47.43 | 11:23.33 | 10:47.83 | 14:29.69 |
46 | Sam Smith | SO-2 | Northwood | 16:44.39 | 16:53.28 | 18:31.05 | 14:48.84 | 12:53.29 | 14:04.40 | 15:51.06 |
48 | John Amenta | SR-4 | SUNY Delhi | 17:20.77 | 13:56.17 | 17:02.97 | 14:49.54 | 10:49.37 | 14:22.86 | 17:38.56 |
49 | Max Chew | JR-3 | Canisius | 18:14.45 | 14:05.30 | 16:54.36 | 14:49.79 | 10:31.75 | 12:09.63 | 14:58.69 |
51 | Edward Frey | SR-4 | Aquinas | 18:33.20 | 13:57.13 | 10:50.11 | 14:50.56 | 18:06.49 | 13:57.13 | 12:01.36 |
53 | Brock Pennington | JR-3 | Washington & Jefferson | 18:52.04 | 18:16.39 | 10:50.70 | 14:51.37 | 14:33.55 | 14:51.37 | 16:29.42 |
57 | Stephen Rowley | JR-3 | Misericordia | 15:28.54 | 12:47.83 | 13:05.69 | 14:52.82 | 11:09.62 | 17:51.39 | 19:20.67 |
59 | Rithikh Prakash | FR-1 | Cornell | 16:58.78 | 18:54.95 | 19:12.83 | 14:53.66 | 14:08.98 | 16:58.78 | 18:37.08 |
60 | Troy Hart | SR-4 | Slippery Rock | 16:23.18 | 16:32.12 | 14:00.18 | 14:53.80 | 11:28.23 | 12:12.92 | 13:24.42 |
63 | Aiden Gonder | JR-3 | Shippensburg | 14:10.28 | 15:30.84 | 14:46.08 | 14:55.03 | 11:11.28 | 14:19.23 | 17:09.29 |
65 | James Hughes | JR-3 | Ithaca | 16:07.47 | 15:31.64 | 14:02.06 | 14:55.80 | 16:52.26 | 15:58.51 | 18:03.92 |
66 | Matt Sandifer | JR-3 | Johns Hopkins | 19:06.92 | 12:32.67 | 12:59.55 | 14:56.03 | 12:50.59 | 18:31.08 | 12:32.67 |
67 | Emil Arangala | JR-3 | Lafayette | 15:23.53 | 16:53.20 | 10:36.61 | 14:56.63 | 13:53.87 | 11:12.48 | 16:53.20 |
69 | Gavin Fowler | SR-4 | Colgate | 16:18.39 | 16:27.36 | 15:33.51 | 14:57.60 | 13:00.92 | 18:50.98 | 14:12.72 |
70 | Nash Minor | FR-1 | Johns Hopkins | 18:43.48 | 15:07.77 | 14:04.86 | 14:58.78 | 12:08.02 | 15:52.71 | 13:01.94 |
72 | Chris McGlynn | SO-2 | Robert Morris | 11:42.64 | 18:55.04 | 19:04.05 | 15:00.82 | 12:18.68 | 15:45.87 | 12:45.70 |
76 | Owen Nahf | JR-3 | Moravian | 12:38.42 | 18:48.60 | 13:41.62 | 15:02.88 | 16:51.23 | 12:56.48 | 19:33.75 |
79 | Seth Macura | JR-3 | Walsh | 13:24.75 | 11:18.16 | 19:17.39 | 15:04.21 | 15:13.26 | 18:14.10 | 17:28.89 |
80 | Ethan Maher | SR-4 | Pittsburgh | 10:51.45 | 12:12.88 | 18:23.84 | 15:04.78 | 10:33.35 | 15:40.98 | 13:34.31 |
82 | Max Gucker | JR-3 | Malone | 12:43.53 | 15:27.14 | 17:43.49 | 15:08.96 | 11:03.54 | 10:36.28 | 13:01.71 |
84 | Sam Fowler | SR-4 | Lafayette | 15:39.57 | 18:05.52 | 10:56.79 | 15:12.20 | 11:33.28 | 13:59.23 | 11:05.91 |
85 | Justin Brown | SO-2 | Lafayette | 15:30.67 | 19:46.15 | 14:26.80 | 15:12.42 | 19:37.03 | 15:58.05 | 15:39.80 |
86 | Andrew McGraw | FR-1 | Colgate | 11:42.65 | 14:45.16 | 12:19.15 | 15:12.53 | 15:03.41 | 17:02.04 | 13:50.41 |
88 | Asa Friedrich | SR-4 | Bucknell | 13:05.86 | 11:25.35 | 10:39.66 | 15:13.79 | 16:54.31 | 18:53.10 | 11:07.07 |
89 | Sean Killip | JR-3 | Brockport St. | 17:17.64 | 10:51.97 | 14:41.53 | 15:18.26 | 13:09.71 | 18:31.10 | 14:04.80 |
90 | Ciaran Fisher | F&M Track Club | 10:53.08 | 14:52.24 | 13:20.26 | 15:19.83 | 11:02.28 | 13:47.85 | 13:57.05 | |
92 | Robert Allen | SO-2 | West Liberty | 12:46.01 | 13:32.16 | 16:45.97 | 15:22.90 | 18:55.17 | 10:55.26 | 19:13.63 |
93 | Caleb Kasper | SR-4 | Houghton | 11:06.02 | 18:02.28 | 14:29.52 | 15:25.02 | 11:33.77 | 15:15.77 | 12:38.52 |
94 | Ethan Billings | SR-4 | St. John Fisher | 17:54.65 | 18:03.92 | 12:30.40 | 15:26.42 | 14:49.37 | 15:54.22 | 15:44.95 |
95 | Romario Cruz | JR-3 | Dickinson | 17:09.22 | 17:55.58 | 19:09.76 | 15:27.22 | 14:40.86 | 12:31.05 | 12:12.51 |
97 | Sam Richter | Sophomore | UNB REDS | 14:06.65 | 11:19.18 | 15:02.47 | 15:30.38 | 15:39.69 | 19:22.98 | 15:11.78 |
99 | Patrick Russell | SO-2 | St. Lawrence | 14:57.05 | 14:29.01 | 14:19.67 | 15:34.42 | 14:29.01 | 18:22.62 | 19:00.00 |
100 | Caleb Belanger | FR-1 | Roberts Wesleyan | 17:18.16 | 14:57.87 | 12:18.88 | 15:35.28 | 14:48.52 | 12:09.52 | 13:43.05 |
101 | Rowan Cassidy | SO-2 | Johns Hopkins | 11:06.01 | 11:15.39 | 19:23.17 | 15:38.04 | 15:28.66 | 18:55.03 | 15:56.80 |
Peter Clifford | SO-2 | Bucknell | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |
Brett King | Freshman | UNB REDS | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Men 5000m Run Invite Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
12 | Skyler Vavro | JR-3 | Robert Morris | 10:08.35 | 12:44.78 | 14:29.06 | 17:57.64 | 11:17.87 |
14 | Kenny Wanlass | FR-1 | Johns Hopkins | 16:22.40 | 10:43.35 | 14:29.38 | 14:20.69 | 12:18.98 |
15 | Evan Lacey | FR-1 | RPI | 11:10.50 | 17:07.52 | 14:30.78 | 11:01.80 | 13:21.12 |
18 | Adam Lueth | FR-1 | St. Thomas (Minn.) | 12:57.00 | 13:23.19 | 14:33.03 | 13:49.38 | 12:48.27 |
20 | Jacob Hsu | SR-4 | Carnegie Mellon | 16:01.13 | 17:45.98 | 14:33.75 | 18:29.67 | 16:01.13 |
22 | Harrison Dow | FR-1 | Amherst | 15:35.44 | 12:05.62 | 14:34.24 | 18:39.03 | 10:11.97 |
23 | Connor Oiler | SO-2 | Johns Hopkins | 16:11.69 | 16:11.69 | 14:35.39 | 14:00.38 | 16:02.93 |
25 | Anson Butler | SO-2 | SUNY Geneseo | 18:41.03 | 17:04.69 | 14:35.80 | 18:32.27 | 13:16.98 |
26 | Carter McCalister | FR-1 | Oakland | 10:48.55 | 15:55.30 | 14:36.42 | 16:30.36 | 14:27.66 |
29 | James Burke | OMAC | 16:59.12 | 14:29.77 | 14:38.55 | 13:01.91 | 18:44.55 | |
30 | Thomas White | JR-3 | Bucknell | 14:05.33 | 17:01.44 | 14:40.55 | 16:52.64 | 17:45.47 |
31 | Austin Schoen | JR-3 | SUNY Geneseo | 18:21.04 | 13:47.98 | 14:40.83 | 15:07.26 | 15:33.68 |
36 | Jacob Lehmann Duke | SR-4 | Williams | 12:56.64 | 13:49.59 | 14:42.54 | 18:14.35 | 13:23.12 |
40 | Dominik Lisicky | SO-2 | Rider | 16:30.76 | 12:40.76 | 14:44.60 | 11:29.99 | 10:19.22 |
42 | Noah Graham | FR-1 | Walsh | 11:57.73 | 10:29.12 | 14:46.08 | 13:52.92 | 14:37.22 |
44 | Mason Siebenhaar | SO-2 | Unattached | 10:38.85 | 12:16.45 | 14:47.28 | 14:47.28 | 15:22.78 |
52 | Keegan Barnette | JR-3 | Youngstown St. | 19:17.85 | 13:30.50 | 14:50.65 | 15:44.09 | 19:08.94 |
54 | Cooper Sorsen | FR-1 | Ferris State | 19:01.26 | 16:38.61 | 14:51.61 | 12:02.21 | 13:04.62 |
55 | Carson Laney | JR-3 | Northwood | 11:00.17 | 16:03.48 | 14:52.11 | 18:08.38 | 16:48.09 |
61 | Peter Sorensen | JR-3 | Bucknell | 14:27.43 | 16:23.68 | 14:54.25 | 14:18.48 | 19:13.59 |
64 | Grant Kern | SO-2 | Bucknell | 13:43.62 | 11:20.38 | 14:55.23 | 17:09.52 | 11:20.38 |
68 | Jack Czarnecki | FR-1 | RPI | 13:36.66 | 13:09.73 | 14:57.42 | 14:30.50 | 12:06.91 |
71 | Ryan Shanahan | JR-3 | Siena | 14:13.94 | 11:14.16 | 14:58.88 | 18:43.60 | 14:22.93 |
74 | Micah McCulley | JR-3 | SUNY Geneseo | 19:31.66 | 14:16.21 | 15:01.27 | 17:34.49 | 12:01.02 |
75 | Jacob Brink | FR-1 | Buffalo | 16:15.09 | 18:57.61 | 15:02.86 | 18:48.58 | 17:09.26 |
77 | Ethan Papa | Freshman | Unattached | 18:31.11 | 10:32.34 | 15:03.34 | 19:25.31 | 11:17.51 |
78 | Tim Patterson | SR-4 | St. Vincent (Pa.) | 10:50.82 | 13:42.56 | 15:03.91 | 19:07.97 | 10:32.74 |
81 | Iain Taylor | JR-3 | Rider | 13:08.05 | 12:13.70 | 15:05.80 | 11:10.30 | 18:25.08 |
83 | Nathan Bowers | SR-4 | Nazareth | 11:49.24 | 19:32.98 | 15:09.28 | 19:23.88 | 19:05.70 |
87 | Ethan Barker | JR-3 | Aquinas | 13:05.02 | 16:07.58 | 15:12.81 | 10:38.97 | 13:59.79 |
96 | Brandon Boyd | SR-4 | Northwood | 19:10.34 | 17:09.74 | 15:27.69 | 19:38.17 | 17:09.74 |