Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|
1 | Javon McKay | FR-1 | Moravian | 18.40 | 22.44 | 26.93 | 20.65 |
|
2 | Logan Berner | SR-4 | DeSales | 17.81 | 22.54 | 17.81 | 28.18 |
|
3 | William Dickson | FR-1 | Scranton | 27.12 | 22.60 | 17.41 | 26.45 |
|
4 | Adian Hanson | FR-1 | Drew | 16.00 | 22.85 | 29.48 | 25.60 |
|
5 | Vajon Wilson | SR-4 | DeSales | 27.29 | 22.93 | 16.74 | 26.60 |
|
6 | Joshua Castro | JR-3 | Muhlenberg | 18.59 | 22.94 | 28.45 | 29.14 |
|
7 | Tyler McCulloch | SO-2 | DeSales | 16.99 | 23.27 | 21.18 | 19.55 |
|
8 | Isaac Schaffer-Neitz | FR-1 | Muhlenberg | 29.90 | 23.54 | 27.55 | 21.90 |
|
9 | William O'Connor | JR-3 | Dickinson | 24.32 | 23.61 | 21.96 | 29.04 |
|
10 | Russell Neuwirth | Muhlenberg Alums | 29.38 | 23.69 | 25.83 | 25.59 |
|
|
11 | Tyler Hackett | FR-1 | Stevens | 17.39 | 23.82 | 20.73 | 17.15 |
|
12 | Rai Bindra | JR-3 | Stevens | 21.94 | 23.84 | 26.94 | 25.51 |
|
13 | Matt Shea | SR-4 | Moravian | 30.52 | 23.84 | 25.75 | 17.17 |
|
14 | Ryan Brady | JR-3 | Scranton | 30.78 | 23.86 | 29.83 | 30.31 |
|
15 | Sam Estherson | JR-3 | DeSales | 23.50 | 23.98 | 27.10 | 22.79 |
|
16 | Marcus Jenkins | SR-4 | Scranton | 27.65 | 24.04 | 18.27 | 22.36 |
|
17 | Riley Adams | SR-4 | Scranton | 29.86 | 24.08 | 28.18 | 28.18 |
|
18 | Matthew Greenley | JR-3 | Dickinson | 18.98 | 24.33 | 23.12 | 19.47 |
|
19 | Ian Gormley | JR-3 | Dickinson | 23.64 | 24.37 | 19.99 | 23.40 |
|
20 | Elias Fuchs | FR-1 | Scranton | 17.59 | 24.43 | 28.10 | 26.88 |
|
21 | Grailin Simmons | FR-1 | Drew | 18.84 | 24.46 | 27.40 | 19.57 |
|
22 | Victor Cruz | SO-2 | Gwynedd-Mercy | 28.32 | 24.84 | 23.35 | 27.58 |
|
23 | Mike Marable | SO-2 | Gwynedd-Mercy | 27.39 | 25.36 | 21.56 | 20.29 |
|
24 | Aquil Stewart | SO-2 | Gwynedd-Mercy | 30.38 | 25.53 | 29.11 | 18.13 |
|
25 | Brendon Ward | SR-4 | Moravian | 30.65 | 25.75 | 31.42 | 19.32 |
|
26 | Sean Harris | SO-2 | Dickinson | 30.72 | 25.81 | 19.62 | 21.17 |
|
27 | Daeshaun Morrison | SR-4 | Muhlenberg | 25.65 | 25.91 | 22.29 | 24.88 |
|
28 | Tye-rell Monroe | JR-3 | St. Elizabeth | 23.11 | 26.26 | 26.79 | 31.78 |
|
29 | Pranav Mishra | JR-3 | Dickinson | 21.58 | 26.97 | 19.42 | 33.72 |
|
30 | Afrim Amoah-Mensah | FR-1 | St. Elizabeth | 22.95 | 27.32 | 22.41 | 21.31 |
|
31 | Michael Cullen | FR-1 | St. Elizabeth | 24.84 | 29.22 | 20.46 | 32.15 |
|
32 | Tyler Andersen-Mayes | FR-1 | St. Elizabeth | 37.26 | 31.05 | 30.43 | 27.02 |
|
Men's 200 Meters Section 1
W: 2.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Javon McKay | FR-1 | Moravian | 22.44 | 25.14 | 17.28 | 23.34 | 26.48 |
2 | Logan Berner | SR-4 | DeSales | 22.54 | 21.19 | 23.67 | 25.02 | 18.94 |
3 | William Dickson | FR-1 | Scranton | 22.60 | 24.41 | 17.86 | 16.28 | 16.73 |
4 | Adian Hanson | FR-1 | Drew | 22.85 | 21.94 | 19.66 | 18.74 | 23.54 |
6 | Joshua Castro | JR-3 | Muhlenberg | 22.94 | 23.40 | 19.73 | 18.81 | 20.42 |
10 | Russell Neuwirth | Muhlenberg Alums | 23.69 | 28.67 | 25.83 | 18.96 | 22.27 | |
13 | Matt Shea | SR-4 | Moravian | 23.84 | 27.66 | 24.32 | 27.18 | 27.66 |
Men's 200 Meters Section 2
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
5 | Vajon Wilson | SR-4 | DeSales | 19.49 | 22.93 | 24.31 | 28.44 | 29.13 | 26.37 | 22.02 |
7 | Tyler McCulloch | SO-2 | DeSales | 18.62 | 23.27 | 27.93 | 25.60 | 30.02 | 24.20 | 23.97 |
8 | Isaac Schaffer-Neitz | FR-1 | Muhlenberg | 18.84 | 23.54 | 21.43 | 28.72 | 17.42 | 29.19 | 22.13 |
11 | Tyler Hackett | FR-1 | Stevens | 22.16 | 23.82 | 20.01 | 22.63 | 25.97 | 20.97 | 30.02 |
15 | Sam Estherson | JR-3 | DeSales | 23.26 | 23.98 | 17.51 | 20.63 | 29.50 | 29.02 | 21.35 |
Men's 200 Meters Section 3
W: 0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
9 | William O'Connor | JR-3 | Dickinson | 19.60 | 24.79 | 21.73 | 23.61 | 26.92 |
12 | Rai Bindra | JR-3 | Stevens | 18.84 | 22.65 | 25.99 | 23.84 | 27.90 |
14 | Ryan Brady | JR-3 | Scranton | 19.09 | 28.87 | 18.61 | 23.86 | 21.00 |
16 | Marcus Jenkins | SR-4 | Scranton | 17.79 | 31.02 | 29.57 | 24.04 | 20.68 |
17 | Riley Adams | SR-4 | Scranton | 18.06 | 18.30 | 21.19 | 24.08 | 20.71 |
18 | Matthew Greenley | JR-3 | Dickinson | 25.55 | 19.71 | 24.58 | 24.33 | 22.14 |
19 | Ian Gormley | JR-3 | Dickinson | 18.77 | 21.94 | 27.30 | 24.37 | 20.72 |
Men's 200 Meters Section 4
W: 0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
20 | Elias Fuchs | FR-1 | Scranton | 24.43 | 28.59 | 20.04 | 17.84 | 17.11 | 21.01 | 20.53 |
21 | Grailin Simmons | FR-1 | Drew | 24.46 | 23.73 | 26.18 | 20.80 | 20.80 | 21.28 | 21.04 |
25 | Brendon Ward | SR-4 | Moravian | 25.75 | 23.69 | 28.33 | 22.15 | 19.32 | 28.07 | 18.03 |
26 | Sean Harris | SO-2 | Dickinson | 25.81 | 28.40 | 22.46 | 26.85 | 19.62 | 20.39 | 27.62 |
27 | Daeshaun Morrison | SR-4 | Muhlenberg | 25.91 | 28.25 | 27.73 | 28.51 | 29.28 | 28.51 | 23.06 |
29 | Pranav Mishra | JR-3 | Dickinson | 26.97 | 18.88 | 25.36 | 30.75 | 33.18 | 29.40 | 34.26 |
30 | Afrim Amoah-Mensah | FR-1 | St. Elizabeth | 27.32 | 28.14 | 33.88 | 35.52 | 22.95 | 32.79 | 35.25 |
Men's 200 Meters Section 5
W: 0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
22 | Victor Cruz | SO-2 | Gwynedd-Mercy | 26.83 | 24.84 | 31.55 | 28.57 | 29.81 | 30.81 |
23 | Mike Marable | SO-2 | Gwynedd-Mercy | 23.08 | 25.36 | 29.17 | 30.69 | 28.91 | 32.21 |
24 | Aquil Stewart | SO-2 | Gwynedd-Mercy | 24.77 | 25.53 | 28.34 | 27.07 | 23.75 | 18.39 |
28 | Tye-rell Monroe | JR-3 | St. Elizabeth | 27.05 | 26.26 | 28.63 | 34.14 | 22.06 | 22.33 |
31 | Michael Cullen | FR-1 | St. Elizabeth | 20.46 | 29.22 | 29.81 | 27.18 | 29.52 | 31.85 |
32 | Tyler Andersen-Mayes | FR-1 | St. Elizabeth | 29.50 | 31.05 | 36.95 | 27.64 | 24.84 | 36.95 |