April 11-13, 2024
|
Messiah - Grantham, PA
ICON KEY: NCAA DII Prov PSAC AARTFC Empire 8 NJCAA DIII MAC NCCAA

Men's 100 Meters Finals

W: 5.0
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Ka'Von Turner FR-1 Frostburg State 11.20 11.30 10.66 8.85 8.85 13.01 10
2 Michael Ifidon SO-2 Pitt.-Johnstown 12.45 9.12 10.73 7.73 12.02 13.31 8
3 Brayden Kunselman FR-1 Thaddeus Stevens 9.35 9.35 11.00 8.03 8.36 12.76 6
4 Kadin Sodmont FR-1 PSU-Harrisburg 8.50 8.94 11.03 9.82 10.59 10.81 5
5 Owen Linder JR-3 Lebanon Valley 12.16 10.50 11.05 8.95 11.94 12.93 4
6 Mathew Morales FR-1 PSU-Harrisburg 13.61 12.61 11.06 9.07 11.17 8.96 3
  Brendan Provan SR-4 Messiah DNF DNF DNF DNF DNF DNF -

Men's 100 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME WIND
1 Ka'Von Turner FR-1 Frostburg State 10.81 10.06 11.14 10.71 3.2
2 Michael Ifidon SO-2 Pitt.-Johnstown 10.83 9.86 8.45 8.23 3.6
3 Brayden Kunselman FR-1 Thaddeus Stevens 10.83 8.67 11.81 11.48 3.6
4 Brendan Provan SR-4 Messiah 10.95 9.64 12.82 8.33 2.6
5 Mathew Morales FR-1 PSU-Harrisburg 11.01 9.14 13.11 8.37 5.0
6 Kadin Sodmont FR-1 PSU-Harrisburg 11.05 13.49 8.95 10.61 4.3
7 Colin Winters FR-1 Lebanon Valley 11.06 13.61 10.18 12.06 2.0
8 Owen Linder JR-3 Lebanon Valley 10.97 8.12 13.17 11.63 2.6
9 Marcello Legister JR-3 Pitt.-Johnstown 11.06 8.74 10.07 8.85 4.3
10 Matthew Lamb SO-2 Elizabethtown 11.07 13.51 10.30 10.08 2.0
11 Masai Pines Elliott JR-3 Arcadia 11.17 10.50 10.84 7.82 4.3
12 Hunter Johnson JR-3 Pitt.-Johnstown 11.19 11.42 12.76 11.75 3.6
13 Keegan Gray FR-1 PSU-Harrisburg 11.24 11.24 12.37 14.28 2.6
14 Elijah Zavala FR-1 Thaddeus Stevens 11.24 8.77 9.45 12.82 3.6
15 Beyah Rembert JR-3 Albright 11.25 9.23 14.29 10.47 5.0
16 Elisiah Jerome JR-3 Alvernia 11.28 12.52 11.28 12.07 5.0
17 Robert Carter SR-4 Arcadia 11.43 12.92 9.49 12.12 3.6
18 Zach French SO-2 Messiah 11.43 14.86 11.09 13.72 3.2
19 William O'Connor JR-3 Dickinson 11.45 8.82 9.97 14.20 3.6
20 Matthew Bruchak JR-3 Lebanon Valley 11.47 14.46 14.11 8.15 3.6
21 Christian Nyachiwowa FR-1 Messiah 11.49 12.07 13.22 9.89 5.0
22 Aedan Wilkinson JR-3 Messiah 11.53 10.96 13.96 9.00 3.2
23 Wesley Castelli SO-2 Arcadia 11.53 8.65 12.00 9.00 3.2
24 John Storti SO-2 Arcadia 11.54 14.43 8.89 9.01 4.3
25 Dylan Clements FR-1 PSU-Harrisburg 11.58 13.55 12.51 14.94 3.6
26 Karahn Garfield-Cotton SO-2 Lancaster Bible 11.59 8.23 10.90 14.49 3.6
27 Mason Moore FR-1 Thaddeus Stevens 11.59 8.46 13.22 8.46 2.6
27 Elias Fuchs FR-1 Scranton 11.59 12.87 14.38 9.74 3.6
29 Jaden Abreu FR-1 Arcadia 11.71 14.29 13.59 11.13 2.6
30 Joshua Horst JR-3 Messiah 11.71 15.11 8.79 12.53 2.0
31 Julian Lucas FR-1 Albright 11.73 15.14 10.33 13.61 5.0
32 Matthew Greenley JR-3 Dickinson 11.74 8.93 8.46 14.68 3.2
33 Kevin Kazokas JR-3 Alvernia 11.74 12.10 9.63 9.98 2.0
34 Lucas Novack FR-1 Elizabethtown 11.93 12.05 13.60 14.20 2.0
35 Joseph Wagner SO-2 Elizabethtown 12.00 11.04 14.76 10.80 2.0
36 Preston Guynup JR-3 Alfred 12.00 10.08 9.00 12.60 2.6
37 Hemron Henry JR-3 Pitt.-Johnstown 12.02 14.67 9.98 15.39 3.6
38 Miles McQueen FR-1 Thaddeus Stevens 12.03 15.28 8.55 14.32 5.0
39 Graison Michajluk FR-1 Lebanon Valley 12.05 12.30 9.52 11.81 2.6
39 Frederick Riedel JR-3 PSU-Harrisburg 12.05 8.44 14.22 11.09 3.6
41 Adam Loehr SR-4 Alvernia 12.08 14.86 9.91 9.55 4.3
42 Brendan Perez SO-2 Scranton 12.15 15.56 14.95 14.10 2.6
43 Brandon Maniscalco FR-1 Lebanon Valley 12.28 13.27 9.46 11.92 4.3
44 Dorian Kresge-Gonzalez SR-4 Elizabethtown 12.36 15.82 12.61 12.61 3.2
45 Andrew Bolig SO-2 Elizabethtown 12.51 11.39 9.89 12.76 3.6
46 Ahmad Yasir Majidy FR-1 Alfred 12.59 14.36 15.99 12.09 4.3
47 Pranav Mishra JR-3 Dickinson 12.90 12.90 12.52 11.87 5.0
48 Jacob Solomon JR-3 Elizabethtown 13.08 14.78 12.56 16.62 3.6
49 Cooper Arthur FR-1 Elizabethtown 14.51 10.45 16.40 17.71 3.6
Men's 100 Meters Preliminaries Heat 1
W: 3.6
PL NAME YEAR TEAM TIME TIME TIME TIME
2 Michael Ifidon SO-2 Pitt.-Johnstown 10.51 10.83 13.97 10.83
14 Elijah Zavala FR-1 Thaddeus Stevens 12.48 10.57 9.22 11.24
17 Robert Carter SR-4 Arcadia 9.26 14.52 8.23 11.43
19 William O'Connor JR-3 Dickinson 14.77 13.06 14.55 11.45
20 Matthew Bruchak JR-3 Lebanon Valley 14.00 13.08 9.75 11.47
25 Dylan Clements FR-1 PSU-Harrisburg 13.32 9.15 10.66 11.58
27 Elias Fuchs FR-1 Scranton 8.46 12.17 13.33 11.59
39 Frederick Riedel JR-3 PSU-Harrisburg 13.26 8.68 12.54 12.05
Men's 100 Meters Preliminaries Heat 2
W: 3.2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Ka'Von Turner FR-1 Frostburg State 9.19 10.81 12.11 9.52 12.87 12.54 8.44
18 Zach French SO-2 Messiah 13.83 11.43 10.98 12.92 8.12 10.06 14.06
22 Aedan Wilkinson JR-3 Messiah 11.19 11.53 14.65 12.80 10.96 14.53 13.84
23 Wesley Castelli SO-2 Arcadia 9.46 11.53 8.65 8.08 11.53 8.19 13.03
32 Matthew Greenley JR-3 Dickinson 9.98 11.74 9.28 14.33 9.40 11.39 8.93
44 Dorian Kresge-Gonzalez SR-4 Elizabethtown 8.90 12.36 11.13 12.36 11.99 11.13 10.02
Men's 100 Meters Preliminaries Heat 3
W: 2.6
PL NAME YEAR TEAM TIME TIME TIME TIME
4 Brendan Provan SR-4 Messiah 8.55 10.95 9.09 7.89
8 Owen Linder JR-3 Lebanon Valley 9.77 10.97 13.50 7.90
13 Keegan Gray FR-1 PSU-Harrisburg 9.11 11.24 12.03 12.93
27 Mason Moore FR-1 Thaddeus Stevens 8.58 11.59 10.55 13.10
29 Jaden Abreu FR-1 Arcadia 14.17 11.71 9.72 9.96
36 Preston Guynup JR-3 Alfred 8.52 12.00 9.48 15.24
39 Graison Michajluk FR-1 Lebanon Valley 9.89 12.05 8.44 15.67
42 Brendan Perez SO-2 Scranton 10.70 12.15 13.73 11.91
Men's 100 Meters Preliminaries Heat 4
W: 2.0
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
7 Colin Winters FR-1 Lebanon Valley 9.85 10.62 13.05 11.84 11.06 8.96
10 Matthew Lamb SO-2 Elizabethtown 11.18 11.30 12.73 10.19 11.07 9.97
30 Joshua Horst JR-3 Messiah 15.23 10.78 14.06 13.12 11.71 9.72
33 Kevin Kazokas JR-3 Alvernia 10.34 14.80 12.21 9.04 11.74 13.15
34 Lucas Novack FR-1 Elizabethtown 9.55 10.03 14.80 14.20 11.93 12.65
35 Joseph Wagner SO-2 Elizabethtown 14.76 12.60 15.36 11.88 12.00 15.36
Men's 100 Meters Preliminaries Heat 5
W: 3.6
PL NAME YEAR TEAM TIME
3 Brayden Kunselman FR-1 Thaddeus Stevens 10.83
12 Hunter Johnson JR-3 Pitt.-Johnstown 11.19
26 Karahn Garfield-Cotton SO-2 Lancaster Bible 11.59
37 Hemron Henry JR-3 Pitt.-Johnstown 12.02
45 Andrew Bolig SO-2 Elizabethtown 12.51
48 Jacob Solomon JR-3 Elizabethtown 13.08
49 Cooper Arthur FR-1 Elizabethtown 14.51
Men's 100 Meters Preliminaries Heat 6
W: 5.0
PL NAME YEAR TEAM TIME TIME TIME
5 Mathew Morales FR-1 PSU-Harrisburg 11.01 11.23 13.33
15 Beyah Rembert JR-3 Albright 11.25 9.34 9.12
16 Elisiah Jerome JR-3 Alvernia 11.28 12.52 12.98
21 Christian Nyachiwowa FR-1 Messiah 11.49 13.22 14.94
31 Julian Lucas FR-1 Albright 11.73 9.62 12.09
38 Miles McQueen FR-1 Thaddeus Stevens 12.03 14.20 12.39
47 Pranav Mishra JR-3 Dickinson 12.90 9.42 13.42
Men's 100 Meters Preliminaries Heat 7
W: 4.3
PL NAME YEAR TEAM TIME TIME TIME TIME
6 Kadin Sodmont FR-1 PSU-Harrisburg 10.17 13.37 11.05 14.04
9 Marcello Legister JR-3 Pitt.-Johnstown 7.86 12.39 11.06 8.85
11 Masai Pines Elliott JR-3 Arcadia 11.96 13.63 11.17 14.30
24 John Storti SO-2 Arcadia 8.77 14.89 11.54 14.20
41 Adam Loehr SR-4 Alvernia 10.63 12.33 12.08 8.94
43 Brandon Maniscalco FR-1 Lebanon Valley 13.39 12.78 12.28 9.09
46 Ahmad Yasir Majidy FR-1 Alfred 11.21 15.49 12.59 11.59

Men's 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME SC WIND
1 Ka'Von Turner FR-1 Frostburg State 21.91 23.45 24.54 10 3.8
2 Logan Haines FR-1 Frostburg State 21.92 26.09 27.84 8 3.8
3 William Dickson FR-1 Scranton 22.28 18.72 26.96 6 3.8
4 Luke St. Pierre SO-2 Alvernia 22.30 23.64 21.41 5 5.9
5 Matthew Lamb SO-2 Elizabethtown 22.66 25.84 24.48 4 3.8
6 Michael Ifidon SO-2 Pitt.-Johnstown 22.72 29.54 20.91 3 3.8
7 Keegan Gray FR-1 PSU-Harrisburg 22.80 29.64 27.14 2 3.8
8 Aedan Wilkinson JR-3 Messiah 22.89 28.62 28.39 1 3.8
9 Matthew Bruchak JR-3 Lebanon Valley 22.96 25.95 25.49 - 5.9
10 Kadin Sodmont FR-1 PSU-Harrisburg 23.03 26.95 27.18 - 3.8
11 Blake Lauper JR-3 Pitt.-Johnstown 23.06 16.84 17.99 - 3.8
12 Jack Hynes FR-1 Frostburg State 23.09 21.94 25.17 - 6.2
13 Damian Blum SO-2 Pitt.-Johnstown 23.19 19.48 25.74 - 5.9
14 William O'Connor JR-3 Dickinson 23.28 23.52 20.02 - 3.8
15 Daniel Murtha JR-3 Lebanon Valley 23.29 27.72 29.58 - 3.8
16 Robert Carter SR-4 Arcadia 23.36 20.33 26.40 - 3.8
17 Wesley Castelli SO-2 Arcadia 23.43 26.48 28.12 - 5.9
18 Ian Gormley JR-3 Dickinson 23.48 28.18 28.18 - 5.9
19 Keith Ford FR-1 Thaddeus Stevens 23.55 20.96 20.02 - 5.9
20 Ryan Brady JR-3 Scranton 23.59 21.47 26.42 - 6.2
21 Bryan Carroll FR-1 Arcadia 23.72 29.65 23.49 - 5.9
22 Michael Maley JR-3 Albright 23.80 22.61 20.00 - 6.2
23 Christian Nyachiwowa FR-1 Messiah 23.85 20.99 30.53 - 3.7
24 Elias Fuchs FR-1 Scranton 24.02 22.58 23.78 - 3.7
25 Karahn Garfield-Cotton SO-2 Lancaster Bible 24.08 22.40 19.03 - 6.2
26 Brendan Perez SO-2 Scranton 24.08 28.90 28.66 - 6.5
27 Colin Rodriguez FR-1 Thaddeus Stevens 24.19 22.74 18.63 - 5.9
28 Julian Lucas FR-1 Albright 24.19 29.76 20.81 - 3.7
29 Joshua Horst JR-3 Messiah 24.25 31.04 28.62 - 5.9
30 Hemron Henry JR-3 Pitt.-Johnstown 24.32 21.65 23.84 - 3.7
31 Matthew Greenley JR-3 Dickinson 24.34 20.45 22.40 - 6.2
32 Mason Moore FR-1 Thaddeus Stevens 24.56 20.14 27.02 - 3.7
33 Isaiah Marshall FR-1 Thaddeus Stevens 24.64 27.60 22.67 - 3.7
34 Brandon Maniscalco FR-1 Lebanon Valley 24.84 27.33 31.05 - 6.5
35 Sean Harris SO-2 Dickinson 24.99 26.49 22.00 - 6.5
36 Dylan Clements FR-1 PSU-Harrisburg 25.05 18.54 28.81 - 5.9
37 Kevin Voegelin SO-2 Alfred 25.06 22.56 25.06 - 3.7
38 Frederick Riedel JR-3 PSU-Harrisburg 25.15 18.61 24.15 - 3.7
39 Ryan Swedberg   UNAT-Thaddeus Stevens 25.35 23.58 18.26 - 5.9
40 Ahmad Yasir Majidy FR-1 Alfred 25.41 26.18 20.33 - 6.5
41 Andrew Bolig SO-2 Elizabethtown 25.67 20.28 23.88 - 5.9
42 Devin Bobo SO-2 Thaddeus Stevens 25.85 30.51 29.21 - 6.5
43 Preston Guynup JR-3 Alfred 25.94 32.43 25.94 - 5.9
44 Pranav Mishra JR-3 Dickinson 26.93 24.24 26.40 - 5.9
45 Dustin Frantz JR-3 Lancaster Bible 29.60 29.01 32.86 - 5.9
Men's 200 Meters Section 1
W: 3.8
PL NAME YEAR TEAM TIME TIME TIME TIME SC
1 Ka'Von Turner FR-1 Frostburg State 21.26 26.73 25.20 21.91 10
2 Logan Haines FR-1 Frostburg State 17.76 18.86 25.43 21.92 8
3 William Dickson FR-1 Scranton 19.39 20.72 18.05 22.28 6
5 Matthew Lamb SO-2 Elizabethtown 24.93 22.44 20.40 22.66 4
6 Michael Ifidon SO-2 Pitt.-Johnstown 19.32 15.91 26.13 22.72 3
8 Aedan Wilkinson JR-3 Messiah 16.03 17.40 18.32 22.89 1
10 Kadin Sodmont FR-1 PSU-Harrisburg 24.42 17.74 27.41 23.03 -
Men's 200 Meters Section 2
W: 3.8
PL NAME YEAR TEAM TIME TIME TIME TIME SC
7 Keegan Gray FR-1 PSU-Harrisburg 27.36 18.93 15.96 22.80 2
11 Blake Lauper JR-3 Pitt.-Johnstown 26.52 25.83 16.61 23.06 -
14 William O'Connor JR-3 Dickinson 24.91 25.61 17.00 23.28 -
15 Daniel Murtha JR-3 Lebanon Valley 23.06 19.80 28.88 23.29 -
16 Robert Carter SR-4 Arcadia 18.22 23.13 20.33 23.36 -
Men's 200 Meters Section 3
W: 5.9
PL NAME YEAR TEAM TIME TIME TIME SC
9 Matthew Bruchak JR-3 Lebanon Valley 22.96 19.98 24.11 -
13 Damian Blum SO-2 Pitt.-Johnstown 23.19 16.70 22.27 -
17 Wesley Castelli SO-2 Arcadia 23.43 20.62 25.54 -
18 Ian Gormley JR-3 Dickinson 23.48 28.41 19.96 -
19 Keith Ford FR-1 Thaddeus Stevens 23.55 17.20 16.49 -
29 Joshua Horst JR-3 Messiah 24.25 19.40 17.71 -
36 Dylan Clements FR-1 PSU-Harrisburg 25.05 20.55 23.55 -
Men's 200 Meters Section 4
W: 6.2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
12 Jack Hynes FR-1 Frostburg State 25.40 20.79 20.55 23.09 17.55 23.79 -
20 Ryan Brady JR-3 Scranton 18.64 17.22 24.30 23.59 25.95 27.13 -
22 Michael Maley JR-3 Albright 19.04 25.95 30.23 23.80 27.37 28.33 -
25 Karahn Garfield-Cotton SO-2 Lancaster Bible 26.01 22.64 30.83 24.08 17.34 17.10 -
31 Matthew Greenley JR-3 Dickinson 22.15 21.42 20.21 24.34 25.56 26.29 -
Men's 200 Meters Section 5
W: 3.7
PL NAME YEAR TEAM TIME TIME TIME SC
23 Christian Nyachiwowa FR-1 Messiah 23.85 20.52 27.91 -
24 Elias Fuchs FR-1 Scranton 24.02 18.98 18.74 -
28 Julian Lucas FR-1 Albright 24.19 24.68 28.55 -
30 Hemron Henry JR-3 Pitt.-Johnstown 24.32 26.76 20.19 -
32 Mason Moore FR-1 Thaddeus Stevens 24.56 30.46 24.07 -
33 Isaiah Marshall FR-1 Thaddeus Stevens 24.64 30.80 30.31 -
37 Kevin Voegelin SO-2 Alfred 25.06 18.80 19.55 -
38 Frederick Riedel JR-3 PSU-Harrisburg 25.15 26.41 25.66 -
Men's 200 Meters Section 6
W: 6.5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
26 Brendan Perez SO-2 Scranton 21.19 23.36 24.81 22.16 24.08 20.71 -
34 Brandon Maniscalco FR-1 Lebanon Valley 19.38 26.09 22.36 22.61 24.84 18.63 -
35 Sean Harris SO-2 Dickinson 17.75 23.24 20.50 20.50 24.99 21.50 -
40 Ahmad Yasir Majidy FR-1 Alfred 32.27 31.51 24.40 30.50 25.41 31.51 -
42 Devin Bobo SO-2 Thaddeus Stevens 23.79 22.24 20.17 32.06 25.85 29.47 -
Men's 200 Meters Section 7
W: 5.9
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
4 Luke St. Pierre SO-2 Alvernia 28.33 17.40 22.30 16.73 28.99 26.32 27.21 5
21 Bryan Carroll FR-1 Arcadia 21.59 24.91 23.72 22.30 18.51 23.49 16.85 -
27 Colin Rodriguez FR-1 Thaddeus Stevens 29.52 20.08 24.19 21.05 25.16 17.18 24.92 -
39 Ryan Swedberg   UNAT-Thaddeus Stevens 25.86 27.13 25.35 24.09 19.02 23.58 29.16 -
41 Andrew Bolig SO-2 Elizabethtown 29.27 26.70 25.67 32.86 17.97 24.13 28.24 -
43 Preston Guynup JR-3 Alfred 29.84 27.24 25.94 26.98 24.13 26.20 18.68 -
44 Pranav Mishra JR-3 Dickinson 21.01 33.13 26.93 27.20 30.97 34.47 23.43 -
45 Dustin Frantz JR-3 Lancaster Bible 26.64 22.50 29.60 21.32 36.71 26.35 26.64 -

Men's 400 Meters

Top↑
PL NAME YEAR TEAM TIME SC
1 Nathaniel Mesy SR-4 Frostburg State 50.54 10
2 Jack Hynes FR-1 Frostburg State 50.70 8
3 Luke St. Pierre SO-2 Alvernia 51.11 6
4 William Dickson FR-1 Scranton 52.12 5
5 Paul James JR-3 Frostburg State 53.01 4
6 Noah Lee JR-3 Pitt.-Johnstown 53.01 3
7 Keith Ford FR-1 Thaddeus Stevens 53.85 2
8 Donovan Goundie SO-2 Lebanon Valley 54.32 1
9 Ryan Brady JR-3 Scranton 54.34 -
10 Blake Lauper JR-3 Pitt.-Johnstown 54.49 -
11 Sean Kelch FR-1 Pitt.-Johnstown 54.65 -
12 Bryan Carroll FR-1 Arcadia 54.69 -
13 Sean Baxter SO-2 Messiah 54.76 -
14 Logan Freyermuth FR-1 Elizabethtown 54.90 -
15 Michael Maley JR-3 Albright 55.29 -
16 Ramses Valera FR-1 Arcadia 55.76 -
17 Damian Blum SO-2 Pitt.-Johnstown 56.22 -
18 Aidan Bertrand FR-1 Pitt.-Johnstown 56.85 -
19 Alex Sabo SR-4 Lebanon Valley 56.87 -
20 Isaac Sobek FR-1 Messiah 56.93 -
21 Colin Rodriguez FR-1 Thaddeus Stevens 56.95 -
22 Gregory Hammond JR-3 Albright 57.36 -
23 Sean Harris SO-2 Dickinson 57.40 -
24 Isaiah Marshall FR-1 Thaddeus Stevens 57.44 -
25 Riley Adams SR-4 Scranton 57.60 -
26 Joseph Wagner SO-2 Elizabethtown 57.91 -
27 Jay Royal FR-1 Lancaster Bible 58.23 -
28 Andrew Bolig SO-2 Elizabethtown 58.26 -
29 Kevin Voegelin SO-2 Alfred 58.51 -
30 Riley Ciamarra FR-1 Alfred 58.59 -
31 Frederick Riedel JR-3 PSU-Harrisburg 59.38 -
32 Devin Bobo SO-2 Thaddeus Stevens 59.85 -
33 Carter Buckman FR-1 Alfred 1:01.57 -
34 Ryan Swedberg   UNAT-Thaddeus Stevens 1:02.62 -
Men's 400 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME SC
1 Nathaniel Mesy SR-4 Frostburg State 40.44 40.44 35.38 50.54 10
2 Jack Hynes FR-1 Frostburg State 51.72 46.14 56.28 50.70 8
3 Luke St. Pierre SO-2 Alvernia 48.56 41.91 58.78 51.11 6
4 William Dickson FR-1 Scranton 41.70 1:02.55 1:04.63 52.12 5
5 Paul James JR-3 Frostburg State 53.54 59.91 58.32 53.01 4
7 Keith Ford FR-1 Thaddeus Stevens 59.78 1:03.55 50.08 53.85 2
10 Blake Lauper JR-3 Pitt.-Johnstown 41.42 53.40 59.94 54.49 -
Men's 400 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
8 Donovan Goundie SO-2 Lebanon Valley 56.50 54.32 1:06.27 1:07.90 56.50 38.03 1
13 Sean Baxter SO-2 Messiah 53.12 54.76 39.98 1:07.91 1:03.53 42.17 -
14 Logan Freyermuth FR-1 Elizabethtown 1:03.69 54.90 1:07.53 57.65 42.83 1:05.33 -
17 Damian Blum SO-2 Pitt.-Johnstown 39.36 56.22 40.48 1:09.15 1:09.72 43.86 -
21 Colin Rodriguez FR-1 Thaddeus Stevens 1:06.64 56.95 1:10.62 52.40 55.82 41.58 -
Men's 400 Meters Section 3
PL NAME YEAR TEAM TIME SC
6 Noah Lee JR-3 Pitt.-Johnstown 53.01 3
9 Ryan Brady JR-3 Scranton 54.34 -
12 Bryan Carroll FR-1 Arcadia 54.69 -
16 Ramses Valera FR-1 Arcadia 55.76 -
30 Riley Ciamarra FR-1 Alfred 58.59 -
Men's 400 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME SC
11 Sean Kelch FR-1 Pitt.-Johnstown 54.65 42.08 50.28 -
18 Aidan Bertrand FR-1 Pitt.-Johnstown 56.85 1:05.95 1:03.11 -
22 Gregory Hammond JR-3 Albright 57.36 48.76 1:01.38 -
24 Isaiah Marshall FR-1 Thaddeus Stevens 57.44 1:05.49 49.98 -
25 Riley Adams SR-4 Scranton 57.60 1:10.28 58.76 -
26 Joseph Wagner SO-2 Elizabethtown 57.91 40.54 41.12 -
29 Kevin Voegelin SO-2 Alfred 58.51 48.57 42.13 -
Men's 400 Meters Section 5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
15 Michael Maley JR-3 Albright 1:08.01 53.64 39.26 1:03.03 55.29 1:02.48 -
19 Alex Sabo SR-4 Lebanon Valley 58.01 51.76 42.66 52.89 56.87 44.93 -
20 Isaac Sobek FR-1 Messiah 50.67 1:08.32 1:10.60 47.26 56.93 47.83 -
23 Sean Harris SO-2 Dickinson 51.66 46.50 46.50 47.07 57.40 1:02.57 -
32 Devin Bobo SO-2 Thaddeus Stevens 1:05.24 1:15.42 1:11.82 46.09 59.85 1:14.22 -
33 Carter Buckman FR-1 Alfred 1:13.89 1:00.96 48.64 1:00.34 1:01.57 43.10 -
Men's 400 Meters Section 6
PL NAME YEAR TEAM TIME TIME TIME SC
27 Jay Royal FR-1 Lancaster Bible 55.90 58.23 1:15.12 -
28 Andrew Bolig SO-2 Elizabethtown 45.45 58.26 44.86 -
31 Frederick Riedel JR-3 PSU-Harrisburg 44.54 59.38 1:01.17 -
34 Ryan Swedberg   UNAT-Thaddeus Stevens 1:02.62 1:02.62 1:05.76 -

Men's 800 Meters

Top↑
PL NAME YEAR TEAM TIME SC
1 Gage Osborne FR-1 Frostburg State 1:58.59 10
2 John Condon SO-2 Messiah 1:58.78 8
3 Isayah Stewart FR-1 Frostburg State 1:59.16 6
4 Evan Sarkett FR-1 Messiah 2:01.77 5
5 Dante Zamichieli JR-3 Albright 2:02.34 4
6 Grant Kuhn SR-4 Elizabethtown 2:02.43 3
7 Ryan O'Byrne FR-1 Lebanon Valley 2:04.30 2
8 Nathan Kopp SO-2 Messiah 2:07.32 1
9 Nathan Kimmel JR-3 Messiah 2:08.34 -
9 Justin Dowell SO-2 Frostburg State 2:08.34 -
11 Parker Mackey SO-2 Shepherd 2:09.01 -
12 Ben Brassart SO-2 Pitt.-Johnstown 2:09.07 -
13 Benjamin Madison FR-1 Thaddeus Stevens 2:09.66 -
14 Jaxon Jones FR-1 Frostburg State 2:09.97 -
15 Evan Feldman SO-2 Dickinson 2:10.48 -
16 Benjamin Ortiz-Jaque JR-3 Elizabethtown 2:10.84 -
17 Justin Knab JR-3 Scranton 2:11.23 -
18 Eric DeLorenzo SR-4 Arcadia 2:11.37 -
19 Sean Ip SR-4 Arcadia 2:11.84 -
20 Jake Smith FR-1 Elizabethtown 2:11.87 -
21 Aidan Pryor JR-3 Messiah 2:12.14 -
22 Chris Lozano SR-4 Dickinson 2:12.22 -
23 James Burdock JR-3 Shepherd 2:12.79 -
24 Max Collins JR-3 Dickinson 2:14.35 -
25 Matthew Schutz FR-1 Arcadia 2:15.55 -
26 Andrew Chiti FR-1 Scranton 2:17.15 -
27 Alex Fox SR-4 Elizabethtown 2:17.19 -
28 Caden Jones JR-3 Frostburg State 2:17.84 -
29 Braydon Malley SO-2 Elizabethtown 2:21.27 -
30 Logan Folmer JR-3 Frostburg State 2:26.59 -
31 Luke Tavani FR-1 Thaddeus Stevens 2:31.42 -
32 Brian Solly SO-2 Elizabethtown 2:31.80 -
33 Caleb Hagopian FR-1 Thaddeus Stevens 2:38.53 -
34 Brian Merk FR-1 Elizabethtown 2:44.45 -
35 Gabe Hagen SR-4 Pitt.-Johnstown 3:02.53 -
  Nolan Pettit JR-3 Elizabethtown DNF -
Men's 800 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME SC
1 Gage Osborne FR-1 Frostburg State 2:24.68 1:49.11 1:58.59 1:53.85 10
2 John Condon SO-2 Messiah 2:01.16 2:15.41 1:58.78 2:04.72 8
3 Isayah Stewart FR-1 Frostburg State 2:30.15 1:53.21 1:59.16 2:14.65 6
4 Evan Sarkett FR-1 Messiah 2:35.87 1:28.90 2:01.77 2:37.09 5
6 Grant Kuhn SR-4 Elizabethtown 1:37.95 2:36.71 2:02.43 2:11.00 3
7 Ryan O'Byrne FR-1 Lebanon Valley 1:35.72 2:08.03 2:04.30 2:31.65 2
9 Nathan Kimmel JR-3 Messiah 1:43.96 2:31.45 2:08.34 2:21.18 -
9 Justin Dowell SO-2 Frostburg State 1:58.08 1:49.09 2:08.34 2:08.34 -
Men's 800 Meters Section 2
PL NAME YEAR TEAM TIME SC
5 Dante Zamichieli JR-3 Albright 2:02.34 4
8 Nathan Kopp SO-2 Messiah 2:07.32 1
11 Parker Mackey SO-2 Shepherd 2:09.01 -
12 Ben Brassart SO-2 Pitt.-Johnstown 2:09.07 -
14 Jaxon Jones FR-1 Frostburg State 2:09.97 -
20 Jake Smith FR-1 Elizabethtown 2:11.87 -
25 Matthew Schutz FR-1 Arcadia 2:15.55 -
Men's 800 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
13 Benjamin Madison FR-1 Thaddeus Stevens 1:34.66 2:31.71 2:09.66 1:59.29 2:08.37 2:38.19 -
16 Benjamin Ortiz-Jaque JR-3 Elizabethtown 2:47.48 2:09.54 2:10.84 2:21.31 2:21.31 2:25.24 -
19 Sean Ip SR-4 Arcadia 2:40.85 2:26.35 2:11.84 1:36.25 2:30.30 2:15.80 -
