Men's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Gage Osborne | FR-1 | Frostburg State | 1:58.59 | 1:38.43 | 10 |
2 | John Condon | SO-2 | Messiah | 1:58.78 | 1:51.66 | 8 |
3 | Isayah Stewart | FR-1 | Frostburg State | 1:59.16 | 2:20.61 | 6 |
4 | Evan Sarkett | FR-1 | Messiah | 2:01.77 | 2:11.52 | 5 |
5 | Dante Zamichieli | JR-3 | Albright | 2:02.34 | 1:29.31 | 4 |
6 | Grant Kuhn | SR-4 | Elizabethtown | 2:02.43 | 1:50.19 | 3 |
7 | Ryan O'Byrne | FR-1 | Lebanon Valley | 2:04.30 | 2:34.14 | 2 |
8 | Nathan Kopp | SO-2 | Messiah | 2:07.32 | 1:40.59 | 1 |
9 | Nathan Kimmel | JR-3 | Messiah | 2:08.34 | 2:27.59 | - |
9 | Justin Dowell | SO-2 | Frostburg State | 2:08.34 | 2:23.74 | - |
11 | Parker Mackey | SO-2 | Shepherd | 2:09.01 | 2:15.46 | - |
12 | Ben Brassart | SO-2 | Pitt.-Johnstown | 2:09.07 | 2:36.18 | - |
13 | Benjamin Madison | FR-1 | Thaddeus Stevens | 2:09.66 | 1:35.95 | - |
14 | Jaxon Jones | FR-1 | Frostburg State | 2:09.97 | 1:55.68 | - |
15 | Evan Feldman | SO-2 | Dickinson | 2:10.48 | 2:48.32 | - |
16 | Benjamin Ortiz-Jaque | JR-3 | Elizabethtown | 2:10.84 | 2:37.01 | - |
17 | Justin Knab | JR-3 | Scranton | 2:11.23 | 2:07.30 | - |
18 | Eric DeLorenzo | SR-4 | Arcadia | 2:11.37 | 2:25.82 | - |
19 | Sean Ip | SR-4 | Arcadia | 2:11.84 | 2:14.48 | - |
20 | Jake Smith | FR-1 | Elizabethtown | 2:11.87 | 2:18.47 | - |
21 | Aidan Pryor | JR-3 | Messiah | 2:12.14 | 2:04.22 | - |
22 | Chris Lozano | SR-4 | Dickinson | 2:12.22 | 2:26.77 | - |
23 | James Burdock | JR-3 | Shepherd | 2:12.79 | 1:36.94 | - |
24 | Max Collins | JR-3 | Dickinson | 2:14.35 | 1:51.51 | - |
25 | Matthew Schutz | FR-1 | Arcadia | 2:15.55 | 1:40.31 | - |
26 | Andrew Chiti | FR-1 | Scranton | 2:17.15 | 2:13.04 | - |
27 | Alex Fox | SR-4 | Elizabethtown | 2:17.19 | 2:30.91 | - |
28 | Caden Jones | JR-3 | Frostburg State | 2:17.84 | 2:39.90 | - |
29 | Braydon Malley | SO-2 | Elizabethtown | 2:21.27 | 1:43.13 | - |
30 | Logan Folmer | JR-3 | Frostburg State | 2:26.59 | 2:47.12 | - |
31 | Luke Tavani | FR-1 | Thaddeus Stevens | 2:31.42 | 3:16.85 | - |
32 | Brian Solly | SO-2 | Elizabethtown | 2:31.80 | 1:52.34 | - |
33 | Caleb Hagopian | FR-1 | Thaddeus Stevens | 2:38.53 | 1:52.56 | - |
34 | Brian Merk | FR-1 | Elizabethtown | 2:44.45 | 1:58.41 | - |
35 | Gabe Hagen | SR-4 | Pitt.-Johnstown | 3:02.53 | 2:22.38 | - |
Nolan Pettit | JR-3 | Elizabethtown | DNF | DNF | - |
Men's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gage Osborne | FR-1 | Frostburg State | 2:15.20 | 1:24.20 | 2:27.06 | 1:58.59 | 1:25.39 | 1:41.99 | 2:04.52 | 10 |
2 | John Condon | SO-2 | Messiah | 2:16.60 | 2:13.04 | 1:49.28 | 1:58.78 | 1:58.78 | 2:05.91 | 1:24.34 | 8 |
3 | Isayah Stewart | FR-1 | Frostburg State | 1:49.63 | 2:06.31 | 2:28.95 | 1:59.16 | 2:24.19 | 1:32.95 | 1:53.21 | 6 |
4 | Evan Sarkett | FR-1 | Messiah | 1:43.51 | 2:27.35 | 2:26.13 | 2:01.77 | 2:07.86 | 1:41.07 | 1:39.86 | 5 |
6 | Grant Kuhn | SR-4 | Elizabethtown | 1:37.95 | 2:22.02 | 2:29.37 | 2:02.43 | 1:50.19 | 2:39.16 | 2:28.14 | 3 |
7 | Ryan O'Byrne | FR-1 | Lebanon Valley | 1:45.66 | 1:27.01 | 1:45.66 | 2:04.30 | 2:19.22 | 1:51.87 | 2:40.35 | 2 |
9 | Nathan Kimmel | JR-3 | Messiah | 2:03.21 | 1:52.94 | 1:45.24 | 2:08.34 | 2:32.73 | 1:38.83 | 2:12.19 | - |
9 | Justin Dowell | SO-2 | Frostburg State | 2:14.76 | 1:42.68 | 2:19.89 | 2:08.34 | 1:41.39 | 1:32.41 | 1:41.39 | - |
Men's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
5 | Dante Zamichieli | JR-3 | Albright | 1:30.54 | 2:02.34 | 1:32.98 | 2:19.47 | 1:55.00 | 1:57.45 | 4 |
8 | Nathan Kopp | SO-2 | Messiah | 1:45.68 | 2:07.32 | 1:38.04 | 2:44.25 | 2:26.42 | 2:06.05 | 1 |
11 | Parker Mackey | SO-2 | Shepherd | 1:49.66 | 2:09.01 | 1:34.18 | 2:37.40 | 1:57.40 | 2:43.85 | - |
12 | Ben Brassart | SO-2 | Pitt.-Johnstown | 2:16.82 | 2:09.07 | 1:45.84 | 2:07.78 | 2:21.98 | 2:37.47 | - |
14 | Jaxon Jones | FR-1 | Frostburg State | 2:48.97 | 2:09.97 | 1:47.88 | 2:42.47 | 2:08.67 | 2:13.87 | - |
20 | Jake Smith | FR-1 | Elizabethtown | 2:00.01 | 2:11.87 | 2:30.34 | 1:54.73 | 2:27.70 | 2:29.02 | - |
25 | Matthew Schutz | FR-1 | Arcadia | 2:49.44 | 2:15.55 | 2:39.95 | 1:57.93 | 2:48.09 | 2:29.11 | - |
Men's 800 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
13 | Benjamin Madison | FR-1 | Thaddeus Stevens | 1:48.92 | 2:09.66 | 2:48.56 | 1:39.84 | - |
16 | Benjamin Ortiz-Jaque | JR-3 | Elizabethtown | 2:23.93 | 2:10.84 | 2:30.47 | 2:25.24 | - |
19 | Sean Ip | SR-4 | Arcadia | 1:40.20 | 2:11.84 | 2:34.26 | 2:25.03 | - |
24 | Max Collins | JR-3 | Dickinson | 1:42.11 | 2:14.35 | 2:08.98 | 1:44.80 | - |
27 | Alex Fox | SR-4 | Elizabethtown | 2:51.49 | 2:17.19 | 2:51.49 | 2:33.66 | - |
28 | Caden Jones | JR-3 | Frostburg State | 2:37.14 | 2:17.84 | 2:50.93 | 1:51.65 | - |
Nolan Pettit | JR-3 | Elizabethtown | DNF | DNF | DNF | DNF | - |
Men's 800 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
15 | Evan Feldman | SO-2 | Dickinson | 1:39.17 | 2:10.48 | 2:48.32 | 2:10.48 | 1:39.17 | 2:20.92 | - |
17 | Justin Knab | JR-3 | Scranton | 2:09.92 | 1:34.49 | 1:31.86 | 2:11.23 | 2:03.36 | 2:17.80 | - |
18 | Eric DeLorenzo | SR-4 | Arcadia | 1:41.16 | 1:37.22 | 1:42.47 | 2:11.37 | 2:15.32 | 2:00.86 | - |
21 | Aidan Pryor | JR-3 | Messiah | 2:12.14 | 2:06.86 | 2:50.46 | 2:12.14 | 1:53.64 | 2:09.50 | - |
22 | Chris Lozano | SR-4 | Dickinson | 2:04.29 | 1:47.10 | 2:06.94 | 2:12.22 | 2:24.12 | 2:04.29 | - |
23 | James Burdock | JR-3 | Shepherd | 2:51.30 | 2:39.35 | 2:12.79 | 2:12.79 | 2:52.63 | 2:26.07 | - |
26 | Andrew Chiti | FR-1 | Scranton | 2:04.81 | 2:34.98 | 2:11.67 | 2:17.15 | 1:44.24 | 1:59.32 | - |
29 | Braydon Malley | SO-2 | Elizabethtown | 1:51.61 | 2:21.27 | 2:32.58 | 2:21.27 | 2:29.75 | 2:42.46 | - |
30 | Logan Folmer | JR-3 | Frostburg State | 2:22.20 | 2:17.80 | 2:36.86 | 2:26.59 | 1:52.88 | 1:57.28 | - |
32 | Brian Solly | SO-2 | Elizabethtown | 2:21.18 | 2:42.43 | 2:59.13 | 2:31.80 | 2:15.11 | 2:13.59 | - |
Men's 800 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
31 | Luke Tavani | FR-1 | Thaddeus Stevens | 2:31.42 | 2:51.11 | - |
33 | Caleb Hagopian | FR-1 | Thaddeus Stevens | 2:38.53 | 1:54.15 | - |
34 | Brian Merk | FR-1 | Elizabethtown | 2:44.45 | 2:47.74 | - |
35 | Gabe Hagen | SR-4 | Pitt.-Johnstown | 3:02.53 | 2:24.20 | - |