Women's 200 Meters
Top↑
Women's 200 Meters Section 1
W: -0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Anna Connors | FR-1 | Connecticut | 24.40 | 30.26 | 24.89 | 10 |
2 | Madeleine Whapples | University of Birmingham UK | 24.47 | 27.41 | 27.90 | 8 | |
3 | Delicia Bent | SO-2 | St. John's | 24.57 | 29.00 | 25.07 | 6 |
5 | Bethany DeLoof | Senior | UNAT-Rhode Island | 24.62 | 21.67 | 18.72 | - |
10 | Emma Gallant | SR-4 | Brown | 25.07 | 20.31 | 18.56 | - |
Women's 200 Meters Section 2
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
4 | Jada Jones | SO-2 | Dartmouth | 24.61 | 19.94 | 17.23 | 28.80 | 5 |
6 | Ella Maclean | JR-3 | So. Conn. St. | 24.70 | 26.68 | 26.68 | 19.76 | 4 |
11 | Jaia James | SO-2 | Connecticut | 25.21 | 19.92 | 24.96 | 25.47 | - |
15 | Alyssa Jackson | FR-1 | Brown | 25.26 | 22.74 | 32.59 | 26.02 | - |
39 | Amara Onyeukwu | JR-3 | Columbia | 26.11 | 20.63 | 28.73 | 19.85 | - |
Women's 200 Meters Section 3
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
7 | Obiageli Akubude | FR-1 | Boston University | 24.61 | 17.40 | 24.85 | 26.84 | 22.62 | 23.86 | 3 |
8 | Sierra Latonnel | FR-1 | Northeastern | 19.46 | 26.44 | 24.94 | 28.44 | 17.71 | 27.19 | 2 |
12 | Mira Thakur | JR-3 | Yale | 27.00 | 22.46 | 25.23 | 18.42 | 19.18 | 24.73 | - |
19 | Brianna Davis | SR-4 | Connecticut | 26.19 | 25.17 | 25.42 | 27.97 | 25.17 | 22.37 | - |
23 | Danielle Phillip | JR-3 | Connecticut | 25.47 | 24.44 | 25.72 | 19.29 | 25.47 | 20.84 | - |
27 | Molly O'Connor | JR-3 | Holy Cross | 19.67 | 19.15 | 25.87 | 30.79 | 29.24 | 30.01 | - |
28 | Avery Winters | SO-2 | So. Conn. St. | 25.62 | 18.11 | 25.87 | 20.44 | 32.34 | 21.48 | - |
30 | Oghenenyerovwo Omokeni | JR-3 | Stony Brook | 33.00 | 22.61 | 25.98 | 33.52 | 30.14 | 28.84 | - |
Women's 200 Meters Section 4
W: 5.5PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
13 | Fiona Mejico | JR-3 | Colby | 25.23 | - |
16 | Jalen Jackson | SO-2 | St. John's | 25.28 | - |
18 | Jalah Cooper | SR-4 | Connecticut | 25.31 | - |
21 | Ella Mainwaring Foster | JR-3 | Yale | 25.47 | - |
22 | Victoria Knight | FR-1 | Northeastern | 25.53 | - |
49 | Danielle Pringle | SO-2 | Dartmouth | 26.86 | - |
Women's 200 Meters Section 5
W: 1.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
17 | Zoe Austridge | University of Birmingham UK | 25.30 | 19.23 | 29.86 | - | |
20 | Molly Swingler | University of Birmingham UK | 25.45 | 29.02 | 25.71 | - | |
26 | Kyra Franks | SO-2 | Stony Brook | 25.86 | 27.67 | 23.80 | - |
35 | Lauren Butler | University of Birmingham UK | 26.09 | 22.44 | 27.40 | - | |
38 | Claire Danyluk | JR-3 | Northeastern | 26.11 | 26.64 | 29.25 | - |
46 | Cara Murphy | University of Birmingham UK | 26.45 | 30.42 | 24.87 | - |
Women's 200 Meters Section 6
W: 2.2PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
14 | Molly Harding | SO-2 | Yale | 25.25 | 29.55 | - |
24 | Mia Powell | FR-1 | Connecticut | 25.81 | 18.07 | - |
32 | Caroline Glessing | SO-2 | Yale | 26.02 | 19.00 | - |
36 | Chinonye Moneme | SO-2 | Boston University | 26.10 | 31.32 | - |
37 | Mackenzie Glenn | JR-3 | So. Conn. St. | 26.10 | 23.23 | - |
41 | Sydney Federico | JR-3 | Rhode Island | 26.35 | 34.26 | - |
44 | Simone Waheed | FR-1 | Colby | 26.39 | 32.20 | - |
Women's 200 Meters Section 7
W: 3.3PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
9 | Cassandra Lemus-Sodji | SO-2 | St. John's | 24.95 | 1 |
25 | Kaitlyn Ewald | FR-1 | Colby | 25.82 | - |
32 | JoJo Miller | FR-1 | MIT | 26.02 | - |
34 | Megan Swan | FR-1 | So. Conn. St. | 26.07 | - |
40 | Bridget Vitu | JR-3 | Yale | 26.17 | - |
42 | Favour Akpokiere | SO-2 | Brown | 26.36 | - |
43 | Blessing Assoumany | SO-2 | St. John's | 26.37 | - |
45 | Abigail Thomas | SO-2 | Northeastern | 26.43 | - |
Women's 200 Meters Section 8
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
29 | Kelcie Horst | SR-4 | Maine | 25.93 | 31.12 | 18.67 | - |
31 | Jaelyn Davis | JR-3 | Stony Brook | 26.00 | 30.42 | 21.84 | - |
47 | Dardielle Exantus | JR-3 | So. Conn. St. | 26.49 | 18.81 | 31.00 | - |
48 | Amyah Santana | JR-3 | Rhode Island | 26.55 | 19.12 | 25.49 | - |
50 | Giavanna Ciaravino | SO-2 | Holy Cross | 26.93 | 31.51 | 25.59 | - |
51 | Sabrina Mellinghoff | JR-3 | Yale | 27.01 | 22.42 | 20.26 | - |
52 | Maya Bryson | SO-2 | Dartmouth | 27.27 | 21.00 | 20.18 | - |