Women's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|
1 | Sarah O'Day | JR-3 | Franklin | 15.72 | 12.57 | 12.45 | 10 |
|
2 | Jayden Profitt | SO-2 | Thomas More | 14.23 | 12.70 | 10.42 | 8 |
|
3 | Nijah Robinson | FR-1 | Thomas More | 15.36 | 12.80 | 14.34 | 6 |
|
4 | Alex Adams | SO-2 | Rose-Hulman | 16.72 | 13.06 | 13.19 | 5 |
|
5 | Tamerra English | FR-1 | Oakland City | 15.73 | 13.56 | 12.75 | 4 |
|
6 | Emma Johns | FR-1 | Rose-Hulman | 15.99 | 13.66 | 12.57 | 3 |
|
7 | Grace Kruthaupt | SO-2 | Mount St. Joseph | 17.97 | 13.82 | 15.62 | 2 |
|
8 | Madison Johns | JR-3 | Thomas More | 17.30 | 13.95 | 10.05 | 1 |
|
9 | Jay'ana Blakely | SO-2 | Manchester | 15.66 | 13.98 | 16.64 | - |
|
10 | Makayla Abbott | SO-2 | Thomas More | 16.35 | 14.21 | 12.79 | - |
|
11 | Jameela Hydre-Yusoff | FR-1 | Manchester | 14.25 | 14.39 | 14.25 | - |
|
12 | Audrey Spencer | FR-1 | Manchester | 17.77 | 14.56 | 10.49 | - |
|
13 | Gabby Parrish | FR-1 | Hanover | 13.05 | 14.66 | 11.29 | - |
|
14 | Isabella Calhoun | SO-2 | Mount St. Joseph | 12.77 | 15.02 | 14.57 | - |
|
15 | Hannah Ford | FR-1 | Mount St. Joseph | 17.41 | 15.40 | 17.56 | - |
|
16 | Ava Ruschhaupt | FR-1 | Franklin | 10.90 | 15.57 | 16.66 | - |
|
17 | Londyn Frazier | SO-2 | Mount St. Joseph | 16.21 | 15.58 | 20.10 | - |
|
18 | Mary Hennessey | SO-2 | Hanover | 19.19 | 15.86 | 19.83 | - |
|
Women's 100 Meters Section 1
W: 0.8PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Sarah O'Day | JR-3 | Franklin | 12.57 | 10 |
2 | Jayden Profitt | SO-2 | Thomas More | 12.70 | 8 |
3 | Nijah Robinson | FR-1 | Thomas More | 12.80 | 6 |
4 | Alex Adams | SO-2 | Rose-Hulman | 13.06 | 5 |
5 | Tamerra English | FR-1 | Oakland City | 13.56 | 4 |
6 | Emma Johns | FR-1 | Rose-Hulman | 13.66 | 3 |
7 | Grace Kruthaupt | SO-2 | Mount St. Joseph | 13.82 | 2 |
Women's 100 Meters Section 2
W: -1.8PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
8 | Madison Johns | JR-3 | Thomas More | 13.95 | 11.44 | 1 |
11 | Jameela Hydre-Yusoff | FR-1 | Manchester | 14.39 | 11.08 | - |
13 | Gabby Parrish | FR-1 | Hanover | 14.66 | 14.08 | - |
14 | Isabella Calhoun | SO-2 | Mount St. Joseph | 15.02 | 15.62 | - |
15 | Hannah Ford | FR-1 | Mount St. Joseph | 15.40 | 18.48 | - |
17 | Londyn Frazier | SO-2 | Mount St. Joseph | 15.58 | 19.17 | - |
18 | Mary Hennessey | SO-2 | Hanover | 15.86 | 11.11 | - |
Women's 100 Meters Section 3
W: -0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
9 | Jay'ana Blakely | SO-2 | Manchester | 13.98 | 15.38 | 9.93 | 10.77 | 10.91 | - |
10 | Makayla Abbott | SO-2 | Thomas More | 14.21 | 11.66 | 10.66 | 17.20 | 13.08 | - |
12 | Audrey Spencer | FR-1 | Manchester | 14.56 | 12.82 | 13.98 | 10.49 | 11.94 | - |
16 | Ava Ruschhaupt | FR-1 | Franklin | 15.57 | 14.48 | 13.08 | 12.77 | 11.06 | - |