Women's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Gallant | SR-4 | Brown | 10.44 | 12.60 | 11.64 | 12.00 | 12.48 | 10 |
|
2 | Alyssa Jackson | FR-1 | Brown | 9.38 | 13.71 | 11.42 | 12.02 | 10.46 | 8 |
|
3 | Faith Richardson | Unattached | 11.19 | 14.08 | 9.63 | 12.03 | 13.84 | 6 |
|
|
4 | Jahaida Gabriel | SR-4 | Merrimack | 12.07 | 15.27 | 15.02 | 12.31 | 13.18 | 4 |
|
5 | Molly O'Connor | JR-3 | Holy Cross | 11.89 | 15.11 | 10.77 | 12.38 | 14.61 | 2 |
|
6 | Iyana Braswell | FR-1 | Bryant | 14.52 | 14.27 | 16.14 | 12.51 | 10.14 | 1 |
|
7 | Sydney Connolly | SO-2 | Merrimack | 11.28 | 11.16 | 12.66 | 12.53 | 15.92 | - |
|
8 | Nuchwara Inthasit | SO-2 | Central Connecticut | 11.68 | 10.30 | 9.17 | 12.55 | 12.55 | - |
|
9 | Ava Mcintyre | FR-1 | Holy Cross | 13.85 | 14.36 | 12.47 | 12.59 | 11.46 | - |
|
10 | Hailey Tolson | JR-3 | Quinnipiac | 10.00 | 14.05 | 14.68 | 12.65 | 10.63 | - |
|
11 | Anushka Chavda | FR-1 | Bates | 16.23 | 10.40 | 15.22 | 12.68 | 10.15 | - |
|
12 | Grace Hanafin | FR-1 | UMass Amherst | 16.37 | 11.43 | 10.66 | 12.69 | 15.36 | - |
|
13 | Favour Akpokiere | SO-2 | Brown | 14.25 | 10.31 | 10.31 | 12.72 | 11.58 | - |
|
14 | Emily Cain | FR-1 | Bates | 15.04 | 15.16 | 13.64 | 12.74 | 15.80 | - |
|
15 | Riley Paskow | SO-2 | Merrimack | 16.54 | 13.08 | 15.00 | 12.82 | 14.49 | - |
|
16 | Ava Carry-McDonald | SO-2 | Northeastern | 13.25 | 9.13 | 13.25 | 12.86 | 11.58 | - |
|
17 | Sydney McDonald | SO-2 | Holy Cross | 15.07 | 11.34 | 13.53 | 12.88 | 10.57 | - |
|
18 | Angelina Lancey | FR-1 | Holy Cross | 12.19 | 15.43 | 14.91 | 12.96 | 14.52 | - |
|
19 | Joyce London | SO-2 | Rhode Island | 13.38 | 9.88 | 13.64 | 12.99 | 10.66 | - |
|
20 | Joanna Ball | UNAT-Rhode Island | 10.53 | 11.05 | 9.75 | 13.00 | 14.17 | - |
|
|
21 | Elise Barricelli | SO-2 | Quinnipiac | 14.98 | 9.12 | 16.28 | 13.02 | 12.63 | - |
|
22 | Yoma Avbovbo | JR-3 | Holy Cross | 12.91 | 13.57 | 11.74 | 13.04 | 11.87 | - |
|
23 | Lauren Boyd | FR-1 | Quinnipiac | 11.89 | 9.93 | 11.11 | 13.06 | 12.54 | - |
|
24 | Madelyn Durkee | FR-1 | Quinnipiac | 13.34 | 12.68 | 11.24 | 13.07 | 17.00 | - |
|
25 | Taylor Radack | FR-1 | Northeastern | 15.03 | 11.90 | 14.25 | 13.07 | 15.03 | - |
|
26 | Victoria Hernandez | SO-2 | UMass Amherst | 12.89 | 16.18 | 9.21 | 13.15 | 15.52 | - |
|
27 | Alana Martin | FR-1 | Quinnipiac | 10.89 | 12.74 | 16.59 | 13.27 | 16.86 | - |
|
28 | Amanda Ogden | FR-1 | Holy Cross | 12.52 | 10.65 | 12.78 | 13.31 | 13.05 | - |
|
29 | Renee Wilson | SO-2 | Merrimack | 12.07 | 16.63 | 13.95 | 13.41 | 10.46 | - |
|
30 | Aniyah Barros | SO-2 | Merrimack | 16.46 | 10.65 | 15.63 | 13.83 | 14.53 | - |
|
31 | Keira O'Connor | FR-1 | Holy Cross | 17.09 | 17.51 | 11.95 | 13.89 | 17.51 | - |
|
32 | Jada Battle | SO-2 | Merrimack | 13.84 | 10.74 | 12.01 | 14.12 | 11.02 | - |
|
33 | Schneika Oscar | SO-2 | Merrimack | 15.72 | 16.19 | 14.94 | 15.56 | 16.19 | - |
|
Women's 100 Meters Section 1
W: 1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Emma Gallant | SR-4 | Brown | 12.00 | 13.32 | 9.12 | 10 |
2 | Alyssa Jackson | FR-1 | Brown | 12.02 | 9.50 | 15.63 | 8 |
3 | Faith Richardson | Unattached | 12.03 | 13.48 | 10.95 | 6 | |
4 | Jahaida Gabriel | SR-4 | Merrimack | 12.31 | 10.22 | 9.48 | 4 |
5 | Molly O'Connor | JR-3 | Holy Cross | 12.38 | 14.86 | 10.90 | 2 |
6 | Iyana Braswell | FR-1 | Bryant | 12.51 | 8.76 | 11.51 | 1 |
11 | Anushka Chavda | FR-1 | Bates | 12.68 | 13.57 | 11.67 | - |
12 | Grace Hanafin | FR-1 | UMass Amherst | 12.69 | 16.50 | 12.82 | - |
25 | Taylor Radack | FR-1 | Northeastern | 13.07 | 11.37 | 13.73 | - |
Women's 100 Meters Section 2
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
7 | Sydney Connolly | SO-2 | Merrimack | 11.41 | 12.53 | - |
9 | Ava Mcintyre | FR-1 | Holy Cross | 11.08 | 12.59 | - |
10 | Hailey Tolson | JR-3 | Quinnipiac | 14.68 | 12.65 | - |
13 | Favour Akpokiere | SO-2 | Brown | 13.23 | 12.72 | - |
16 | Ava Carry-McDonald | SO-2 | Northeastern | 16.72 | 12.86 | - |
21 | Elise Barricelli | SO-2 | Quinnipiac | 10.94 | 13.02 | - |
23 | Lauren Boyd | FR-1 | Quinnipiac | 12.67 | 13.06 | - |
27 | Alana Martin | FR-1 | Quinnipiac | 14.47 | 13.27 | - |
Women's 100 Meters Section 3
W: 3.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
8 | Nuchwara Inthasit | SO-2 | Central Connecticut | 12.55 | 10.67 | 15.32 | 15.94 | - |
14 | Emily Cain | FR-1 | Bates | 12.74 | 8.92 | 12.49 | 10.83 | - |
15 | Riley Paskow | SO-2 | Merrimack | 12.82 | 12.05 | 13.98 | 14.62 | - |
17 | Sydney McDonald | SO-2 | Holy Cross | 12.88 | 15.72 | 11.72 | 15.72 | - |
19 | Joyce London | SO-2 | Rhode Island | 12.99 | 13.77 | 10.79 | 15.85 | - |
20 | Joanna Ball | UNAT-Rhode Island | 13.00 | 14.82 | 13.39 | 9.49 | - | |
22 | Yoma Avbovbo | JR-3 | Holy Cross | 13.04 | 12.26 | 11.74 | 15.39 | - |
26 | Victoria Hernandez | SO-2 | UMass Amherst | 13.15 | 12.36 | 10.79 | 10.92 | - |
31 | Keira O'Connor | FR-1 | Holy Cross | 13.89 | 17.37 | 15.01 | 11.67 | - |
Women's 100 Meters Section 4
W: 2.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
18 | Angelina Lancey | FR-1 | Holy Cross | 12.70 | 12.96 | 14.65 | 15.69 | 16.59 | - |
24 | Madelyn Durkee | FR-1 | Quinnipiac | 11.77 | 13.07 | 13.99 | 14.64 | 12.03 | - |
28 | Amanda Ogden | FR-1 | Holy Cross | 10.65 | 13.31 | 14.51 | 14.38 | 9.85 | - |
29 | Renee Wilson | SO-2 | Merrimack | 12.21 | 13.41 | 16.36 | 14.35 | 14.76 | - |
30 | Aniyah Barros | SO-2 | Merrimack | 14.25 | 13.83 | 15.91 | 11.62 | 13.28 | - |
32 | Jada Battle | SO-2 | Merrimack | 10.17 | 14.12 | 13.84 | 12.57 | 14.83 | - |
33 | Schneika Oscar | SO-2 | Merrimack | 13.23 | 15.56 | 17.43 | 17.28 | 15.41 | - |