Men's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Gianni Estrada | JR-3 | Greenville | 4:53.40 | 4:04.50 | 4:38.73 | 10 |
2 | Jimmy Woodrow | JR-3 | Principia | 5:25.81 | 4:10.62 | 3:55.59 | 8 |
3 | Isaiah Atkins | SR-4 | Greenville | 4:57.27 | 4:14.07 | 3:56.29 | 6 |
4 | James Goodenow | JR-3 | Greenville | 4:37.98 | 4:15.02 | 3:13.82 | 5 |
5 | Joshua Medlin | SR-4 | Greenville | 5:29.46 | 4:15.39 | 5:03.92 | 4 |
6 | Michael Giles | JR-3 | Westminster (Mo.) | 3:33.93 | 4:17.74 | 3:51.97 | 3 |
7 | Noah Stinson | FR-1 | Spalding | 3:26.52 | 4:24.77 | 3:34.47 | 2 |
8 | Ethan Nieroda | FR-1 | Webster | 3:23.53 | 4:27.80 | 3:44.96 | 1 |
9 | Sam Burrows | FR-1 | Blackburn | 5:40.71 | 4:28.27 | 5:08.51 | - |
10 | Joseph Goodenow | JR-3 | Greenville | 5:41.63 | 4:29.00 | 4:50.52 | - |
11 | Zach Proctor | SO-2 | Principia | 3:31.84 | 4:35.11 | 4:13.11 | - |
12 | Jacob Lorimier | FR-1 | Fontbonne | 4:10.37 | 4:35.13 | 3:40.11 | - |
13 | Jose Amador | SO-2 | Eureka | 3:59.58 | 4:35.38 | 3:34.80 | - |
14 | Tucker Williamson | FR-1 | Eureka | 5:47.12 | 4:46.87 | 5:55.72 | - |
15 | Jacob Hawkins | FR-1 | Fontbonne | 4:50.89 | 4:50.89 | 3:52.72 | - |
16 | Shmuel Tabak | FR-1 | Lyon | 5:30.92 | 4:55.46 | 3:50.46 | - |
17 | Michael Beaumont | FR-1 | Eureka | 5:24.14 | 5:00.13 | 6:27.17 | - |
18 | Kellen Overton | FR-1 | Greenville | 5:13.99 | 5:07.83 | 4:15.50 | - |
19 | Christian Miller | FR-1 | Blackburn | 6:49.97 | 5:30.62 | 4:01.36 | - |
Men's 1500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Jacob Lorimier | FR-1 | Fontbonne | 4:10.37 | 4:35.13 | 3:56.62 | 4:54.39 | 5:46.67 | 5:52.17 | 4:46.14 | - |
14 | Tucker Williamson | FR-1 | Eureka | 5:04.09 | 4:46.87 | 4:49.74 | 5:12.69 | 3:35.16 | 5:52.85 | 3:40.89 | - |
15 | Jacob Hawkins | FR-1 | Fontbonne | 5:43.25 | 4:50.89 | 6:09.43 | 4:47.99 | 5:22.89 | 5:14.17 | 4:24.71 | - |
16 | Shmuel Tabak | FR-1 | Lyon | 5:39.78 | 4:55.46 | 4:25.92 | 5:01.37 | 4:11.14 | 4:25.92 | 5:16.15 | - |
17 | Michael Beaumont | FR-1 | Eureka | 3:36.10 | 5:00.13 | 4:54.13 | 5:45.15 | 5:18.14 | 6:24.17 | 4:00.11 | - |
18 | Kellen Overton | FR-1 | Greenville | 4:18.58 | 5:07.83 | 4:58.60 | 5:20.15 | 6:40.18 | 3:47.80 | 5:47.85 | - |
19 | Christian Miller | FR-1 | Blackburn | 6:59.89 | 5:30.62 | 5:37.24 | 5:17.40 | 4:11.28 | 4:57.56 | 3:51.44 | - |
Men's 1500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Gianni Estrada | JR-3 | Greenville | 3:35.16 | 4:04.50 | 3:10.71 | 4:50.96 | 10 |
2 | Jimmy Woodrow | JR-3 | Principia | 3:43.06 | 4:10.62 | 5:03.25 | 3:12.98 | 8 |
3 | Isaiah Atkins | SR-4 | Greenville | 4:14.07 | 4:14.07 | 5:04.89 | 5:12.51 | 6 |
4 | James Goodenow | JR-3 | Greenville | 4:48.18 | 4:15.02 | 3:06.17 | 4:50.73 | 5 |
5 | Joshua Medlin | SR-4 | Greenville | 5:32.01 | 4:15.39 | 3:57.52 | 5:14.13 | 4 |
6 | Michael Giles | JR-3 | Westminster (Mo.) | 4:46.10 | 4:17.74 | 5:24.76 | 3:51.97 | 3 |
7 | Noah Stinson | FR-1 | Spalding | 3:34.47 | 4:24.77 | 3:47.71 | 4:38.01 | 2 |
8 | Ethan Nieroda | FR-1 | Webster | 5:48.14 | 4:27.80 | 4:22.45 | 5:18.69 | 1 |
9 | Sam Burrows | FR-1 | Blackburn | 3:07.79 | 4:28.27 | 3:34.62 | 5:21.93 | - |
10 | Joseph Goodenow | JR-3 | Greenville | 5:25.49 | 4:29.00 | 4:26.31 | 4:58.59 | - |
11 | Zach Proctor | SO-2 | Principia | 5:02.63 | 4:35.11 | 4:29.61 | 5:02.63 | - |
13 | Jose Amador | SO-2 | Eureka | 4:40.89 | 4:35.38 | 4:46.40 | 3:51.32 | - |