April 26, 2024
|
Denison - Granville, OH
ICON KEY: North Coast AC

Men's 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME WIND
1 Jaylin Epps JR-3 Denison 22.78 21.90 0.6
2 Malik Holley JR-3 Denison 17.25 22.11 0.6
3 Connor Smith FR-1 Ohio Wesleyan 24.38 22.16 0.6
4 Reese Hyatt JR-3 Oberlin 21.71 22.61 0.6
5 Alex Stoller FR-1 Ohio Wesleyan 25.95 22.76 0.6
6 Liam Regan JR-3 Wooster 20.62 23.16 0.5
7 Mason Myers JR-3 Ohio Wesleyan 26.22 23.20 0.6
8 Khaleel Manderson SO-2 Wooster 24.17 23.46 0.6
9 Cooper Norwell FR-1 Wooster 18.80 23.50 0.5
10 Charles Thompson JR-3 Denison 25.23 23.58 0.5
11 Jonathan Turner SR-4 Kenyon 24.63 23.68 0.7
12 William Harris FR-1 Wooster 22.06 23.97 0.5
13 Euan Uliassi SO-2 Oberlin 26.69 24.04 0.7
14 Anthony Bland SR-4 Wittenberg 17.55 24.04 0.6
15 Marc Galvis FR-1 Wittenberg 18.75 24.35 0.7
16 Harry Sangha FR-1 Wittenberg 27.04 24.36 0.6
17 Trey Good JR-3 Ohio Wesleyan 26.33 24.38 0.5
18 Andres Adam SO-2 Oberlin 21.20 24.65 0.7
19 Cameron Sentieri FR-1 Wooster 30.93 24.74 0.7
20 AJ Jalloh FR-1 Ohio Wesleyan 30.95 24.76 0.6
21 Akindele Aboyade-Cole SO-2 Denison 31.21 24.77 0.7
22 Eion McKernan FR-1 Wooster 23.78 24.77 0.6
23 Ethan Davis FR-1 Wittenberg 21.81 24.78 0.6
24 Ausin Ulysse FR-1 Ohio Wesleyan 26.43 25.66 0.6
25 Henry Schneiderman SO-2 Wooster 17.99 25.69 0.6
26 Joseph Hindle SR-4 Kenyon 31.86 25.69 0.7
27 Elijah Stewart FR-1 Wooster 28.31 25.73 0.5
28 Chase Wolfingbarger FR-1 Ohio Wesleyan 19.79 26.04 0.6
29 Stepan Dobrianskyi FR-1 Ohio Wesleyan 27.19 26.92 0.6
  Elias Simpkins FR-1 Ohio Wesleyan FS FS -
Men's 200 Meters Section 1
W: 0.6
PL NAME YEAR TEAM TIME TIME
1 Jaylin Epps JR-3 Denison 21.90 23.44
2 Malik Holley JR-3 Denison 22.11 16.81
3 Connor Smith FR-1 Ohio Wesleyan 22.16 24.16
4 Reese Hyatt JR-3 Oberlin 22.61 18.09
5 Alex Stoller FR-1 Ohio Wesleyan 22.76 29.36
7 Mason Myers JR-3 Ohio Wesleyan 23.20 20.65
8 Khaleel Manderson SO-2 Wooster 23.46 16.66
14 Anthony Bland SR-4 Wittenberg 24.04 21.40
Men's 200 Meters Section 2
W: 0.5
PL NAME YEAR TEAM TIME TIME TIME
6 Liam Regan JR-3 Wooster 25.48 23.16 24.09
9 Cooper Norwell FR-1 Wooster 17.39 23.50 26.79
10 Charles Thompson JR-3 Denison 17.69 23.58 25.94
12 William Harris FR-1 Wooster 21.82 23.97 30.21
17 Trey Good JR-3 Ohio Wesleyan 20.48 24.38 27.55
27 Elijah Stewart FR-1 Wooster 19.56 25.73 29.34
  Elias Simpkins FR-1 Ohio Wesleyan FS FS FS
Men's 200 Meters Section 3
W: 0.7
PL NAME YEAR TEAM TIME TIME
11 Jonathan Turner SR-4 Kenyon 23.68 23.21
13 Euan Uliassi SO-2 Oberlin 24.04 25.49
15 Marc Galvis FR-1 Wittenberg 24.35 28.25
18 Andres Adam SO-2 Oberlin 24.65 27.86
19 Cameron Sentieri FR-1 Wooster 24.74 20.54
21 Akindele Aboyade-Cole SO-2 Denison 24.77 17.84
26 Joseph Hindle SR-4 Kenyon 25.69 31.09
Men's 200 Meters Section 4
W: 0.6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
16 Harry Sangha FR-1 Wittenberg 27.04 18.27 24.36 25.09 21.68
20 AJ Jalloh FR-1 Ohio Wesleyan 18.82 29.96 24.76 23.53 31.70
22 Eion McKernan FR-1 Wooster 27.75 27.99 24.77 30.47 29.48
23 Ethan Davis FR-1 Wittenberg 21.07 29.74 24.78 31.72 28.25
24 Ausin Ulysse FR-1 Ohio Wesleyan 21.05 23.10 25.66 27.20 21.05
25 Henry Schneiderman SO-2 Wooster 30.58 26.21 25.69 22.87 23.64
28 Chase Wolfingbarger FR-1 Ohio Wesleyan 19.79 27.09 26.04 27.09 21.88
29 Stepan Dobrianskyi FR-1 Ohio Wesleyan 25.04 29.08 26.92 30.69 29.62