Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|
1 | Freider Fornasari-Banguera | SR-4 | Multnomah | 10.53 | 10.85 | 10 |
|
2 | Cameron Andrews | Unattached | 10.68 | 10.15 | 8 |
|
|
3 | Bautista Diamante | Unattached | 10.72 | 7.72 | 6 |
|
|
4 | Marcus Purcell | JR-3 | Multnomah | 10.74 | 11.17 | 5 |
|
5 | Deron Roberts | JR-3 | Multnomah | 10.74 | 11.17 | 4 |
|
6 | Anthony Smith | Unattached | 10.78 | 12.83 | 3 |
|
|
7 | Willy Mabena | JR-3 | Multnomah | 10.82 | 11.15 | 2 |
|
8 | Daniel Dixon | JR-3 | Multnomah | 10.85 | 11.94 | 1 |
|
9 | Josh Green | FR-1 | Central Washington | 10.91 | 8.84 | - |
|
10 | Evan Fisette | SO-2 | Linfield | 10.91 | 8.51 | - |
|
11 | Ethan Johnson | JR-3 | Western Washington | 10.94 | 11.60 | - |
|
12 | Alex Driesner | JR-3 | Western Oregon | 10.95 | 10.08 | - |
|
13 | Donald (DJ) Armstead Jr. | SO-2 | Corban | 11.03 | 9.71 | - |
|
14 | Trevion Walker | FR-1 | Central Washington | 11.04 | 12.15 | - |
|
15 | Mason Nichols | JR-3 | Eastern Oregon | 11.07 | 8.75 | - |
|
16 | Dylan Jackson | SR-4 | Linfield | 11.10 | 11.55 | - |
|
17 | Hudson Schneider | SO-2 | Clark College | 11.11 | 14.22 | - |
|
18 | Davis Baker | JR-3 | George Fox | 11.12 | 11.12 | - |
|
19 | Ty Hawkins | Unattached | 11.13 | 10.58 | - |
|
|
20 | Brody Bantolina | SO-2 | Pacific (Ore.) | 11.14 | 13.71 | - |
|
21 | Kellen Meade | JR-3 | Pacific Lutheran | 11.15 | 8.48 | - |
|
22 | John Ojukwu | Unattached | 11.17 | 13.41 | - |
|
|
23 | Jackson McQuain | FR-1 | Clark College | 11.19 | 12.09 | - |
|
24 | Charles Dayton | FR-1 | Linfield | 11.22 | 10.89 | - |
|
25 | Tyler Jones | JR-3 | Eastern Oregon | 11.27 | 12.06 | - |
|
26 | Eman Kargbo | FR-1 | Portland State | 11.32 | 11.55 | - |
|
27 | Noah Holmberg | FR-1 | George Fox | 11.33 | 14.05 | - |
|
28 | Jevon Cloy | SO-2 | Linfield | 11.34 | 8.06 | - |
|
29 | Jacob Howmiller | SO-2 | Puget Sound | 11.35 | 9.31 | - |
|
30 | Liam Christensen | FR-1 | Linfield | 11.38 | 12.64 | - |
|
31 | Cole Nicholas | JR-3 | George Fox | 11.41 | 12.78 | - |
|
32 | Jack Mehl | FR-1 | Everett CC | 11.46 | 10.32 | - |
|
33 | Aaron Davis | Unattached | 11.47 | 12.85 | - |
|
|
34 | Joshua Mitchell | FR-1 | Western Oregon | 11.48 | 10.80 | - |
|
35 | JJ Dobie | FR-1 | Pacific (Ore.) | 11.52 | 9.57 | - |
|
36 | Solomon Wittrell | Unattached | 11.53 | 10.61 | - |
|
|
37 | Jonathan Fritz | SO-2 | Lewis & Clark | 11.53 | 14.30 | - |
|
38 | David Bukasa | The Inner Circle Track Club | 11.54 | 14.08 | - |
|
|
39 | Giles Nitugna | SO-2 | Portland State | 11.55 | 9.94 | - |
|
40 | Matthew Hannah | JR-3 | Puget Sound | 11.57 | 15.05 | - |
|
41 | Joshua Hodges | FR-1 | Everett CC | 11.58 | 9.04 | - |
|
42 | Harley Montgomery | Unattached | 11.60 | 11.95 | - |
|
|
43 | Durham Huson | FR-1 | Linfield | 11.63 | 11.17 | - |
|
44 | Michael Sanchez | SO-2 | Oregon Tech | 11.66 | 14.23 | - |
|
45 | Cam'Ron McDonald | Unattached | 11.69 | 14.03 | - |
|
|
45 | Cole Massar | FR-1 | Linfield | 11.69 | 14.15 | - |
|
47 | Evan Davis | FR-1 | Clark College | 11.70 | 12.76 | - |
|
48 | Don Beni Vita | FR-1 | Multnomah | 11.70 | 14.16 | - |
|
49 | David Johnson | SO-2 | Bushnell | 11.70 | 11.47 | - |
|
50 | Aiden Yost | JR-3 | Pacific Lutheran | 11.75 | 12.93 | - |
|
51 | Payton Sickles | FR-1 | Linfield | 11.76 | 11.41 | - |
|
52 | Chris Sheckles | SR-4 | Puget Sound | 11.76 | 8.94 | - |
|
53 | Charles Bennett | JR-3 | Pacific (Ore.) | 11.76 | 9.88 | - |
|
54 | Johahn Barney | FR-1 | Evergreen St. | 11.77 | 14.48 | - |
|
55 | Ryan Miller | SO-2 | Pacific (Ore.) | 11.81 | 13.59 | - |
|
56 | Ryan Cole | FR-1 | Everett CC | 11.83 | 14.32 | - |
|
57 | Elliott Harrison | JR-3 | Lewis & Clark | 11.84 | 9.36 | - |
|
58 | Michael Kennedy | FR-1 | Clark College | 11.85 | 15.05 | - |
|
59 | Kyle Miller | FR-1 | Linfield | 11.86 | 9.37 | - |
|
60 | Kolun Reed | Unattached | 11.86 | 11.75 | - |
|
|
61 | Kamaehuokalani Makanui | SO-2 | Pacific Lutheran | 11.88 | 12.24 | - |
|
62 | Ben Nuss | FR-1 | George Fox | 11.90 | 15.12 | - |
|
63 | Jeremiah Crutcher | FR-1 | Clackamas CC | 11.92 | 11.09 | - |
|
64 | Jai Alapai | SR-4 | Pacific Lutheran | 11.98 | 11.15 | - |
|
65 | Aristide Iteriteka | Unattached | 11.98 | 11.03 | - |
|
|
66 | Brett Olmstead | FR-1 | Bushnell | 11.98 | 8.51 | - |
|
67 | Victor Dailey | JR-3 | Multnomah | 11.99 | 9.72 | - |
|
68 | Eli Flamoe | OSU Running Club | 12.01 | 10.81 | - |
|
|
69 | Joseph Byers | SO-2 | Oregon Tech | 12.07 | 13.16 | - |
|
70 | Jake Schuh | FR-1 | Pacific Lutheran | 12.08 | 12.93 | - |
|
71 | Kyle Goecks | JR-3 | George Fox | 12.10 | 14.04 | - |
|
72 | Alek Richter | SO-2 | Corban | 12.11 | 14.41 | - |
|
73 | Daniel Olson | JR-3 | Linfield | 12.13 | 11.65 | - |
|
74 | Caden Medcalf | FR-1 | George Fox | 12.19 | 13.41 | - |
|
75 | Raylond Pruitt | JR-3 | Pacific (Ore.) | 12.19 | 15.24 | - |
|
76 | Ngai Li | Unattached | 12.22 | 14.06 | - |
|
|
77 | Jacob Moore | SR-4 | Corban | 12.28 | 13.02 | - |
|
78 | Nathan Shafir | FR-1 | Clark College | 12.28 | 9.09 | - |
|
79 | Anthony Salisbury | SO-2 | Corban | 12.39 | 12.89 | - |
|
80 | Ryan Morgan | FR-1 | Pacific Lutheran | 12.55 | 12.30 | - |
|
81 | Gabriel Evans | FR-1 | Bushnell | 12.81 | 13.33 | - |
|
82 | Kaleo Gallen | FR-1 | Pacific (Ore.) | 13.02 | 13.02 | - |
|
83 | Joseph Aguilar | FR-1 | Multnomah | 13.27 | 14.60 | - |
|
84 | Steele Swinton | SO-2 | Pacific Lutheran | 14.70 | 11.62 | - |
|
Billy Sheppard | Unattached | NT | NT | - |
|
||
Khari Dawson | FR-1 | Portland State | DNF | DNF | - |
|
|
Hunter Leeder | SO-2 | Portland State | DNS | DNS | - |
|
|
Aleks Braich | SO-2 | Portland State | DNS | DNS | - |
|
Men's 100 Meters Section 1
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Freider Fornasari-Banguera | SR-4 | Multnomah | 10.53 | 10.01 | 7.69 | 10 |
2 | Cameron Andrews | Unattached | 10.68 | 11.43 | 11.86 | 8 | |
3 | Bautista Diamante | Unattached | 10.72 | 11.58 | 13.62 | 6 | |
4 | Marcus Purcell | JR-3 | Multnomah | 10.74 | 13.43 | 11.07 | 5 |
5 | Deron Roberts | JR-3 | Multnomah | 10.74 | 11.17 | 10.96 | 4 |
7 | Willy Mabena | JR-3 | Multnomah | 10.82 | 8.01 | 8.01 | 2 |
8 | Daniel Dixon | JR-3 | Multnomah | 10.85 | 12.59 | 9.01 | 1 |
13 | Donald (DJ) Armstead Jr. | SO-2 | Corban | 11.03 | 7.95 | 10.37 | - |
Men's 100 Meters Section 2
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
9 | Josh Green | FR-1 | Central Washington | 12.33 | 13.10 | 10.91 | 8.84 | 13.53 | - |
11 | Ethan Johnson | JR-3 | Western Washington | 10.83 | 10.83 | 10.94 | 9.85 | 8.10 | - |
12 | Alex Driesner | JR-3 | Western Oregon | 12.71 | 8.44 | 10.95 | 13.58 | 13.58 | - |
14 | Trevion Walker | FR-1 | Central Washington | 13.36 | 8.28 | 11.04 | 11.71 | 7.73 | - |
16 | Dylan Jackson | SR-4 | Linfield | 13.99 | 10.66 | 11.10 | 12.10 | 12.77 | - |
18 | Davis Baker | JR-3 | George Fox | 9.46 | 8.90 | 11.12 | 9.23 | 11.68 | - |
21 | Kellen Meade | JR-3 | Pacific Lutheran | 11.49 | 13.05 | 11.15 | 13.50 | 10.82 | - |
22 | John Ojukwu | Unattached | 8.38 | 14.19 | 11.17 | 11.96 | 11.73 | - |
Men's 100 Meters Section 3
W: -0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
6 | Anthony Smith | Unattached | 11.32 | 10.78 | 12.19 | 3 | |
10 | Evan Fisette | SO-2 | Linfield | 10.04 | 10.91 | 13.10 | - |
15 | Mason Nichols | JR-3 | Eastern Oregon | 8.42 | 11.07 | 13.62 | - |
17 | Hudson Schneider | SO-2 | Clark College | 12.89 | 11.11 | 11.78 | - |
19 | Ty Hawkins | Unattached | 13.69 | 11.13 | 10.13 | - | |
24 | Charles Dayton | FR-1 | Linfield | 13.13 | 11.22 | 9.20 | - |
33 | Aaron Davis | Unattached | 12.05 | 11.47 | 8.72 | - | |
73 | Daniel Olson | JR-3 | Linfield | 8.74 | 12.13 | 10.31 | - |
Men's 100 Meters Section 4
W: -0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
23 | Jackson McQuain | FR-1 | Clark College | 11.19 | 8.96 | 8.06 | 8.06 | 12.98 | 11.87 | - |
25 | Tyler Jones | JR-3 | Eastern Oregon | 11.27 | 12.63 | 10.82 | 11.95 | 11.61 | 10.94 | - |
27 | Noah Holmberg | FR-1 | George Fox | 11.33 | 9.63 | 7.93 | 9.86 | 10.31 | 9.75 | - |
29 | Jacob Howmiller | SO-2 | Puget Sound | 11.35 | 10.33 | 11.35 | 12.04 | 8.97 | 8.63 | - |
31 | Cole Nicholas | JR-3 | George Fox | 11.41 | 12.67 | 13.35 | 9.59 | 10.16 | 13.01 | - |
32 | Jack Mehl | FR-1 | Everett CC | 11.46 | 11.01 | 9.52 | 12.38 | 13.99 | 13.76 | - |
39 | Giles Nitugna | SO-2 | Portland State | 11.55 | 10.75 | 10.98 | 13.63 | 13.17 | 13.52 | - |
42 | Harley Montgomery | Unattached | 11.60 | 10.79 | 13.23 | 8.70 | 10.91 | 12.65 | - |
Men's 100 Meters Section 5
W: 0.5PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
20 | Brody Bantolina | SO-2 | Pacific (Ore.) | 11.14 | - |
26 | Eman Kargbo | FR-1 | Portland State | 11.32 | - |
30 | Liam Christensen | FR-1 | Linfield | 11.38 | - |
34 | Joshua Mitchell | FR-1 | Western Oregon | 11.48 | - |
37 | Jonathan Fritz | SO-2 | Lewis & Clark | 11.53 | - |
43 | Durham Huson | FR-1 | Linfield | 11.63 | - |
50 | Aiden Yost | JR-3 | Pacific Lutheran | 11.75 | - |
Billy Sheppard | Unattached | NT | - |
Men's 100 Meters Section 6
W: 0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
28 | Jevon Cloy | SO-2 | Linfield | 9.76 | 11.34 | 11.34 | - |
40 | Matthew Hannah | JR-3 | Puget Sound | 14.47 | 11.57 | 11.11 | - |
48 | Don Beni Vita | FR-1 | Multnomah | 11.35 | 11.70 | 14.04 | - |
49 | David Johnson | SO-2 | Bushnell | 9.83 | 11.70 | 11.70 | - |
61 | Kamaehuokalani Makanui | SO-2 | Pacific Lutheran | 13.78 | 11.88 | 10.34 | - |
71 | Kyle Goecks | JR-3 | George Fox | 11.86 | 12.10 | 12.47 | - |
84 | Steele Swinton | SO-2 | Pacific Lutheran | 18.38 | 14.70 | 12.65 | - |
Aleks Braich | SO-2 | Portland State | DNS | DNS | DNS | - |
Men's 100 Meters Section 7
W: -0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
41 | Joshua Hodges | FR-1 | Everett CC | 11.58 | 10.54 | 11.58 | 14.36 | - |
44 | Michael Sanchez | SO-2 | Oregon Tech | 11.66 | 10.50 | 13.30 | 13.30 | - |
45 | Cole Massar | FR-1 | Linfield | 11.69 | 9.71 | 9.71 | 8.19 | - |
52 | Chris Sheckles | SR-4 | Puget Sound | 11.76 | 13.18 | 9.76 | 11.88 | - |
56 | Ryan Cole | FR-1 | Everett CC | 11.83 | 13.96 | 12.07 | 9.11 | - |
64 | Jai Alapai | SR-4 | Pacific Lutheran | 11.98 | 13.78 | 11.03 | 12.82 | - |
67 | Victor Dailey | JR-3 | Multnomah | 11.99 | 12.95 | 10.08 | 14.27 | - |
77 | Jacob Moore | SR-4 | Corban | 12.28 | 12.04 | 10.20 | 14.13 | - |
Men's 100 Meters Section 8
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | JJ Dobie | FR-1 | Pacific (Ore.) | 11.18 | 8.41 | 11.52 | 8.30 | 13.02 | 8.53 | 10.14 | - |
36 | Solomon Wittrell | Unattached | 10.96 | 12.57 | 11.53 | 13.61 | 13.38 | 8.77 | 10.61 | - | |
38 | David Bukasa | The Inner Circle Track Club | 9.35 | 13.39 | 11.54 | 11.77 | 13.16 | 14.78 | 13.04 | - | |
47 | Evan Davis | FR-1 | Clark College | 10.65 | 13.93 | 11.70 | 10.07 | 14.16 | 8.66 | 12.64 | - |
55 | Ryan Miller | SO-2 | Pacific (Ore.) | 12.17 | 14.77 | 11.81 | 11.34 | 14.18 | 8.86 | 14.29 | - |
62 | Ben Nuss | FR-1 | George Fox | 10.60 | 15.36 | 11.90 | 8.69 | 12.50 | 14.05 | 12.50 | - |
72 | Alek Richter | SO-2 | Corban | 15.38 | 13.69 | 12.11 | 10.78 | 15.02 | 13.93 | 15.14 | - |
Hunter Leeder | SO-2 | Portland State | DNS | DNS | DNS | DNS | DNS | DNS | DNS | - |
Men's 100 Meters Section 9
W: -1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
51 | Payton Sickles | FR-1 | Linfield | 10.59 | 12.35 | 11.76 | 11.88 | - |
53 | Charles Bennett | JR-3 | Pacific (Ore.) | 11.76 | 8.35 | 11.76 | 12.35 | - |
57 | Elliott Harrison | JR-3 | Lewis & Clark | 14.57 | 13.86 | 11.84 | 13.15 | - |
58 | Michael Kennedy | FR-1 | Clark College | 9.84 | 13.28 | 11.85 | 10.31 | - |
60 | Kolun Reed | Unattached | 14.95 | 13.17 | 11.86 | 14.59 | - | |
63 | Jeremiah Crutcher | FR-1 | Clackamas CC | 12.88 | 13.24 | 11.92 | 11.80 | - |
70 | Jake Schuh | FR-1 | Pacific Lutheran | 14.74 | 9.79 | 12.08 | 11.72 | - |
83 | Joseph Aguilar | FR-1 | Multnomah | 16.99 | 14.60 | 13.27 | 16.06 | - |
Men's 100 Meters Section 10
W: -0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
54 | Johahn Barney | FR-1 | Evergreen St. | 11.66 | 11.77 | 13.89 | 11.66 | - |
59 | Kyle Miller | FR-1 | Linfield | 10.68 | 11.86 | 15.30 | 14.71 | - |
66 | Brett Olmstead | FR-1 | Bushnell | 8.63 | 11.98 | 9.35 | 13.30 | - |
69 | Joseph Byers | SO-2 | Oregon Tech | 14.73 | 12.07 | 14.13 | 9.42 | - |
74 | Caden Medcalf | FR-1 | George Fox | 9.15 | 12.19 | 15.36 | 10.73 | - |
75 | Raylond Pruitt | JR-3 | Pacific (Ore.) | 9.39 | 12.19 | 14.02 | 11.22 | - |
80 | Ryan Morgan | FR-1 | Pacific Lutheran | 12.93 | 12.55 | 13.56 | 12.55 | - |
Khari Dawson | FR-1 | Portland State | DNF | DNF | DNF | DNF | - |
Men's 100 Meters Section 11
W: -0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
45 | Cam'Ron McDonald | Unattached | 11.69 | 10.88 | 15.20 | 13.56 | - | |
65 | Aristide Iteriteka | Unattached | 11.98 | 12.58 | 9.11 | 10.31 | - | |
68 | Eli Flamoe | OSU Running Club | 12.01 | 9.01 | 8.65 | 11.65 | - | |
76 | Ngai Li | Unattached | 12.22 | 10.51 | 11.12 | 15.77 | - | |
78 | Nathan Shafir | FR-1 | Clark College | 12.28 | 13.51 | 14.86 | 9.21 | - |
79 | Anthony Salisbury | SO-2 | Corban | 12.39 | 13.51 | 10.78 | 12.52 | - |
81 | Gabriel Evans | FR-1 | Bushnell | 12.81 | 11.40 | 13.20 | 11.53 | - |
82 | Kaleo Gallen | FR-1 | Pacific (Ore.) | 13.02 | 14.72 | 10.68 | 14.46 | - |