Men's 1500 Meters
Top↑
Men's 1500 Meters Section 1
| PL | NAME | YEAR | TEAM | TIME |
|---|---|---|---|---|
| 1 | Kristian Imroth | JR-3 | Eastern Kentucky | 3:45.89 |
| 2 | Abdelhakim Abouzouhir | SR-4 | Eastern Kentucky | 3:47.22 |
| 3 | Justin Stearns | JR-3 | Lindsey Wilson | 3:54.55 |
| 4 | Natnael Weldemichael | SO-2 | Northern Kentucky | 3:57.22 |
| 5 | Jacob Line | SO-2 | Northern Kentucky | 4:00.25 |
| 6 | Toby Cook | SR-4 | Morehead State | 4:01.88 |
| 7 | Colton O'Hara | SO-2 | Northern Kentucky | 4:02.88 |
| 8 | Jacob Vogelpohl | JR-3 | Morehead State | 4:03.44 |
| 9 | Kyler Stewart | SR-4 | Morehead State | 4:04.44 |
| 10 | Gavin Demas | FR-1 | Eastern Kentucky | 4:05.55 |
| 11 | Jarrett Forrest | SR-4 | Morehead State | 4:06.55 |
Men's 1500 Meters Section 2
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
|---|---|---|---|---|---|---|
| 12 | Brayden Rice | FR-1 | Northern Kentucky | 4:08.96 | 3:36.27 | 4:11.47 |
| 13 | Logan Bullock | SR-4 | Lindsey Wilson | 4:22.20 | 5:10.10 | 4:12.11 |
| 14 | Bryan Stoltzfus | JR-3 | Northern Kentucky | 5:09.15 | 3:57.61 | 4:15.49 |
| 15 | Summit Northrup | SO-2 | Northern Kentucky | 4:11.24 | 4:47.13 | 4:16.36 |
| 16 | Daniel Aikas | FR-1 | Lindsey Wilson | 3:00.94 | 5:33.44 | 4:18.48 |
| 17 | Keghan Thompson | FR-1 | Morehead State | 4:14.44 | 3:14.73 | 4:19.63 |
| 18 | Brady Baker | FR-1 | Morehead State | 5:03.78 | 4:06.31 | 4:33.67 |
| 19 | Austin Montgomery | JR-3 | Morehead State | 3:26.61 | 3:48.65 | 4:35.48 |
| 19 | Daniel Basta | FR-1 | Northern Kentucky | 4:40.99 | 5:00.28 | 4:35.48 |
| 21 | Zack McCaslin | FR-1 | Lindsey Wilson | 5:09.95 | 3:31.33 | 4:41.77 |

