Men's 10,000 Meters
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|
| 1 | Keaton Rush | SO-2 | Washington and Lee | 30:52.42 | 29:56.29 | 37:06.65 | 31:11.13 |
| 2 | Dylan May | JR-3 | Southern Virginia | 31:34.14 | 26:31.08 | 22:24.84 | 31:34.14 |
| 3 | Josh Fingerhut | JR-3 | Washington and Lee | 30:45.48 | 36:46.96 | 36:08.91 | 31:42.55 |
| 4 | Ryan Shulman | SO-2 | Misericordia | 32:37.05 | 31:58.30 | 36:48.95 |
32:17.67
|
| 5 | Wyatt Benjamin | FR-1 | Washington and Lee | 26:28.12 | 38:13.95 | 31:02.61 | 32:40.64 |
| 6 | Brady Sundin | SO-2 | St. Vincent (Pa.) | 36:01.82 | 24:53.62 | 42:34.88 | 32:45.29 |
| 7 | Jeffrey Raynor | JR-3 | St. Vincent (Pa.) | 26:16.91 | 40:35.22 | 27:16.79 | 33:16.08 |
| 8 | Henry Haden | JR-3 | Washington and Lee | 39:19.39 | 27:19.58 | 37:19.42 | 33:19.48 |
| 9 | Ryan Weber | FR-1 | Misericordia | 34:19.95 | 33:19.36 | 43:45.42 |
33:39.55
|
| 10 | Weston Medvetz | FR-1 | Misericordia | 33:28.04 | 44:37.38 | 34:30.79 |
34:51.70
|
| 11 | Levi Counts | SO-2 | Roanoke | 33:56.70 | 39:57.37 | 42:04.66 | 35:21.56 |
| 12 | Jake Greenstein | SO-2 | Roanoke | 45:56.24 | 37:44.82 | 28:29.30 | 35:36.62 |
| 13 | Anthony Masters | SR-4 | Misericordia | 42:34.10 | 33:50.18 | 44:23.25 | 36:22.99 |
| 14 | Rory Scialabba | JR-3 | Misericordia | 43:43.08 | 46:02.36 | 34:02.76 | 38:41.31 |
| 15 | Conan O'Neil | FR-1 | Eastern Mennonite | 28:54.91 | 43:34.25 | 34:27.64 | 39:36.59 |
| Charles Scharf | Unattached | NT | NT | NT | NT |

