Women's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Aria Pearce | Freshman | Unattached | 10.93 | 10.82 | 8.31 | 11.38 | 9.90 |
|
2 | Anita Afrifa | FR-1 | Colby CC | 11.49 | 11.84 | 8.62 | 11.49 | 8.85 |
|
3 | Lillian Harris | FR-1 | Washburn | 12.25 | 15.14 | 8.53 | 12.01 | 15.26 |
|
4 | Maya Pattison | SO-2 | Washburn | 9.02 | 14.55 | 13.83 | 12.02 | 10.10 |
|
5 | Tori Poe | SR-4 | Fort Hays St. | 11.29 | 11.54 | 8.99 | 12.14 | 15.18 |
|
6 | Ashley Wildeman | SR-4 | Emporia St. | 14.14 | 12.56 | 12.68 | 12.19 | 13.90 |
|
7 | Kinley Brown | JR-3 | Fort Hays St. | 10.05 | 12.87 | 11.03 | 12.25 | 9.93 |
|
8 | Clarice Nichols | JR-3 | Emporia St. | 8.98 | 14.83 | 11.22 | 12.46 | 9.10 |
|
9 | Emma Strom | SO-2 | Midland | 12.74 | 16.24 | 11.12 | 12.49 | 11.62 |
|
10 | Kennedy Smith | SR-4 | Emporia St. | 13.83 | 12.83 | 15.97 | 12.57 | 13.96 |
|
11 | Emma Lohse | FR-1 | Washburn | 11.07 | 11.20 | 10.07 | 12.58 | 13.72 |
|
12 | Nicanta Smith | SO-2 | Colby CC | 10.09 | 12.74 | 8.96 | 12.61 | 13.50 |
|
13 | Kadaisha Mpwo | SR-4 | Emporia St. | 10.43 | 14.68 | 10.30 | 12.87 | 15.58 |
|
14 | Maggie Remsberg | SR-4 | Fort Hays St. | 14.61 | 10.31 | 13.04 | 13.04 | 11.74 |
|
15 | Josie Orear | SO-2 | Emporia St. | 16.17 | 9.73 | 10.78 | 13.14 | 16.69 |
|
16 | Hailey Anderson | SO-2 | Emporia St. | 12.21 | 12.61 | 13.94 | 13.27 | 16.06 |
|
17 | Hadley Williams | JR-3 | Fort Hays St. | 16.93 | 12.40 | 15.73 | 13.33 | 10.40 |
|
18 | Ellie Dusselier | JR-3 | Fort Hays St. | 12.56 | 14.51 | 9.77 | 13.95 | 12.56 |
|
19 | Kylin Rudzik | SO-2 | Fort Hays St. | 10.29 | 12.40 | 10.01 | 14.09 | 11.70 |
|
Donna Jackson | FR-1 | Fort Hays St. | DNS | DNS | DNS | DNS | DNS |
|
|
Jayme Hagerman | FR-1 | Fort Hays St. | DNS | DNS | DNS | DNS | DNS |
|
|
Alyssa Hutcherson | JR-3 | Washburn | DNS | DNS | DNS | DNS | DNS |
|
|
Kereser Augustin | SO-2 | Washburn | DNS | DNS | DNS | DNS | DNS |
|
Women's 100 Meters Section 1
W: 5.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Aria Pearce | Freshman | Unattached | 14.46 | 11.38 | 13.09 | 11.61 | 14.00 | 13.77 |
2 | Anita Afrifa | FR-1 | Colby CC | 12.99 | 11.49 | 11.95 | 11.72 | 14.37 | 12.53 |
3 | Lillian Harris | FR-1 | Washburn | 11.65 | 12.01 | 12.73 | 10.81 | 10.93 | 11.29 |
4 | Maya Pattison | SO-2 | Washburn | 12.02 | 12.02 | 13.83 | 13.11 | 15.39 | 13.83 |
5 | Tori Poe | SR-4 | Fort Hays St. | 10.57 | 12.14 | 15.30 | 11.78 | 11.29 | 12.14 |
6 | Ashley Wildeman | SR-4 | Emporia St. | 13.53 | 12.19 | 14.14 | 9.02 | 13.17 | 12.68 |
7 | Kinley Brown | JR-3 | Fort Hays St. | 13.72 | 12.25 | 12.38 | 12.13 | 10.66 | 10.54 |
12 | Nicanta Smith | SO-2 | Colby CC | 8.96 | 12.61 | 16.14 | 14.00 | 13.37 | 9.46 |
Alyssa Hutcherson | JR-3 | Washburn | DNS | DNS | DNS | DNS | DNS | DNS |
Women's 100 Meters Section 2
W: 4.7PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
8 | Clarice Nichols | JR-3 | Emporia St. | 10.72 | 12.46 |
9 | Emma Strom | SO-2 | Midland | 11.74 | 12.49 |
10 | Kennedy Smith | SR-4 | Emporia St. | 15.47 | 12.57 |
13 | Kadaisha Mpwo | SR-4 | Emporia St. | 10.56 | 12.87 |
15 | Josie Orear | SO-2 | Emporia St. | 14.59 | 13.14 |
16 | Hailey Anderson | SO-2 | Emporia St. | 14.07 | 13.27 |
17 | Hadley Williams | JR-3 | Fort Hays St. | 11.47 | 13.33 |
18 | Ellie Dusselier | JR-3 | Fort Hays St. | 13.40 | 13.95 |
Kereser Augustin | SO-2 | Washburn | DNS | DNS |
Women's 100 Meters Section 3
W: 5.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
11 | Emma Lohse | FR-1 | Washburn | 8.81 | 9.44 | 11.95 | 12.58 | 9.19 | 14.72 |
14 | Maggie Remsberg | SR-4 | Fort Hays St. | 14.22 | 16.96 | 13.57 | 13.04 | 15.65 | 10.31 |
19 | Kylin Rudzik | SO-2 | Fort Hays St. | 11.98 | 13.81 | 16.35 | 14.09 | 18.04 | 16.35 |
Donna Jackson | FR-1 | Fort Hays St. | DNS | DNS | DNS | DNS | DNS | DNS | |
Jayme Hagerman | FR-1 | Fort Hays St. | DNS | DNS | DNS | DNS | DNS | DNS |