Men's Distance Medley Relay
Top↑
Men's Distance Medley Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
8 | Williams | Alexander, Davis, Striff-Cave, Emery | 10:33.37 | 13:43.39 | 13:30.72 | 10:58.71 | 1 |
10 | Bowdoin | O'Connor, O'Flaherty, Singer, Etheridge | 10:37.90 | 11:54.45 | 9:34.11 | 8:11.19 | - |
11 | Maine-Farmington | Linscott, McFarland, Freeman, Castaldo | 10:39.99 | 10:14.39 | 9:29.60 | 8:25.60 | - |
12 | Eastern Conn. St. | Stone, Nedrick, D'Andrea, McGuire | 10:42.91 | 11:27.92 | 9:45.05 | 7:49.33 | - |
13 | Roger Williams | Cotugno, Mallozzi, Tainter-Gilbert, Evans | 10:43.26 | 9:26.07 | 9:32.51 | 8:02.45 | - |
14 | WPI | Williams, D'Amour, Peyton, Barry | 10:51.20 | 9:33.06 | 12:02.84 | 12:54.93 | - |
15 | UMass Dartmouth | Sylvia, Steele, Scanlon, Thompson | 10:53.60 | 7:57.13 | 11:39.36 | 10:53.60 | - |
18 | Gordon | Smith, Lonstein, Schultz, Paige | 10:56.50 | 9:04.90 | 9:37.72 | 13:14.37 | - |
20 | Colby-Sawyer | Cook, Kofos, Platti, Goyette | 11:06.89 | 10:40.22 | 8:46.85 | 10:00.21 | - |
21 | Westfield State | Hanley, Mahoney, Bergeron, Nassir | 11:16.15 | 12:57.58 | 8:20.36 | 14:39.00 | - |
23 | Regis (Mass.) | Happenny, Stogsdill, Margiatto, Sigman | 11:30.55 | 13:27.95 | 8:03.39 | 11:02.93 | - |
24 | Thomas College | McKenney, Wilcox, Hargrove, Shea | 11:39.19 | 14:54.97 | 12:21.15 | 14:33.99 | - |
Men's Distance Medley Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | Amherst | Nagy, Malushaga, Thomas, Dennen | 12:48.56 | 10:05.16 | 10 |
2 | Middlebury | Utz, Pavlik, Bishop, Johnson | 10:04.32 | 10:10.42 | 8 |
3 | Tufts | Hampson, Forde, Proulx, Cusato | 9:15.02 | 10:16.68 | 6 |
4 | Bates | Benioff, Frye, Cassata, Huston | 7:54.31 | 10:24.09 | 5 |
5 | MIT | Black, Spears, Martinez, Coutts | 10:12.40 | 10:24.89 | 4 |
6 | Wesleyan | D'Aquila, Fedolfi, Taffet, Allen | 8:51.36 | 10:25.12 | 3 |
7 | Coast Guard | Fant, Frizzell, Kellenberger, Hobbs | 10:26.01 | 10:32.33 | 2 |
9 | Colby | McGoldrick, Silberman, Speltz, Doore | 11:39.36 | 10:35.78 | - |
16 | Connecticut College | Quinn, Haime, Belford, Davis | 9:02.54 | 10:53.66 | - |
17 | St. Joseph's (Me.) | McManus, Corriveau, Doe, Graham | 10:41.28 | 10:54.36 | - |
19 | Keene State | Urnezis, Hennedy, MacQuarrie, Nelligan | 9:58.66 | 10:57.86 | - |
22 | Southern Maine | Pecoraro, Matrille, Bessey, Cyr | 9:17.14 | 11:19.44 | - |