Women's 100 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|
1 | Irian Padulles | JR-3 | Friends | 12.47 | 19.46 | 15.20 |
|
2 | Janae Kelly | JR-3 | West Texas A&M | 10.82 | 15.23 | 15.23 |
|
3 | Lidia DiLollo | FR-1 | Friends | 19.01 | 15.18 | 15.33 |
|
4 | Taylor Gonzalez | SO-2 | West Texas A&M | 19.87 | 14.46 | 15.89 |
|
5 | Abril Okon | FR-1 | South Plains | 18.92 | 17.79 | 16.17 |
|
6 | Gabriela Millan | FR-1 | Friends | 11.42 | 15.50 | 16.31 |
|
7 | Coulter Reel | SO-2 | Lubbock Christian | 21.16 | 14.67 | 18.56 |
|
8 | Abbey Goode | JR-3 | Okla. Panhandle | 22.34 | 22.53 | 18.93 |
|
Temitope Adenuga | FR-1 | West Texas A&M | DQ | DQ | DQ |
|
|
Gema del Valle | SO-2 | Friends | DNF | DNF | DNF |
|
Women's 100 Hurdles Section 1
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Irian Padulles | JR-3 | Friends | 14.75 | 15.96 | 19.46 | 15.20 |
2 | Janae Kelly | JR-3 | West Texas A&M | 10.82 | 14.32 | 17.98 | 15.23 |
3 | Lidia DiLollo | FR-1 | Friends | 18.40 | 12.11 | 11.81 | 15.33 |
6 | Gabriela Millan | FR-1 | Friends | 19.25 | 19.74 | 12.56 | 16.31 |
Gema del Valle | SO-2 | Friends | DNF | DNF | DNF | DNF |
Women's 100 Hurdles Section 2
W: 1.2PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
4 | Taylor Gonzalez | SO-2 | West Texas A&M | 15.89 | 20.03 |
5 | Abril Okon | FR-1 | South Plains | 16.17 | 20.22 |
7 | Coulter Reel | SO-2 | Lubbock Christian | 18.56 | 16.71 |
8 | Abbey Goode | JR-3 | Okla. Panhandle | 18.93 | 17.42 |
Temitope Adenuga | FR-1 | West Texas A&M | DQ | DQ |