Women's 4 x 400 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Western Oregon | A | Bethanie Altamirano, Josie Lavato, Katie Dufner, Jessy Hart | 3:49.77 | 4:47.82 | 3:30.42 | 4:35.72 | 4:01.86 | 2:56.56 | 3:30.42 | 10 |
2 | Lane CC | A | Mia Piscopo, Olivia Iverson, Hope Schooler, Isabel Tapley | 3:18.85 | 2:59.21 | 4:32.50 | 4:49.68 | 4:05.49 | 3:04.12 | 5:09.32 | 8 |
3 | Southern Oregon | A | Abi Stevens, Gracie Freudenthal, Sarah Mauk, India Ortiz | 4:26.64 | 3:11.88 | 5:01.52 | 3:26.83 | 4:09.19 | 3:04.40 | 4:01.72 | 6 |
4 | Bushnell | A | Mayah Pappas, Madeline Desemone, Sierra Janikowski, Adrienne Mai | 4:52.03 | 5:30.13 | 5:02.19 | 4:52.03 | 4:13.94 | 5:09.81 | 5:19.97 | 5 |
5 | Linfield | A | Kira Hawaaboo, Jordan Hayes, Jennifer Torres-Bermudez, Rachelle Silis | 3:03.05 | 3:44.89 | 3:29.20 | 3:31.82 | 4:21.50 | 5:11.19 | 4:29.35 | 4 |
6 | Clark College | A | Daisy Arellano Rangel, Gracie Birkinbine, Brianna Morrell, Stacy Sutton | 5:07.94 | 5:57.43 | 3:12.46 | 3:56.45 | 4:34.94 | 4:51.44 | 3:45.45 | 3 |
7 |
Bushnell
(B>)
|
B | Kaitlin Cook, Mariah Anderson, Madison Bender, Macayla Parrish | 4:01.40 | 3:18.80 | 6:09.19 | 4:58.19 | 4:43.99 | 4:26.95 | 5:23.75 | 2 |
Western Oregon
(B>)
|
B | Alecia Lemeza, Macy Clemens, Amity Deters, Sadie Wendring | DNF | DNF | DNF | DNF | DNF | DNF | DNF | - |