Women's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Makhaila Mills | JR-3 | California | 11.60 | 10.44 | 9.86 | 13.81 | 8.36 | 10 |
|
2 | Aysha Shaheed | JR-3 | California | 11.60 | 11.60 | 8.59 | 10.21 | 10.79 | 8 |
|
3 | Juvonna Cornette | SO-2 | Academy of Art | 11.62 | 13.83 | 10.35 | 12.90 | 10.23 | 6 |
|
4 | Hailey Hunt | JR-3 | CSUSB | 11.66 | 8.28 | 8.75 | 12.36 | 13.41 | 4 |
|
5 | Kayla Anise Richardson | Senior | Philippines | 11.70 | 8.43 | 8.19 | 12.41 | 11.94 | - |
|
6 | Lauryn James | SR-4 | Academy of Art | 11.74 | 15.15 | 8.34 | 10.92 | 11.86 | 2 |
|
7 | Magdalene George | FR-1 | Nevada | 11.77 | 14.95 | 9.66 | 11.30 | 9.89 | 1 |
|
8 | Nydia Chance | FR-1 | Fresno Pacific | 11.83 | 9.23 | 8.40 | 8.28 | 9.23 | - |
|
9 | Jazlynn Shearer | SR-4 | California | 11.84 | 10.54 | 13.15 | 15.04 | 8.29 | - |
|
10 | Selena Arjona-Alcazar | SR-4 | San Jose St. | 11.86 | 9.14 | 9.85 | 9.85 | 11.27 | - |
|
11 | Toni Ann Lindsay | FR-1 | Academy of Art | 11.88 | 10.81 | 11.05 | 13.19 | 14.50 | - |
|
12 | Jada Hicks | SR-4 | California | 11.92 | 10.49 | 9.66 | 11.80 | 9.06 | - |
|
13 | Alexandra Ackerman | JR-3 | CSUSB | 11.96 | 11.61 | 14.48 | 14.12 | 14.95 | - |
|
14 | Rae'vyn Lawler | Lawler Athletics | 11.96 | 13.76 | 12.80 | 8.97 | 12.80 | - |
|
|
15 | Eve Divinity | SO-2 | San Jose St. | 11.97 | 10.90 | 8.38 | 15.09 | 9.10 | - |
|
16 | Alaysia Oakes | SO-2 | Stanford | 12.02 | 10.22 | 12.99 | 13.59 | 14.67 | - |
|
17 | Teagan Zwaanstra | JR-3 | Stanford | 12.03 | 12.64 | 11.79 | 11.07 | 11.07 | - |
|
18 | Darria Matthias | SR-4 | Academy of Art | 12.04 | 13.37 | 13.25 | 9.27 | 9.52 | - |
|
19 | Jaymie Ruskovich | JR-3 | California | 12.05 | 11.45 | 12.17 | 8.92 | 8.44 | - |
|
20 | Megan Olomu | JR-3 | Stanford | 12.05 | 11.57 | 15.67 | 15.19 | 11.21 | - |
|
21 | Egypt Hughes | Sophomore | Chabot | 12.05 | 13.74 | 11.21 | 12.66 | 9.64 | - |
|
22 | Desie Armstrong | Sophomore | Diablo Valley | 12.07 | 12.92 | 13.88 | 14.13 | 12.19 | - |
|
23 | Sarah Mosteller | SR-4 | San Jose St. | 12.07 | 8.69 | 12.44 | 10.02 | 14.13 | - |
|
24 | Zoe Ewell | JR-3 | Sacramento St. | 12.08 | 10.63 | 9.91 | 14.74 | 10.27 | - |
|
25 | Mari Testa | FR-1 | California | 12.08 | 11.36 | 8.58 | 10.39 | 8.58 | - |
|
26 | Izzy Kneeshaw | FR-1 | Hawaii | 12.11 | 9.21 | 14.78 | 14.17 | 9.33 | - |
|
27 | Masina Mayo | SR-4 | California | 12.11 | 14.54 | 9.81 | 10.30 | 14.54 | - |
|
28 | Alyssa Bean | SO-2 | San Jose St. | 12.12 | 15.64 | 8.73 | 13.94 | 14.06 | - |
|
29 | Lily Meskers | SO-2 | Montana | 12.13 | 13.35 | 11.16 | 11.65 | 12.86 | - |
|
30 | Tara Ohlwiler | FR-1 | Montana | 12.15 | 15.07 | 13.85 | 13.98 | 12.03 | - |
|
31 | Maya Valmon | JR-3 | Stanford | 12.16 | 9.61 | 13.62 | 15.33 | 11.56 | - |
|
32 | Kassidy Schroth | SO-2 | Sacramento St. | 12.18 | 11.33 | 15.11 | 15.84 | 11.94 | - |
|
33 | Nakai Johnson | FR-1 | San Jose St. | 12.19 | 12.68 | 9.15 | 10.49 | 9.15 | - |
|
34 | Sophia Priester-Veasley | SO-2 | San Francisco | 12.22 | 8.56 | 15.65 | 10.15 | 9.78 | - |
|
35 | Asjah Atkinson | JR-3 | California | 12.23 | 9.18 | 13.70 | 9.79 | 14.80 | - |
|
36 | Mikenna Ells | JR-3 | Montana | 12.25 | 12.01 | 14.83 | 13.60 | 12.13 | - |
|
36 | Rionna Wallace | JR-3 | Sacramento St. | 12.25 | 13.60 | 15.44 | 14.34 | 14.21 | - |
|
38 | Torre Anderson | SO-2 | California | 12.29 | 13.40 | 12.91 | 9.34 | 11.19 | - |
|
39 | Sarah Marske | SR-4 | Nevada | 12.33 | 12.09 | 12.09 | 10.61 | 9.37 | - |
|
40 | Aubrianna Smith | JR-3 | Fresno Pacific | 12.36 | 11.13 | 9.77 | 12.86 | 15.58 | - |
|
41 | Zanae Woods | SO-2 | California | 12.39 | 9.42 | 12.02 | 12.52 | 10.91 | - |
|
41 | Amaya Cummins | JR-3 | UC Santa Cruz | 12.39 | 10.91 | 10.91 | 11.53 | 15.86 | - |
|
43 | madison kalberer | JR-3 | Nevada | 12.39 | 11.65 | 14.25 | 8.80 | 11.03 | - |
|
44 | Noa Grochowski | SR-4 | San Francisco | 12.41 | 13.90 | 9.44 | 9.56 | 12.04 | - |
|
45 | Rachel Nelson | FR-1 | Stanford | 12.41 | 10.18 | 15.39 | 15.39 | 12.41 | - |
|
46 | Tatumn LaChapelle | SR-4 | San Francisco | 12.41 | 15.27 | 14.03 | 10.55 | 15.39 | - |
|
47 | Kameryn Brown | SR-4 | Sacramento St. | 12.43 | 10.82 | 11.56 | 9.08 | 12.06 | - |
|
48 | Alicia Thomas | SR-4 | Academy of Art | 12.45 | 13.82 | 14.20 | 13.70 | 10.71 | - |
|
49 | Jaden Nixon | SR-4 | San Francisco St. | 12.49 | 13.37 | 11.87 | 14.87 | 11.12 | - |
|
50 | Sierra Stokes | JR-3 | CSUSB | 12.50 | 13.75 | 9.13 | 14.13 | 14.88 | - |
|
51 | Tiffaeni Bell | Freshman | San Joaquin Delta | 12.54 | 12.04 | 12.04 | 15.80 | 13.05 | - |
|
52 | Greta Fraraccio | JR-3 | San Jose St. | 12.61 | 14.38 | 15.01 | 9.46 | 15.39 | - |
|
53 | Gianna Scruggs | SR-4 | Hawaii | 12.64 | 8.98 | 16.31 | 12.77 | 14.54 | - |
|
54 | Tara Wyllie | SO-2 | Hawaii | 12.64 | 15.93 | 12.77 | 15.17 | 14.92 | - |
|
55 | Janice Conley | JR-3 | San Francisco St. | 12.65 | 14.55 | 15.18 | 13.41 | 15.06 | - |
|
56 | Paloma Baumert | FR-1 | Jessup | 12.67 | 15.08 | 9.89 | 16.09 | 15.08 | - |
|
57 | Lily Holman | FR-1 | UC Davis | 12.69 | 9.14 | 10.66 | 10.54 | 9.65 | - |
|
58 | Mahlaya Salter | SR-4 | CSUSB | 12.72 | 12.47 | 9.04 | 11.96 | 9.93 | - |
|
59 | Michaela Trapps | Freshman | Merritt | 12.79 | 12.15 | 14.58 | 13.05 | 11.90 | - |
|
60 | Tamia Ramos | JR-3 | Sacramento St. | 12.89 | 12.89 | 16.37 | 12.38 | 9.41 | - |
|
61 | Sanai Wilson | Freshman | Chabot | 12.90 | 14.45 | 14.71 | 12.39 | 14.45 | - |
|
62 | Tylar Gallien | SO-2 | Cal St. East Bay | 12.90 | 15.74 | 13.68 | 12.78 | 12.39 | - |
|
63 | Jasmine Soto-Castro | Freshman | Cerritos | 12.91 | 14.08 | 14.98 | 12.91 | 16.79 | - |
|
64 | Sativa Younge | JR-3 | Chico State | 12.93 | 12.55 | 15.65 | 15.26 | 10.48 | - |
|
65 | Riley Lankford | FR-1 | UC Davis | 12.94 | 10.10 | 11.39 | 16.05 | 10.10 | - |
|
66 | Hannah Luster | FR-1 | CSUSB | 12.97 | 12.71 | 9.08 | 10.77 | 15.05 | - |
|
67 | Jillian Dobbins | SO-2 | Sacramento St. | 12.98 | 13.37 | 15.19 | 12.08 | 10.00 | - |
|
67 | Rymiyah Hamilton | FR-1 | Cal St. East Bay | 12.98 | 10.39 | 12.98 | 11.04 | 15.58 | - |
|
69 | Moseley Morrison | Freshman | Sacramento | 13.01 | 13.79 | 11.06 | 15.10 | 15.36 | - |
|
70 | Piper Kunesh | JR-3 | St. Mary's (Cal.) | 13.02 | 14.46 | 12.11 | 16.93 | 13.81 | - |
|
71 | Natalie Muse | JR-3 | Chico State | 13.05 | 9.14 | 12.92 | 16.71 | 9.92 | - |
|
72 | Caytlin Capulong | JR-3 | Dominican (Cal.) | 13.11 | 14.69 | 10.23 | 16.13 | 9.44 | - |
|
73 | Inelaboh Ajayi | FR-1 | San Francisco St. | 13.11 | 16.52 | 16.39 | 12.85 | 12.72 | - |
|
74 | Sophia Dunn | Sophomore | Sacramento | 13.13 | 11.69 | 16.15 | 16.29 | 14.32 | - |
|
75 | Portia Binford | FR-1 | Alaska Anchorage | 13.14 | 16.17 | 13.14 | 14.72 | 16.03 | - |
|
76 | Teresa Vasconcellos | SO-2 | Chico State | 13.14 | 11.96 | 10.12 | 14.72 | 11.17 | - |
|
77 | Danielle Baumann | JR-3 | Hawaii | 13.15 | 16.97 | 10.52 | 10.92 | 12.23 | - |
|
78 | Maleah Taylor | FR-1 | Cal St. East Bay | 13.15 | 14.07 | 15.92 | 14.60 | 16.57 | - |
|
79 | Alexandra Davis-Libiano | FR-1 | St. Mary's (Cal.) | 13.25 | 15.90 | 14.84 | 15.77 | 10.60 | - |
|
80 | Hailey Vines | SO-2 | St. Mary's (Cal.) | 13.29 | 17.28 | 13.43 | 11.17 | 10.37 | - |
|
81 | Sheelah Carey | JR-3 | Cal St. East Bay | 13.29 | 11.43 | 12.90 | 16.75 | 13.29 | - |
|
82 | Kayla Vila-Flores | Freshman | Chabot | 13.29 | 9.31 | 11.17 | 13.03 | 13.69 | - |
|
83 | Imani Morman | Sophomore | Unattached | 13.30 | 10.11 | 16.50 | 15.17 | 11.18 | - |
|
84 | Shakiya Candelaria | JR-3 | CSUSB | 13.32 | 12.26 | 16.12 | 11.33 | 9.86 | - |
|
85 | Akira Jones | FR-1 | UC Santa Cruz | 13.39 | 16.61 | 16.74 | 10.45 | 12.99 | - |
|
86 | Macey Allen | Freshman | San Joaquin Delta | 13.40 | 15.55 | 13.94 | 9.92 | 10.86 | - |
|
87 | Audrey Gordon | Freshman | American River | 13.40 | 12.87 | 15.15 | 16.35 | 14.88 | - |
|
88 | Dani Smith | FR-1 | Hawaii | 13.45 | 14.40 | 17.22 | 16.82 | 12.78 | - |
|
89 | Carol Estrella | Freshman | Santa Rosa | 13.64 | 14.74 | 17.46 | 9.96 | 16.78 | - |
|
90 | McKenna Burrows | SO-2 | St. Mary's (Cal.) | 13.66 | 13.39 | 15.71 | 10.80 | 12.84 | - |
|
91 | Kitty Tang | SR-4 | St. Mary's (Cal.) | 13.66 | 13.25 | 10.80 | 11.07 | 10.25 | - |
|
92 | Karsyn Leikauf | SO-2 | Jessup | 13.82 | 17.28 | 12.30 | 17.00 | 14.93 | - |
|
93 | Gabrielle Aguigui | JR-3 | CSUSB | 13.87 | 10.13 | 15.26 | 15.40 | 16.79 | - |
|
94 | Serena Yee | SO-2 | Pacific | 14.07 | 11.96 | 15.90 | 11.82 | 15.20 | - |
|
95 | Rachel Lee | Freshman | American River | 14.07 | 10.42 | 13.93 | 16.18 | 17.87 | - |
|
96 | Alex Kaplan | SO-2 | UC Santa Cruz | 14.25 | 13.97 | 18.39 | 16.68 | 15.82 | - |
|
97 | Heaven Morris | Freshman | San Joaquin Delta | 14.42 | 11.25 | 14.42 | 15.43 | 11.11 | - |
|
98 | Natalia Nathan | JR-3 | St. Mary's (Cal.) | 14.80 | 14.36 | 14.51 | 14.21 | 11.25 | - |
|
Sky Hagan | SO-2 | San Jose St. | DNF | DNF | DNF | DNF | DNF | - |
|
Women's 100 Meters Section 1
W: 0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aysha Shaheed | JR-3 | California | 10.68 | 12.76 | 9.75 | 13.00 | 11.60 | 9.98 | 8.59 | 8 |
5 | Kayla Anise Richardson | Senior | Philippines | 14.98 | 9.95 | 13.46 | 12.99 | 11.70 | 9.71 | 9.01 | - |
6 | Lauryn James | SR-4 | Academy of Art | 8.81 | 8.69 | 14.33 | 12.21 | 11.74 | 9.63 | 14.21 | 2 |
7 | Magdalene George | FR-1 | Nevada | 11.19 | 9.77 | 12.48 | 9.30 | 11.77 | 11.07 | 8.48 | 1 |
10 | Selena Arjona-Alcazar | SR-4 | San Jose St. | 12.93 | 10.56 | 10.68 | 12.69 | 11.86 | 15.18 | 8.78 | - |
14 | Rae'vyn Lawler | Lawler Athletics | 8.85 | 12.20 | 10.65 | 14.00 | 11.96 | 14.24 | 14.83 | - | |
15 | Eve Divinity | SO-2 | San Jose St. | 8.50 | 15.33 | 14.37 | 14.37 | 11.97 | 11.14 | 14.01 | - |
Women's 100 Meters Section 2
W: 0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Makhaila Mills | JR-3 | California | 11.60 | 10.44 | 11.49 | 13.23 | 10 |
3 | Juvonna Cornette | SO-2 | Academy of Art | 11.62 | 8.60 | 8.49 | 10.93 | 6 |
4 | Hailey Hunt | JR-3 | CSUSB | 11.66 | 13.41 | 12.48 | 11.90 | 4 |
18 | Darria Matthias | SR-4 | Academy of Art | 12.04 | 8.43 | 13.25 | 8.55 | - |
22 | Desie Armstrong | Sophomore | Diablo Valley | 12.07 | 10.75 | 10.87 | 10.50 | - |
31 | Maya Valmon | JR-3 | Stanford | 12.16 | 9.98 | 12.29 | 13.26 | - |
33 | Nakai Johnson | FR-1 | San Jose St. | 12.19 | 11.58 | 14.63 | 12.32 | - |
Women's 100 Meters Section 3
W: -0.5PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
11 | Toni Ann Lindsay | FR-1 | Academy of Art | 11.88 | - |
12 | Jada Hicks | SR-4 | California | 11.92 | - |
13 | Alexandra Ackerman | JR-3 | CSUSB | 11.96 | - |
17 | Teagan Zwaanstra | JR-3 | Stanford | 12.03 | - |
21 | Egypt Hughes | Sophomore | Chabot | 12.05 | - |
23 | Sarah Mosteller | SR-4 | San Jose St. | 12.07 | - |
28 | Alyssa Bean | SO-2 | San Jose St. | 12.12 | - |
40 | Aubrianna Smith | JR-3 | Fresno Pacific | 12.36 | - |
Sky Hagan | SO-2 | San Jose St. | DNF | - |
Women's 100 Meters Section 4
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
9 | Jazlynn Shearer | SR-4 | California | 10.66 | 8.53 | 13.50 | 10.54 | 13.86 | 11.84 | - |
16 | Alaysia Oakes | SO-2 | Stanford | 11.42 | 12.75 | 8.66 | 12.87 | 14.91 | 12.02 | - |
20 | Megan Olomu | JR-3 | Stanford | 12.66 | 15.07 | 15.31 | 11.57 | 10.97 | 12.05 | - |
24 | Zoe Ewell | JR-3 | Sacramento St. | 9.06 | 14.86 | 11.00 | 15.35 | 11.84 | 12.08 | - |
27 | Masina Mayo | SR-4 | California | 9.45 | 15.75 | 10.30 | 14.90 | 11.51 | 12.11 | - |
30 | Tara Ohlwiler | FR-1 | Montana | 11.30 | 9.72 | 10.33 | 10.70 | 10.21 | 12.15 | - |
36 | Rionna Wallace | JR-3 | Sacramento St. | 14.34 | 12.74 | 13.72 | 13.60 | 15.68 | 12.25 | - |
48 | Alicia Thomas | SR-4 | Academy of Art | 15.94 | 15.07 | 8.84 | 15.69 | 16.06 | 12.45 | - |
Women's 100 Meters Section 5
W: 1.9PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
8 | Nydia Chance | FR-1 | Fresno Pacific | 11.83 | - |
32 | Kassidy Schroth | SO-2 | Sacramento St. | 12.18 | - |
34 | Sophia Priester-Veasley | SO-2 | San Francisco | 12.22 | - |
36 | Mikenna Ells | JR-3 | Montana | 12.25 | - |
41 | Zanae Woods | SO-2 | California | 12.39 | - |
45 | Rachel Nelson | FR-1 | Stanford | 12.41 | - |
Women's 100 Meters Section 6
W: 2.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
19 | Jaymie Ruskovich | JR-3 | California | 9.64 | 12.05 | 10.73 | 9.76 | - |
25 | Mari Testa | FR-1 | California | 11.84 | 12.08 | 13.05 | 13.17 | - |
29 | Lily Meskers | SO-2 | Montana | 9.47 | 12.13 | 9.59 | 12.13 | - |
38 | Torre Anderson | SO-2 | California | 9.47 | 12.29 | 15.37 | 12.42 | - |
41 | Amaya Cummins | JR-3 | UC Santa Cruz | 13.01 | 12.39 | 12.27 | 12.15 | - |
47 | Kameryn Brown | SR-4 | Sacramento St. | 14.42 | 12.43 | 9.08 | 14.05 | - |
52 | Greta Fraraccio | JR-3 | San Jose St. | 12.87 | 12.61 | 12.87 | 10.09 | - |
53 | Gianna Scruggs | SR-4 | Hawaii | 12.14 | 12.64 | 15.42 | 13.40 | - |
Women's 100 Meters Section 7
W: 1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
44 | Noa Grochowski | SR-4 | San Francisco | 12.91 | 12.17 | 12.41 | 10.68 | - |
46 | Tatumn LaChapelle | SR-4 | San Francisco | 10.30 | 13.90 | 12.41 | 16.01 | - |
50 | Sierra Stokes | JR-3 | CSUSB | 10.13 | 11.38 | 12.50 | 15.25 | - |
54 | Tara Wyllie | SO-2 | Hawaii | 9.86 | 11.25 | 12.64 | 15.42 | - |
57 | Lily Holman | FR-1 | UC Davis | 16.37 | 9.01 | 12.69 | 15.99 | - |
58 | Mahlaya Salter | SR-4 | CSUSB | 15.40 | 14.50 | 12.72 | 11.83 | - |
Women's 100 Meters Section 8
W: 0.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
39 | Sarah Marske | SR-4 | Nevada | 15.42 | 12.33 | 11.22 | - |
49 | Jaden Nixon | SR-4 | San Francisco St. | 15.24 | 12.49 | 9.25 | - |
51 | Tiffaeni Bell | Freshman | San Joaquin Delta | 15.18 | 12.54 | 9.79 | - |
55 | Janice Conley | JR-3 | San Francisco St. | 11.52 | 12.65 | 11.26 | - |
56 | Paloma Baumert | FR-1 | Jessup | 9.63 | 12.67 | 13.31 | - |
59 | Michaela Trapps | Freshman | Merritt | 15.61 | 12.79 | 9.34 | - |
60 | Tamia Ramos | JR-3 | Sacramento St. | 12.38 | 12.89 | 11.86 | - |
65 | Riley Lankford | FR-1 | UC Davis | 15.40 | 12.94 | 15.01 | - |
Women's 100 Meters Section 9
W: 1.3PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
26 | Izzy Kneeshaw | FR-1 | Hawaii | 12.11 | 15.38 | - |
61 | Sanai Wilson | Freshman | Chabot | 12.90 | 14.19 | - |
63 | Jasmine Soto-Castro | Freshman | Cerritos | 12.91 | 16.79 | - |
64 | Sativa Younge | JR-3 | Chico State | 12.93 | 10.87 | - |
66 | Hannah Luster | FR-1 | CSUSB | 12.97 | 11.03 | - |
75 | Portia Binford | FR-1 | Alaska Anchorage | 13.14 | 16.56 | - |
77 | Danielle Baumann | JR-3 | Hawaii | 13.15 | 13.29 | - |
83 | Imani Morman | Sophomore | Unattached | 13.30 | 14.63 | - |
88 | Dani Smith | FR-1 | Hawaii | 13.45 | 16.01 | - |
Women's 100 Meters Section 10
W: 0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
62 | Tylar Gallien | SO-2 | Cal St. East Bay | 12.39 | 11.61 | 12.90 | 12.26 | 9.29 | 10.32 | - |
67 | Jillian Dobbins | SO-2 | Sacramento St. | 16.36 | 11.69 | 12.98 | 11.56 | 13.50 | 10.52 | - |
69 | Moseley Morrison | Freshman | Sacramento | 10.28 | 16.92 | 13.01 | 16.53 | 9.11 | 9.63 | - |
71 | Natalie Muse | JR-3 | Chico State | 11.49 | 16.84 | 13.05 | 15.14 | 13.32 | 13.97 | - |
73 | Inelaboh Ajayi | FR-1 | San Francisco St. | 15.47 | 9.44 | 13.11 | 14.43 | 10.36 | 10.62 | - |
74 | Sophia Dunn | Sophomore | Sacramento | 16.15 | 17.07 | 13.13 | 14.18 | 10.25 | 15.10 | - |
76 | Teresa Vasconcellos | SO-2 | Chico State | 14.20 | 16.03 | 13.14 | 10.52 | 13.28 | 9.33 | - |
82 | Kayla Vila-Flores | Freshman | Chabot | 17.28 | 12.36 | 13.29 | 13.69 | 15.42 | 16.08 | - |
84 | Shakiya Candelaria | JR-3 | CSUSB | 10.39 | 14.26 | 13.32 | 14.66 | 12.26 | 15.99 | - |
Women's 100 Meters Section 11
W: 1.5PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
72 | Caytlin Capulong | JR-3 | Dominican (Cal.) | 13.11 | - |
78 | Maleah Taylor | FR-1 | Cal St. East Bay | 13.15 | - |
85 | Akira Jones | FR-1 | UC Santa Cruz | 13.39 | - |
86 | Macey Allen | Freshman | San Joaquin Delta | 13.40 | - |
87 | Audrey Gordon | Freshman | American River | 13.40 | - |
89 | Carol Estrella | Freshman | Santa Rosa | 13.64 | - |
Women's 100 Meters Section 12
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
67 | Rymiyah Hamilton | FR-1 | Cal St. East Bay | 13.89 | 12.98 | 15.84 | 13.11 | 12.59 | 16.23 | 12.98 | - |
90 | McKenna Burrows | SO-2 | St. Mary's (Cal.) | 13.94 | 9.98 | 16.94 | 9.57 | 10.66 | 16.40 | 13.66 | - |
92 | Karsyn Leikauf | SO-2 | Jessup | 11.20 | 9.82 | 13.69 | 14.93 | 14.24 | 13.41 | 13.82 | - |
93 | Gabrielle Aguigui | JR-3 | CSUSB | 15.95 | 17.34 | 17.06 | 13.46 | 10.13 | 14.98 | 13.87 | - |
95 | Rachel Lee | Freshman | American River | 12.81 | 10.84 | 17.87 | 10.98 | 13.37 | 10.98 | 14.07 | - |
96 | Alex Kaplan | SO-2 | UC Santa Cruz | 10.41 | 10.55 | 14.68 | 10.69 | 17.39 | 10.98 | 14.25 | - |
97 | Heaven Morris | Freshman | San Joaquin Delta | 15.00 | 17.88 | 11.40 | 13.99 | 11.54 | 17.16 | 14.42 | - |
98 | Natalia Nathan | JR-3 | St. Mary's (Cal.) | 18.21 | 17.91 | 18.06 | 15.69 | 12.88 | 16.43 | 14.80 | - |
Women's 100 Meters Section 13
W: 1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
43 | madison kalberer | JR-3 | Nevada | 15.86 | 8.92 | 12.39 | 10.54 | 13.51 | - |
70 | Piper Kunesh | JR-3 | St. Mary's (Cal.) | 12.63 | 16.67 | 13.02 | 11.85 | 15.76 | - |
79 | Alexandra Davis-Libiano | FR-1 | St. Mary's (Cal.) | 13.25 | 10.34 | 13.25 | 15.11 | 12.86 | - |
80 | Hailey Vines | SO-2 | St. Mary's (Cal.) | 14.62 | 14.09 | 13.29 | 11.17 | 10.64 | - |
91 | Kitty Tang | SR-4 | St. Mary's (Cal.) | 13.25 | 14.48 | 13.66 | 16.53 | 11.48 | - |
Women's 100 Meters Section 14
W: 2.3PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
35 | Asjah Atkinson | JR-3 | California | 11.26 | 12.23 | - |
81 | Sheelah Carey | JR-3 | Cal St. East Bay | 15.29 | 13.29 | - |
94 | Serena Yee | SO-2 | Pacific | 15.62 | 14.07 | - |