March 1- 2, 2024
|
Trinity U. - San Antonio, TX
ICON KEY: NCAA DII Prov NAIA A NAIA B NJCAA DI

Women's 100 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME WIND
1 Brynn Yanez SO-2 McMurry 13.52 11.68 10.94 12.29 9.96 9.47 1.9
2 Alliyah Harrison FR-1 Angelo State 14.64 11.81 15.75 12.30 9.11 9.48 2.3
3 Larrisa Mchenry JR-3 Our Lady of the Lake 12.96 10.49 16.05 12.34 12.71 14.07 2.3
4 Asia Williams   Unat-UIW 11.60 8.64 15.43 12.34 15.43 9.75 1.9
5 Kylah Washington FR-1 Hardin-Simmons 15.35 10.49 9.24 12.48 11.11 8.86 1.2
6 Jadae Freeman FR-1 Our Lady of the Lake 9.09 14.14 15.65 12.62 13.13 8.84 1.9
7 Audrey Wistain JR-3 St. Edward's 11.50 14.53 16.30 12.63 12.26 12.51 2.3
8 Trinity Provost SO-2 St. Thomas (Tex.) 9.86 16.44 12.90 12.64 10.62 12.64 2.3
9 Ny'Cierra Hinton JR-3 St. Thomas (Tex.) 16.16 12.34 11.71 12.72 12.98 10.94 2.3
10 Jasmine Cooke SO-2 St. Edward's 15.30 9.18 14.03 12.75 12.88 9.44 1.9
11 Erin Fallon FR-1 McMurry 9.32 11.62 15.19 12.76 9.57 10.98 1.2
12 Peyton Walton FR-1 St. Thomas (Tex.) 13.41 14.43 15.07 12.77 9.96 12.65 2.3
13 Madison Walker FR-1 Our Lady of the Lake 13.44 12.04 14.60 12.80 12.68 15.75 1.2
14 Peyton Celotto   Unat-UIW 11.59 15.45 12.36 12.87 9.91 9.91 1.6
15 Leilani Lopez JR-3 Texas Lutheran 13.94 15.48 13.29 12.90 15.35 12.00 2.3
16 Katelin Pilarski SO-2 Southwestern (Tex.) 12.92 16.28 11.24 12.92 10.60 12.41 1.6
17 Natalie Garcia SO-2 Texas Lutheran 13.19 15.00 11.64 12.93 11.77 14.87 1.9
18 Kyra Nunez FR-1 TAMU-Kingsville 9.48 11.04 11.30 12.98 14.02 12.46 2.3
19 Yasmin Subawalla SR-4 Trinity (Tex.) 12.72 14.69 15.74 13.11 14.95 14.69 1.6
20 Emorie Proctor FR-1 St. Thomas (Tex.) 16.91 13.98 16.11 13.31 13.85 13.05 1.6
21 London Fontenot   Unat-UIW 16.41 10.94 16.41 13.34 15.75 15.61 1.9
22 Avalon Griggs FR-1 Hardin-Simmons 11.63 14.97 15.50 13.36 14.17 17.10 1.2
23 Charlotte Scannel JR-3 Southwestern (Tex.) 15.64 14.17 14.57 13.36 17.37 10.69 0.9
24 Dejahnae Thompson SR-4 Southwestern (Tex.) 9.40 16.11 15.44 13.42 10.61 12.22 0.9
25 Leah Chanette FR-1 Our Lady of the Lake 15.88 15.88 15.20 13.69 10.13 11.64 0.9
26 Daniela LaPorte SO-2 Trinity (Tex.) 12.68 17.64 16.40 13.78 16.40 10.48 1.2
27 Maddie Reid SO-2 East Texas Baptist 17.52 10.21 14.90 13.79 14.48 15.86 0.9
28 Kira Bufford FR-1 Schreiner 16.28 17.27 17.41 14.15 16.70 18.26 1.2
29 Tierrah Adams SR-4 Texas Lutheran 18.13 14.31 12.46 14.16 14.16 13.31 1.2
Women's 100 Meters Section 1
W: 2.3
PL NAME YEAR TEAM TIME TIME TIME TIME
2 Alliyah Harrison FR-1 Angelo State 12.30 11.07 10.46 9.84
3 Larrisa Mchenry JR-3 Our Lady of the Lake 12.34 10.12 10.00 10.25
7 Audrey Wistain JR-3 St. Edward's 12.63 8.97 13.14 12.13
8 Trinity Provost SO-2 St. Thomas (Tex.) 12.64 13.53 12.90 11.89
9 Ny'Cierra Hinton JR-3 St. Thomas (Tex.) 12.72 9.42 10.31 15.78
12 Peyton Walton FR-1 St. Thomas (Tex.) 12.77 14.05 15.07 9.33
15 Leilani Lopez JR-3 Texas Lutheran 12.90 11.87 13.81 13.03
18 Kyra Nunez FR-1 TAMU-Kingsville 12.98 9.74 13.24 16.88
Women's 100 Meters Section 2
W: 1.9
PL NAME YEAR TEAM TIME TIME
1 Brynn Yanez SO-2 McMurry 11.31 12.29
4 Asia Williams   Unat-UIW 13.58 12.34
6 Jadae Freeman FR-1 Our Lady of the Lake 16.28 12.62
10 Jasmine Cooke SO-2 St. Edward's 10.20 12.75
17 Natalie Garcia SO-2 Texas Lutheran 15.26 12.93
21 London Fontenot   Unat-UIW 16.28 13.34
Women's 100 Meters Section 3
W: 1.6
PL NAME YEAR TEAM TIME TIME TIME TIME
14 Peyton Celotto   Unat-UIW 9.66 14.55 12.87 15.45
16 Katelin Pilarski SO-2 Southwestern (Tex.) 16.80 15.77 12.92 11.63
19 Yasmin Subawalla SR-4 Trinity (Tex.) 11.15 14.69 13.11 11.02
20 Emorie Proctor FR-1 St. Thomas (Tex.) 11.85 14.51 13.31 12.91
Women's 100 Meters Section 4
W: 0.9
PL NAME YEAR TEAM TIME TIME TIME TIME
23 Charlotte Scannel JR-3 Southwestern (Tex.) 10.96 11.09 13.36 13.76
24 Dejahnae Thompson SR-4 Southwestern (Tex.) 12.35 15.17 13.42 16.64
25 Leah Chanette FR-1 Our Lady of the Lake 10.00 10.96 13.69 9.59
27 Maddie Reid SO-2 East Texas Baptist 10.62 10.35 13.79 13.52
Women's 100 Meters Section 5
W: 1.2
PL NAME YEAR TEAM TIME TIME TIME TIME
5 Kylah Washington FR-1 Hardin-Simmons 13.36 11.98 12.48 14.48
11 Erin Fallon FR-1 McMurry 12.25 12.64 12.76 10.21
13 Madison Walker FR-1 Our Lady of the Lake 14.72 11.27 12.80 9.60
22 Avalon Griggs FR-1 Hardin-Simmons 12.16 17.10 13.36 13.50
26 Daniela LaPorte SO-2 Trinity (Tex.) 14.75 10.75 13.78 12.68
28 Kira Bufford FR-1 Schreiner 11.61 14.44 14.15 11.89
29 Tierrah Adams SR-4 Texas Lutheran 16.00 18.13 14.16 15.01

Women's 200 Meters

Top↑
PL NAME YEAR TEAM TIME WIND
1 Alliyah Harrison FR-1 Angelo State 25.04 1.7
2 Madelyn Gollihar SO-2 McMurry 25.20 1.7
3 Jazmine Miller SO-2 TAMU-Kingsville 25.28 1.7
4 Asia Williams   Unat-UIW 25.45 1.4
5 Nakiah Tolbert JR-3 Hardin-Simmons 25.68 1.6
6 Larrisa Mchenry JR-3 Our Lady of the Lake 25.82 1.7
7 Kylah Washington FR-1 Hardin-Simmons 25.94 1.9
8 Jadae Freeman FR-1 Our Lady of the Lake 25.96 1.6
9 CC Gray JR-3 Trinity (Tex.) 26.00 1.4
10 Sophia Delgado JR-3 St. Thomas (Tex.) 26.06 1.4
11 Madison Walker FR-1 Our Lady of the Lake 26.10 1.6
12 Trinity Provost SO-2 St. Thomas (Tex.) 26.21 1.7
13 Kennedi Silmon JR-3 TAMU-Kingsville 26.32 1.4
14 Selest Edwards FR-1 St. Thomas (Tex.) 26.44 2.0
15 Jasmine Cooke SO-2 St. Edward's 26.76 1.6
16 Danielle Pena SO-2 Hardin-Simmons 26.87 1.6
17 Makayla Powell SO-2 St. Thomas (Tex.) 26.97 1.4
18 Kathryn Kostelnik FR-1 Texas Lutheran 27.00 2.0
19 Ny'Cierra Hinton JR-3 St. Thomas (Tex.) 27.07 1.6
20 Leilani Lopez JR-3 Texas Lutheran 27.10 1.7
21 Katelin Pilarski SO-2 Southwestern (Tex.) 27.24 2.0
22 Vanessa Garcia FR-1 Trinity (Tex.) 27.26 2.0
23 Emorie Proctor FR-1 St. Thomas (Tex.) 27.61 2.0
24 Aerial Rangel FR-1 McMurry 27.65 2.1
25 Yasmin Subawalla SR-4 Trinity (Tex.) 27.75 1.6
26 Nelsy Vera SO-2 St. Thomas (Tex.) 27.81 2.0
27 Charlotte Scannel JR-3 Southwestern (Tex.) 27.82 2.1
28 Lily Dawson SR-4 Texas Lutheran 28.04 2.0
29 Ciara Cavazos JR-3 Texas Lutheran 28.15 2.1
30 Sophie Hale FR-1 Hardin-Simmons 28.16 2.1
31 Aliya Jackson SR-4 Trinity (Tex.) 28.21 2.0
32 Daniela LaPorte SO-2 Trinity (Tex.) 28.63 2.1
33 Teja Munoz FR-1 Texas Lutheran 28.70 2.1
34 Maddie Reid SO-2 East Texas Baptist 28.89 2.1
35 Brenna Iannelli SR-4 Texas Lutheran 28.99 2.0
36 Dejahnae Thompson SR-4 Southwestern (Tex.) 29.04 2.0
37 Amya Campbell   Unat-UIW 29.11 1.4
38 Keren-Elia Gnao-Guei FR-1 Southwestern (Tex.) 29.27 2.0
39 Esmy-Angelee Garcia JR-3 Our Lady of the Lake 29.30 2.1
40 Jordyn Braxton JR-3 Schreiner 29.54 1.9
41 Taylor Gage FR-1 Our Lady of the Lake 30.02 1.6
42 Kira Bufford FR-1 Schreiner 30.30 1.9
43 Keira Lynch SO-2 Trinity (Tex.) 30.77 2.0
Women's 200 Meters Section 1
W: 1.7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Alliyah Harrison FR-1 Angelo State 23.04 30.55 29.30 25.04 18.03 26.05
2 Madelyn Gollihar SO-2 McMurry 29.24 29.74 17.64 25.20 26.21 29.49
3 Jazmine Miller SO-2 TAMU-Kingsville 21.74 27.05 25.79 25.28 28.06 23.01
6 Larrisa Mchenry JR-3 Our Lady of the Lake 24.79 33.31 22.73 25.82 33.31 30.47
12 Trinity Provost SO-2 St. Thomas (Tex.) 22.81 22.28 28.31 26.21 30.15 26.74
20 Leilani Lopez JR-3 Texas Lutheran 32.52 33.34 22.50 27.10 21.68 27.65
Women's 200 Meters Section 2
W: 1.4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
4 Asia Williams   Unat-UIW 18.58 24.18 20.11 22.40 20.62 25.45
9 CC Gray JR-3 Trinity (Tex.) 30.16 27.82 27.82 32.76 31.98 26.00
10 Sophia Delgado JR-3 St. Thomas (Tex.) 19.03 19.55 20.33 20.07 32.58 26.06
13 Kennedi Silmon JR-3 TAMU-Kingsville 20.53 30.80 25.80 25.80 27.38 26.32
17 Makayla Powell SO-2 St. Thomas (Tex.) 32.37 33.45 31.83 35.07 30.21 26.97
37 Amya Campbell   Unat-UIW 23.29 30.86 29.70 26.20 24.46 29.11
Women's 200 Meters Section 3
W: 1.6
PL NAME YEAR TEAM TIME
5 Nakiah Tolbert JR-3 Hardin-Simmons 25.68
8 Jadae Freeman FR-1 Our Lady of the Lake 25.96
11 Madison Walker FR-1 Our Lady of the Lake 26.10
15 Jasmine Cooke SO-2 St. Edward's 26.76
16 Danielle Pena SO-2 Hardin-Simmons 26.87
19 Ny'Cierra Hinton JR-3 St. Thomas (Tex.) 27.07
25 Yasmin Subawalla SR-4 Trinity (Tex.) 27.75
41 Taylor Gage FR-1 Our Lady of the Lake 30.02
Women's 200 Meters Section 4
W: 2.0
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
14 Selest Edwards FR-1 St. Thomas (Tex.) 19.04 19.83 21.42 26.44 20.89 24.86 23.80
18 Kathryn Kostelnik FR-1 Texas Lutheran 19.71 33.75 28.89 27.00 23.76 25.38 21.33
21 Katelin Pilarski SO-2 Southwestern (Tex.) 21.52 35.42 34.05 27.24 26.43 31.33 32.42
22 Vanessa Garcia FR-1 Trinity (Tex.) 32.99 25.63 32.99 27.26 19.36 19.09 20.72
26 Nelsy Vera SO-2 St. Thomas (Tex.) 23.36 33.10 20.86 27.81 26.42 31.71 20.58
28 Lily Dawson SR-4 Texas Lutheran 23.56 35.61 22.16 28.04 26.92 25.80 30.85
31 Aliya Jackson SR-4 Trinity (Tex.) 20.88 26.80 36.39 28.21 25.68 32.73 23.42
36 Dejahnae Thompson SR-4 Southwestern (Tex.) 29.92 26.43 23.24 29.04 32.24 26.72 20.33
Women's 200 Meters Section 5
W: 2.1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
24 Aerial Rangel FR-1 McMurry 23.78 27.65 27.65 23.51 30.97 26.82 35.40
27 Charlotte Scannel JR-3 Southwestern (Tex.) 24.21 27.82 31.72 26.71 36.17 20.87 35.06
29 Ciara Cavazos JR-3 Texas Lutheran 30.41 28.15 30.41 29.84 23.65 21.40 29.84
30 Sophie Hale FR-1 Hardin-Simmons 23.38 28.16 20.28 34.92 27.60 35.77 26.19
32 Daniela LaPorte SO-2 Trinity (Tex.) 29.21 28.63 30.35 28.06 36.65 34.07 27.49
33 Teja Munoz FR-1 Texas Lutheran 20.09 28.70 27.27 23.54 20.96 26.70 33.87
34 Maddie Reid SO-2 East Texas Baptist 21.67 28.89 36.41 34.67 34.09 24.85 31.78
39 Esmy-Angelee Garcia JR-3 Our Lady of the Lake 32.23 29.30 35.75 31.94 30.18 31.36 35.46
Women's 200 Meters Section 6
W: 2.0
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
23 Emorie Proctor FR-1 St. Thomas (Tex.) 35.62 33.96 27.89 27.61 32.86 28.44
35 Brenna Iannelli SR-4 Texas Lutheran 21.46 33.63 21.17 28.99 36.53 22.91
38 Keren-Elia Gnao-Guei FR-1 Southwestern (Tex.) 34.54 35.71 28.98 29.27 36.01 22.54
43 Keira Lynch SO-2 Trinity (Tex.) 31.39 24.31 21.85 30.77 37.24 34.16
Women's 200 Meters Section 7
W: 1.9
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
7 Kylah Washington FR-1 Hardin-Simmons 28.28 26.20 25.94 20.50 22.83 29.84 19.98
40 Jordyn Braxton JR-3 Schreiner 34.27 34.27 29.54 31.32 36.04 30.43 29.84
42 Kira Bufford FR-1 Schreiner 33.94 23.94 30.30 37.58 29.70 28.49 23.64

Women's 400 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 CC Gray JR-3 Trinity (Tex.) 1:12.84 50.88 41.05 57.81 1:11.11 47.99
2 Hailey Rodriguez SO-2 St. Edward's 1:08.87 51.36 1:08.87 58.36 57.20 1:10.04
3 Nakiah Tolbert JR-3 Hardin-Simmons 1:09.03 49.14 49.73 58.50 1:02.60 48.56
4 Yamila Cartwright SO-2 St. Edward's 43.20 1:07.20 48.60 1:00.00 1:07.20 55.80
5 Vanessa Garcia FR-1 Trinity (Tex.) 1:02.51 44.91 55.84 1:00.69 59.48 1:05.55
6 Selest Edwards FR-1 St. Thomas (Tex.) 1:06.30 58.39 1:02.65 1:00.82 52.31 58.39
7 Kathryn Kostelnik FR-1 Texas Lutheran 1:18.03 1:18.03 54.07 1:01.44 57.14 45.47
8 Zoe Brown SO-2 TAMU-Kingsville 1:04.68 55.44 1:00.37 1:01.60 53.60 1:02.22
9 Danielle Pena SO-2 Hardin-Simmons 1:07.21 1:09.06 1:07.83 1:01.66 52.41 1:11.53
10 Sophia Delgado JR-3 St. Thomas (Tex.) 59.85 1:17.13 51.83 1:01.70 1:10.96 1:06.64
11 Christina Hernandez FR-1 TAMU-Kingsville 1:01.89 1:00.04 1:19.84 1:01.89 1:11.80 1:07.46
12 Makayla Powell SO-2 St. Thomas (Tex.) 1:16.96 1:18.20 1:16.96 1:02.06 1:15.72 49.03
13 Katelyn Hernandez JR-3 McMurry 1:14.61 1:07.77 1:00.93 1:02.17 1:05.90 53.47
14 Lori Martinez JR-3 TAMU-Kingsville 1:05.66 48.78 1:15.67 1:02.53 51.28 1:21.29
15 Amya Campbell   Unat-UIW 57.42 1:06.88 47.32 1:03.09 55.52 1:22.02
16 Amari Singleton JR-3 St. Edward's 53.77 1:15.92 1:10.22 1:03.26 1:07.06 58.20
17 Lily Dawson SR-4 Texas Lutheran 58.24 1:02.72 47.36 1:04.00 1:17.44 1:12.96
18 Ashley Reath FR-1 McMurry 54.66 53.37 1:02.37 1:04.30 59.16 1:06.88
19 Sophie Hale FR-1 Hardin-Simmons 55.94 1:20.38 51.44 1:04.30 46.30 55.94
20 Eliana Lake   Unat-UIW 1:19.51 56.24 1:05.29 1:04.64 52.36 1:13.69
21 sharon chepkorir FR-1 North Central Texas College 1:08.60 1:15.71 55.01 1:04.71 1:04.71 1:13.13
22 Teja Munoz FR-1 Texas Lutheran 1:22.74 55.16 1:02.38 1:05.66 1:22.74 1:09.60
23 Brenna Iannelli SR-4 Texas Lutheran 1:21.20 1:04.69 1:25.82 1:06.01 1:15.92 46.21
24 Jordyn Braxton JR-3 Schreiner 46.47 1:24.97 59.08 1:06.38 1:24.31 57.75
25 Nelsy Vera SO-2 St. Thomas (Tex.) 59.60 1:07.72 51.47 1:07.72 1:00.27 49.44
26 Keren-Elia Gnao-Guei FR-1 Southwestern (Tex.) 49.95 54.74 1:01.58 1:08.42 49.95 1:19.37
27 Esmy-Angelee Garcia JR-3 Our Lady of the Lake 1:28.56 54.24 1:26.50 1:08.65 54.24 59.73
28 Ciarah Sawyers FR-1 St. Thomas (Tex.) 1:27.65 1:18.16 1:05.01 1:13.04 1:15.24 1:15.24
  Patricia Hermoso FR-1 Trinity (Tex.) DNF DNF DNF DNF DNF DNF
Women's 400 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 CC Gray JR-3 Trinity (Tex.) 1:12.84 1:03.60 1:13.42 42.21 57.81 48.56 1:05.33
2 Hailey Rodriguez SO-2 St. Edward's 56.03 1:04.78 53.70 57.20 58.36 54.28 1:04.78
3 Nakiah Tolbert JR-3 Hardin-Simmons 45.63 45.63 1:03.77 1:14.30 58.50 1:14.30 1:01.43
4 Yamila Cartwright SO-2 St. Edward's 1:04.20 57.60 1:08.40 1:17.40 1:00.00 1:06.60 1:07.80
14 Lori Martinez JR-3 TAMU-Kingsville 57.53 1:18.79 56.28 45.65 1:02.53 1:06.29 1:18.79
15 Amya Campbell   Unat-UIW 56.79 1:13.82 58.68 1:18.87 1:03.09 50.48 1:18.24
16 Amari Singleton JR-3 St. Edward's 1:16.55 1:14.65 47.45 1:20.34 1:03.26 1:00.10 1:01.37
20 Eliana Lake   Unat-UIW 1:22.74 53.01 49.78 1:13.05 1:04.64 1:24.04 1:06.58
Women's 400 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
5 Vanessa Garcia FR-1 Trinity (Tex.) 1:15.26 1:09.80 1:06.76 53.41 1:00.69
8 Zoe Brown SO-2 TAMU-Kingsville 51.75 1:08.38 1:10.23 1:15.16 1:01.60
9 Danielle Pena SO-2 Hardin-Simmons 46.87 1:06.60 1:14.61 1:03.51 1:01.66
11 Christina Hernandez FR-1 TAMU-Kingsville 1:13.03 1:16.75 1:11.80 1:02.51 1:01.89
12 Makayla Powell SO-2 St. Thomas (Tex.) 52.76 44.07 47.17 54.00 1:02.06
13 Katelyn Hernandez JR-3 McMurry 1:12.74 57.20 1:14.61 55.34 1:02.17
Women's 400 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME
6 Selest Edwards FR-1 St. Thomas (Tex.) 43.19 1:14.81 1:00.82 52.31
7 Kathryn Kostelnik FR-1 Texas Lutheran 1:03.29 1:19.26 1:01.44 1:08.20
10 Sophia Delgado JR-3 St. Thomas (Tex.) 59.85 1:17.13 1:01.70 1:15.90
18 Ashley Reath FR-1 McMurry 1:10.09 1:01.09 1:04.30 45.01
23 Brenna Iannelli SR-4 Texas Lutheran 1:04.69 1:13.28 1:06.01 46.87
25 Nelsy Vera SO-2 St. Thomas (Tex.) 1:15.85 51.47 1:07.72 1:12.46
27 Esmy-Angelee Garcia JR-3 Our Lady of the Lake 1:18.27 1:27.19 1:08.65 56.98
  Patricia Hermoso FR-1 Trinity (Tex.) DNF DNF DNF DNF
Women's 400 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME
17 Lily Dawson SR-4 Texas Lutheran 1:02.08 1:10.40 1:04.00
19 Sophie Hale FR-1 Hardin-Simmons 1:13.95 1:04.30 1:04.30
22 Teja Munoz FR-1 Texas Lutheran 1:03.69 1:05.01 1:05.66
26 Keren-Elia Gnao-Guei FR-1 Southwestern (Tex.) 1:13.21 1:17.32 1:08.42
Women's 400 Meters Section 5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
21 sharon chepkorir FR-1 North Central Texas College 49.83 1:07.95 45.95 1:02.13 1:04.71
24 Jordyn Braxton JR-3 Schreiner 59.75 57.09 1:05.06 49.13 1:06.38
28 Ciarah Sawyers FR-1 St. Thomas (Tex.) 1:04.28 1:08.66 1:23.27 1:21.81 1:13.04

Women's 800 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Madison Perez FR-1 Our Lady of the Lake 2:04.19 1:45.09 2:16.47 2:32.85 2:15.11 1:35.53
2 Sarah Willson FR-1 St. Edward's 2:42.70 1:44.79 2:17.88 1:42.04 2:20.64 1:40.66
3 Mia Rivera SO-2 St. Edward's 1:57.94 1:39.90 2:18.75 2:07.65 2:10.43 2:54.83
4 Annette Smith FR-1 Trinity (Tex.) 2:18.79 2:13.24 2:18.79 2:54.88 2:22.96 2:00.75
5 Ashlen Clem SO-2 North Central Texas College 1:59.65 2:34.43 2:19.12 2:10.78 2:07.99 2:21.91
6 Delaney Long SO-2 St. Edward's 1:39.38 1:43.57 2:19.96 2:11.57 2:36.76 2:32.56
7 Breonna McCarthy-Reese JR-3 McMurry 2:38.55 1:41.41 2:22.83 2:01.41 1:54.27 2:08.55
8 Breanna Steele SO-2 Southwestern (Tex.) 2:45.10 1:40.50 2:23.56 3:02.33 1:53.42 2:26.44
9 glorie kabuin FR-1 North Central Texas College 2:48.98 2:51.86 2:24.42 2:27.31 2:44.64 2:02.76
10 Aaliyah Leal SO-2 Texas Lutheran 2:16.07 2:29.10 2:24.75 2:18.96 2:13.17 3:02.39
11 Maria Burgos SO-2 North Central Texas College 1:52.49 2:14.40 2:26.08 2:21.70 2:31.93 3:04.06
12 Ache' Anderson JR-3 East Texas Baptist 2:17.52 2:16.05 2:26.29 3:10.18 2:45.31 1:43.87
13 Cali Good FR-1 Trinity (Tex.) 2:20.45 3:08.73 2:26.30 2:08.75 1:49.73 2:04.36
14 Madison Habeck SR-4 Trinity (Tex.) 3:10.54 2:35.09 2:27.70 2:29.18 2:46.90 2:02.59
15 Katlen Clem SO-2 North Central Texas College 2:48.50 2:49.97 2:27.80 2:30.76 2:05.63 2:18.94
16 Elizabeth Stepaniak JR-3 St. Thomas (Tex.) 1:45.23 2:20.80 2:28.21 1:48.20 2:17.84 3:09.71
17 Victoria Hinojosa SR-4 St. Edward's 2:01.77 1:46.92 2:28.49 1:52.86 1:43.95 2:12.16
18 Anjelica Abraham SO-2 North Central Texas College 2:36.20 2:07.94 2:28.76 1:44.14 2:57.03 3:11.90
19 Victoria Bartlett FR-1 Our Lady of the Lake 2:58.12 1:52.26 2:29.68 2:32.68 2:25.19 2:58.12
20 Daylah Vega FR-1 Our Lady of the Lake 2:46.32 2:29.83 2:29.83 2:35.83 2:49.31 2:31.33
21 star fraga FR-1 North Central Texas College 2:26.90 3:05.87 2:29.89 1:59.92 2:22.40 2:38.89
22 Tori Ponce FR-1 St. Edward's 2:00.29 3:07.95 2:30.36 2:09.31 2:31.87 3:01.94
23 Anna Dinaso FR-1 McMurry 2:14.66 2:20.71 2:31.30 2:26.77 2:04.07 3:06.10
24 Jazmin Mendez JR-3 Hardin-Simmons 3:10.72 2:29.19 2:33.80 3:07.64 2:38.42 3:10.72
25 Lillien Stowe FR-1 East Texas Baptist 2:16.39 2:10.19 2:34.98 2:38.08 2:41.18 3:09.08
26 Brianna Rodriguez FR-1 Our Lady of the Lake 2:07.65 3:05.25 2:35.67 1:52.09 2:15.44 2:09.21
27 Cachelle Flores FR-1 Concordia (Tex.) 3:05.93 3:05.93 2:36.24 2:01.87 3:01.24 2:37.81
28 Liliana Hernandez SO-2 Our Lady of the Lake 1:51.39 2:40.02 2:36.88 2:02.37 2:19.63 2:33.75
29 Kayleigh Park FR-1 East Texas Baptist 2:34.76 1:53.70 2:37.91 3:25.29 1:53.70 2:18.96
30 Emily Chaires SO-2 Southwestern (Tex.) 2:52.70 1:57.25 2:38.44 2:24.18 2:09.92 3:24.39
31 Taylor Latza JR-3 St. Edward's 3:27.34 3:14.58 2:39.49 2:01.22 2:25.14 3:00.23
32 Malanie Gonzales JR-3 Schreiner 3:22.71 2:52.15 2:40.88 3:22.71 3:17.89 1:54.23
33 Faith Miller FR-1 Hardin-Simmons 3:11.36 2:38.93 2:42.17 3:03.26 2:09.74 2:09.74
34 Abigail Cox FR-1 Hardin-Simmons 2:35.17 2:13.48 2:46.85 3:16.89 2:46.85 2:05.14
35 Mattison Stayrook SO-2 Concordia (Tex.) 3:06.48 3:33.85 2:51.08 2:56.22 2:16.87 2:25.42
36 Hope Fuentes FR-1 Hardin-Simmons 2:33.76 2:42.49 2:54.72 3:45.39 3:05.21 3:45.39
Women's 800 Meters Section 1
PL NAME YEAR TEAM TIME TIME
1 Madison Perez FR-1 Our Lady of the Lake 2:16.47 2:13.74
2 Sarah Willson FR-1 St. Edward's 2:17.88 1:46.17
3 Mia Rivera SO-2 St. Edward's 2:18.75 2:27.08
4 Annette Smith FR-1 Trinity (Tex.) 2:18.79 1:48.26
5 Ashlen Clem SO-2 North Central Texas College 2:19.12 2:03.82
6 Delaney Long SO-2 St. Edward's 2:19.96 2:43.76
10 Aaliyah Leal SO-2 Texas Lutheran 2:24.75 2:14.62
13 Cali Good FR-1 Trinity (Tex.) 2:26.30 3:05.81
14 Madison Habeck SR-4 Trinity (Tex.) 2:27.70 1:49.30
15 Katlen Clem SO-2 North Central Texas College 2:27.80 2:23.37
Women's 800 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
7 Breonna McCarthy-Reese JR-3 McMurry 2:41.40 1:57.12 1:58.55 2:34.26 2:37.12 2:22.83
8 Breanna Steele SO-2 Southwestern (Tex.) 1:40.50 2:56.58 2:13.51 2:23.56 2:37.92 2:23.56
9 glorie kabuin FR-1 North Central Texas College 2:44.64 2:08.54 2:14.31 2:41.75 2:28.76 2:24.42
11 Maria Burgos SO-2 North Central Texas College 2:39.23 3:09.91 2:21.70 1:58.33 2:43.61 2:26.08
12 Ache' Anderson JR-3 East Texas Baptist 3:01.40 2:11.67 1:52.65 2:16.05 2:32.15 2:26.29
16 Elizabeth Stepaniak JR-3 St. Thomas (Tex.) 2:22.29 2:19.32 2:20.80 3:08.23 1:43.75 2:28.21
17 Victoria Hinojosa SR-4 St. Edward's 1:48.40 1:48.40 2:09.19 1:43.95 2:00.28 2:28.49
18 Anjelica Abraham SO-2 North Central Texas College 2:40.66 3:00.00 2:30.25 2:15.38 1:56.04 2:28.76
19 Victoria Bartlett FR-1 Our Lady of the Lake 1:53.76 1:56.75 2:29.68 3:01.12 3:14.59 2:29.68
21 star fraga FR-1 North Central Texas College 1:44.93 2:14.90 1:49.42 2:20.90 2:46.38 2:29.89
22 Tori Ponce FR-1 St. Edward's 2:10.82 2:13.82 2:45.40 2:03.30 2:30.36 2:30.36
24 Jazmin Mendez JR-3 Hardin-Simmons 1:56.89 1:49.20 2:09.20 2:35.34 2:16.89 2:33.80
26 Brianna Rodriguez FR-1 Our Lady of the Lake 2:52.80 1:59.87 3:00.58 2:49.68 2:35.67 2:35.67
Women's 800 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
20 Daylah Vega FR-1 Our Lady of the Lake 1:49.38 3:14.78 2:40.32 2:28.34 1:44.89 2:29.83
