February 25-26, 2024
Birmingham Metro CrossPlex - Birmingham, AL
200m (Banked)
Women's 3000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Nia Clatworthy | JR-3 | Lamar | 9:50.43 | 11:54.42 | 6:53.30 | 10 |
2 | Rebecca DeKay | JR-3 | New Orleans | 9:56.20 | 12:43.14 | 12:01.41 | 8 |
3 | Alexandra Weir | SR-4 | New Orleans | 10:07.01 | 11:25.93 | 9:54.87 | 6 |
4 | Jeny Barcenas | FR-1 | McNeese State | 10:13.08 | 10:43.74 | 12:34.09 | 5 |
5 | Marta Pascoa | SR-4 | McNeese State | 10:13.20 | 11:20.66 | 12:21.98 | 4 |
6 | Ashlyn Royal | JR-3 | Incarnate Word | 10:13.40 | 12:34.49 | 7:27.79 | 3 |
7 | Cara Inch | JR-3 | Lamar | 10:14.18 | 10:08.04 | 7:28.36 | 2 |
8 | Irene Bonanomi | SR-4 | New Orleans | 10:24.17 | 8:50.55 | 12:16.52 | 1 |
9 | Sharon Kiprop | SR-4 | Texas A&M-CC | 10:25.57 | 8:07.95 | 12:18.18 | - |
10 | Grace Sullivan | JR-3 | McNeese State | 10:26.98 | 13:28.81 | 12:51.19 | - |
11 | Faith Ramos | FR-1 | Texas A&M-CC | 10:28.20 | 10:21.92 | 9:19.10 | - |
12 | Anna Martin | SR-4 | New Orleans | 10:29.17 | 7:58.17 | 8:35.92 | - |
13 | Maria Nikolaou | FR-1 | Nicholls State | 10:29.26 | 8:48.58 | 9:32.63 | - |
14 | Kassidy Besson | FR-1 | Nicholls State | 10:30.65 | 10:30.65 | 12:36.78 | - |
15 | Jasmine Perez | SR-4 | McNeese State | 10:30.66 | 7:21.47 | 11:33.73 | - |
16 | Eliana Battle | JR-3 | Incarnate Word | 10:32.54 | 13:04.35 | 12:58.03 | - |
17 | Anete Randma | SO-2 | TAMU-Commerce | 10:33.38 | 11:24.05 | 9:49.05 | - |
18 | Ida Danner | FR-1 | New Orleans | 10:34.64 | 13:00.61 | 8:53.10 | - |
19 | Danielle Salinas | SO-2 | Incarnate Word | 10:35.33 | 13:01.46 | 11:26.16 | - |
20 | Ava Pitarro | FR-1 | SE Louisiana | 10:36.75 | 13:15.94 | 9:13.98 | - |
21 | Issy Rivault | FR-1 | Nicholls State | 10:38.03 | 10:12.51 | 11:09.94 | - |
22 | Khylee Philips | FR-1 | Lamar | 10:38.95 | 8:43.94 | 11:10.90 | - |
23 | Agnes Danner | FR-1 | New Orleans | 10:39.08 | 8:12.10 | 9:28.79 | - |
24 | Sophia Harrison | JR-3 | Nicholls State | 10:40.55 | 10:46.96 | 9:55.72 | - |
25 | Michelle Folk | SR-4 | New Orleans | 10:42.37 | 10:42.37 | 11:01.65 | - |
26 | Sorcha Moloney | SR-4 | McNeese State | 10:42.85 | 12:38.57 | 13:55.71 | - |
27 | Ashton Rainey | FR-1 | Lamar | 10:46.98 | 9:48.76 | 11:25.80 | - |
28 | Emma Bourg | FR-1 | New Orleans | 10:51.98 | 10:51.98 | 10:12.87 | - |
29 | Elena Farinholt | SO-2 | Houston Christian | 11:07.09 | 13:40.52 | 9:27.03 | - |
30 | Eleana Campos | FR-1 | Lamar | 11:20.41 | 10:12.37 | 8:37.12 | - |
Ellisyn Davis | SO-2 | Houston Christian | DNF | DNF | DNF | - |
Women's 3000 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
10 | Grace Sullivan | JR-3 | McNeese State | 11:29.68 | 10:26.98 | - |
12 | Anna Martin | SR-4 | New Orleans | 8:04.46 | 10:29.17 | - |
13 | Maria Nikolaou | FR-1 | Nicholls State | 9:32.63 | 10:29.26 | - |
14 | Kassidy Besson | FR-1 | Nicholls State | 10:18.04 | 10:30.65 | - |
15 | Jasmine Perez | SR-4 | McNeese State | 12:17.88 | 10:30.66 | - |
18 | Ida Danner | FR-1 | New Orleans | 12:47.92 | 10:34.64 | - |
19 | Danielle Salinas | SO-2 | Incarnate Word | 12:36.05 | 10:35.33 | - |
20 | Ava Pitarro | FR-1 | SE Louisiana | 8:35.77 | 10:36.75 | - |
21 | Issy Rivault | FR-1 | Nicholls State | 11:29.08 | 10:38.03 | - |
22 | Khylee Philips | FR-1 | Lamar | 9:28.67 | 10:38.95 | - |
23 | Agnes Danner | FR-1 | New Orleans | 9:28.79 | 10:39.08 | - |
24 | Sophia Harrison | JR-3 | Nicholls State | 9:10.88 | 10:40.55 | - |
25 | Michelle Folk | SR-4 | New Orleans | 12:44.42 | 10:42.37 | - |
29 | Elena Farinholt | SO-2 | Houston Christian | 8:26.99 | 11:07.09 | - |
30 | Eleana Campos | FR-1 | Lamar | 9:58.76 | 11:20.41 | - |
Ellisyn Davis | SO-2 | Houston Christian | DNF | DNF | - |
Women's 3000 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nia Clatworthy | JR-3 | Lamar | 12:41.66 | 9:50.43 | 7:40.54 | 7:28.73 | 11:01.29 | 9:20.91 | 11:24.90 | 10 |
2 | Rebecca DeKay | JR-3 | New Orleans | 10:31.98 | 9:56.20 | 7:39.08 | 9:26.39 | 8:08.89 | 10:02.17 | 8:26.77 | 8 |
3 | Alexandra Weir | SR-4 | New Orleans | 10:07.01 | 10:07.01 | 11:44.14 | 9:06.31 | 10:55.57 | 11:32.00 | 11:44.14 | 6 |
4 | Jeny Barcenas | FR-1 | McNeese State | 12:21.83 | 10:13.08 | 10:25.35 | 13:04.75 | 13:04.75 | 7:09.16 | 11:32.78 | 5 |
5 | Marta Pascoa | SR-4 | McNeese State | 7:52.17 | 10:13.20 | 8:41.22 | 10:37.73 | 10:19.34 | 9:54.81 | 9:24.15 | 4 |
6 | Ashlyn Royal | JR-3 | Incarnate Word | 8:53.66 | 10:13.40 | 8:10.72 | 9:48.87 | 9:48.87 | 10:56.34 | 10:13.40 | 3 |
7 | Cara Inch | JR-3 | Lamar | 11:09.46 | 10:14.18 | 7:46.78 | 10:51.03 | 12:17.02 | 7:22.21 | 13:06.15 | 2 |
8 | Irene Bonanomi | SR-4 | New Orleans | 9:21.76 | 10:24.17 | 8:06.86 | 11:51.56 | 11:45.32 | 12:35.25 | 13:18.94 | 1 |
9 | Sharon Kiprop | SR-4 | Texas A&M-CC | 8:32.97 | 10:25.57 | 11:34.39 | 9:41.78 | 9:48.04 | 12:05.67 | 10:25.57 | - |
11 | Faith Ramos | FR-1 | Texas A&M-CC | 10:15.64 | 10:28.20 | 7:51.15 | 8:16.28 | 13:36.66 | 11:18.46 | 9:56.79 | - |
16 | Eliana Battle | JR-3 | Incarnate Word | 12:39.05 | 10:32.54 | 10:13.57 | 8:57.66 | 12:26.40 | 9:03.99 | 11:29.47 | - |
17 | Anete Randma | SO-2 | TAMU-Commerce | 9:17.38 | 10:33.38 | 11:36.72 | 11:49.39 | 12:27.39 | 8:33.04 | 11:11.39 | - |
26 | Sorcha Moloney | SR-4 | McNeese State | 12:12.85 | 10:42.85 | 10:04.28 | 11:34.28 | 10:23.57 | 9:51.43 | 11:08.57 | - |
27 | Ashton Rainey | FR-1 | Lamar | 9:35.82 | 10:46.98 | 9:42.29 | 12:04.62 | 9:42.29 | 13:35.20 | 13:54.61 | - |
28 | Emma Bourg | FR-1 | New Orleans | 10:38.94 | 10:51.98 | 10:45.46 | 10:51.98 | 13:54.54 | 8:41.59 | 12:16.74 | - |