April 5- 6, 2024
|
Ole Miss - Oxford, MS
ICON KEY: NCAA DII Prov NJCAA DI

Men's 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME WIND
1 Austin Belle FR-1 Belmont 21.11 24.28 18.37 15.20 15.84 19.64 23.65 -0.6
2 Enyinnaya Nwagwu SO-2 Illinois State 21.34 27.53 27.32 17.29 25.61 15.37 23.05 -0.2
3 Madonna Favour FR-1 New Orleans 21.37 23.72 22.44 22.87 27.36 16.46 25.43 -0.2
4 Jayce Gray SO-2 Belmont 21.42 15.00 20.78 27.21 18.85 19.71 26.78 -0.2
5 Niklas Klei SR-4 Mississippi College 21.54 21.33 18.31 17.02 27.79 27.79 20.25 -0.6
6 Fabio Palmieri Senior Unattached 21.58 16.40 27.19 27.84 20.29 27.63 15.11 -0.2
7 Ricky Johnson SR-4 Eastern Illinois 21.58 17.27 20.72 28.06 21.37 22.23 26.12 -0.2
8 Tezz Dozier FR-1 Belmont 21.60 20.52 22.47 19.44 17.72 27.22 15.12 0.6
9 Cameron Yarbrough JR-3 Eastern Illinois 21.62 20.98 18.38 22.71 25.95 20.33 22.71 -0.2
10 Grayson Foster FR-1 Mississippi College 21.63 16.44 19.25 16.66 24.23 16.88 24.01 -0.6
11 Braeden Ofosu-Kwarteng FR-1 Lipscomb 21.67 25.14 15.82 17.77 23.62 23.41 22.76 -0.2
12 Jayden Gray SO-2 Belmont 21.77 25.47 25.91 23.30 27.87 15.24 23.73 -0.6
13 Joe Kennedy FR-1 Lipscomb 21.79 24.19 20.27 20.70 17.22 17.65 16.35 0.6
14 Michael Marrs JR-3 Illinois State 21.88 15.76 28.01 27.79 17.29 22.98 17.29 -0.2
15 Tristyn Wooley SR-4 Ole Miss 21.91 18.85 25.86 27.61 22.57 20.16 17.53 -0.2
16 Brailyn Johnson SR-4 Eastern Illinois 21.93 23.03 20.40 19.96 23.69 26.76 26.54 0.6
17 Khalid White SO-2 Tennessee-Martin 22.01 24.44 28.40 19.15 21.13 20.91 18.49 0.6
18 Gabriel Dozier JR-3 Western Kentucky 22.06 26.70 16.11 18.53 24.93 16.77 24.05 0.6
19 Samir Smith JR-3 Tennessee-Martin 22.13 22.58 25.90 19.04 20.14 16.16 19.92 -0.6
20 Spencer Taylor FR-1 Arkansas State 22.13 19.04 21.47 24.79 19.70 15.49 25.90 0.6
21 Billy Bailey FR-1 Eastern Illinois 22.15 28.58 23.70 28.36 23.48 20.82 19.94 0.6
22 Robert Grames SR-4 Mississippi College 22.21 21.33 24.66 27.32 24.88 21.10 19.99 -0.6
23 Vinterrious Hunt SO-2 Coahoma CC 22.44 21.32 28.50 24.91 23.79 17.51 26.93 0.2
24 Morgan Lewis FR-1 Belmont 22.46 29.20 24.04 26.96 27.18 25.83 28.75 0.2
25 Eric Toviave SO-2 Belmont 22.52 27.03 24.55 19.60 26.35 19.60 18.92 0.2
26 Oliver Ollesch FR-1 Mississippi College 22.62 26.47 23.76 29.41 22.17 26.70 17.87 0.2
27 Dailin Siggers SO-2 Belmont 22.62 23.08 17.65 26.02 24.21 18.78 20.81 0.2
28 John Collin Askew SR-4 Tennessee-Martin 22.65 26.73 24.92 18.35 20.39 24.69 18.12 0.2
29 Ja'Kobe Ward SO-2 Tennessee-Martin 22.76 27.32 20.72 28.00 20.94 21.40 21.17 0.6
30 Mehki Hoo FR-1 Arkansas State 22.78 25.75 19.14 18.00 23.92 18.23 16.86 0.2
31 Daylon Lett FR-1 Coahoma CC 22.80 28.96 28.28 23.03 29.64 22.12 22.58 0.2
32 Brandon Ratliff SR-4 Illinois State 22.99 28.51 21.15 18.86 27.82 16.79 27.13 0.2
33 Rodney Bryant FR-1 Belmont 23.06 23.29 21.22 23.99 27.91 21.22 16.38 0.8
34 Edward Twuam-Akwaboah FR-1 Coahoma CC 23.18 19.24 28.05 26.20 29.21 30.14 28.98 0.8
35 Darryl George Jr. FR-1 New Orleans 23.39 25.97 29.48 18.95 21.76 20.59 23.39 -0.6
36 Braxton Sharp FR-1 Tennessee-Martin 23.46 22.53 22.06 25.34 18.30 26.51 30.03 0.8
37 Cam'ron Bonds SO-2 Tennessee-Martin 24.92 20.94 29.91 28.66 32.15 26.67 18.44 0.8
Men's 200 Meters Section 1
W: 0.8
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
33 Rodney Bryant FR-1 Belmont 23.76 23.06 20.53 18.22 26.52 19.61 17.53
34 Edward Twuam-Akwaboah FR-1 Coahoma CC 18.08 23.18 28.52 26.66 19.01 29.67 28.52
36 Braxton Sharp FR-1 Tennessee-Martin 23.46 23.46 25.58 20.88 24.87 23.23 23.46
37 Cam'ron Bonds SO-2 Tennessee-Martin 24.18 24.92 22.43 30.90 22.68 28.41 25.42
Men's 200 Meters Section 2
W: 0.2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
23 Vinterrious Hunt SO-2 Coahoma CC 18.63 28.50 21.32 19.30 22.44
24 Morgan Lewis FR-1 Belmont 21.79 16.18 19.54 17.97 22.46
25 Eric Toviave SO-2 Belmont 26.35 18.47 25.00 17.79 22.52
26 Oliver Ollesch FR-1 Mississippi College 24.89 16.52 27.37 20.36 22.62
27 Dailin Siggers SO-2 Belmont 28.28 25.11 23.98 26.24 22.62
28 John Collin Askew SR-4 Tennessee-Martin 19.26 25.15 19.26 25.15 22.65
30 Mehki Hoo FR-1 Arkansas State 29.16 21.87 23.24 17.32 22.78
31 Daylon Lett FR-1 Coahoma CC 16.88 23.03 17.10 23.94 22.80
32 Brandon Ratliff SR-4 Illinois State 22.30 27.59 21.38 19.09 22.99
Men's 200 Meters Section 3
W: 0.6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
8 Tezz Dozier FR-1 Belmont 15.12 21.60 24.41 17.93 15.12 25.71
13 Joe Kennedy FR-1 Lipscomb 27.46 21.79 22.23 17.22 16.78 27.68
16 Brailyn Johnson SR-4 Eastern Illinois 22.59 21.93 19.30 15.35 23.69 25.88
17 Khalid White SO-2 Tennessee-Martin 18.05 22.01 16.95 23.11 21.35 23.99
18 Gabriel Dozier JR-3 Western Kentucky 22.73 22.06 20.96 15.67 24.71 21.40
20 Spencer Taylor FR-1 Arkansas State 27.89 22.13 22.13 17.49 23.46 23.24
21 Billy Bailey FR-1 Eastern Illinois 28.58 22.15 24.59 16.17 20.82 20.60
29 Ja'Kobe Ward SO-2 Tennessee-Martin 17.30 22.76 20.72 17.07 25.72 26.63
Men's 200 Meters Section 4
W: -0.6
PL NAME YEAR TEAM TIME
1 Austin Belle FR-1 Belmont 21.11
5 Niklas Klei SR-4 Mississippi College 21.54
10 Grayson Foster FR-1 Mississippi College 21.63
12 Jayden Gray SO-2 Belmont 21.77
19 Samir Smith JR-3 Tennessee-Martin 22.13
22 Robert Grames SR-4 Mississippi College 22.21
35 Darryl George Jr. FR-1 New Orleans 23.39
Men's 200 Meters Section 5
W: -0.2
PL NAME YEAR TEAM TIME TIME TIME TIME
2 Enyinnaya Nwagwu SO-2 Illinois State 19.64 21.34 25.40 22.20
3 Madonna Favour FR-1 New Orleans 19.88 21.37 25.43 23.08
4 Jayce Gray SO-2 Belmont 22.50 21.42 25.71 17.14
6 Fabio Palmieri Senior Unattached 17.70 21.58 26.33 20.72
7 Ricky Johnson SR-4 Eastern Illinois 18.56 21.58 22.88 23.96
9 Cameron Yarbrough JR-3 Eastern Illinois 22.06 21.62 24.00 19.25
11 Braeden Ofosu-Kwarteng FR-1 Lipscomb 16.47 21.67 20.81 22.32
14 Michael Marrs JR-3 Illinois State 15.32 21.88 20.57 17.07
15 Tristyn Wooley SR-4 Ole Miss 18.63 21.91 25.42 27.17