January 12-13, 2024
|
Clemson-Indoor Track (Banked) - Clemson, SC
|
200m (Banked)
ICON KEY: NCAA DII Prov NAIA A NAIA B IC4A/ECAC

Men's 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME
1 D'Andre Anderson SR-4 Clemson 21.24 27.19
2 Rashun Fountain SO-2 Campbell 21.25 22.53
3 Jamal Miller SR-4 Campbell 21.31 23.45
4 Domenic Barresi JR-3 Cornell 21.40 19.05
5 Daniel Kidd SO-2 Clemson 21.51 27.97
6 Jordan McKenzie SR-4 Georgia 21.61 16.21
7 Hayden Cobbs JR-3 Campbell 21.82 23.35
8 Trey Geter FR-1 Kennesaw State 21.91 22.35
9 August Van de Weijer SR-4 Northern Colorado 22.22 18.45
10 Ryan John SO-2 Clemson 22.53 28.39
11 Tobiloba Oniyide JR-3 Life 22.57 21.67
12 Cameron Johnson SR-4 Kennesaw State 22.68 17.47
13 Sparticus Griffin SR-4 Kennesaw State 22.72 26.36
14 C.J. McFerrin JR-3 Western Carolina 22.87 16.47
15 Cullen Ussery FR-1 Anderson (S.C.) 22.90 24.74
16 Damon Worley JR-3 Western Carolina 23.06 24.68
17 Caleb Timmons FR-1 Kennesaw State 23.15 29.40
18 Colby Capps FR-1 Western Carolina 23.69 18.25
19 Dakota Braucher FR-1 Western Carolina 24.27 23.30
20 Ethan Hibberts FR-1 Western Carolina 24.43 18.57
  Jerome Campbell JR-3 Northern Colorado NT NT
Men's 200 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
3 Jamal Miller SR-4 Campbell 27.71 21.31 23.66 19.82 27.71 15.77
4 Domenic Barresi JR-3 Cornell 18.84 21.40 16.70 27.61 20.12 24.83
6 Jordan McKenzie SR-4 Georgia 18.59 21.61 24.42 20.10 16.86 17.08
9 August Van de Weijer SR-4 Northern Colorado 20.45 22.22 21.34 22.22 23.56 16.22
Men's 200 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME
1 D'Andre Anderson SR-4 Clemson 23.16 25.49 21.24
2 Rashun Fountain SO-2 Campbell 22.74 17.43 21.25
5 Daniel Kidd SO-2 Clemson 23.02 20.44 21.51
Men's 200 Meters Section 3
PL NAME YEAR TEAM TIME
7 Hayden Cobbs JR-3 Campbell 21.82
11 Tobiloba Oniyide JR-3 Life 22.57
13 Sparticus Griffin SR-4 Kennesaw State 22.72
  Jerome Campbell JR-3 Northern Colorado NT
Men's 200 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
10 Ryan John SO-2 Clemson 22.53 19.15 29.07 24.11 27.04 17.13
12 Cameron Johnson SR-4 Kennesaw State 22.68 27.22 18.83 25.18 22.00 28.81
15 Cullen Ussery FR-1 Anderson (S.C.) 22.90 19.24 27.48 17.87 18.55 16.72
20 Ethan Hibberts FR-1 Western Carolina 24.43 20.77 31.52 20.77 25.66 30.54
Men's 200 Meters Section 5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
8 Trey Geter FR-1 Kennesaw State 23.23 15.78 17.97 26.30 17.31 21.91 28.05
14 C.J. McFerrin JR-3 Western Carolina 18.30 25.39 26.30 25.62 26.76 22.87 29.51
16 Damon Worley JR-3 Western Carolina 16.61 24.45 25.14 29.29 24.91 23.06 29.52
17 Caleb Timmons FR-1 Kennesaw State 19.22 19.45 24.31 23.85 21.30 23.15 19.22
18 Colby Capps FR-1 Western Carolina 30.09 23.93 24.40 24.17 28.67 23.69 24.88
19 Dakota Braucher FR-1 Western Carolina 29.61 27.19 18.93 30.83 26.94 24.27 25.73