Men's 3000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Nathan Davis | SO-2 | Army West Point | 9:10.04 | 8:20.03 |
2 | Alec Fleming | SR-4 | Virginia Tech | 10:46.50 | 8:21.16 |
3 | Garrett Winter | FR-1 | Virginia Tech | 10:30.39 | 8:24.31 |
4 | Blake Fairbanks | FR-1 | Virginia Tech | 7:01.06 | 8:27.30 |
5 | Jackson Burch | SO-2 | Charlotte | 10:15.70 | 8:28.84 |
6 | Sam Hubert | JR-3 | Virginia Tech | 9:10.07 | 8:29.32 |
7 | Azaan Dawson | SO-2 | Virginia Tech | 7:46.02 | 8:32.11 |
8 | Luke Armentrout | FR-1 | Charlotte | 6:57.44 | 8:35.35 |
9 | Colin Doran | United States | 7:23.47 | 8:35.66 | |
10 | Isaac Morris | JR-3 | Army West Point | 7:14.54 | 8:37.31 |
11 | Trevor Mason | FR-1 | Virginia Tech | 8:24.13 | 8:39.72 |
12 | Cruz Hesling | FR-1 | Charlotte | 10:13.34 | 8:39.78 |
13 | Marc Baroncini | SO-2 | Army West Point | 9:59.22 | 8:41.06 |
14 | Thomas Vo | SR-4 | Army West Point | 7:10.08 | 8:44.48 |
15 | Finn McKee | SO-2 | Charlotte | 9:25.46 | 8:48.46 |
16 | Nathan Geyer | SO-2 | Charlotte | 10:02.64 | 8:48.63 |
17 | Gavin Stevens | FR-1 | High Point | 8:02.18 | 8:49.86 |
18 | Samuel Yakulis | United States | 11:35.99 | 9:03.74 | |
19 | Kyle Weldon | SR-4 | VCU | 11:25.66 | 9:04.17 |
20 | Klaus Mangeot | SO-2 | High Point | 9:05.91 | 9:17.05 |
21 | Aiden Morrison | JR-3 | High Point | 10:34.90 | 9:42.47 |
Ryan Chevalier | United States | DNF | DNF | ||
Ethan Coleman | FR-1 | Virginia Tech | DNF | DNF | |
Andrew Schroff | United States | DNF | DNF | ||
Viktor Idhammar | SO-2 | Virginia Tech | DNF | DNF | |
William Jones | SO-2 | Virginia Tech | DNF | DNF | |
Declan Rymer | United States | DNF | DNF | ||
Ethan Mills | JR-3 | Virginia Tech | DNF | DNF | |
Arnav Tikhe | SO-2 | Virginia Tech | DNF | DNF | |
Nicholas Plant | United States | DNF | DNF |
Men's 3000 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Nathan Davis | SO-2 | Army West Point | 8:20.03 | 7:15.03 |
2 | Alec Fleming | SR-4 | Virginia Tech | 8:21.16 | 7:21.02 |
3 | Garrett Winter | FR-1 | Virginia Tech | 8:24.31 | 6:48.50 |
4 | Blake Fairbanks | FR-1 | Virginia Tech | 8:27.30 | 9:38.33 |
6 | Sam Hubert | JR-3 | Virginia Tech | 8:29.32 | 7:02.74 |
7 | Azaan Dawson | SO-2 | Virginia Tech | 8:32.11 | 6:29.21 |
10 | Isaac Morris | JR-3 | Army West Point | 8:37.31 | 11:07.33 |
11 | Trevor Mason | FR-1 | Virginia Tech | 8:39.72 | 6:09.01 |
12 | Cruz Hesling | FR-1 | Charlotte | 8:39.78 | 8:13.79 |
14 | Thomas Vo | SR-4 | Army West Point | 8:44.48 | 10:55.60 |
Declan Rymer | United States | DNF | DNF | ||
Andrew Schroff | United States | DNF | DNF | ||
Ethan Coleman | FR-1 | Virginia Tech | DNF | DNF | |
Nicholas Plant | United States | DNF | DNF | ||
Ryan Chevalier | United States | DNF | DNF | ||
Viktor Idhammar | SO-2 | Virginia Tech | DNF | DNF | |
William Jones | SO-2 | Virginia Tech | DNF | DNF | |
Ethan Mills | JR-3 | Virginia Tech | DNF | DNF | |
Arnav Tikhe | SO-2 | Virginia Tech | DNF | DNF |
Men's 3000 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
5 | Jackson Burch | SO-2 | Charlotte | 9:14.64 | 9:55.35 | 7:12.52 | 9:24.82 | 8:28.84 |
8 | Luke Armentrout | FR-1 | Charlotte | 10:59.65 | 10:49.35 | 6:57.44 | 7:43.82 | 8:35.35 |
9 | Colin Doran | United States | 8:30.51 | 9:06.60 | 7:59.57 | 10:13.64 | 8:35.66 | |
13 | Marc Baroncini | SO-2 | Army West Point | 9:38.38 | 8:56.70 | 9:07.12 | 10:56.54 | 8:41.06 |
15 | Finn McKee | SO-2 | Charlotte | 10:07.73 | 8:59.03 | 9:25.46 | 8:37.89 | 8:48.46 |
16 | Nathan Geyer | SO-2 | Charlotte | 8:06.34 | 8:48.63 | 9:41.50 | 6:10.05 | 8:48.63 |
17 | Gavin Stevens | FR-1 | High Point | 11:28.82 | 6:21.50 | 7:19.79 | 7:46.28 | 8:49.86 |
18 | Samuel Yakulis | United States | 8:58.31 | 6:26.06 | 10:36.18 | 9:14.62 | 9:03.74 | |
19 | Kyle Weldon | SR-4 | VCU | 11:09.33 | 6:37.25 | 8:26.08 | 8:15.20 | 9:04.17 |
20 | Klaus Mangeot | SO-2 | High Point | 11:47.46 | 7:36.78 | 10:40.61 | 6:46.65 | 9:17.05 |
21 | Aiden Morrison | JR-3 | High Point | 6:53.56 | 9:30.82 | 9:01.70 | 10:58.20 | 9:42.47 |