Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Evan Weber | SR-4 | Springfield | 22.49 | 24.74 | 17.10 | 22.27 | 10 |
2 | Kelvin Peterson | JR-3 | Wheaton (Mass.) | 23.14 | 25.92 | 19.90 | 28.23 | 8 |
3 | Matt Mooney | FR-1 | Bridgewater St. | 23.15 | 22.92 | 26.39 | 26.39 | 6 |
4 | Michael Young | JR-3 | Bridgewater St. | 23.21 | 21.13 | 23.68 | 27.62 | 5 |
5 | Jordan Rivera Silva | FR-1 | Bridgewater St. | 23.25 | 21.16 | 17.44 | 16.28 | 4 |
6 | Jacob DeAndrade | SR-4 | Bridgewater St. | 23.32 | 19.59 | 19.36 | 28.69 | 3 |
7 | Anik Dole | SR-4 | Springfield | 23.45 | 17.12 | 29.79 | 19.70 | 2 |
8 | Mason Matias | SR-4 | Bridgewater St. | 23.46 | 24.87 | 22.06 | 25.34 | 1 |
9 | William Brewster | SO-2 | Westfield State | 23.75 | 26.60 | 17.34 | 19.72 | - |
10 | Thomas Barinelli | JR-3 | Bridgewater St. | 23.82 | 27.16 | 24.78 | 16.68 | - |
11 | Zachary Feist | FR-1 | Bridgewater St. | 24.00 | 31.20 | 27.36 | 22.32 | - |
12 | GJ Mualis | SO-2 | Wheaton (Mass.) | 24.25 | 22.56 | 17.22 | 20.37 | - |
13 | Chigozie Adigwe | SO-2 | Bridgewater St. | 24.27 | 28.40 | 25.49 | 21.36 | - |
14 | Kevin Smith | FR-1 | Wheaton (Mass.) | 24.32 | 27.49 | 28.46 | 19.22 | - |
15 | Ryan Ventura | JR-3 | Wheaton (Mass.) | 24.40 | 22.45 | 23.18 | 22.45 | - |
16 | Isaiah Hannah | FR-1 | Springfield | 24.51 | 19.61 | 26.72 | 18.14 | - |
17 | Ryker King | FR-1 | Bridgewater St. | 24.54 | 20.13 | 18.16 | 28.96 | - |
18 | Shaun Humberd | FR-1 | Bridgewater St. | 24.95 | 22.21 | 24.95 | 24.46 | - |
19 | Joe Garell | FR-1 | Bridgewater St. | 25.09 | 27.35 | 25.34 | 18.82 | - |
20 | Javon Epps | FR-1 | Bridgewater St. | 25.15 | 21.13 | 25.15 | 25.41 | - |
21 | Roger Perez | FR-1 | Bridgewater St. | 25.20 | 29.99 | 32.26 | 22.18 | - |
22 | Pius Baidoo | FR-1 | Worcester State | 25.23 | 27.76 | 30.28 | 19.43 | - |
23 | William Singer | JR-3 | Wheaton (Mass.) | 25.25 | 18.18 | 19.95 | 23.74 | - |
24 | Max Margeson | JR-3 | Westfield State | 25.40 | 29.21 | 21.34 | 28.20 | - |
25 | David Saukkonen | SO-2 | Wheaton (Mass.) | 25.83 | 24.54 | 18.08 | 27.90 | - |
26 | William Krebs | Sophomore | Hampshire | 25.93 | 22.04 | 30.86 | 24.38 | - |
27 | Jordan Pinnix | JR-3 | Wheaton (Mass.) | 26.00 | 31.46 | 30.68 | 29.38 | - |
28 | Alan Gomez | SO-2 | Worcester State | 26.05 | 27.10 | 31.26 | 19.80 | - |
29 | Kaisei Linehan | FR-1 | Westfield State | 26.17 | 20.68 | 22.77 | 18.85 | - |
30 | Yuho Jang | SO-2 | Springfield | 27.41 | 29.06 | 34.54 | 28.24 | - |
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
16 | Isaiah Hannah | FR-1 | Springfield | 24.51 | 23.29 | - |
22 | Pius Baidoo | FR-1 | Worcester State | 25.23 | 27.00 | - |
25 | David Saukkonen | SO-2 | Wheaton (Mass.) | 25.83 | 19.89 | - |
26 | William Krebs | Sophomore | Hampshire | 25.93 | 20.23 | - |
30 | Yuho Jang | SO-2 | Springfield | 27.41 | 30.16 | - |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
19 | Joe Garell | FR-1 | Bridgewater St. | 22.08 | 25.09 | 23.84 | - |
23 | William Singer | JR-3 | Wheaton (Mass.) | 30.30 | 25.25 | 23.99 | - |
24 | Max Margeson | JR-3 | Westfield State | 25.40 | 25.40 | 28.45 | - |
28 | Alan Gomez | SO-2 | Worcester State | 28.92 | 26.05 | 24.75 | - |
29 | Kaisei Linehan | FR-1 | Westfield State | 20.94 | 26.17 | 29.84 | - |
Men's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
15 | Ryan Ventura | JR-3 | Wheaton (Mass.) | 24.40 | - |
17 | Ryker King | FR-1 | Bridgewater St. | 24.54 | - |
18 | Shaun Humberd | FR-1 | Bridgewater St. | 24.95 | - |
20 | Javon Epps | FR-1 | Bridgewater St. | 25.15 | - |
21 | Roger Perez | FR-1 | Bridgewater St. | 25.20 | - |
Men's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
9 | William Brewster | SO-2 | Westfield State | 19.00 | 19.48 | 23.75 | - |
12 | GJ Mualis | SO-2 | Wheaton (Mass.) | 17.22 | 25.71 | 24.25 | - |
13 | Chigozie Adigwe | SO-2 | Bridgewater St. | 22.09 | 20.63 | 24.27 | - |
14 | Kevin Smith | FR-1 | Wheaton (Mass.) | 18.24 | 18.97 | 24.32 | - |
27 | Jordan Pinnix | JR-3 | Wheaton (Mass.) | 24.70 | 28.60 | 26.00 | - |
Men's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
3 | Matt Mooney | FR-1 | Bridgewater St. | 20.61 | 23.15 | 6 |
5 | Jordan Rivera Silva | FR-1 | Bridgewater St. | 18.84 | 23.25 | 4 |
7 | Anik Dole | SR-4 | Springfield | 26.50 | 23.45 | 2 |
10 | Thomas Barinelli | JR-3 | Bridgewater St. | 27.87 | 23.82 | - |
11 | Zachary Feist | FR-1 | Bridgewater St. | 28.08 | 24.00 | - |
Men's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Evan Weber | SR-4 | Springfield | 21.37 | 22.49 | 27.22 | 15.75 | 21.82 | 27.89 | 10 |
2 | Kelvin Peterson | JR-3 | Wheaton (Mass.) | 30.09 | 23.14 | 23.38 | 23.84 | 30.09 | 16.43 | 8 |
4 | Michael Young | JR-3 | Bridgewater St. | 22.75 | 23.21 | 19.50 | 21.13 | 16.48 | 17.88 | 5 |
6 | Jacob DeAndrade | SR-4 | Bridgewater St. | 18.89 | 23.32 | 16.79 | 25.66 | 18.43 | 24.02 | 3 |
8 | Mason Matias | SR-4 | Bridgewater St. | 18.54 | 23.46 | 18.07 | 18.77 | 17.13 | 23.93 | 1 |