Men's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Joshua Stewart | JR-3 | New Haven | 7.04 | 6.20 | 7.26 | 6.62 | 6.34 |
2 | Brodie Jacques | JR-3 | Worcester State | 7.07 | 8.63 | 6.30 | 7.78 | 8.35 |
3 | Seth Boudreau | SO-2 | Worcester State | 7.19 | 6.40 | 6.69 | 7.91 | 7.55 |
4 | Adam Schimmelpfennig | JR-3 | Eastern Conn. St. | 7.28 | 5.83 | 5.10 | 8.08 | 5.61 |
5 | Jahiem Johnson | FR-1 | Medgar Evers | 7.34 | 8.15 | 6.54 | 7.86 | 5.73 |
6 | William Brewster | SO-2 | Westfield State | 7.35 | 9.56 | 5.59 | 6.77 | 6.03 |
7 | Benjamin Vroeginday | FR-1 | Hartford | 7.42 | 7.05 | 5.64 | 9.28 | 8.24 |
8 | Jamari Ellerbe-Cundiff | SO-2 | New Haven | 7.43 | 7.06 | 5.58 | 7.14 | 6.47 |
Men's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Seth Boudreau | SO-2 | Worcester State | 5.92 | 7.07 | 9.02 | 6.93 | 8.15 | 7.21 |
2 | Brodie Jacques | JR-3 | Worcester State | 9.32 | 5.13 | 9.32 | 5.20 | 8.16 | 7.22 |
3 | Joshua Stewart | JR-3 | New Haven | 8.20 | 8.20 | 5.15 | 6.17 | 6.46 | 7.25 |
4 | Jahiem Johnson | FR-1 | Medgar Evers | 8.98 | 6.04 | 6.33 | 8.17 | 7.29 | 7.36 |
5 | Adam Schimmelpfennig | JR-3 | Eastern Conn. St. | 9.61 | 5.77 | 8.21 | 6.21 | 7.62 | 7.39 |
6 | William Brewster | SO-2 | Westfield State | 6.01 | 7.12 | 9.12 | 5.34 | 7.34 | 7.41 |
7 | Jamari Ellerbe-Cundiff | SO-2 | New Haven | 7.58 | 5.43 | 6.69 | 8.40 | 6.17 | 7.43 |
8 | Benjamin Vroeginday | FR-1 | Hartford | 8.26 | 9.38 | 6.63 | 8.93 | 7.00 | 7.44 |
9 | Cyrus Yeboah | FR-1 | Eastern Conn. St. | 7.95 | 5.83 | 5.98 | 5.30 | 5.91 | 7.57 |
10 | Deaaron Moten | FR-1 | Eastern Conn. St. | 6.75 | 9.40 | 5.99 | 7.13 | 6.07 | 7.58 |
11 | Jordan Stallworth | FR-1 | Westfield State | 8.57 | 7.36 | 7.21 | 8.34 | 8.34 | 7.58 |
12 | Fortune Uzo | FR-1 | Staten Island | 8.54 | 8.23 | 8.16 | 9.91 | 9.76 | 7.62 |
13 | Max Margeson | JR-3 | Westfield State | 9.89 | 6.82 | 5.83 | 8.81 | 6.29 | 7.66 |
14 | Nolan Clarke | FR-1 | Worcester State | 8.57 | 7.26 | 5.72 | 8.26 | 7.65 | 7.72 |
15 | Melvin Wiltshire | SO-2 | UMass Boston | 7.97 | 6.11 | 7.27 | 8.12 | 8.12 | 7.73 |
16 | Jerome Hodge | FR-1 | Medgar Evers | 7.42 | 8.51 | 8.82 | 7.50 | 6.73 | 7.73 |
17 | Giovanni Casiano | JR-3 | Worcester State | 9.78 | 7.07 | 8.70 | 9.86 | 5.59 | 7.76 |
18 | Thomas Yonkers | FR-1 | Hartford | 6.76 | 8.16 | 5.68 | 9.64 | 6.38 | 7.77 |
19 | Casey Tang | JR-3 | Westfield State | 8.78 | 8.08 | 10.10 | 7.70 | 7.31 | 7.77 |
20 | Riley Stevens | SO-2 | Hartford | 9.91 | 5.78 | 9.21 | 5.78 | 6.79 | 7.80 |
21 | Elijah Johnson | JR-3 | Eastern Conn. St. | 9.13 | 5.78 | 5.54 | 6.56 | 6.40 | 7.80 |
22 | Omar Sheriff | SR-4 | Staten Island | 10.14 | 8.12 | 6.79 | 8.12 | 7.18 | 7.80 |
23 | Jaiden Madden | FR-1 | Fitchburg St. | 6.40 | 7.02 | 9.91 | 6.48 | 6.95 | 7.80 |
24 | Christopher Richards | SO-2 | Medgar Evers | 9.23 | 7.67 | 8.06 | 9.39 | 7.51 | 7.82 |
25 | Michael Pelletier | SO-2 | Westfield State | 6.79 | 7.59 | 5.67 | 6.71 | 10.06 | 7.98 |
26 | Cameron Murphy | FR-1 | Nichols | 9.43 | 7.98 | 6.37 | 10.08 | 9.27 | 8.06 |
27 | Maximus Lajoie | FR-1 | Fitchburg St. | 10.01 | 9.20 | 7.35 | 8.15 | 9.28 | 8.07 |
28 | Andrew Skillin | FR-1 | Nichols | 7.75 | 7.83 | 8.76 | 10.36 | 9.01 | 8.42 |
29 | Cole Donelan | SO-2 | Fitchburg St. | 6.42 | 10.98 | 10.05 | 10.89 | 10.64 | 8.44 |
30 | Derek Marrero | FR-1 | Hudson Valley CC | 9.71 | 10.40 | 6.19 | 8.77 | 8.68 | 8.59 |
31 | Brady Poirier | FR-1 | UMass Boston | 9.91 | 6.43 | 8.87 | 8.09 | 9.65 | 8.69 |
32 | Marvin Alvarado | FR-1 | Nichols | 11.51 | 7.56 | 10.25 | 9.71 | 10.34 | 8.99 |
33 | Quinn Kelley | Freshman | Hampshire | 11.40 | 6.80 | 8.92 | 8.92 | 10.30 | 9.19 |
Jessiaha Medina | FR-1 | Nichols | DQ | DQ | DQ | DQ | DQ | DQ |
Men's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
3 | Joshua Stewart | JR-3 | New Haven | 7.25 | 8.49 | 8.12 | 8.49 | 5.37 | 7.76 |
7 | Jamari Ellerbe-Cundiff | SO-2 | New Haven | 7.43 | 5.65 | 8.62 | 5.65 | 6.91 | 5.50 |
15 | Melvin Wiltshire | SO-2 | UMass Boston | 7.73 | 5.42 | 6.81 | 8.97 | 8.97 | 5.88 |
23 | Jaiden Madden | FR-1 | Fitchburg St. | 7.80 | 9.05 | 6.63 | 8.82 | 6.32 | 5.93 |
31 | Brady Poirier | FR-1 | UMass Boston | 8.69 | 9.48 | 9.65 | 6.26 | 6.70 | 9.82 |
33 | Quinn Kelley | Freshman | Hampshire | 9.19 | 10.48 | 9.10 | 7.45 | 11.68 | 10.39 |
Jessiaha Medina | FR-1 | Nichols | DQ | DQ | DQ | DQ | DQ | DQ |
Men's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Brodie Jacques | JR-3 | Worcester State | 7.73 | 8.02 | 7.22 |
5 | Adam Schimmelpfennig | JR-3 | Eastern Conn. St. | 9.24 | 5.77 | 7.39 |
12 | Fortune Uzo | FR-1 | Staten Island | 7.85 | 6.40 | 7.62 |
22 | Omar Sheriff | SR-4 | Staten Island | 6.24 | 9.99 | 7.80 |
25 | Michael Pelletier | SO-2 | Westfield State | 9.98 | 6.95 | 7.98 |
28 | Andrew Skillin | FR-1 | Nichols | 9.01 | 5.98 | 8.42 |
29 | Cole Donelan | SO-2 | Fitchburg St. | 9.03 | 7.52 | 8.44 |
Men's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Seth Boudreau | SO-2 | Worcester State | 7.21 | 6.42 | 8.44 | 9.09 | 5.92 | 8.22 |
6 | William Brewster | SO-2 | Westfield State | 7.41 | 5.71 | 5.71 | 7.49 | 5.71 | 7.49 |
11 | Jordan Stallworth | FR-1 | Westfield State | 7.58 | 8.80 | 9.63 | 8.11 | 8.49 | 8.72 |
16 | Jerome Hodge | FR-1 | Medgar Evers | 7.73 | 7.66 | 6.73 | 5.80 | 5.88 | 9.67 |
21 | Elijah Johnson | JR-3 | Eastern Conn. St. | 7.80 | 7.41 | 9.99 | 8.82 | 9.99 | 5.85 |
24 | Christopher Richards | SO-2 | Medgar Evers | 7.82 | 8.61 | 8.06 | 8.84 | 6.49 | 7.20 |
30 | Derek Marrero | FR-1 | Hudson Valley CC | 8.59 | 7.05 | 7.82 | 6.62 | 10.48 | 8.77 |
Men's 60 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
4 | Jahiem Johnson | FR-1 | Medgar Evers | 7.00 | 5.16 | 9.28 | 7.22 | 7.36 | 9.28 |
8 | Benjamin Vroeginday | FR-1 | Hartford | 6.70 | 5.51 | 8.11 | 9.60 | 7.44 | 8.19 |
9 | Cyrus Yeboah | FR-1 | Eastern Conn. St. | 6.74 | 6.14 | 9.69 | 8.48 | 7.57 | 5.76 |
13 | Max Margeson | JR-3 | Westfield State | 6.21 | 7.66 | 8.05 | 6.52 | 7.66 | 7.97 |
17 | Giovanni Casiano | JR-3 | Worcester State | 10.09 | 5.82 | 8.38 | 8.54 | 7.76 | 7.45 |
19 | Casey Tang | JR-3 | Westfield State | 9.48 | 5.83 | 5.99 | 9.17 | 7.77 | 6.38 |
20 | Riley Stevens | SO-2 | Hartford | 9.99 | 9.05 | 5.78 | 7.10 | 7.80 | 9.52 |
32 | Marvin Alvarado | FR-1 | Nichols | 9.08 | 10.07 | 8.01 | 11.33 | 8.99 | 9.35 |
Men's 60 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
10 | Deaaron Moten | FR-1 | Eastern Conn. St. | 6.52 | 7.58 | 7.13 | 7.74 | 6.98 | 7.58 |
14 | Nolan Clarke | FR-1 | Worcester State | 8.34 | 7.72 | 5.41 | 8.73 | 8.65 | 5.49 |
18 | Thomas Yonkers | FR-1 | Hartford | 7.23 | 7.77 | 7.23 | 6.61 | 6.84 | 8.16 |
26 | Cameron Murphy | FR-1 | Nichols | 7.10 | 8.06 | 6.29 | 6.29 | 8.71 | 10.24 |
27 | Maximus Lajoie | FR-1 | Fitchburg St. | 9.37 | 8.07 | 9.69 | 8.40 | 5.90 | 7.75 |