Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Jodie Williams | PUMA | 22.09 | 27.26 | 27.97 | 23.50 | 22.33 | |
2 | Naj Watson | SO-2 | Georgia Southern | 25.66 | 24.49 | 27.31 | 23.54 | 20.01 |
3 | Alanna Smith | SO-2 | Georgia Southern | 22.81 | 29.18 | 18.15 | 24.52 | 18.15 |
4 | La'Nica Locker | FR-1 | Hinds CC | 26.36 | 25.62 | 31.53 | 24.63 | 29.81 |
5 | Kiersten Clark | JR-3 | Miles | 24.94 | 25.43 | 23.21 | 24.69 | 27.41 |
6 | Zaria Parker | Unattached | 19.29 | 27.21 | 29.43 | 24.73 | 21.52 | |
7 | Anitria Sangster | SR-4 | Tuskegee | 22.62 | 24.61 | 27.34 | 24.85 | 31.56 |
8 | Samiya Wayne | FR-1 | Kennesaw State | 17.95 | 17.95 | 23.43 | 24.92 | 21.68 |
9 | Kelsey Martin | JR-3 | Samford | 20.73 | 25.22 | 24.47 | 24.97 | 20.98 |
10 | Audrey Johnson | JR-3 | Emory | 28.63 | 27.37 | 25.87 | 25.11 | 18.08 |
11 | Amiel Dabney | JR-3 | Samford | 23.37 | 29.39 | 30.65 | 25.12 | 21.10 |
12 | Isis Banks | SO-2 | Austin Peay | 31.07 | 29.81 | 19.96 | 25.26 | 21.98 |
13 | Brooklyn Kirksey | SO-2 | Samford | 21.03 | 18.24 | 29.89 | 25.33 | 31.67 |
14 | Anna Thomason | SO-2 | SE Missouri | 20.01 | 21.79 | 27.87 | 25.33 | 27.36 |
15 | Tori Thomas | FR-1 | Samford | 19.26 | 18.76 | 26.86 | 25.34 | 18.50 |
16 | Lauren Euler | SR-4 | Georgia Southern | 19.29 | 23.85 | 31.21 | 25.37 | 25.37 |
17 | Syniah Sims | FR-1 | Belhaven | 29.95 | 26.40 | 31.48 | 25.38 | 23.61 |
18 | Heather McMillen | Senior | HAMteam Huntsville Elite | 17.78 | 30.73 | 23.62 | 25.39 | 29.46 |
19 | Sydney Burdine | FR-1 | SE Missouri | 33.36 | 29.00 | 23.35 | 25.66 | 32.08 |
20 | Kaylan Clayton | SR-4 | Mississippi Valley | 24.40 | 31.59 | 29.79 | 25.68 | 33.39 |
21 | Yakubu Balikis | JR-3 | West Alabama | 21.32 | 27.74 | 23.12 | 25.68 | 26.97 |
22 | Nicola Peters | Unattached | 24.28 | 26.61 | 26.35 | 25.83 | 26.87 | |
23 | Kenadie Singleton | FR-1 | Kennesaw State | 24.86 | 19.94 | 26.67 | 25.89 | 20.46 |
24 | Grace Lueders | SO-2 | Samford | 30.31 | 28.75 | 22.02 | 25.90 | 20.72 |
25 | Gabriel Stephens | SO-2 | West Alabama | 32.21 | 30.91 | 27.01 | 25.97 | 25.97 |
26 | Kaya Binetti | JR-3 | Emory | 28.02 | 24.88 | 25.92 | 26.18 | 26.71 |
27 | Nia Harris | SR-4 | Shorter | 22.56 | 18.89 | 24.92 | 26.23 | 18.89 |
28 | Dashiel Tao Harris | JR-3 | Emory | 23.68 | 32.89 | 33.68 | 26.31 | 28.95 |
29 | Brianna Dixon | FR-1 | SE Missouri | 29.73 | 25.79 | 27.89 | 26.31 | 29.73 |
30 | Thora Pearson | SR-4 | Rhodes | 18.71 | 22.40 | 25.83 | 26.35 | 21.08 |
31 | Celeania Rollerson | FR-1 | Austin Peay | 33.23 | 28.48 | 26.90 | 26.37 | 20.57 |
32 | Morghan Neely | FR-1 | Our Lady of the Lake | 28.01 | 26.42 | 29.33 | 26.42 | 21.93 |
33 | Jakia Joiner | FR-1 | Belhaven | 26.78 | 20.68 | 27.84 | 26.51 | 32.88 |
34 | Kalah Christopher | Unattached | 26.56 | 20.72 | 28.42 | 26.56 | 31.61 | |
35 | Kameron Noble | SO-2 | Shorter | 26.85 | 19.14 | 23.93 | 26.58 | 23.93 |
36 | Kishawna Wallace | SO-2 | Talladega | 28.48 | 33.00 | 30.34 | 26.61 | 34.33 |
37 | Koriona Boyd | FR-1 | Austin Peay | 18.90 | 34.61 | 29.29 | 26.62 | 31.68 |
38 | Treneice Grimes | JR-3 | Shorter | 26.46 | 31.00 | 30.46 | 26.72 | 20.85 |
38 | Mina Leopold | JR-3 | Emory | 28.33 | 32.07 | 27.79 | 26.72 | 20.31 |
40 | Michaiah Adams | JR-3 | Miss. Univ. for Women | 20.09 | 34.28 | 34.01 | 26.78 | 21.96 |
41 | Alexis Dover | JR-3 | Miles | 33.76 | 32.96 | 21.97 | 26.79 | 27.33 |
42 | Ella Brown | FR-1 | Samford | 23.90 | 23.36 | 23.36 | 26.85 | 19.34 |
43 | Evan Thomas | FR-1 | Oglethorpe | 23.10 | 31.16 | 28.21 | 26.86 | 20.69 |
44 | Amira Broussard | FR-1 | Tuskegee | 29.72 | 32.96 | 21.07 | 27.01 | 28.36 |
45 | Vonisha Towns | JR-3 | Miss. Univ. for Women | 35.13 | 32.16 | 18.92 | 27.02 | 26.21 |
46 | Emma Christensen | JR-3 | Covenant | 34.47 | 31.22 | 33.93 | 27.14 | 20.63 |
47 | Molly Grohmann | FR-1 | SE Missouri | 25.82 | 22.28 | 22.83 | 27.17 | 34.78 |
48 | Amaya Martin | SR-4 | Emory | 33.56 | 23.46 | 28.65 | 27.28 | 22.10 |
49 | Megan Aubuchon | JR-3 | SE Missouri | 30.52 | 29.97 | 31.62 | 27.49 | 21.72 |
50 | Sydney Smith | SO-2 | Birmingham-Southern | 31.66 | 21.48 | 28.91 | 27.53 | 19.83 |
51 | Dhaenia Pinnock | SO-2 | Talladega | 20.39 | 25.35 | 35.54 | 27.55 | 30.31 |
52 | Anna Stephens | Unattached | 30.86 | 34.72 | 35.27 | 27.55 | 33.89 | |
52 | Kaitlyn McGinnitey | SR-4 | SE Missouri | 29.48 | 27.83 | 25.07 | 27.55 | 30.03 |
54 | Tayler Gudde | JR-3 | SE Missouri | 31.97 | 31.15 | 25.08 | 27.56 | 28.94 |
55 | Victoria Wilson | SO-2 | LeTourneau | 31.46 | 25.39 | 19.59 | 27.59 | 21.80 |
56 | Andrea McPherson | JR-3 | Emory | 22.08 | 26.50 | 33.40 | 27.60 | 21.53 |
57 | Haily Bass | SO-2 | LeTourneau | 21.29 | 31.80 | 25.99 | 27.65 | 25.44 |
58 | Kiliyah Taylor | FR-1 | Marion Military Institute | 22.76 | 22.20 | 21.93 | 27.75 | 19.71 |
59 | Joy Givens | FR-1 | Mississippi Valley | 26.44 | 20.04 | 26.44 | 27.83 | 22.27 |
60 | Erica Smith | FR-1 | West Alabama | 22.64 | 25.16 | 24.32 | 27.95 | 26.56 |
61 | Caiside Snapp | FR-1 | Mississippi Valley | 23.06 | 32.06 | 36.56 | 28.12 | 35.15 |
62 | Daehla Smith | SR-4 | Covenant | 29.19 | 30.89 | 21.83 | 28.34 | 27.78 |
63 | Mallory Jackson | FR-1 | Birmingham-Southern | 28.37 | 31.21 | 30.08 | 28.37 | 31.78 |
64 | Josie Loggins | SO-2 | Berry | 36.08 | 26.92 | 23.19 | 28.63 | 24.05 |
65 | Julia Shipes | FR-1 | Berry | 35.26 | 36.12 | 32.39 | 28.66 | 27.80 |
66 | EMBER HUGHES | SO-2 | Hendrix | 34.77 | 24.71 | 28.45 | 28.73 | 20.40 |
67 | Esther Lamb | SR-4 | Rhodes | 35.34 | 31.28 | 24.62 | 28.96 | 27.81 |
68 | Kamri Gilbert | FR-1 | Tuskegee | 29.01 | 23.15 | 30.18 | 29.30 | 32.82 |
69 | Tiana Jones | FR-1 | Marion Military Institute | 37.67 | 34.35 | 33.45 | 30.13 | 39.17 |
70 | Olivia Silvers | SO-2 | Berry | 31.75 | 36.88 | 39.30 | 30.23 | 36.88 |
71 | Jakiyia Sealey | FR-1 | Marion Military Institute | 35.71 | 23.17 | 23.17 | 32.17 | 37.96 |
72 | Sarah Starnes | FR-1 | Hendrix | 25.04 | 41.49 | 37.91 | 35.76 | 38.98 |
Women's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Jodie Williams | PUMA | 24.91 | 26.79 | 17.63 | 23.50 | |
2 | Naj Watson | SO-2 | Georgia Southern | 28.25 | 23.07 | 26.60 | 23.54 |
4 | La'Nica Locker | FR-1 | Hinds CC | 31.04 | 24.63 | 27.84 | 24.63 |
Women's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
5 | Kiersten Clark | JR-3 | Miles | 24.69 | 29.63 |
6 | Zaria Parker | Unattached | 24.73 | 22.51 | |
12 | Isis Banks | SO-2 | Austin Peay | 25.26 | 28.04 |
27 | Nia Harris | SR-4 | Shorter | 26.23 | 33.32 |
Women's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
3 | Alanna Smith | SO-2 | Georgia Southern | 28.69 | 17.41 | 24.52 |
7 | Anitria Sangster | SR-4 | Tuskegee | 24.36 | 28.08 | 24.85 |
10 | Audrey Johnson | JR-3 | Emory | 22.60 | 24.11 | 25.11 |
18 | Heather McMillen | Senior | HAMteam Huntsville Elite | 22.86 | 28.19 | 25.39 |
Women's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
9 | Kelsey Martin | JR-3 | Samford | 29.47 | 31.97 | 31.72 | 24.97 |
11 | Amiel Dabney | JR-3 | Samford | 28.89 | 26.88 | 31.15 | 25.12 |
16 | Lauren Euler | SR-4 | Georgia Southern | 18.27 | 30.19 | 30.70 | 25.37 |
21 | Yakubu Balikis | JR-3 | West Alabama | 27.22 | 25.43 | 23.89 | 25.68 |
28 | Dashiel Tao Harris | JR-3 | Emory | 29.73 | 19.74 | 33.42 | 26.31 |
Women's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
8 | Samiya Wayne | FR-1 | Kennesaw State | 31.90 | 25.42 | 24.92 | 27.42 | 17.95 |
15 | Tori Thomas | FR-1 | Samford | 20.02 | 21.29 | 25.34 | 20.28 | 18.50 |
19 | Sydney Burdine | FR-1 | SE Missouri | 31.31 | 22.33 | 25.66 | 18.22 | 19.51 |
Women's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
13 | Brooklyn Kirksey | SO-2 | Samford | 31.92 | 26.60 | 17.73 | 25.33 | 18.75 | 24.83 |
22 | Nicola Peters | Unattached | 30.48 | 24.54 | 19.38 | 25.83 | 26.09 | 25.83 | |
24 | Grace Lueders | SO-2 | Samford | 19.43 | 24.61 | 23.83 | 25.90 | 21.76 | 19.69 |
25 | Gabriel Stephens | SO-2 | West Alabama | 24.94 | 32.99 | 23.64 | 25.97 | 31.95 | 29.09 |
32 | Morghan Neely | FR-1 | Our Lady of the Lake | 30.65 | 31.71 | 31.97 | 26.42 | 24.57 | 28.01 |
Women's 200 Meters Section 7
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
14 | Anna Thomason | SO-2 | SE Missouri | 25.33 |
17 | Syniah Sims | FR-1 | Belhaven | 25.38 |
31 | Celeania Rollerson | FR-1 | Austin Peay | 26.37 |
38 | Treneice Grimes | JR-3 | Shorter | 26.72 |
55 | Victoria Wilson | SO-2 | LeTourneau | 27.59 |
68 | Kamri Gilbert | FR-1 | Tuskegee | 29.30 |
Women's 200 Meters Section 8
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
26 | Kaya Binetti | JR-3 | Emory | 26.18 |
29 | Brianna Dixon | FR-1 | SE Missouri | 26.31 |
34 | Kalah Christopher | Unattached | 26.56 | |
38 | Mina Leopold | JR-3 | Emory | 26.72 |
51 | Dhaenia Pinnock | SO-2 | Talladega | 27.55 |
52 | Anna Stephens | Unattached | 27.55 |
Women's 200 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
20 | Kaylan Clayton | SR-4 | Mississippi Valley | 32.10 | 18.24 | 25.68 | 19.78 | 19.01 |
30 | Thora Pearson | SR-4 | Rhodes | 18.45 | 27.41 | 26.35 | 21.87 | 20.82 |
33 | Jakia Joiner | FR-1 | Belhaven | 29.43 | 19.89 | 26.51 | 26.78 | 29.43 |
35 | Kameron Noble | SO-2 | Shorter | 28.44 | 22.86 | 26.58 | 23.39 | 18.61 |
41 | Alexis Dover | JR-3 | Miles | 23.31 | 33.22 | 26.79 | 20.10 | 20.90 |
56 | Andrea McPherson | JR-3 | Emory | 28.98 | 33.95 | 27.60 | 19.60 | 30.64 |
Women's 200 Meters Section 10
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
40 | Michaiah Adams | JR-3 | Miss. Univ. for Women | 19.29 | 26.78 | 32.94 | 34.82 | 20.62 | 34.28 |
42 | Ella Brown | FR-1 | Samford | 29.00 | 26.85 | 30.61 | 26.05 | 28.20 | 29.00 |
43 | Evan Thomas | FR-1 | Oglethorpe | 22.30 | 26.86 | 33.58 | 25.52 | 20.42 | 29.82 |
50 | Sydney Smith | SO-2 | Birmingham-Southern | 25.88 | 27.53 | 28.64 | 20.38 | 33.04 | 35.24 |
52 | Kaitlyn McGinnitey | SR-4 | SE Missouri | 25.07 | 27.55 | 34.44 | 31.14 | 22.59 | 33.34 |
60 | Erica Smith | FR-1 | West Alabama | 35.50 | 27.95 | 23.48 | 25.72 | 22.08 | 25.44 |
Women's 200 Meters Section 11
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
37 | Koriona Boyd | FR-1 | Austin Peay | 33.81 | 26.62 | 18.90 |
44 | Amira Broussard | FR-1 | Tuskegee | 24.31 | 27.01 | 20.53 |
45 | Vonisha Towns | JR-3 | Miss. Univ. for Women | 32.16 | 27.02 | 30.81 |
49 | Megan Aubuchon | JR-3 | SE Missouri | 19.52 | 27.49 | 33.82 |
57 | Haily Bass | SO-2 | LeTourneau | 21.02 | 27.65 | 30.14 |
Women's 200 Meters Section 12
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
36 | Kishawna Wallace | SO-2 | Talladega | 21.82 | 26.61 | 28.21 | 31.14 | 31.40 | 28.48 |
46 | Emma Christensen | JR-3 | Covenant | 28.77 | 27.14 | 33.66 | 30.40 | 26.06 | 24.97 |
48 | Amaya Martin | SR-4 | Emory | 29.74 | 27.28 | 29.47 | 33.83 | 35.47 | 33.83 |
58 | Kiliyah Taylor | FR-1 | Marion Military Institute | 30.25 | 27.75 | 26.09 | 30.53 | 26.37 | 32.47 |
63 | Mallory Jackson | FR-1 | Birmingham-Southern | 34.05 | 28.37 | 33.48 | 23.83 | 32.35 | 26.10 |
Women's 200 Meters Section 13
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
47 | Molly Grohmann | FR-1 | SE Missouri | 32.34 | 19.29 | 27.17 | 31.79 | 33.15 |
59 | Joy Givens | FR-1 | Mississippi Valley | 27.83 | 35.35 | 27.83 | 28.11 | 30.06 |
61 | Caiside Snapp | FR-1 | Mississippi Valley | 23.91 | 23.91 | 28.12 | 30.09 | 25.87 |
67 | Esther Lamb | SR-4 | Rhodes | 28.67 | 34.47 | 28.96 | 22.59 | 35.91 |
Women's 200 Meters Section 14
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
62 | Daehla Smith | SR-4 | Covenant | 28.34 |
64 | Josie Loggins | SO-2 | Berry | 28.63 |
66 | EMBER HUGHES | SO-2 | Hendrix | 28.73 |
69 | Tiana Jones | FR-1 | Marion Military Institute | 30.13 |
70 | Olivia Silvers | SO-2 | Berry | 30.23 |
Women's 200 Meters Section 15
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
23 | Kenadie Singleton | FR-1 | Kennesaw State | 25.89 | 22.53 |
54 | Tayler Gudde | JR-3 | SE Missouri | 27.56 | 31.97 |
65 | Julia Shipes | FR-1 | Berry | 28.66 | 21.79 |
71 | Jakiyia Sealey | FR-1 | Marion Military Institute | 32.17 | 25.42 |
72 | Sarah Starnes | FR-1 | Hendrix | 35.76 | 32.90 |