Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Gabalski | JR-3 | Buffalo | 16.05 | 18.63 | 18.78 | 15.45 | 17.57 | 12.12 | 15.14 | 10 |
|
2 | Jacen Mitchell | FR-1 | RIT | 11.52 | 19.92 | 18.36 | 13.07 | 17.59 | 14.47 | 15.56 | 8 |
|
3 | Connor McCauslin | SR-4 | Nazareth | 15.13 | 16.87 | 17.97 | 11.04 | 11.82 | 19.70 | 15.76 | 6 |
|
4 | Humphrey Banful | SR-4 | Buffalo | 19.83 | 20.62 | 16.18 | 16.50 | 12.53 | 13.49 | 15.86 | 5 |
|
5 | Aaron Lund | SO-2 | Nazareth | 12.11 | 17.53 | 11.79 | 12.59 | 18.00 | 12.75 | 15.93 | 4 |
|
6 | Eric Antonecchia | SO-2 | RIT | 13.75 | 19.02 | 19.82 | 16.14 | 20.30 | 13.91 | 15.98 | 3 |
|
7 | Gabe Thyne | JR-3 | Rochester | 12.02 | 18.03 | 14.78 | 17.38 | 16.24 | 14.94 | 16.24 | 2 |
|
8 | Cameron Chambers | SO-2 | RIT | 16.46 | 14.01 | 20.69 | 13.69 | 17.76 | 19.39 | 16.29 | 1 |
|
9 | Holden Thomas | SO-2 | Nazareth | 13.27 | 14.59 | 21.39 | 15.92 | 11.94 | 18.41 | 16.58 | - |
|
10 | Jonathan McNamara | JR-3 | SUNY Geneseo | 20.49 | 21.33 | 19.98 | 18.98 | 13.10 | 15.11 | 16.79 | - |
|
11 | Mark Magyar | FR-1 | Rochester | 20.42 | 20.08 | 18.73 | 16.71 | 12.66 | 21.94 | 16.87 | - |
|
12 | Avery Belanger | SO-2 | Houghton | 19.25 | 14.35 | 13.68 | 20.43 | 13.34 | 19.58 | 16.88 | - |
|
13 | Ben Vanaskie | SO-2 | RIT | 17.30 | 16.46 | 19.68 | 13.91 | 19.51 | 17.64 | 16.96 | - |
|
14 | Ryan DeShane | SO-2 | Nazareth | 21.29 | 18.91 | 20.61 | 12.78 | 20.61 | 17.89 | 17.03 | - |
|
15 | Elijah VanHoover | FR-1 | Rochester | 18.07 | 19.09 | 21.82 | 21.82 | 12.44 | 20.28 | 17.04 | - |
|
16 | Garrett Dietrich | SR-4 | Rochester | 14.37 | 20.43 | 15.24 | 19.74 | 20.78 | 19.74 | 17.31 | - |
|
17 | Cory Jarvis | FR-1 | SUNY Geneseo | 12.16 | 13.21 | 13.03 | 13.21 | 18.07 | 14.25 | 17.37 | - |
|
18 | Carlton Garnes | FR-1 | Nazareth | 12.76 | 18.70 | 12.76 | 15.73 | 15.55 | 20.44 | 17.47 | - |
|
19 | Keenan Gosselin | FR-1 | RIT | 17.76 | 13.15 | 22.91 | 21.67 | 15.63 | 23.09 | 17.76 | - |
|
20 | Ashton Tokarski | FR-1 | Rochester | 22.76 | 16.37 | 21.36 | 15.97 | 23.16 | 15.77 | 19.96 | - |
|
21 | Marc Bovino | JR-3 | Buffalo State | 26.10 | 22.05 | 16.79 | 20.44 | 25.29 | 25.49 | 20.23 | - |
|
22 | Connor Beagle | JR-3 | Roberts Wesleyan | 21.97 | 24.13 | 19.61 | 26.50 | 25.85 | 26.71 | 21.54 | - |
|
John Ruggio | SR-4 | St. John Fisher | DNF | DNF | DNF | DNF | DNF | DNF | DNF | - |
|
Men's 110 Hurdles Section 1
W: 2.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Gabalski | JR-3 | Buffalo | 15.14 | 11.66 | 12.72 | 10.60 | 17.26 | 19.38 | 17.41 | 10 |
2 | Jacen Mitchell | FR-1 | RIT | 15.56 | 14.94 | 18.83 | 14.47 | 14.94 | 15.88 | 12.45 | 8 |
3 | Connor McCauslin | SR-4 | Nazareth | 15.76 | 19.70 | 17.97 | 17.66 | 17.02 | 17.34 | 18.60 | 6 |
5 | Aaron Lund | SO-2 | Nazareth | 15.93 | 17.21 | 20.08 | 13.70 | 13.39 | 15.62 | 15.62 | 4 |
8 | Cameron Chambers | SO-2 | RIT | 16.29 | 16.46 | 21.02 | 14.67 | 16.29 | 13.04 | 13.52 | 1 |
9 | Holden Thomas | SO-2 | Nazareth | 16.58 | 13.77 | 18.08 | 19.07 | 19.90 | 20.73 | 16.09 | - |
John Ruggio | SR-4 | St. John Fisher | DNF | DNF | DNF | DNF | DNF | DNF | DNF | - |
Men's 110 Hurdles Section 2
W: 1.0PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
4 | Humphrey Banful | SR-4 | Buffalo | 15.86 | 5 |
6 | Eric Antonecchia | SO-2 | RIT | 15.98 | 3 |
7 | Gabe Thyne | JR-3 | Rochester | 16.24 | 2 |
11 | Mark Magyar | FR-1 | Rochester | 16.87 | - |
12 | Avery Belanger | SO-2 | Houghton | 16.88 | - |
14 | Ryan DeShane | SO-2 | Nazareth | 17.03 | - |
17 | Cory Jarvis | FR-1 | SUNY Geneseo | 17.37 | - |
18 | Carlton Garnes | FR-1 | Nazareth | 17.47 | - |
Men's 110 Hurdles Section 3
W: 1.2PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
10 | Jonathan McNamara | JR-3 | SUNY Geneseo | 16.79 | - |
13 | Ben Vanaskie | SO-2 | RIT | 16.96 | - |
15 | Elijah VanHoover | FR-1 | Rochester | 17.04 | - |
16 | Garrett Dietrich | SR-4 | Rochester | 17.31 | - |
19 | Keenan Gosselin | FR-1 | RIT | 17.76 | - |
20 | Ashton Tokarski | FR-1 | Rochester | 19.96 | - |
21 | Marc Bovino | JR-3 | Buffalo State | 20.23 | - |
22 | Connor Beagle | JR-3 | Roberts Wesleyan | 21.54 | - |