Women's Mile
Top↑
Women's Mile Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Jules Bleskoski | FR-1 | RPI | 5:05.14 |
2 | Liv Girand | FR-1 | MIT | 5:09.35 |
3 | Olivia Pisacano | JR-3 | RPI | 5:10.91 |
4 | Ella Whinney | SO-2 | Wellesley | 5:17.57 |
5 | Taylor Neldner | FR-1 | Tufts | 5:17.94 |
6 | Katya Henisz | FR-1 | Tufts | 5:21.17 |
7 | Kayla DiBenedetto | JR-3 | Brandeis | 5:22.67 |
8 | Addie Fuller | FR-1 | Connecticut College | 5:23.36 |
10 | Maggie Furer | SO-2 | Trinity (Conn.) | 5:27.02 |
11 | Sophia Carpenter | FR-1 | Tufts | 5:27.08 |
12 | Samantha Fellman | SO-2 | Tufts | 5:28.31 |
15 | Tessa Everett | FR-1 | MIT | 5:31.70 |
16 | Sonia Olson | FR-1 | Tufts | 5:32.04 |
18 | Ella Warkentine | SO-2 | Brandeis | 5:37.86 |
Women's Mile Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
9 | Ona Ortiz-Gudeman | SO-2 | Amherst | 5:00.31 | 5:46.01 | 5:26.42 | 5:10.10 | 5:26.42 | 5:03.57 |
13 | Greta Trapp | JR-3 | Mount Holyoke | 6:44.87 | 7:07.91 | 5:29.16 | 5:25.87 | 4:26.62 | 5:29.16 |
14 | Hillary Connor | SO-2 | Smith | 7:02.12 | 6:09.36 | 5:29.78 | 6:19.25 | 6:09.36 | 6:19.25 |
17 | Sarah Ossing | SR-4 | WPI | 6:13.95 | 5:06.57 | 5:36.89 | 4:05.93 | 4:09.30 | 5:36.89 |
19 | Annika Paylor | SR-4 | Amherst | 4:58.84 | 5:39.59 | 5:39.59 | 4:18.09 | 5:09.03 | 7:07.89 |
20 | Vivian Jacobs-Townsley | JR-3 | Trinity (Conn.) | 6:05.86 | 7:03.98 | 5:41.92 | 7:24.50 | 4:47.22 | 4:23.28 |
21 | Haley Young | SO-2 | RPI | 6:24.42 | 5:12.34 | 5:43.23 | 5:39.80 | 4:58.61 | 4:24.29 |
22 | Olivia Johnson | JR-3 | Mount Holyoke | 7:16.71 | 4:24.78 | 5:43.86 | 4:17.90 | 4:48.85 | 6:11.37 |
23 | Abby Price | JR-3 | RPI | 7:00.37 | 6:01.79 | 5:44.56 | 4:35.65 | 4:45.99 | 5:20.44 |
26 | Alyse Karanian | SO-2 | RPI | 7:29.34 | 7:11.78 | 5:51.04 | 7:11.78 | 7:04.76 | 5:37.00 |
28 | Grace Turner | SO-2 | RPI | 6:52.49 | 7:17.17 | 5:52.55 | 7:27.74 | 7:13.64 | 5:10.25 |
29 | Fran Mavricos | FR-1 | RPI | 4:42.86 | 7:25.50 | 5:53.57 | 7:32.57 | 7:11.36 | 4:42.86 |
32 | Theresa O'Connor | FR-1 | RPI | 5:19.50 | 4:54.37 | 5:58.98 | 4:14.88 | 4:14.88 | 7:43.09 |
36 | Sara Crippen | SR-4 | RPI | 4:56.20 | 5:55.43 | 6:10.24 | 5:07.30 | 5:40.62 | 6:17.65 |
Women's Mile Section 3
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
24 | Grace Colon | JR-3 | UMass Boston | 5:47.23 | 6:42.79 |
25 | Olivia Torres | SO-2 | Wellesley | 5:47.71 | 4:17.31 |
27 | Rose Connolly | SO-2 | Assumption | 5:51.38 | 6:40.58 |
30 | Kendall Newton | FR-1 | Emmanuel (Mass.) | 5:54.27 | 5:15.30 |
31 | Emma Krantz | SR-4 | Emmanuel (Mass.) | 5:57.35 | 5:53.78 |
33 | Mona Zeghal | SO-2 | RPI | 6:00.70 | 4:52.17 |
34 | Adah Anderson | SR-4 | Brandeis | 6:01.07 | 5:32.19 |
35 | Anita Konopka | FR-1 | Mount Holyoke | 6:07.00 | 4:20.57 |
37 | Sarah Cambell | JR-3 | UMass Boston | 6:17.46 | 4:31.78 |
38 | Elsie Corbett | FR-1 | RPI | 6:21.76 | 5:09.23 |
39 | Meredith Medina | SO-2 | Assumption | 6:35.76 | 5:16.61 |
40 | Mia Scarpelli | SO-2 | Assumption | 6:38.60 | 5:42.80 |
41 | Caitlin Belle-Isle | SO-2 | Emmanuel (Mass.) | 7:09.57 | 7:18.17 |
42 | Megan Canney | SR-4 | Assumption | 7:16.97 | 9:14.96 |