February 16, 2024
|
Nebraska-Devaney Center - Lincoln, NE
|
200m (Banked)
ICON KEY: NCAA DII Prov NAIA A NAIA B NJCAA

Men's 60 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME
1 Lorenzo Paissan SR-4 Nebraska 5.28 6.84 6.77
2 Jeremiah Smith FR-1 Nebraska 5.44 5.38 6.80
3 Jaylen Lloyd FR-1 Nebraska 5.71 4.88 6.87
4 Dimitri Beckford SO-2 Lincoln (Mo.) 5.33 8.79 6.92
5 Jaden Guthmiller FR-1 South Dakota 6.94 7.64 6.94
6 Gabriel Lane SO-2 Langston 7.43 5.76 6.94
7 Antwaan Walker FR-1 Lincoln (Mo.) 5.84 7.65 6.95
8 Jeremiah Charles FR-1 Nebraska 7.44 5.29 6.95
9 Johnson Adegbite SR-4 South Dakota 8.03 5.80 6.98
10 Steven Dalmeida SO-2 Nebraska Wesleyan 7.84 7.00 7.00
11 Ghaith Taha SO-2 Nebraska Wesleyan 5.96 6.87 7.01
12 Brice Turner FR-1 Nebraska 6.88 8.15 7.02
13 Austin Nauert JR-3 Nebraska Wesleyan 7.67 5.35 7.03
14 Trevor Montayne FR-1 Northwestern Oklahoma 8.77 6.15 7.07
15 Seth Baylus SO-2 Nebraska 8.43 8.78 7.08
16 Mikael Grace SO-2 South Dakota 5.59 8.52 7.16
17 McClain Meyer SO-2 Nebraska Wesleyan 7.04 7.90 7.18
18 Max Lyon FR-1 Southeast CC 5.03 5.60 7.18
19 Jean Paul Castro JR-3 TAMU-Kingsville 5.76 5.83 7.19
20 Levi Gipson Senior Unattached 8.43 6.99 7.20
21 Kyler Moore FR-1 Northwestern Oklahoma 5.41 8.80 7.21
22 Julian Jackson JR-3 Northwestern Oklahoma 7.02 6.14 7.31
23 Derek Cocheran FR-1 Northwestern Oklahoma 7.76 5.86 7.32
24 Karlo Bogdan SO-2 Northwestern Oklahoma 9.60 6.42 7.38
25 Ben Beresh   Unattached 8.39 8.02 7.42
26 Kendall Caffey JR-3 Langston 7.44 9.62 7.51
27 Kevan Hueftle   Quantium Athletics 7.19 6.80 7.64
28 Jamar Treasure JR-3 Lincoln (Mo.) 7.69 7.85 8.09
29 Keaton Body FR-1 Southeast CC 5.86 9.11 8.13
Men's 60 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME
3 Jaylen Lloyd FR-1 Nebraska 6.46 5.43 6.87
8 Jeremiah Charles FR-1 Nebraska 5.01 5.22 6.95
12 Brice Turner FR-1 Nebraska 5.20 6.88 7.02
16 Mikael Grace SO-2 South Dakota 7.16 5.88 7.16
20 Levi Gipson Senior Unattached 7.85 7.56 7.20
25 Ben Beresh   Unattached 5.94 8.98 7.42
27 Kevan Hueftle   Quantium Athletics 9.94 6.35 7.64
Men's 60 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME
17 McClain Meyer SO-2 Nebraska Wesleyan 5.82 7.18 8.76 6.04
18 Max Lyon FR-1 Southeast CC 7.97 7.18 9.19 6.75
21 Kyler Moore FR-1 Northwestern Oklahoma 7.65 7.21 8.30 7.50
22 Julian Jackson JR-3 Northwestern Oklahoma 8.63 7.31 6.73 9.00
23 Derek Cocheran FR-1 Northwestern Oklahoma 8.13 7.32 6.23 7.25
24 Karlo Bogdan SO-2 Northwestern Oklahoma 8.27 7.38 5.47 8.86
26 Kendall Caffey JR-3 Langston 8.34 7.51 7.51 8.87
29 Keaton Body FR-1 Southeast CC 10.17 8.13 10.25 9.27
Men's 60 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
9 Johnson Adegbite SR-4 South Dakota 4.96 5.10 7.26 8.31 6.98
10 Steven Dalmeida SO-2 Nebraska Wesleyan 7.56 8.40 6.51 8.47 7.00
11 Ghaith Taha SO-2 Nebraska Wesleyan 7.08 5.47 7.72 5.05 7.01
13 Austin Nauert JR-3 Nebraska Wesleyan 5.35 7.03 5.42 5.63 7.03
14 Trevor Montayne FR-1 Northwestern Oklahoma 8.21 5.73 8.98 5.45 7.07
15 Seth Baylus SO-2 Nebraska 7.86 6.80 5.46 5.88 7.08
Men's 60 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Lorenzo Paissan SR-4 Nebraska 8.60 6.37 4.74 5.35 8.13 7.86 6.77
2 Jeremiah Smith FR-1 Nebraska 8.84 7.42 8.23 8.16 6.67 7.14 6.80
4 Dimitri Beckford SO-2 Lincoln (Mo.) 6.02 6.44 5.06 8.10 6.23 6.99 6.92
5 Jaden Guthmiller FR-1 South Dakota 8.26 8.33 8.12 5.14 8.47 5.07 6.94
6 Gabriel Lane SO-2 Langston 8.33 6.94 8.05 6.04 6.81 8.75 6.94
7 Antwaan Walker FR-1 Lincoln (Mo.) 5.29 8.62 6.19 8.14 5.63 5.84 6.95
19 Jean Paul Castro JR-3 TAMU-Kingsville 6.83 8.99 7.27 8.70 7.77 8.20 7.19
28 Jamar Treasure JR-3 Lincoln (Mo.) 7.37 8.58 9.63 5.99 6.96 7.45 8.09