Women's 60 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Kaylah Robinson | Unattached | 9.33 | 8.04 | 6.84 | 8.12 | |
2 | Miracle Thompson | JR-3 | Houston | 6.24 | 8.20 | 10.25 | 9.60 |
3 | Tonie-Ann Forbes | FR-1 | Louisiana Tech | 6.80 | 8.29 | 6.22 | 8.46 |
4 | Symoria Adkins | SO-2 | UT-Rio Grande Valley | 8.71 | 8.54 | 10.08 | 10.59 |
5 | Nike Praetzel | JR-3 | Louisiana Tech | 10.46 | 8.64 | 7.52 | 8.30 |
6 | Ali Mack | SO-2 | Houston | 8.15 | 8.67 | 10.32 | 9.89 |
7 | Tairah Johnson | SO-2 | Houston | 7.60 | 8.73 | 11.35 | 9.87 |
Women's 60 Hurdles Semifinals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Kaylah Robinson | Unattached | 8.29 | 9.87 | 7.63 | |
2 | Tonie-Ann Forbes | FR-1 | Louisiana Tech | 8.43 | 7.34 | 7.59 |
3 | Kayli Johnson | JR-3 | Lamar | 8.61 | 6.12 | 8.61 |
4 | Miracle Thompson | JR-3 | Houston | 8.47 | 9.32 | 5.93 |
5 | Symoria Adkins | SO-2 | UT-Rio Grande Valley | 8.56 | 9.93 | 8.91 |
6 | Tairah Johnson | SO-2 | Houston | 8.63 | 6.22 | 9.24 |
7 | Ali Mack | SO-2 | Houston | 8.68 | 10.77 | 9.64 |
8 | Nike Praetzel | JR-3 | Louisiana Tech | 8.69 | 9.22 | 10.78 |
9 | Zaire Moore | SO-2 | UT-Arlington | 8.75 | 8.32 | 7.35 |
10 | Ayumi Kobayashi | SR-4 | UTSA | 8.76 | 6.84 | 10.43 |
11 | Chloe Rodriguez | JR-3 | Lamar | 8.82 | 9.88 | 6.35 |
12 | Amani Graham | FR-1 | Stephen F. Austin | 8.85 | 11.33 | 8.32 |
13 | Nakiya Marshall | JR-3 | North Texas | 8.86 | 11.17 | 10.46 |
14 | Tia Harry | SR-4 | Sam Houston | 8.89 | 9.96 | 7.20 |
15 | Desirae Roberts | FR-1 | Texas Southern | 8.96 | 10.67 | 9.59 |
16 | Dasya Tolbert | FR-1 | Incarnate Word | 8.99 | 8.27 | 9.89 |
17 | Reah Degraffenried | FR-1 | North Texas | 9.05 | 10.05 | 7.15 |
18 | Lindsay Simms | JR-3 | Rice | 9.06 | 9.70 | 10.15 |
19 | Teralyn Guardado | JR-3 | Stephen F. Austin | 9.10 | 9.56 | 10.01 |
20 | Brianna Bejar | FR-1 | Incarnate Word | 9.11 | 11.12 | 7.75 |
21 | Morgan Taylor | JR-3 | Stephen F. Austin | 10.46 | 11.82 | 13.50 |
Women's 60 Hurdles Semifinals Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
3 | Kayli Johnson | JR-3 | Lamar | 9.30 | 8.18 | 9.30 | 8.61 | 8.96 | 8.70 |
9 | Zaire Moore | SO-2 | UT-Arlington | 8.23 | 7.70 | 11.29 | 8.75 | 9.98 | 6.92 |
11 | Chloe Rodriguez | JR-3 | Lamar | 6.44 | 8.91 | 7.77 | 8.82 | 6.18 | 10.24 |
14 | Tia Harry | SR-4 | Sam Houston | 9.07 | 11.56 | 6.67 | 8.89 | 9.07 | 7.83 |
16 | Dasya Tolbert | FR-1 | Incarnate Word | 9.62 | 8.81 | 10.25 | 8.99 | 10.07 | 11.42 |
Women's 60 Hurdles Semifinals Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Tonie-Ann Forbes | FR-1 | Louisiana Tech | 5.99 | 8.43 | 9.53 |
4 | Miracle Thompson | JR-3 | Houston | 7.37 | 8.47 | 7.80 |
7 | Ali Mack | SO-2 | Houston | 11.29 | 8.68 | 9.64 |
8 | Nike Praetzel | JR-3 | Louisiana Tech | 9.22 | 8.69 | 6.17 |
12 | Amani Graham | FR-1 | Stephen F. Austin | 8.32 | 8.85 | 6.20 |
13 | Nakiya Marshall | JR-3 | North Texas | 10.90 | 8.86 | 11.52 |
17 | Reah Degraffenried | FR-1 | North Texas | 7.33 | 9.05 | 9.05 |
19 | Teralyn Guardado | JR-3 | Stephen F. Austin | 10.74 | 9.10 | 9.01 |
Women's 60 Hurdles Semifinals Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Kaylah Robinson | Unattached | 7.46 | 5.81 | 8.71 | 8.29 | |
5 | Symoria Adkins | SO-2 | UT-Rio Grande Valley | 7.19 | 9.08 | 8.22 | 8.56 |
6 | Tairah Johnson | SO-2 | Houston | 10.62 | 7.51 | 10.88 | 8.63 |
10 | Ayumi Kobayashi | SR-4 | UTSA | 8.15 | 8.85 | 7.71 | 8.76 |
15 | Desirae Roberts | FR-1 | Texas Southern | 9.68 | 9.14 | 8.25 | 8.96 |
18 | Lindsay Simms | JR-3 | Rice | 11.60 | 6.71 | 8.52 | 9.06 |
20 | Brianna Bejar | FR-1 | Incarnate Word | 11.12 | 7.29 | 8.02 | 9.11 |
21 | Morgan Taylor | JR-3 | Stephen F. Austin | 10.99 | 11.61 | 7.33 | 10.46 |
Women's 60 Hurdles Preliminaries
Top↑
Women's 60 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Justice Coutee-McCullum | Athletics TX | 8.37 | |
15 | Nakiya Marshall | JR-3 | North Texas | 8.84 |
24 | Brianna Bejar | FR-1 | Incarnate Word | 9.14 |
26 | Charnay Derrick | FR-1 | Incarnate Word | 9.17 |
28 | Zada Zimmerman | FR-1 | Sam Houston | 9.21 |
36 | Clemence Varin | JR-3 | Lamar | 9.51 |
Women's 60 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
3 | Miracle Thompson | JR-3 | Houston | 7.61 | 8.28 | 10.23 | 10.14 | 8.79 | 8.45 | 10.40 |
8 | Eliza Kraule | JR-3 | Rice | 10.26 | 9.07 | 11.12 | 6.84 | 10.18 | 8.55 | 6.93 |
13 | Ayumi Kobayashi | SR-4 | UTSA | 10.78 | 9.74 | 7.91 | 8.87 | 8.26 | 8.69 | 6.96 |
16 | Amani Graham | FR-1 | Stephen F. Austin | 6.73 | 8.68 | 7.00 | 7.62 | 8.41 | 8.85 | 11.33 |
29 | Aleah Constantine | JR-3 | Incarnate Word | 9.02 | 7.25 | 6.88 | 11.24 | 10.69 | 9.29 | 6.69 |
30 | Lyriq Ray | SO-2 | Texas Southern | 6.56 | 10.49 | 7.68 | 10.11 | 7.68 | 9.36 | 9.08 |
32 | Kayla Smith | SO-2 | Lamar | 11.07 | 10.88 | 7.88 | 12.10 | 10.23 | 9.38 | 6.76 |
Women's 60 Hurdles Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
5 | Kayli Johnson | JR-3 | Lamar | 6.98 | 8.51 |
11 | Tia Harry | SR-4 | Sam Houston | 10.07 | 8.68 |
20 | Brianna Hinds | SO-2 | Houston Christian | 9.05 | 8.96 |
23 | Dasya Tolbert | FR-1 | Incarnate Word | 11.35 | 9.08 |
25 | Adayshia Coleman | JR-3 | Texas Southern | 9.52 | 9.15 |
31 | Basia Mitchell | FR-1 | North Texas | 9.09 | 9.37 |
38 | Alicia Ziegler | FR-1 | Incarnate Word | 7.47 | 9.82 |
Women's 60 Hurdles Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Kaylah Robinson | Unattached | 8.31 | 9.15 | |
9 | Nike Praetzel | JR-3 | Louisiana Tech | 8.57 | 7.63 |
10 | Ali Mack | SO-2 | Houston | 8.68 | 9.64 |
21 | Teralyn Guardado | JR-3 | Stephen F. Austin | 9.01 | 7.21 |
27 | Eva Vreeland | SO-2 | Rice | 9.18 | 10.01 |
34 | Isabella Gonzalez-Velasquez | FR-1 | Incarnate Word | 9.39 | 9.58 |
43 | Jaiyah Hodge | SR-4 | Texas A&M-CC | 11.31 | 14.48 |
Women's 60 Hurdles Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
4 | Tonie-Ann Forbes | FR-1 | Louisiana Tech | 6.02 | 9.24 | 8.47 | 9.15 |
12 | Tairah Johnson | SO-2 | Houston | 7.30 | 7.04 | 8.69 | 10.08 |
17 | Chloe Rodriguez | JR-3 | Lamar | 11.17 | 9.57 | 8.86 | 9.93 |
18 | Lindsay Simms | JR-3 | Rice | 10.06 | 8.19 | 8.90 | 7.93 |
39 | Laci Johnson | FR-1 | Texas Southern | 7.39 | 11.23 | 9.85 | 9.26 |
40 | Taylor Walls | JR-3 | Louisiana | 8.41 | 7.72 | 9.89 | 7.92 |
41 | Lexie Leal | FR-1 | Incarnate Word | 7.12 | 9.80 | 9.89 | 9.60 |
Women's 60 Hurdles Preliminaries Heat 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
6 | Symoria Adkins | SO-2 | UT-Rio Grande Valley | 6.33 | 8.04 | 8.55 |
14 | Zaire Moore | SO-2 | UT-Arlington | 6.62 | 10.19 | 8.71 |
19 | Desirae Roberts | FR-1 | Texas Southern | 11.61 | 8.31 | 8.93 |
33 | Kayla Jenkins | SR-4 | Texas Southern | 8.92 | 6.66 | 9.38 |
42 | Maren Wilms | SR-4 | UTSA | 10.45 | 9.56 | 9.95 |
44 | Lanaye Keys | JR-3 | Houston Christian | 15.79 | 10.11 | 12.63 |
Edlin Laur | FR-1 | UTSA | DNF | DNF | DNF |
Women's 60 Hurdles Preliminaries Heat 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
7 | Morgan Taylor | JR-3 | Stephen F. Austin | 11.44 | 8.98 | 6.60 | 8.80 |
22 | Reah Degraffenried | FR-1 | North Texas | 7.67 | 11.19 | 8.93 | 9.02 |
35 | Abril Okon | FR-1 | South Plains | 11.26 | 8.71 | 10.41 | 9.46 |
37 | Alana Simon | FR-1 | Southern Miss. | 7.09 | 10.24 | 10.24 | 9.57 |
Tia Outlaw | SO-2 | Houston | FS | FS | FS | FS | |
Indyia Walton | FR-1 | North Texas | FS | FS | FS | FS |