Women's 200 Meters
Top↑
Women's 200 Meters Section 1
W: -2.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Olivia Jenkins | SO-2 | Louisville | 31.64 | 24.42 | 24.91 |
2 | Ella Scally | SO-2 | Miami (Ohio) | 28.53 | 30.04 | 25.24 |
4 | Camryn Dunn | SO-2 | Miami (Ohio) | 24.93 | 31.79 | 25.43 |
5 | Ruby Nwosu | SO-2 | Louisville | 30.06 | 17.83 | 25.47 |
6 | Chloe Freilinger | JR-3 | Bellarmine | 27.06 | 19.65 | 25.52 |
8 | Olivia Sparks | FR-1 | Transylvania | 25.46 | 28.54 | 25.71 |
30 | Gracie Smith | FR-1 | Ohio | 36.92 | 21.30 | 28.40 |
Women's 200 Meters Section 2
W: -2.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
3 | McKenzie Bell | JR-3 | Louisville | 28.18 | 25.38 | 32.49 |
7 | Shae Douglas | Senior | Unattached | 21.54 | 25.64 | 22.31 |
9 | Taylor Boggess | SR-4 | Louisville | 23.82 | 25.89 | 19.68 |
10 | Raven Payne | FR-1 | Bellarmine | 24.43 | 25.98 | 30.40 |
12 | Taniah Stephens | SR-4 | Ohio | 32.53 | 26.23 | 21.77 |
15 | Reagan Kelly | SR-4 | Butler | 24.90 | 26.48 | 28.87 |
16 | Madison Schofield | SO-2 | Indianapolis | 33.80 | 26.61 | 27.15 |
41 | Mara Green | FR-1 | Transylvania | 30.30 | 31.56 | 38.51 |
Women's 200 Meters Section 3
W: -2.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
11 | Emily Sonderman | SR-4 | Indianapolis | 23.57 | 26.18 | 33.25 | 23.30 | 30.90 | 25.92 | 30.37 |
14 | Chloe Rickson | JR-3 | Miami (Ohio) | 20.05 | 26.38 | 22.95 | 24.01 | 26.91 | 22.69 | 25.33 |
17 | Zaleeya Martin | SR-4 | Indianapolis | 22.73 | 26.74 | 19.52 | 20.86 | 28.35 | 27.01 | 27.55 |
18 | Jacey Harding | FR-1 | Bellarmine | 20.51 | 26.98 | 22.40 | 33.46 | 22.40 | 32.38 | 28.60 |
19 | Ava Bosticco | FR-1 | Wright State | 27.91 | 27.09 | 20.05 | 35.22 | 27.91 | 26.82 | 32.78 |
23 | Jordyn Baxter | FR-1 | Ohio | 22.41 | 27.66 | 22.41 | 22.69 | 33.47 | 33.20 | 27.94 |
25 | Khaniya Higginbotha | SO-2 | Illinois-Springfield | 21.12 | 27.78 | 35.01 | 29.17 | 19.45 | 22.23 | 26.40 |
Women's 200 Meters Section 4
W: -2.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
13 | Ellie Lengerich | JR-3 | Indianapolis | 31.28 | 28.39 | 26.28 | 20.77 | 24.71 | 31.54 |
20 | Abbey Rowe | JR-3 | Transylvania | 28.96 | 25.41 | 27.32 | 31.15 | 31.97 | 21.31 |
24 | Paris Gosha-Foreman | SO-2 | Ohio | 30.80 | 28.02 | 27.74 | 28.58 | 21.64 | 31.90 |
27 | Olivia Clark | SR-4 | Southern Indiana | 28.43 | 20.91 | 27.87 | 32.05 | 23.14 | 32.61 |
34 | Jordan Griffin | SO-2 | Butler | 21.73 | 37.09 | 28.97 | 32.45 | 28.39 | 34.77 |
Women's 200 Meters Section 5
W: -1.7PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
21 | Sidney Sanders | FR-1 | Miami (Ohio) | 27.52 |
22 | Faith Newsom | FR-1 | Pikeville | 27.64 |
26 | Paige Laffoon | FR-1 | IUPUI | 27.80 |
28 | Katelyn Skinner | SO-2 | Butler | 28.29 |
29 | Sophia Opalka | FR-1 | Bellarmine | 28.29 |
33 | Abbey Puckett | SO-2 | Wright State | 28.93 |
35 | Lauren Hubbard | SO-2 | Transylvania | 29.27 |
39 | Sierra Allen | FR-1 | Pikeville | 29.91 |
Women's 200 Meters Section 6
W: -1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
31 | Morgan Hoard | SO-2 | IUPUI | 22.05 | 28.63 | 21.48 | 34.65 | 26.06 | 35.79 | 23.19 |
32 | Cheyenne Stark | FR-1 | Morehead State | 29.65 | 28.78 | 34.54 | 36.84 | 25.33 | 20.73 | 33.10 |
36 | Gisele Young | FR-1 | Pikeville | 27.48 | 29.54 | 33.09 | 32.50 | 23.93 | 31.32 | 36.63 |
37 | Kate Walke | SO-2 | Evansville | 38.48 | 29.60 | 21.91 | 27.83 | 35.82 | 24.87 | 23.98 |
38 | Nina Willoughby | FR-1 | Trevecca Nazarene | 35.78 | 29.81 | 25.64 | 31.90 | 31.01 | 24.15 | 34.58 |
40 | Shyanne Hagan | SO-2 | Spalding | 37.75 | 30.20 | 25.37 | 35.34 | 26.28 | 29.90 | 24.47 |
42 | Haliey Little | FR-1 | Pikeville | 38.31 | 35.80 | 31.87 | 40.10 | 29.72 | 26.14 | 36.88 |