February 2, 2024
|
Harvard-Gordon Track and Tennis - Cambridge, MA
|
200m (Banked)
ICON KEY: DIII NE IC4A/ECAC

Men 60m Dash Qualifying

Top↑
PL NAME YEAR TEAM TIME
1 Bryan Sosso   CPTC-Tracksmith 6.78
2 Lionel muteba   C.A.N.I 6.82
3 Shomari Pettigrew FR-1 South Florida 6.83
4 Timi Esan FR-1 Harvard 6.84
5 Dakota Jackson SR-4 Boston University 6.84
6 Shavar Staats Jr. JR-3 Albany 6.84
7 Noble Gongon FR-1 Connecticut 6.85
8 Tavis Wilson SO-2 Northwestern St. 6.86
9 Solomon Miller SO-2 Brown 6.87
10 Jonas Clarke SO-2 Harvard 6.88
11 Floyd Pond SR-4 Louisiana 6.89
12 Cole Martin SO-2 Maine 6.89
13 Damon Simpson SO-2 Connecticut 6.89
14 Patrick Haertel SO-2 MIT 6.90
15 Noah Sweeney SR-4 Northeastern 6.91
16 Otto Laing FR-1 Howard 6.92
17 Elias Archie SO-2 Brown 6.92
18 Jalen Johnson SO-2 George Mason 6.92
19 Garry Munro SO-2 Louisiana 6.93
20 Goba Dan-Princewill SR-4 Howard 6.93
21 Cyrus Jacobs SO-2 Northwestern St. 6.94
22 Jamhad Booth SR-4 Louisiana 6.94
23 Jaysaun Smith   UNAT-Northwestern St. 6.95
24 Kit Colson JR-3 Yale 6.96
25 Lucas Casab SR-4 Albany 6.96
26 Alden Chambers FR-1 Albany 6.96
27 Daniel Kennedy FR-1 UMass Lowell 6.97
27 Cristian Pereira JR-3 Yale 6.97
29 Nolan Clement SO-2 MIT 6.97
29 Melique garcia   VISA 6.97
31 Frank Monahan-Morang SO-2 Brown 6.98
32 Aras Kaya JR-3 UMass Lowell 6.99
33 James Nmah JR-3 Syracuse 7.01
34 Zachary Love SR-4 Brown 7.03
35 Isaac Dacres FR-1 Albany 7.03
36 Max Karen JR-3 George Mason 7.03
37 Daijon Richards SR-4 Syracuse 7.03
38 Isiah Udofia SO-2 Yale 7.04
39 Isaiah Carter SR-4 George Mason 7.04
40 Brunner Williams FR-1 Northeastern 7.05
41 Andre McKinney SO-2 Howard 7.06
42 Zachary Hawkins SR-4 Howard 7.06
43 Timothy Allen JR-3 George Mason 7.07
44 Garrett Whitmore JR-3 MIT 7.08
45 Andrew Fu FR-1 Yale 7.08
46 Nii Yarboi Yartey JR-3 Northeastern 7.08
47 Brandon Riley FR-1 UMass Lowell 7.09
48 Mozi Guobadia SR-4 MIT 7.10
49 Skyler Hall FR-1 Brown 7.10
50 Mason Evans SO-2 Yale 7.10
51 Ralph Cruz SR-4 Maine 7.12
52 Marcus Gillespie SR-4 Brown 7.12
53 Evan Imasogie FR-1 UMass Lowell 7.13
54 Daniel Sarisky JR-3 Brown 7.13
55 Jason Estrada SO-2 Brown 7.16
56 William Liu SR-4 MIT 7.16
56 Emerson McKindra FR-1 Howard 7.16
58 Darian Clyburn SR-4 Howard 7.18
59 Rowan Carter FR-1 Maine 7.18
60 Junior Burnett 8 Jamaica Masters 7.19
61 Evander Thomas SO-2 Howard 7.20
62 Noah Langford SR-4 Howard 7.22
63 Stephane Joseph Freshman Carleton (Ont.) 7.23
64 Jack Kelley SR-4 Brown 7.23
65 Jamar Bailey JR-3 Howard 7.23
66 Salter Arms FR-1 Brown 7.25
67 Quentin Williams FR-1 Howard 7.26
68 Dean Johnson SR-4 George Mason 7.27
69 Miles Jones SO-2 Maine 7.29
70 Derek Munroe SO-2 UMass Lowell 7.29
71 Luke Stelmach JR-3 UMass Lowell 7.29
72 Ben Caldwell SO-2 Maine 7.36
73 Ben Ayotte JR-3 UMass Lowell 7.37
74 Shaun Gold SO-2 Yale 7.42
  Mikkel Johansson SO-2 Northwestern St. FS
Men 60m Dash Qualifying Section 1
PL NAME YEAR TEAM TIME
3 Shomari Pettigrew FR-1 South Florida 6.83
12 Cole Martin SO-2 Maine 6.89
31 Frank Monahan-Morang SO-2 Brown 6.98
32 Aras Kaya JR-3 UMass Lowell 6.99
35 Isaac Dacres FR-1 Albany 7.03
36 Max Karen JR-3 George Mason 7.03
40 Brunner Williams FR-1 Northeastern 7.05
72 Ben Caldwell SO-2 Maine 7.36
Men 60m Dash Qualifying Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME
8 Tavis Wilson SO-2 Northwestern St. 7.41 8.03 5.90 6.86
13 Damon Simpson SO-2 Connecticut 7.03 7.45 5.38 6.89
29 Nolan Clement SO-2 MIT 5.02 4.88 6.00 6.97
46 Nii Yarboi Yartey JR-3 Northeastern 5.24 6.66 7.93 7.08
47 Brandon Riley FR-1 UMass Lowell 6.88 5.46 6.39 7.09
48 Mozi Guobadia SR-4 MIT 4.97 7.89 8.81 7.10
70 Derek Munroe SO-2 UMass Lowell 5.69 9.41 5.62 7.29
71 Luke Stelmach JR-3 UMass Lowell 6.86 6.13 5.54 7.29
Men 60m Dash Qualifying Section 3
PL NAME YEAR TEAM TIME TIME
19 Garry Munro SO-2 Louisiana 6.93 4.99
20 Goba Dan-Princewill SR-4 Howard 6.93 7.70
27 Daniel Kennedy FR-1 UMass Lowell 6.97 8.44
37 Daijon Richards SR-4 Syracuse 7.03 7.46
42 Zachary Hawkins SR-4 Howard 7.06 5.09
56 Emerson McKindra FR-1 Howard 7.16 9.31
67 Quentin Williams FR-1 Howard 7.26 7.84
68 Dean Johnson SR-4 George Mason 7.27 8.87
Men 60m Dash Qualifying Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Bryan Sosso   CPTC-Tracksmith 5.22 8.41 5.02 7.19 6.78 5.70
7 Noble Gongon FR-1 Connecticut 6.51 8.36 4.94 7.74 6.85 8.91
25 Lucas Casab SR-4 Albany 6.69 8.36 8.43 7.10 6.96 7.45
44 Garrett Whitmore JR-3 MIT 9.00 7.37 8.57 6.23 7.08 5.31
51 Ralph Cruz SR-4 Maine 5.70 5.91 8.76 5.42 7.12 7.27
54 Daniel Sarisky JR-3 Brown 8.20 7.28 7.49 8.20 7.13 6.35
62 Noah Langford SR-4 Howard 6.36 7.87 6.14 7.80 7.22 8.16
73 Ben Ayotte JR-3 UMass Lowell 7.30 7.30 9.36 7.15 7.37 7.01
Men 60m Dash Qualifying Section 5
PL NAME YEAR TEAM TIME TIME TIME TIME
2 Lionel muteba   C.A.N.I 7.98 6.82 5.05 5.26
21 Cyrus Jacobs SO-2 Northwestern St. 7.92 6.94 5.35 7.15
34 Zachary Love SR-4 Brown 6.54 7.03 5.91 6.96
41 Andre McKinney SO-2 Howard 7.49 7.06 7.77 7.98
50 Mason Evans SO-2 Yale 5.26 7.10 5.83 5.54
53 Evan Imasogie FR-1 UMass Lowell 5.85 7.13 6.42 6.49
66 Salter Arms FR-1 Brown 6.24 7.25 8.05 9.21
74 Shaun Gold SO-2 Yale 6.31 7.42 9.28 9.35
Men 60m Dash Qualifying Section 6
PL NAME YEAR TEAM TIME TIME
5 Dakota Jackson SR-4 Boston University 7.53 6.84
17 Elias Archie SO-2 Brown 7.55 6.92
23 Jaysaun Smith   UNAT-Northwestern St. 6.95 6.95
26 Alden Chambers FR-1 Albany 8.01 6.96
39 Isaiah Carter SR-4 George Mason 8.59 7.04
49 Skyler Hall FR-1 Brown 7.81 7.10
55 Jason Estrada SO-2 Brown 8.88 7.16
63 Stephane Joseph Freshman Carleton (Ont.) 7.45 7.23
Men 60m Dash Qualifying Section 7
PL NAME YEAR TEAM TIME TIME
4 Timi Esan FR-1 Harvard 5.41 6.84
18 Jalen Johnson SO-2 George Mason 5.82 6.92
27 Cristian Pereira JR-3 Yale 6.70 6.97
38 Isiah Udofia SO-2 Yale 7.33 7.04
52 Marcus Gillespie SR-4 Brown 5.13 7.12
61 Evander Thomas SO-2 Howard 8.72 7.20
Men 60m Dash Qualifying Section 8
PL NAME YEAR TEAM TIME TIME TIME TIME
15 Noah Sweeney SR-4 Northeastern 7.54 5.12 8.43 6.91
16 Otto Laing FR-1 Howard 7.55 7.69 7.69 6.92
22 Jamhad Booth SR-4 Louisiana 5.28 6.53 7.99 6.94
29 Melique garcia   VISA 9.00 5.37 8.93 6.97
56 William Liu SR-4 MIT 6.88 7.09 8.88 7.16
64 Jack Kelley SR-4 Brown 8.90 8.68 9.19 7.23
69 Miles Jones SO-2 Maine 6.20 9.12 5.69 7.29
Men 60m Dash Qualifying Section 9
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
6 Shavar Staats Jr. JR-3 Albany 8.21 8.83 6.98 5.82 5.95 5.95 6.84
14 Patrick Haertel SO-2 MIT 8.28 7.25 8.49 5.18 5.04 5.94 6.90
24 Kit Colson JR-3 Yale 7.03 6.96 6.89 5.71 7.66 7.87 6.96
43 Timothy Allen JR-3 George Mason 8.98 5.80 5.87 9.20 7.29 5.02 7.07
60 Junior Burnett 8 Jamaica Masters 7.70 6.76 8.13 5.32 6.62 6.33 7.19
65 Jamar Bailey JR-3 Howard 8.10 9.40 7.88 5.07 6.08 5.79 7.23
  Mikkel Johansson SO-2 Northwestern St. FS FS FS FS FS FS FS
Men 60m Dash Qualifying Section 10
PL NAME YEAR TEAM TIME TIME TIME TIME
9 Solomon Miller SO-2 Brown 6.87 4.88 8.32 8.25
10 Jonas Clarke SO-2 Harvard 6.88 7.85 8.74 5.10
11 Floyd Pond SR-4 Louisiana 6.89 8.07 4.96 6.89
33 James Nmah JR-3 Syracuse 7.01 6.66 6.10 7.43
45 Andrew Fu FR-1 Yale 7.08 7.86 6.23 6.23
58 Darian Clyburn SR-4 Howard 7.18 5.10 9.27 5.32
59 Rowan Carter FR-1 Maine 7.18 9.19 5.68 5.96