Men's 400 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Takeshi Greiner | SR-4 | Wabash | 59.69 | 56.31 | 10 |
2 | Owen Smith | FR-1 | Wabash | 1:13.73 | 57.60 | 8 |
3 | Grady Shay | FR-1 | Hanover | 1:10.29 | 58.57 | 6 |
4 | Trevor Wallar | FR-1 | DePauw | 44.02 | 58.69 | 5 |
5 | Karston Runge | JR-3 | Wabash | 54.21 | 58.92 | 4 |
6 | Spencer Cruse | FR-1 | Rose-Hulman | 57.09 | 59.46 | 3 |
7 | Casey Rustman | FR-1 | DePauw | 1:11.86 | 1:00.38 | 2 |
8 | Eli Shoup | SO-2 | Trine | 1:14.28 | 1:00.39 | 1 |
9 | Kolton Nanko | FR-1 | Rose-Hulman | 46.01 | 1:00.54 | - |
10 | Andrew Cowlin | SO-2 | Rose-Hulman | 1:10.93 | 1:00.62 | - |
11 | Chris Rene | FR-1 | Manchester | 48.61 | 1:03.13 | - |
12 | Luke Hommell | JR-3 | Hanover | 46.78 | 1:03.21 | - |
13 | Kolton Ploughe | FR-1 | Manchester | 52.11 | 1:03.54 | - |
14 | Noah Villalon | SO-2 | Wabash | 55.68 | 1:04.74 | - |
15 | Elliot Davidson | JR-3 | Franklin | 1:23.98 | 1:08.27 | - |
Men's 400 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Takeshi Greiner | SR-4 | Wabash | 43.36 | 1:04.76 | 54.62 | 58.57 | 56.31 | 1:04.76 | 10 |
2 | Owen Smith | FR-1 | Wabash | 56.45 | 1:05.09 | 50.69 | 40.90 | 57.60 | 1:14.31 | 8 |
4 | Trevor Wallar | FR-1 | DePauw | 1:12.19 | 1:15.71 | 46.96 | 43.43 | 58.69 | 1:13.37 | 5 |
5 | Karston Runge | JR-3 | Wabash | 53.03 | 57.16 | 45.37 | 1:11.89 | 58.92 | 1:09.53 | 4 |
6 | Spencer Cruse | FR-1 | Rose-Hulman | 53.52 | 1:10.17 | 44.00 | 1:15.52 | 59.46 | 41.63 | 3 |
7 | Casey Rustman | FR-1 | DePauw | 1:10.04 | 1:14.27 | 1:04.61 | 1:12.46 | 1:00.38 | 1:09.44 | 2 |
10 | Andrew Cowlin | SO-2 | Rose-Hulman | 55.17 | 1:09.11 | 43.65 | 50.92 | 1:00.62 | 52.74 | - |
Men's 400 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Eli Shoup | SO-2 | Trine | 50.13 | 1:01.00 | 57.37 | 1:16.10 | 1:10.06 | 53.15 | 1:00.39 | 1 |
9 | Kolton Nanko | FR-1 | Rose-Hulman | 55.70 | 1:01.75 | 44.80 | 56.31 | 1:18.10 | 46.01 | 1:00.54 | - |
11 | Chris Rene | FR-1 | Manchester | 55.56 | 54.30 | 47.98 | 1:17.02 | 1:19.55 | 1:04.40 | 1:03.13 | - |
12 | Luke Hommell | JR-3 | Hanover | 46.15 | 59.42 | 1:21.54 | 1:14.59 | 1:15.86 | 54.36 | 1:03.21 | - |
13 | Kolton Ploughe | FR-1 | Manchester | 57.83 | 48.93 | 1:21.97 | 1:19.43 | 1:07.99 | 1:03.54 | 1:03.54 | - |
Men's 400 Hurdles Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
3 | Grady Shay | FR-1 | Hanover | 57.99 | 58.57 | 6 |
14 | Noah Villalon | SO-2 | Wabash | 1:23.52 | 1:04.74 | - |
15 | Elliot Davidson | JR-3 | Franklin | 1:15.10 | 1:08.27 | - |