Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Luke Jarski | JR-3 | Oneonta | 50.24 | 5 |
2 | Andrew O'Gorman | SR-4 | Cortland St. | 50.90 | 3 |
3 | Aidan Garafola | SO-2 | Cortland St. | 50.95 | 2 |
4 | Brandon Levin | FR-1 | Cortland St. | 52.38 | 1 |
5 | Tyrese Gilbert | JR-3 | TCNJ | 52.89 | - |
6 | Alec Weiss | JR-3 | Oneonta | 53.18 | - |
7 | Aidan Ferraez | FR-1 | TCNJ | 53.27 | - |
8 | Austin Garske | SR-4 | Cortland St. | 53.87 | - |
9 | Brandon Root | JR-3 | Cortland St. | 54.60 | - |
10 | George Nilson | FR-1 | Ithaca | 54.68 | - |
11 | Kevin McNamara | JR-3 | Ithaca | 55.95 | - |
12 | Alexander Mavros | JR-3 | Oneonta | 56.02 | - |
13 | Chris Licata | JR-3 | Ithaca | 58.32 | - |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Luke Jarski | JR-3 | Oneonta | 1:04.31 | 50.24 | 50.24 | 51.75 | 44.22 | 5 |
2 | Andrew O'Gorman | SR-4 | Cortland St. | 1:00.58 | 50.90 | 52.43 | 1:02.61 | 42.76 | 3 |
8 | Austin Garske | SR-4 | Cortland St. | 1:08.96 | 53.87 | 40.41 | 1:04.65 | 51.72 | - |
9 | Brandon Root | JR-3 | Cortland St. | 1:10.44 | 54.60 | 43.14 | 1:01.16 | 57.33 | - |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
3 | Aidan Garafola | SO-2 | Cortland St. | 1:03.69 | 50.95 | 2 |
5 | Tyrese Gilbert | JR-3 | TCNJ | 1:01.36 | 52.89 | - |
6 | Alec Weiss | JR-3 | Oneonta | 55.84 | 53.18 | - |
11 | Kevin McNamara | JR-3 | Ithaca | 47.56 | 55.95 | - |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
4 | Brandon Levin | FR-1 | Cortland St. | 48.19 | 58.15 | 40.34 | 45.57 | 1:00.24 | 52.38 | 1 |
7 | Aidan Ferraez | FR-1 | TCNJ | 50.08 | 47.41 | 50.08 | 52.21 | 56.47 | 53.27 | - |
10 | George Nilson | FR-1 | Ithaca | 41.56 | 51.40 | 1:05.07 | 41.01 | 1:01.25 | 54.68 | - |
12 | Alexander Mavros | JR-3 | Oneonta | 1:01.07 | 40.34 | 1:11.15 | 58.83 | 49.30 | 56.02 | - |
13 | Chris Licata | JR-3 | Ithaca | 47.83 | 1:11.15 | 47.83 | 46.66 | 1:11.74 | 58.32 | - |