December 9, 2023
|
Illinois Wesleyan-Shirk Center - Bloomington, IL
|
200m (Flat)
ICON KEY: NCCAA

Women's 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME
1 Davion Lemon JR-3 Illinois Wesleyan 25.76 26.55 28.15
2 Avery Smith SR-4 Illinois Wesleyan 29.50 26.57 27.64
3 Olivia Skibinski FR-1 Illinois Wesleyan 31.28 26.96 29.66
4 Isabella Gonzalez SO-2 Illinois Wesleyan 35.08 27.40 33.43
5 Alexa Lofgren JR-3 Fontbonne 25.71 27.64 31.24
6 Tori Burke SR-4 Illinois Wesleyan 27.40 27.67 30.16
7 Carly Edwards FR-1 Illinois Wesleyan 34.51 27.83 19.48
8 Maria Lambert   IWUalum 27.97 27.97 21.54
9 Alexis Wike FR-1 Millikin 25.62 28.46 31.59
10 Aissata Kamara SO-2 Webster 34.55 28.55 21.99
11 Margaret Bellew FR-1 Greenville 27.24 28.97 29.84
12 Marissa Hagler JR-3 Illinois Wesleyan 25.63 29.12 36.40
13 Madi Pierce SO-2 Greenville 23.03 29.15 30.03
14 Destiny Bridges FR-1 Fontbonne 36.73 29.62 36.44
15 Jadyn Bothe JR-3 Illinois Wesleyan 37.19 29.99 35.69
16 Shamia Hamilton FR-1 Fontbonne 26.49 30.10 35.22
17 Aliyah Houston FR-1 Millikin 23.60 31.88 37.94
Women's 200 Meters Section 1
PL NAME YEAR TEAM TIME TIME
1 Davion Lemon JR-3 Illinois Wesleyan 26.55 18.59
2 Avery Smith SR-4 Illinois Wesleyan 26.57 19.13
5 Alexa Lofgren JR-3 Fontbonne 27.64 29.30
6 Tori Burke SR-4 Illinois Wesleyan 27.67 22.14
Women's 200 Meters Section 2
PL NAME YEAR TEAM TIME TIME
3 Olivia Skibinski FR-1 Illinois Wesleyan 20.22 26.96
4 Isabella Gonzalez SO-2 Illinois Wesleyan 24.12 27.40
8 Maria Lambert   IWUalum 33.57 27.97
10 Aissata Kamara SO-2 Webster 23.99 28.55
Women's 200 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME
7 Carly Edwards FR-1 Illinois Wesleyan 27.83 21.99 19.76 27.00
12 Marissa Hagler JR-3 Illinois Wesleyan 29.12 31.45 36.70 23.59
13 Madi Pierce SO-2 Greenville 29.15 30.32 29.74 36.44
15 Jadyn Bothe JR-3 Illinois Wesleyan 29.99 37.19 25.50 32.69
Women's 200 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME
9 Alexis Wike FR-1 Millikin 27.04 32.73 24.20 28.46
11 Margaret Bellew FR-1 Greenville 28.10 28.39 24.63 28.97
14 Destiny Bridges FR-1 Fontbonne 29.03 24.29 25.18 29.62
16 Shamia Hamilton FR-1 Fontbonne 22.28 33.42 31.61 30.10
17 Aliyah Houston FR-1 Millikin 27.10 29.65 39.54 31.88