Men's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Jabez Reeves | JR-3 | Minnesota State | 6.82 | 7.71 | 6.82 | 8.73 | 10 |
2 | D'Eric Smith | JR-3 | Minnesota State | 6.53 | 6.81 | 6.87 | 6.19 | 8 |
3 | Richlu Tudee | FR-1 | Minnesota State | 7.08 | 6.81 | 6.87 | 6.81 | 6 |
4 | Edward Clark | FR-1 | Minnesota State | 7.83 | 7.63 | 6.93 | 7.70 | 5 |
5 | Prince Nti | JR-3 | Minnesota State | 5.36 | 8.27 | 6.95 | 7.02 | 4 |
6 | Junior Pontes Da Veiga | JR-3 | Minnesota State | 7.56 | 6.57 | 7.06 | 5.23 | 3 |
7 | Daniel Attoh | JR-3 | Minnesota State | 5.78 | 6.14 | 7.13 | 6.14 | 2 |
Thomas Dietel | JR-3 | Concordia-St. Paul | DNS | DNS | DNS | DNS | - |
Men's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | D'Eric Smith | JR-3 | Minnesota State | 5.66 | 8.08 | 7.87 | 6.90 |
2 | Jabez Reeves | JR-3 | Minnesota State | 8.71 | 4.91 | 6.02 | 6.91 |
3 | Thomas Dietel | JR-3 | Concordia-St. Paul | 9.00 | 5.02 | 5.93 | 6.97 |
4 | Prince Nti | JR-3 | Minnesota State | 6.83 | 7.39 | 5.65 | 6.97 |
5 | Richlu Tudee | FR-1 | Minnesota State | 8.74 | 6.23 | 7.83 | 6.99 |
6 | Junior Pontes Da Veiga | JR-3 | Minnesota State | 6.56 | 5.35 | 6.99 | 7.13 |
7 | Edward Clark | FR-1 | Minnesota State | 6.94 | 5.83 | 5.56 | 6.94 |
8 | Daniel Attoh | JR-3 | Minnesota State | 7.45 | 6.67 | 7.94 | 7.09 |
9 | Nicholas Sharma | SR-4 | Minnesota State | 8.79 | 8.57 | 7.79 | 7.14 |
10 | Marvin Dure | JR-3 | Minnesota State | 8.30 | 6.80 | 8.23 | 7.15 |
11 | Mael Delahaye | FR-1 | Minnesota State | 5.24 | 8.32 | 5.67 | 7.17 |
12 | Ty Dingman | FR-1 | Wayne State (Neb.) | 5.89 | 6.61 | 6.75 | 7.18 |
13 | Ashton Brown | SO-2 | Concordia-St. Paul | 5.04 | 6.40 | 7.70 | 7.19 |
14 | Wyatt Nissen | JR-3 | Wayne State (Neb.) | 7.98 | 9.14 | 7.83 | 7.25 |
15 | Austin Weite | Unattached | 8.67 | 8.81 | 7.21 | 7.28 | |
16 | Jackson Klocow | JR-3 | Concordia-St. Paul | 7.73 | 7.66 | 6.93 | 7.29 |
17 | Cullen Heminover | SO-2 | Concordia-St. Paul | 6.57 | 6.35 | 7.44 | 7.29 |
18 | Nate Segura | JR-3 | Concordia-St. Paul | 7.07 | 6.55 | 8.98 | 7.36 |
19 | Ladainian Linnear | SO-2 | Coe | 7.83 | 5.39 | 5.91 | 7.38 |
20 | Robay Birri | FR-1 | Waldorf | 7.75 | 6.28 | 9.30 | 7.38 |
21 | Robert Beal | FR-1 | Waldorf | 8.96 | 8.59 | 8.44 | 7.40 |
22 | Kade Kreinbring | SO-2 | Coe | 5.98 | 5.76 | 6.95 | 7.47 |
23 | Jeremiah Truitt | FR-1 | SW Minnesota St. | 5.85 | 5.78 | 5.70 | 7.50 |
24 | Keegan Rich | Unattached | 7.73 | 9.68 | 9.75 | 7.50 | |
25 | Asher Nathan | FR-1 | Carleton | 6.68 | 9.08 | 6.53 | 7.50 |
26 | Benjamin Phillips | JR-3 | Bethany Lutheran | 5.49 | 7.15 | 9.03 | 7.52 |
27 | Payton Peterson | JR-3 | Concordia-St. Paul | 8.75 | 7.92 | 9.50 | 7.54 |
28 | Carter Friske | FR-1 | Sioux Falls | 8.48 | 7.27 | 8.63 | 7.57 |
29 | Isaiah Morgan | FR-1 | Coe | 7.66 | 5.99 | 8.42 | 7.58 |
30 | Liam Kennedy | SR-4 | Carleton | 5.62 | 7.67 | 9.49 | 7.59 |
31 | Josh Peters | FR-1 | Coe | 8.54 | 9.22 | 9.83 | 7.62 |
32 | Isaiah Jakel | FR-1 | Coe | 9.76 | 9.53 | 6.63 | 7.62 |
33 | Semaj Morris | Unattached | 5.45 | 5.83 | 5.83 | 7.67 | |
34 | Austin Skaden | FR-1 | Bethany Lutheran | 10.04 | 8.80 | 7.78 | 7.78 |
35 | Joe Dufoe | SO-2 | Coe | 7.60 | 5.56 | 10.18 | 7.83 |
36 | Jacob Schmit | FR-1 | Coe | 5.69 | 5.77 | 9.94 | 8.01 |
37 | Skye Weyiouanna | FR-1 | Bethany Lutheran | 7.36 | 5.96 | 8.19 | 8.27 |
Isaiah Walker | JR-3 | Minnesota State | NT | NT | NT | NT | |
Matthew Strom | SO-2 | Bethany Lutheran | NT | NT | NT | NT | |
Keondre Bryant | FR-1 | Minnesota State | NT | NT | NT | NT | |
Moudjibou Bolarinwa | SO-2 | Bethany Lutheran | NT | NT | NT | NT | |
Vance Landa | FR-1 | Concordia-St. Paul | NT | NT | NT | NT | |
Armando Colome | SR-4 | Minnesota State | NT | NT | NT | NT |
Men's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2 | Jabez Reeves | JR-3 | Minnesota State | 5.81 | 7.74 | 8.85 | 6.91 | 7.47 | 7.61 |
12 | Ty Dingman | FR-1 | Wayne State (Neb.) | 6.83 | 8.55 | 7.76 | 7.18 | 6.68 | 6.25 |
22 | Kade Kreinbring | SO-2 | Coe | 8.22 | 8.22 | 9.27 | 7.47 | 8.22 | 6.88 |
28 | Carter Friske | FR-1 | Sioux Falls | 9.47 | 7.95 | 9.01 | 7.57 | 8.10 | 8.10 |
37 | Skye Weyiouanna | FR-1 | Bethany Lutheran | 10.59 | 9.76 | 6.29 | 8.27 | 8.85 | 8.19 |
Matthew Strom | SO-2 | Bethany Lutheran | NT | NT | NT | NT | NT | NT | |
Vance Landa | FR-1 | Concordia-St. Paul | NT | NT | NT | NT | NT | NT |
Men's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
5 | Richlu Tudee | FR-1 | Minnesota State | 6.99 | 6.99 | 8.32 |
13 | Ashton Brown | SO-2 | Concordia-St. Paul | 5.90 | 7.19 | 5.97 |
15 | Austin Weite | Unattached | 5.97 | 7.28 | 5.10 | |
29 | Isaiah Morgan | FR-1 | Coe | 8.57 | 7.58 | 9.02 |
30 | Liam Kennedy | SR-4 | Carleton | 6.46 | 7.59 | 9.57 |
33 | Semaj Morris | Unattached | 7.29 | 7.67 | 7.21 | |
36 | Jacob Schmit | FR-1 | Coe | 8.82 | 8.01 | 6.33 |
Men's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
6 | Junior Pontes Da Veiga | JR-3 | Minnesota State | 7.13 | 5.92 | 7.85 | 9.27 |
11 | Mael Delahaye | FR-1 | Minnesota State | 7.17 | 9.04 | 6.03 | 8.39 |
14 | Wyatt Nissen | JR-3 | Wayne State (Neb.) | 7.25 | 5.59 | 7.62 | 5.73 |
21 | Robert Beal | FR-1 | Waldorf | 7.40 | 8.59 | 7.55 | 8.37 |
23 | Jeremiah Truitt | FR-1 | SW Minnesota St. | 7.50 | 9.60 | 7.95 | 6.30 |
34 | Austin Skaden | FR-1 | Bethany Lutheran | 7.78 | 9.18 | 9.57 | 9.57 |
Armando Colome | SR-4 | Minnesota State | NT | NT | NT | NT |
Men's 60 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | D'Eric Smith | JR-3 | Minnesota State | 6.56 | 6.35 | 8.70 | 6.77 | 4.83 | 6.90 | 7.94 |
7 | Edward Clark | FR-1 | Minnesota State | 4.93 | 6.67 | 8.33 | 5.35 | 7.64 | 6.94 | 8.82 |
9 | Nicholas Sharma | SR-4 | Minnesota State | 6.00 | 6.86 | 5.57 | 8.86 | 8.57 | 7.14 | 7.14 |
24 | Keegan Rich | Unattached | 6.83 | 9.68 | 6.60 | 5.25 | 6.38 | 7.50 | 9.53 | |
27 | Payton Peterson | JR-3 | Concordia-St. Paul | 7.77 | 8.07 | 8.68 | 7.62 | 8.75 | 7.54 | 7.69 |
32 | Isaiah Jakel | FR-1 | Coe | 8.61 | 6.94 | 7.85 | 9.15 | 6.10 | 7.62 | 8.92 |
Moudjibou Bolarinwa | SO-2 | Bethany Lutheran | NT | NT | NT | NT | NT | NT | NT |
Men's 60 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
4 | Prince Nti | JR-3 | Minnesota State | 6.97 | 6.70 |
18 | Nate Segura | JR-3 | Concordia-St. Paul | 7.36 | 5.97 |
19 | Ladainian Linnear | SO-2 | Coe | 7.38 | 6.87 |
20 | Robay Birri | FR-1 | Waldorf | 7.38 | 5.98 |
31 | Josh Peters | FR-1 | Coe | 7.62 | 7.09 |
35 | Joe Dufoe | SO-2 | Coe | 7.83 | 7.60 |
Keondre Bryant | FR-1 | Minnesota State | NT | NT |
Men's 60 Meters Preliminaries Heat 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
3 | Thomas Dietel | JR-3 | Concordia-St. Paul | 6.00 | 6.90 | 6.97 | 8.51 |
8 | Daniel Attoh | JR-3 | Minnesota State | 7.45 | 7.16 | 7.09 | 7.66 |
10 | Marvin Dure | JR-3 | Minnesota State | 6.44 | 6.08 | 7.15 | 5.51 |
16 | Jackson Klocow | JR-3 | Concordia-St. Paul | 7.59 | 7.95 | 7.29 | 8.53 |
17 | Cullen Heminover | SO-2 | Concordia-St. Paul | 8.82 | 8.24 | 7.29 | 6.57 |
25 | Asher Nathan | FR-1 | Carleton | 8.55 | 8.78 | 7.50 | 7.80 |
26 | Benjamin Phillips | JR-3 | Bethany Lutheran | 6.32 | 7.98 | 7.52 | 9.78 |
Isaiah Walker | JR-3 | Minnesota State | NT | NT | NT | NT |