Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Zachaeus Beard | SR-4 | Northwestern St. | 11.94 | 8.37 | 7.76 | 10.41 | 10.20 |
|
2 | Jaheim Jones | SR-4 | Kent State | 9.70 | 11.98 | 10.84 | 12.59 | 10.32 |
|
3 | Ross Walrond | SO-2 | Arkansas-Pine Bluff | 7.25 | 11.60 | 8.49 | 13.05 | 10.35 |
|
4 | Victor Akhalu | SR-4 | New Mexico | 12.33 | 9.95 | 12.44 | 8.08 | 10.36 |
|
5 | Joel Dos Santos | JR-3 | NW Missouri | 12.25 | 12.04 | 12.56 | 8.31 | 10.38 |
|
6 | Javin Bostic | JR-3 | Air Force | 12.78 | 12.26 | 11.43 | 7.28 | 10.39 |
|
7 | Enoch Fosuhene | FR-1 | TAMU-Commerce | 10.92 | 10.51 | 13.11 | 12.48 | 10.40 |
|
8 | Isaac Henderson | SO-2 | Texas Southern | 11.48 | 12.62 | 13.25 | 9.50 | 10.43 |
|
9 | Derrick Warren Jr | SO-2 | Sam Houston | 12.13 | 10.77 | 8.16 | 13.59 | 10.45 |
|
10 | Joseph Harding | JR-3 | Grand Canyon | 7.44 | 12.16 | 7.76 | 7.86 | 10.48 |
|
11 | Chaunzavia Lewis | JR-3 | Texas Southern | 7.67 | 12.60 | 10.40 | 7.67 | 10.50 |
|
12 | Nathaniel Luna | SO-2 | Lubbock Christian | 12.41 | 12.30 | 12.30 | 10.72 | 10.51 |
|
13 | Sean Callahan Jr. | FR-1 | Kent State | 10.21 | 10.21 | 8.74 | 12.94 | 10.52 |
|
14 | Freider Fornasari-Banguera | SR-4 | Multnomah | 9.05 | 11.58 | 13.26 | 8.31 | 10.52 |
|
15 | Corin Burns | SO-2 | Incarnate Word | 10.55 | 8.44 | 9.29 | 8.02 | 10.55 |
|
15 | Tad Kirby | SR-4 | Harding | 13.51 | 10.34 | 13.72 | 8.34 | 10.55 |
|
17 | Mikkel Johansson | SO-2 | Northwestern St. | 12.45 | 9.60 | 8.02 | 12.14 | 10.55 |
|
18 | Elijah Rowe | SO-2 | Coffeyville CC | 13.51 | 10.13 | 8.13 | 10.77 | 10.55 |
|
19 | Tavis Wilson | JR-3 | Northwestern St. | 10.04 | 8.98 | 13.10 | 13.52 | 10.56 |
|
20 | Marcus Purcell | JR-3 | Multnomah | 11.09 | 10.99 | 9.19 | 8.24 | 10.56 |
|
21 | Dominic Sedlacek | SO-2 | NW Missouri | 11.10 | 10.15 | 7.40 | 13.22 | 10.57 |
|
22 | Ronald Owens | JR-3 | TAMU-Commerce | 8.36 | 13.12 | 7.94 | 8.26 | 10.58 |
|
23 | Conner Kittleson | SO-2 | Grand Canyon | 7.73 | 13.76 | 13.23 | 10.37 | 10.58 |
|
24 | Clydeterrious Thompson | SR-4 | Southern | 8.79 | 10.91 | 13.03 | 9.96 | 10.59 |
|
25 | Jose Cornejo | FR-1 | New Mexico | 7.96 | 12.52 | 10.19 | 11.68 | 10.61 |
|
26 | Enrico Cavagna | SR-4 | NW Missouri | 13.39 | 9.46 | 9.35 | 7.76 | 10.62 |
|
27 | Donald Nwamere | FR-1 | Harding | 9.99 | 10.73 | 11.79 | 7.44 | 10.62 |
|
28 | Raymond Schmitt | SR-4 | TCNJ | 7.55 | 7.66 | 8.08 | 12.97 | 10.63 |
|
29 | Antonio Passarelli | JR-3 | Grand Valley St. | 11.73 | 13.54 | 8.21 | 13.76 | 10.66 |
|
30 | Wyatt Wilson | JR-3 | Texas Lutheran | 9.61 | 8.33 | 10.03 | 12.27 | 10.67 |
|
31 | Chris Stanford | FR-1 | Iowa Western CC | 10.89 | 9.50 | 10.67 | 8.01 | 10.67 |
|
32 | Elijah Jefferson | JR-3 | New Mexico | 8.87 | 12.18 | 10.68 | 10.79 | 10.68 |
|
33 | Dejon Manning | SR-4 | Kent State | 8.24 | 8.77 | 13.90 | 8.45 | 10.69 |
|
34 | Willy Mabena | JR-3 | Multnomah | 8.24 | 8.03 | 13.81 | 11.99 | 10.70 |
|
35 | Calvin Absten | SO-2 | Grand Canyon | 8.46 | 12.86 | 9.43 | 12.43 | 10.71 |
|
36 | Jaysaun Smith | JR-3 | Northwestern St. | 11.37 | 8.79 | 7.94 | 8.26 | 10.72 |
|
37 | Will Stewart | SO-2 | Saint Louis | 13.30 | 9.76 | 9.01 | 9.12 | 10.72 |
|
38 | Lee Harris | FR-1 | Tulane | 13.01 | 11.29 | 12.69 | 13.33 | 10.75 |
|
39 | DeAnthony Nervis | SR-4 | Southern | 12.81 | 8.18 | 7.64 | 9.04 | 10.76 |
|
40 | Lopez Lumaine | SO-2 | Coffeyville CC | 8.30 | 9.59 | 13.68 | 12.28 | 10.77 |
|
41 | Eseroghene Oguma | FR-1 | Iowa Western CC | 10.45 | 14.01 | 8.40 | 8.73 | 10.77 |
|
42 | William Perry | JR-3 | Texas Southern | 8.52 | 13.05 | 12.40 | 9.71 | 10.78 |
|
43 | Deron Roberts | JR-3 | Multnomah | 13.17 | 14.03 | 8.42 | 7.56 | 10.79 |
|
44 | Thomas Gignoux | SR-4 | Incarnate Word | 10.70 | 10.59 | 9.40 | 13.83 | 10.80 |
|
45 | Jermaine Ewers | JR-3 | Buffalo | 9.94 | 7.67 | 13.07 | 10.37 | 10.80 |
|
46 | Daniel Dixon | JR-3 | Multnomah | 10.09 | 13.88 | 13.34 | 11.39 | 10.84 |
|
47 | Krishaun Watson | SR-4 | Harding | 11.49 | 12.80 | 12.36 | 11.28 | 10.84 |
|
48 | Jaydon Moore | JR-3 | Multnomah | 10.10 | 9.89 | 12.17 | 11.19 | 10.86 |
|
49 | Ramiro Alvarez | Unattached | 12.07 | 7.83 | 14.03 | 13.70 | 10.87 |
|
|
50 | Mathew Polk | SO-2 | UTEP | 9.47 | 12.73 | 7.73 | 12.30 | 10.88 |
|
51 | Trevion Walker | FR-1 | Central Washington | 12.43 | 13.96 | 7.74 | 12.87 | 10.90 |
|
52 | Max Darling | SR-4 | Grand Valley St. | 12.21 | 12.87 | 9.71 | 10.90 | 10.90 |
|
53 | Cameron Crowe | SR-4 | Incarnate Word | 10.26 | 13.53 | 13.31 | 8.51 | 10.91 |
|
54 | Jalen Bell | SO-2 | Our Lady of the Lake | 13.97 | 11.68 | 9.50 | 12.11 | 10.91 |
|
55 | Jace Martin | FR-1 | Air Force | 10.28 | 13.12 | 13.89 | 10.28 | 10.93 |
|
56 | Nathan Williams | SO-2 | UT-Tyler | 11.73 | 8.11 | 11.73 | 12.61 | 10.96 |
|
57 | Tsegaya Fazarro | FR-1 | UT-Tyler | 8.26 | 11.83 | 11.61 | 10.94 | 11.16 |
|
58 | Francisco Roman | SO-2 | Tulane | 8.22 | 8.33 | 13.28 | 11.14 | 11.25 |
|
59 | Javon Bucklly | FR-1 | Texas Southern | 9.51 | 9.29 | 8.04 | 8.27 | 11.32 |
|
60 | Eli Alaga | SO-2 | Iowa Western CC | 12.88 | 9.78 | 10.49 | 10.02 | 11.92 |
|
Men's 100 Meters Section 1
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Zachaeus Beard | SR-4 | Northwestern St. | 11.43 | 10.20 | 12.24 | 11.22 |
6 | Javin Bostic | JR-3 | Air Force | 13.20 | 10.39 | 10.19 | 10.71 |
8 | Isaac Henderson | SO-2 | Texas Southern | 11.48 | 10.43 | 11.79 | 8.45 |
11 | Chaunzavia Lewis | JR-3 | Texas Southern | 10.71 | 10.50 | 7.67 | 8.40 |
15 | Corin Burns | SO-2 | Incarnate Word | 9.29 | 10.55 | 8.34 | 12.45 |
42 | William Perry | JR-3 | Texas Southern | 8.20 | 10.78 | 11.54 | 13.16 |
59 | Javon Bucklly | FR-1 | Texas Southern | 9.29 | 11.32 | 13.59 | 10.31 |
Men's 100 Meters Section 2
W: 2.8PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Jaheim Jones | SR-4 | Kent State | 10.32 |
4 | Victor Akhalu | SR-4 | New Mexico | 10.36 |
5 | Joel Dos Santos | JR-3 | NW Missouri | 10.38 |
14 | Freider Fornasari-Banguera | SR-4 | Multnomah | 10.52 |
15 | Tad Kirby | SR-4 | Harding | 10.55 |
31 | Chris Stanford | FR-1 | Iowa Western CC | 10.67 |
41 | Eseroghene Oguma | FR-1 | Iowa Western CC | 10.77 |
60 | Eli Alaga | SO-2 | Iowa Western CC | 11.92 |
Men's 100 Meters Section 3
W: 1.3PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
10 | Joseph Harding | JR-3 | Grand Canyon | 10.48 | 9.12 |
22 | Ronald Owens | JR-3 | TAMU-Commerce | 10.58 | 12.49 |
23 | Conner Kittleson | SO-2 | Grand Canyon | 10.58 | 7.52 |
24 | Clydeterrious Thompson | SR-4 | Southern | 10.59 | 9.75 |
29 | Antonio Passarelli | JR-3 | Grand Valley St. | 10.66 | 12.80 |
49 | Ramiro Alvarez | Unattached | 10.87 | 10.22 |
Men's 100 Meters Section 4
W: 2.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
12 | Nathaniel Luna | SO-2 | Lubbock Christian | 8.83 | 9.88 | 10.51 |
13 | Sean Callahan Jr. | FR-1 | Kent State | 9.89 | 13.57 | 10.52 |
44 | Thomas Gignoux | SR-4 | Incarnate Word | 8.00 | 11.99 | 10.80 |
51 | Trevion Walker | FR-1 | Central Washington | 11.99 | 9.27 | 10.90 |
52 | Max Darling | SR-4 | Grand Valley St. | 13.74 | 13.74 | 10.90 |
53 | Cameron Crowe | SR-4 | Incarnate Word | 10.26 | 11.24 | 10.91 |
57 | Tsegaya Fazarro | FR-1 | UT-Tyler | 8.82 | 13.62 | 11.16 |
Men's 100 Meters Section 5
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Ross Walrond | SO-2 | Arkansas-Pine Bluff | 12.42 | 8.08 | 11.91 | 10.35 | 11.18 |
9 | Derrick Warren Jr | SO-2 | Sam Houston | 12.96 | 10.66 | 7.32 | 10.45 | 8.05 |
32 | Elijah Jefferson | JR-3 | New Mexico | 9.51 | 8.23 | 8.98 | 10.68 | 11.86 |
34 | Willy Mabena | JR-3 | Multnomah | 12.09 | 13.81 | 11.45 | 10.70 | 13.91 |
39 | DeAnthony Nervis | SR-4 | Southern | 13.02 | 8.72 | 8.93 | 10.76 | 13.24 |
40 | Lopez Lumaine | SO-2 | Coffeyville CC | 10.88 | 13.68 | 12.93 | 10.77 | 8.30 |
50 | Mathew Polk | SO-2 | UTEP | 14.04 | 10.88 | 11.97 | 10.88 | 13.60 |
56 | Nathan Williams | SO-2 | UT-Tyler | 12.83 | 9.54 | 8.44 | 10.96 | 10.53 |
Men's 100 Meters Section 6
W: 0.9PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
25 | Jose Cornejo | FR-1 | New Mexico | 10.61 |
26 | Enrico Cavagna | SR-4 | NW Missouri | 10.62 |
43 | Deron Roberts | JR-3 | Multnomah | 10.79 |
45 | Jermaine Ewers | JR-3 | Buffalo | 10.80 |
46 | Daniel Dixon | JR-3 | Multnomah | 10.84 |
48 | Jaydon Moore | JR-3 | Multnomah | 10.86 |
54 | Jalen Bell | SO-2 | Our Lady of the Lake | 10.91 |
55 | Jace Martin | FR-1 | Air Force | 10.93 |
Men's 100 Meters Section 7
W: 2.0PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
7 | Enoch Fosuhene | FR-1 | TAMU-Commerce | 10.40 |
17 | Mikkel Johansson | SO-2 | Northwestern St. | 10.55 |
20 | Marcus Purcell | JR-3 | Multnomah | 10.56 |
21 | Dominic Sedlacek | SO-2 | NW Missouri | 10.57 |
30 | Wyatt Wilson | JR-3 | Texas Lutheran | 10.67 |
35 | Calvin Absten | SO-2 | Grand Canyon | 10.71 |
36 | Jaysaun Smith | JR-3 | Northwestern St. | 10.72 |
47 | Krishaun Watson | SR-4 | Harding | 10.84 |
Men's 100 Meters Section 8
W: 1.3PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
18 | Elijah Rowe | SO-2 | Coffeyville CC | 10.55 |
19 | Tavis Wilson | JR-3 | Northwestern St. | 10.56 |
27 | Donald Nwamere | FR-1 | Harding | 10.62 |
28 | Raymond Schmitt | SR-4 | TCNJ | 10.63 |
33 | Dejon Manning | SR-4 | Kent State | 10.69 |
37 | Will Stewart | SO-2 | Saint Louis | 10.72 |
38 | Lee Harris | FR-1 | Tulane | 10.75 |
58 | Francisco Roman | SO-2 | Tulane | 11.25 |