Women's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | PT |
---|---|---|---|---|---|---|
1 | Kristine Blazevica | JR-3 | Texas | 2:14.25 | 2:41.10 | 903 |
2 | Hollan Powers | JR-3 | Arizona | 2:22.65 | 2:26.93 | 788 |
3 | Eliza Kraule | JR-3 | Rice | 2:24.83 | 3:05.39 | 759 |
4 | Esther Conde-Turpin | SO-2 | Azusa Pacific | 2:26.21 | 2:10.13 | 741 |
5 | Ella Rush | SO-2 | Georgia | 2:26.98 | 3:03.73 | 731 |
6 | Elliot Harrison | JR-3 | West Texas A&M | 2:27.05 | 3:09.70 | 730 |
7 | Elise Dobson | SO-2 | TCU | 2:27.23 | 3:02.57 | 728 |
8 | Claudine Raud-Gumiel | JR-3 | ULM | 2:27.88 | 2:39.71 | 720 |
9 | Luize Opola | SR-4 | Texas State | 2:29.80 | 3:05.76 | 695 |
10 | Madison Farrer | SR-4 | Utah Valley | 2:31.25 | 3:01.50 | 677 |
11 | Lindsay Simms | JR-3 | Rice | 2:31.75 | 3:15.76 | 671 |
12 | Laiten Greeson | SR-4 | West Texas A&M | 2:32.86 | 3:06.49 | 657 |
13 | Emily Psarras | FR-1 | Arizona | 2:34.21 | 3:06.60 | 641 |
14 | Isabelle Woody | SO-2 | Iowa | 2:35.50 | 2:26.17 | 626 |
15 | Kayla Beach | FR-1 | Air Force | 2:46.43 | 3:34.70 | 501 |
16 | Sarah Lindenthal | JR-3 | Cal Poly Pomona | 2:47.75 | 2:24.27 | 487 |
17 | Amelia Adamson | FR-1 | Cal Poly Pomona | 2:47.86 | 3:34.86 | 486 |
Mackenzie Okonta | SO-2 | UNLV | DNF | DNF | - |
Women's Pentathlon 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hollan Powers | JR-3 | Arizona | 2:58.32 | 1:48.42 | 2:44.05 | 2:32.64 | 1:46.99 | 2:25.51 | 2:22.65 | 788 |
12 | Laiten Greeson | SR-4 | West Texas A&M | 2:37.45 | 3:08.02 | 2:57.32 | 3:14.14 | 2:25.22 | 3:09.55 | 2:32.86 | 657 |
13 | Emily Psarras | FR-1 | Arizona | 2:24.96 | 2:32.67 | 2:31.13 | 2:14.17 | 1:54.12 | 3:20.48 | 2:34.21 | 641 |
14 | Isabelle Woody | SO-2 | Iowa | 2:05.96 | 1:59.74 | 2:37.06 | 3:06.60 | 1:48.85 | 2:09.07 | 2:35.50 | 626 |
15 | Kayla Beach | FR-1 | Air Force | 2:41.44 | 2:31.46 | 3:24.71 | 2:26.46 | 2:33.12 | 2:38.11 | 2:46.43 | 501 |
16 | Sarah Lindenthal | JR-3 | Cal Poly Pomona | 2:24.27 | 3:12.92 | 2:17.56 | 2:54.46 | 3:22.98 | 3:38.08 | 2:47.75 | 487 |
17 | Amelia Adamson | FR-1 | Cal Poly Pomona | 2:14.29 | 3:26.47 | 1:57.51 | 3:06.33 | 3:31.51 | 2:42.83 | 2:47.86 | 486 |
Mackenzie Okonta | SO-2 | UNLV | DNF | DNF | DNF | DNF | DNF | DNF | DNF | - |
Women's Pentathlon 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Kristine Blazevica | JR-3 | Texas | 2:14.25 | 1:39.35 | 903 |
3 | Eliza Kraule | JR-3 | Rice | 2:24.83 | 1:52.97 | 759 |
4 | Esther Conde-Turpin | SO-2 | Azusa Pacific | 2:26.21 | 2:17.44 | 741 |
5 | Ella Rush | SO-2 | Georgia | 2:26.98 | 1:48.77 | 731 |
6 | Elliot Harrison | JR-3 | West Texas A&M | 2:27.05 | 2:12.35 | 730 |
7 | Elise Dobson | SO-2 | TCU | 2:27.23 | 2:22.82 | 728 |
8 | Claudine Raud-Gumiel | JR-3 | ULM | 2:27.88 | 3:10.77 | 720 |
9 | Luize Opola | SR-4 | Texas State | 2:29.80 | 2:16.32 | 695 |
10 | Madison Farrer | SR-4 | Utah Valley | 2:31.25 | 1:53.44 | 677 |
11 | Lindsay Simms | JR-3 | Rice | 2:31.75 | 2:05.96 | 671 |